Riviere
📊 Land Economics & Sales Performance
GLS land tender valuation and current sales take-up for Riviere.
Quick Take
- Riviere trades at $2,891psf, 19% above the D03 average of $2,437psf.
- 🚆 Transit-Oriented: 3 mins walk to Great World MRT.
- Best suited to own-stay families needing space.
Unit Mix & Pricing
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 1 Bedroom | 560 sqft | 33 | $3,027 | $1,694,125 |
| 2 BedroomMost traded | 818 sqft | 65 | $2,930 | $2,397,211 |
| 2 Bedroom | 840 sqft | 25 | $2,917 | $2,449,072 |
| 3 Bedroom | 1141 sqft | 32 | $2,798 | $3,192,500 |
| 3 Bedroom | 1173 sqft | 31 | $2,653 | $3,113,241 |
| 3 Bedroom | 1216 sqft | 31 | $2,975 | $3,618,650 |
| 3 Bedroom | 1249 sqft | 16 | $2,879 | $3,594,438 |
| 4 Bedroom | 1507 sqft | 26 | $2,937 | $4,425,981 |
| 4 Bedroom | 1712 sqft | 28 | $2,777 | $4,752,331 |
| Penthouse | 2002 sqft | 25 | $2,976 | $5,957,946 |
👨👩👧👦 Family-Centric Layout
61% of transacted units are 3-Bedroom or larger.
- 3 Bedroom35%
- 2 Bedroom29%
- 4 Bedroom17%
- 1 Bedroom11%
- Penthouse8%
Based on transacted URA caveats for this project.
🎓 Primary 1 School Catchment (MOE 1km & 2km)
Official MOE Primary 1 registration priority zones calculated from OneMap geospatial data.
-
River Valley Primary School Highest Balloting Priority278m · 3 min
-
Alexandra Primary School1234m · 15 min
-
Zhangde Primary School1322m · 17 min
-
St. Margaret'S School (Primary)1806m · 23 min
Other Nearby Schools & Institutions (Secondary, JC & Mixed Level)
- Gan Eng Seng School Secondary (S1-S5) 1294m · 16 min
- School Of The Arts, Singapore Mixed Level (S1-Jc2) 1729m · 22 min
- Crescent Girls' School Secondary (S1-S4) 1949m · 24 min
Singapore MOE Primary 1 registration prioritises homes within 1 km (Phase 2C Priority) and within 1–2 km (Phase 2C Supplementary). Sourced from official OneMap MOE registries.
Location, Transit & Amenities
Nearby MRT Stations
- TE15 Great World 270m · 3 min
- TE16 Havelock 409m · 5 min
- NS23 Somerset 1037m · 13 min
- DT20 Fort Canning 1037m · 13 min
- EW17 Tiong Bahru 1094m · 14 min
- NE4 DT19 Chinatown 1262m · 16 min
Nearby Malls
- Orchard Gateway1070m
- Tiong Bahru Plaza1076m
- Cathay Cineleisure Orchard1082m
- Orchard Central1109m
- Mandarin Gallery1138m
- Ngee Ann City1151m
Supermarkets
- Meidi-Ya Supermarket355m
- Ryan'S Grocery355m
- Cold Storage355m
- Fairprice719m
- Pandanow737m
- Cold Storage854m
Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.
Location Map
Riviere and MRT stations within walking distance.
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Stamp Duty & Affordability
Indicative BSD/ABSD payable and a TDSR affordability check.
Transaction History
Caveat transactions filed with URA for this project.
Avg PSF by Floor Level
| Date | Floor | Size (sqft) | Size (sqm) | Price | PSF | PSM | Type | Sale |
|---|---|---|---|---|---|---|---|---|
| Jun-26 | 11-15 | 560 | 52 | $1,438,000 | $2,569 | $27,654 | Strata | Resale |
| Jun-26 | 21-25 | 818 | 76 | $2,600,000 | $3,178 | $34,211 | Strata | Resale |
| Apr-26 | 01-05 | 818 | 76 | $2,308,888 | $2,822 | $30,380 | Strata | Resale |
| Mar-26 | 06-10 | 818 | 76 | $2,425,000 | $2,964 | $31,908 | Strata | Resale |
| Feb-26 | 06-10 | 1141 | 106 | $3,260,000 | $2,857 | $30,755 | Strata | Resale |
| Jan-26 | 06-10 | 1249 | 116 | $3,530,000 | $2,827 | $30,431 | Strata | Resale |
| Dec-25 | 06-10 | 1216 | 113 | $3,700,000 | $3,042 | $32,743 | Strata | Resale |
| Nov-25 | 06-10 | 818 | 76 | $2,250,000 | $2,750 | $29,605 | Strata | Resale |
| Aug-25 | 06-10 | 2002 | 186 | $6,050,000 | $3,022 | $32,527 | Strata | Resale |
| Aug-25 | 06-10 | 1216 | 113 | $3,600,000 | $2,960 | $31,858 | Strata | Resale |
| Jul-25 | 21-25 | 840 | 78 | $2,500,000 | $2,978 | $32,051 | Strata | Resale |
| May-25 | 16-20 | 840 | 78 | $2,428,888 | $2,893 | $31,140 | Strata | Resale |
| Apr-25 | 01-05 | 1173 | 109 | $3,350,000 | $2,855 | $30,734 | Strata | Resale |
| Apr-25 | 11-15 | 818 | 76 | $2,330,000 | $2,848 | $30,658 | Strata | Resale |
| Mar-25 | 06-10 | 818 | 76 | $2,375,000 | $2,903 | $31,250 | Strata | Resale |
| Feb-25 | 31-35 | 1712 | 159 | $5,100,000 | $2,980 | $32,075 | Strata | Resale |
| Jan-25 | 16-20 | 818 | 76 | $2,500,000 | $3,056 | $32,895 | Strata | Resale |
| Dec-24 | 16-20 | 818 | 76 | $2,330,000 | $2,848 | $30,658 | Strata | Resale |
| Dec-24 | 06-10 | 1173 | 109 | $3,250,000 | $2,770 | $29,817 | Strata | Resale |
| Sep-24 | 16-20 | 1216 | 113 | $3,680,000 | $3,026 | $32,566 | Strata | Resale |
| Jul-24 | 11-15 | 818 | 76 | $2,320,000 | $2,836 | $30,526 | Strata | Sub Sale |
| Mar-24 | 01-05 | 840 | 78 | $2,420,000 | $2,882 | $31,026 | Strata | Sub Sale |
| Apr-23 | 31-35 | 1141 | 106 | $3,510,000 | $3,076 | $33,113 | Strata | New Sale |
| Apr-23 | 36-40 | 560 | 52 | $1,828,000 | $3,266 | $35,154 | Strata | New Sale |
| Apr-23 | 36-40 | 1173 | 109 | $3,368,000 | $2,871 | $30,899 | Strata | New Sale |
| Apr-23 | 31-35 | 1173 | 109 | $3,298,000 | $2,811 | $30,257 | Strata | New Sale |
| Apr-23 | 31-35 | 1173 | 109 | $3,298,000 | $2,811 | $30,257 | Strata | New Sale |
| Apr-23 | 31-35 | 1141 | 106 | $3,465,000 | $3,037 | $32,689 | Strata | New Sale |
| Apr-23 | 31-35 | 1173 | 109 | $3,298,000 | $2,811 | $30,257 | Strata | New Sale |
| Apr-23 | 31-35 | 1712 | 159 | $5,235,000 | $3,059 | $32,925 | Strata | New Sale |
| Apr-23 | 31-35 | 1173 | 109 | $3,298,000 | $2,811 | $30,257 | Strata | New Sale |
| Apr-23 | 31-35 | 560 | 52 | $1,788,000 | $3,195 | $34,385 | Strata | New Sale |
| Mar-23 | 26-30 | 1712 | 159 | $5,500,000 | $3,214 | $34,591 | Strata | New Sale |
| Mar-23 | 31-35 | 560 | 52 | $1,780,000 | $3,180 | $34,231 | Strata | New Sale |
| Mar-23 | 26-30 | 1507 | 140 | $5,020,000 | $3,331 | $35,857 | Strata | New Sale |
| Mar-23 | 36-40 | 1249 | 116 | $3,930,000 | $3,148 | $33,879 | Strata | New Sale |
| Mar-23 | 21-25 | 1173 | 109 | $3,350,000 | $2,855 | $30,734 | Strata | New Sale |
| Mar-23 | 31-35 | 560 | 52 | $1,788,000 | $3,195 | $34,385 | Strata | New Sale |
| Mar-23 | 21-25 | 1141 | 106 | $3,515,000 | $3,081 | $33,160 | Strata | New Sale |
| Mar-23 | 31-35 | 560 | 52 | $1,780,000 | $3,180 | $34,231 | Strata | New Sale |
| Feb-23 | 31-35 | 1141 | 106 | $3,450,000 | $3,024 | $32,547 | Strata | New Sale |
| Feb-23 | 31-35 | 1249 | 116 | $3,800,000 | $3,043 | $32,759 | Strata | New Sale |
| Feb-23 | 31-35 | 1249 | 116 | $3,850,000 | $3,083 | $33,190 | Strata | New Sale |
| Feb-23 | 26-30 | 1173 | 109 | $3,258,000 | $2,777 | $29,890 | Strata | New Sale |
| Feb-23 | 31-35 | 1712 | 159 | $5,210,000 | $3,044 | $32,767 | Strata | New Sale |
| Feb-23 | 31-35 | 1141 | 106 | $3,495,000 | $3,063 | $32,972 | Strata | New Sale |
| Feb-23 | 31-35 | 560 | 52 | $1,822,000 | $3,255 | $35,038 | Strata | New Sale |
| Feb-23 | 21-25 | 1712 | 159 | $4,830,000 | $2,822 | $30,377 | Strata | New Sale |
| Feb-23 | 31-35 | 1507 | 140 | $4,720,000 | $3,132 | $33,714 | Strata | New Sale |
| Feb-23 | 31-35 | 1507 | 140 | $4,770,000 | $3,165 | $34,071 | Strata | New Sale |
| Feb-23 | 31-35 | 1712 | 159 | $5,120,000 | $2,992 | $32,201 | Strata | New Sale |
| Feb-23 | 31-35 | 1712 | 159 | $5,060,000 | $2,956 | $31,824 | Strata | New Sale |
| Feb-23 | 31-35 | 560 | 52 | $1,762,000 | $3,148 | $33,885 | Strata | New Sale |
| Feb-23 | 31-35 | 1216 | 113 | $3,940,000 | $3,239 | $34,867 | Strata | New Sale |
| Feb-23 | 31-35 | 1216 | 113 | $3,833,000 | $3,151 | $33,920 | Strata | New Sale |
| Feb-23 | 31-35 | 560 | 52 | $1,810,000 | $3,234 | $34,808 | Strata | New Sale |
| Feb-23 | 31-35 | 1216 | 113 | $3,878,000 | $3,188 | $34,319 | Strata | New Sale |
| Jan-23 | 36-40 | 1141 | 106 | $3,680,000 | $3,225 | $34,717 | Strata | New Sale |
| Jan-23 | 26-30 | 1712 | 159 | $4,980,000 | $2,910 | $31,321 | Strata | New Sale |
| Jan-23 | 26-30 | 1507 | 140 | $4,563,000 | $3,028 | $32,593 | Strata | New Sale |
| Jan-23 | 31-35 | 560 | 52 | $1,773,000 | $3,168 | $34,096 | Strata | New Sale |
| Jan-23 | 26-30 | 1173 | 109 | $3,238,000 | $2,760 | $29,706 | Strata | New Sale |
| Jan-23 | 31-35 | 1712 | 159 | $5,210,000 | $3,044 | $32,767 | Strata | New Sale |
| Jan-23 | 36-40 | 818 | 76 | $2,678,000 | $3,273 | $35,237 | Strata | New Sale |
| Jan-23 | 26-30 | 1507 | 140 | $4,585,000 | $3,043 | $32,750 | Strata | New Sale |
| Jan-23 | 31-35 | 1507 | 140 | $4,657,000 | $3,090 | $33,264 | Strata | New Sale |
| Jan-23 | 31-35 | 560 | 52 | $1,743,000 | $3,114 | $33,519 | Strata | New Sale |
| Jan-23 | 31-35 | 560 | 52 | $1,728,000 | $3,087 | $33,231 | Strata | New Sale |
| Jan-23 | 31-35 | 1216 | 113 | $3,848,000 | $3,164 | $34,053 | Strata | New Sale |
| Dec-22 | 06-10 | 1712 | 159 | $3,900,000 | $2,279 | $24,528 | Strata | Sub Sale |
| Dec-22 | 26-30 | 1216 | 113 | $3,780,000 | $3,108 | $33,451 | Strata | New Sale |
| Dec-22 | 26-30 | 1141 | 106 | $3,390,000 | $2,971 | $31,981 | Strata | New Sale |
| Dec-22 | 26-30 | 560 | 52 | $1,715,000 | $3,064 | $32,981 | Strata | New Sale |
| Dec-22 | 31-35 | 1249 | 116 | $3,750,000 | $3,003 | $32,328 | Strata | New Sale |
| Dec-22 | 31-35 | 1173 | 109 | $3,288,000 | $2,802 | $30,165 | Strata | New Sale |
| Dec-22 | 26-30 | 1173 | 109 | $3,218,000 | $2,743 | $29,523 | Strata | New Sale |
| Dec-22 | 26-30 | 1141 | 106 | $3,336,000 | $2,924 | $31,472 | Strata | New Sale |
| Dec-22 | 26-30 | 1712 | 159 | $4,868,000 | $2,844 | $30,616 | Strata | New Sale |
| Dec-22 | 21-25 | 1712 | 159 | $4,800,000 | $2,805 | $30,189 | Strata | New Sale |
| Dec-22 | 26-30 | 560 | 52 | $1,762,000 | $3,148 | $33,885 | Strata | New Sale |
| Dec-22 | 26-30 | 1712 | 159 | $4,856,000 | $2,837 | $30,541 | Strata | New Sale |
| Dec-22 | 21-25 | 1507 | 140 | $4,497,000 | $2,984 | $32,121 | Strata | New Sale |
| Dec-22 | 26-30 | 1507 | 140 | $4,541,000 | $3,013 | $32,436 | Strata | New Sale |
| Nov-22 | 26-30 | 818 | 76 | $2,378,000 | $2,907 | $31,289 | Strata | New Sale |
| Nov-22 | 31-35 | 1249 | 116 | $3,708,000 | $2,970 | $31,966 | Strata | New Sale |
| Nov-22 | 31-35 | 818 | 76 | $2,518,000 | $3,078 | $33,132 | Strata | New Sale |
| Nov-22 | 31-35 | 1216 | 113 | $3,803,000 | $3,127 | $33,655 | Strata | New Sale |
| Nov-22 | 31-35 | 1507 | 140 | $4,622,000 | $3,067 | $33,014 | Strata | New Sale |
| Nov-22 | 31-35 | 1141 | 106 | $3,410,000 | $2,989 | $32,170 | Strata | New Sale |
| Nov-22 | 26-30 | 1141 | 106 | $3,320,000 | $2,910 | $31,321 | Strata | New Sale |
| Nov-22 | 26-30 | 560 | 52 | $1,692,000 | $3,023 | $32,538 | Strata | New Sale |
| Nov-22 | 31-35 | 1249 | 116 | $3,743,000 | $2,998 | $32,267 | Strata | New Sale |
| Nov-22 | 31-35 | 818 | 76 | $2,468,000 | $3,017 | $32,474 | Strata | New Sale |
| Nov-22 | 31-35 | 818 | 76 | $2,523,000 | $3,084 | $33,197 | Strata | New Sale |
| Nov-22 | 36-40 | 818 | 76 | $2,592,000 | $3,168 | $34,105 | Strata | New Sale |
| Nov-22 | 26-30 | 1216 | 113 | $3,773,000 | $3,102 | $33,389 | Strata | New Sale |
| Nov-22 | 21-25 | 1216 | 113 | $3,678,000 | $3,024 | $32,549 | Strata | New Sale |
| Nov-22 | 26-30 | 1216 | 113 | $3,753,000 | $3,086 | $33,212 | Strata | New Sale |
| Nov-22 | 31-35 | 818 | 76 | $2,548,000 | $3,115 | $33,526 | Strata | New Sale |
| Nov-22 | 21-25 | 1507 | 140 | $4,475,000 | $2,970 | $31,964 | Strata | New Sale |
| Nov-22 | 21-25 | 1507 | 140 | $4,408,000 | $2,925 | $31,486 | Strata | New Sale |
| Oct-22 | 21-25 | 1507 | 140 | $4,430,000 | $2,940 | $31,643 | Strata | New Sale |
| Oct-22 | 26-30 | 1249 | 116 | $3,668,000 | $2,938 | $31,621 | Strata | New Sale |
| Oct-22 | 26-30 | 1173 | 109 | $3,208,000 | $2,734 | $29,431 | Strata | New Sale |
| Oct-22 | 26-30 | 818 | 76 | $2,348,000 | $2,870 | $30,895 | Strata | New Sale |
| Oct-22 | 26-30 | 840 | 78 | $2,505,000 | $2,984 | $32,115 | Strata | New Sale |
| Oct-22 | 16-20 | 1507 | 140 | $4,388,000 | $2,912 | $31,343 | Strata | New Sale |
| Oct-22 | 26-30 | 1249 | 116 | $3,693,000 | $2,958 | $31,836 | Strata | New Sale |
| Oct-22 | 26-30 | 1712 | 159 | $4,890,000 | $2,857 | $30,755 | Strata | New Sale |
| Oct-22 | 26-30 | 1216 | 113 | $3,735,000 | $3,071 | $33,053 | Strata | New Sale |
| Oct-22 | 26-30 | 1216 | 113 | $3,718,000 | $3,057 | $32,903 | Strata | New Sale |
| Oct-22 | 31-35 | 818 | 76 | $2,475,000 | $3,025 | $32,566 | Strata | New Sale |
| Oct-22 | 31-35 | 818 | 76 | $2,508,000 | $3,066 | $33,000 | Strata | New Sale |
| Oct-22 | 26-30 | 1507 | 140 | $4,519,000 | $2,999 | $32,279 | Strata | New Sale |
| Oct-22 | 31-35 | 840 | 78 | $2,638,000 | $3,142 | $33,821 | Strata | New Sale |
| Sep-22 | 31-35 | 818 | 76 | $2,438,000 | $2,980 | $32,079 | Strata | New Sale |
| Sep-22 | 31-35 | 818 | 76 | $2,455,660 | $3,002 | $32,311 | Strata | New Sale |
| Sep-22 | 31-35 | 818 | 76 | $2,448,000 | $2,992 | $32,211 | Strata | New Sale |
| Sep-22 | 21-25 | 1712 | 159 | $4,824,000 | $2,819 | $30,340 | Strata | New Sale |
| Sep-22 | 26-30 | 818 | 76 | $2,428,000 | $2,968 | $31,947 | Strata | New Sale |
| Sep-22 | 26-30 | 818 | 76 | $2,438,000 | $2,980 | $32,079 | Strata | New Sale |
| Sep-22 | 11-15 | 1712 | 159 | $4,545,000 | $2,656 | $28,585 | Strata | New Sale |
| Sep-22 | 36-40 | 1216 | 113 | $4,067,980 | $3,345 | $36,000 | Strata | New Sale |
| Sep-22 | 11-15 | 1141 | 106 | $3,025,000 | $2,651 | $28,538 | Strata | New Sale |
| Sep-22 | 26-30 | 818 | 76 | $2,398,000 | $2,931 | $31,553 | Strata | New Sale |
| Sep-22 | 21-25 | 1712 | 159 | $4,758,000 | $2,780 | $29,925 | Strata | New Sale |
| Sep-22 | 26-30 | 1141 | 106 | $3,335,000 | $2,923 | $31,462 | Strata | New Sale |
| Sep-22 | 26-30 | 560 | 52 | $1,690,000 | $3,019 | $32,500 | Strata | New Sale |
| Sep-22 | 21-25 | 1173 | 109 | $3,148,000 | $2,683 | $28,881 | Strata | New Sale |
| Sep-22 | 31-35 | 2002 | 186 | $6,638,888 | $3,316 | $35,693 | Strata | New Sale |
| Sep-22 | 26-30 | 560 | 52 | $1,733,000 | $3,096 | $33,327 | Strata | New Sale |
| Sep-22 | 21-25 | 1216 | 113 | $3,698,000 | $3,040 | $32,726 | Strata | New Sale |
| Sep-22 | 26-30 | 818 | 76 | $2,408,000 | $2,943 | $31,684 | Strata | New Sale |
| Aug-22 | 21-25 | 1141 | 106 | $3,240,000 | $2,840 | $30,566 | Strata | New Sale |
| Aug-22 | 26-30 | 1141 | 106 | $3,280,000 | $2,875 | $30,943 | Strata | New Sale |
| Aug-22 | 31-35 | 818 | 76 | $2,615,000 | $3,196 | $34,408 | Strata | New Sale |
| Aug-22 | 26-30 | 560 | 52 | $1,660,000 | $2,966 | $31,923 | Strata | New Sale |
| Aug-22 | 26-30 | 1249 | 116 | $3,578,000 | $2,866 | $30,845 | Strata | New Sale |
| Aug-22 | 21-25 | 1173 | 109 | $3,118,000 | $2,657 | $28,606 | Strata | New Sale |
| Aug-22 | 01-05 | 1216 | 113 | $3,230,000 | $2,656 | $28,584 | Strata | New Sale |
| Aug-22 | 31-35 | 840 | 78 | $2,588,000 | $3,082 | $33,179 | Strata | New Sale |
| Aug-22 | 01-05 | 1507 | 140 | $3,928,000 | $2,607 | $28,057 | Strata | New Sale |
| Aug-22 | 01-05 | 1507 | 140 | $4,030,000 | $2,674 | $28,786 | Strata | New Sale |
| Aug-22 | 21-25 | 1141 | 106 | $3,220,000 | $2,822 | $30,377 | Strata | New Sale |
| Aug-22 | 31-35 | 818 | 76 | $2,587,000 | $3,162 | $34,039 | Strata | New Sale |
| Aug-22 | 31-35 | 818 | 76 | $2,626,010 | $3,210 | $34,553 | Strata | New Sale |
| Aug-22 | 01-05 | 1712 | 159 | $4,358,000 | $2,546 | $27,409 | Strata | New Sale |
| Aug-22 | 26-30 | 560 | 52 | $1,668,000 | $2,980 | $32,077 | Strata | New Sale |
| Aug-22 | 21-25 | 1173 | 109 | $3,168,000 | $2,700 | $29,064 | Strata | New Sale |
| Aug-22 | 16-20 | 1173 | 109 | $3,048,000 | $2,598 | $27,963 | Strata | New Sale |
| Aug-22 | 26-30 | 1173 | 109 | $3,188,000 | $2,717 | $29,248 | Strata | New Sale |
| Aug-22 | 31-35 | 818 | 76 | $2,408,000 | $2,943 | $31,684 | Strata | New Sale |
| Aug-22 | 21-25 | 1712 | 159 | $4,735,000 | $2,767 | $29,780 | Strata | New Sale |
| Aug-22 | 01-05 | 1712 | 159 | $4,346,160 | $2,539 | $27,334 | Strata | New Sale |
| Aug-22 | 26-30 | 560 | 52 | $1,746,000 | $3,120 | $33,577 | Strata | New Sale |
| Aug-22 | 26-30 | 818 | 76 | $2,388,000 | $2,919 | $31,421 | Strata | New Sale |
| Aug-22 | 31-35 | 840 | 78 | $2,558,000 | $3,047 | $32,795 | Strata | New Sale |
| Aug-22 | 36-40 | 840 | 78 | $2,728,000 | $3,249 | $34,974 | Strata | New Sale |
| Aug-22 | 31-35 | 840 | 78 | $2,608,000 | $3,106 | $33,436 | Strata | New Sale |
| Aug-22 | 01-05 | 1173 | 109 | $2,852,000 | $2,431 | $26,165 | Strata | New Sale |
| Aug-22 | 21-25 | 818 | 76 | $2,338,000 | $2,858 | $30,763 | Strata | New Sale |
| Jul-22 | 26-30 | 1249 | 116 | $3,535,000 | $2,831 | $30,474 | Strata | New Sale |
| Jul-22 | 26-30 | 818 | 76 | $2,533,000 | $3,096 | $33,329 | Strata | New Sale |
| Jul-22 | 26-30 | 1249 | 116 | $3,620,000 | $2,899 | $31,207 | Strata | New Sale |
| Jul-22 | 21-25 | 1173 | 109 | $3,088,000 | $2,632 | $28,330 | Strata | New Sale |
| Jul-22 | 16-20 | 1173 | 109 | $3,033,000 | $2,585 | $27,826 | Strata | New Sale |
| Jul-22 | 01-05 | 2002 | 186 | $5,346,000 | $2,670 | $28,742 | Strata | New Sale |
| Jul-22 | 26-30 | 2002 | 186 | $6,501,320 | $3,247 | $34,953 | Strata | New Sale |
| Jul-22 | 21-25 | 560 | 52 | $1,698,000 | $3,034 | $32,654 | Strata | New Sale |
| Jul-22 | 21-25 | 1507 | 140 | $4,453,536 | $2,955 | $31,811 | Strata | New Sale |
| Jul-22 | 01-05 | 1141 | 106 | $2,890,000 | $2,533 | $27,264 | Strata | New Sale |
| Jul-22 | 21-25 | 1216 | 113 | $3,667,000 | $3,015 | $32,451 | Strata | New Sale |
| Jul-22 | 26-30 | 840 | 78 | $2,499,000 | $2,976 | $32,038 | Strata | New Sale |
| Jul-22 | 01-05 | 1141 | 106 | $2,870,000 | $2,515 | $27,075 | Strata | New Sale |
| Jul-22 | 16-20 | 1712 | 159 | $4,650,000 | $2,717 | $29,245 | Strata | New Sale |
| Jul-22 | 16-20 | 1712 | 159 | $4,600,000 | $2,688 | $28,931 | Strata | New Sale |
| Jul-22 | 21-25 | 2002 | 186 | $6,180,000 | $3,087 | $33,226 | Strata | New Sale |
| Jul-22 | 26-30 | 2002 | 186 | $6,599,340 | $3,296 | $35,480 | Strata | New Sale |
| Jul-22 | 21-25 | 560 | 52 | $1,678,000 | $2,998 | $32,269 | Strata | New Sale |
| Jul-22 | 01-05 | 1216 | 113 | $3,292,000 | $2,707 | $29,133 | Strata | New Sale |
| Jul-22 | 01-05 | 1216 | 113 | $3,309,000 | $2,721 | $29,283 | Strata | New Sale |
| Jul-22 | 26-30 | 840 | 78 | $2,535,000 | $3,019 | $32,500 | Strata | New Sale |
| Jul-22 | 26-30 | 818 | 76 | $2,378,000 | $2,907 | $31,289 | Strata | New Sale |
| Jul-22 | 11-15 | 1507 | 140 | $4,250,000 | $2,820 | $30,357 | Strata | New Sale |
| Jul-22 | 31-35 | 818 | 76 | $2,553,000 | $3,121 | $33,592 | Strata | New Sale |
| Jun-22 | 21-25 | 1141 | 106 | $3,150,000 | $2,761 | $29,717 | Strata | New Sale |
| Jun-22 | 11-15 | 1173 | 109 | $2,930,000 | $2,497 | $26,881 | Strata | New Sale |
| Jun-22 | 26-30 | 818 | 76 | $2,318,000 | $2,833 | $30,500 | Strata | New Sale |
| Jun-22 | 26-30 | 840 | 78 | $2,485,000 | $2,960 | $31,859 | Strata | New Sale |
| Jun-22 | 21-25 | 840 | 78 | $2,411,000 | $2,872 | $30,910 | Strata | New Sale |
| Jun-22 | 21-25 | 560 | 52 | $1,637,000 | $2,925 | $31,481 | Strata | New Sale |
| Jun-22 | 26-30 | 818 | 76 | $2,328,000 | $2,846 | $30,632 | Strata | New Sale |
| Jun-22 | 01-05 | 2002 | 186 | $5,411,000 | $2,703 | $29,091 | Strata | New Sale |
| Jun-22 | 26-30 | 2002 | 186 | $6,309,000 | $3,151 | $33,919 | Strata | New Sale |
| Jun-22 | 16-20 | 1216 | 113 | $3,509,000 | $2,885 | $31,053 | Strata | New Sale |
| Jun-22 | 21-25 | 840 | 78 | $2,465,000 | $2,936 | $31,603 | Strata | New Sale |
| Jun-22 | 21-25 | 840 | 78 | $2,398,000 | $2,856 | $30,744 | Strata | New Sale |
| Jun-22 | 21-25 | 1141 | 106 | $3,180,000 | $2,787 | $30,000 | Strata | New Sale |
| Jun-22 | 26-30 | 818 | 76 | $2,522,000 | $3,083 | $33,184 | Strata | New Sale |
| Jun-22 | 21-25 | 1216 | 113 | $3,650,000 | $3,001 | $32,301 | Strata | New Sale |
| Jun-22 | 11-15 | 1173 | 109 | $2,945,000 | $2,510 | $27,018 | Strata | New Sale |
| Jun-22 | 16-20 | 818 | 76 | $2,220,000 | $2,714 | $29,211 | Strata | New Sale |
| Jun-22 | 26-30 | 2002 | 186 | $6,400,000 | $3,197 | $34,409 | Strata | New Sale |
| Jun-22 | 21-25 | 1249 | 116 | $3,512,000 | $2,813 | $30,276 | Strata | New Sale |
| Jun-22 | 16-20 | 1173 | 109 | $3,068,000 | $2,615 | $28,147 | Strata | New Sale |
| Jun-22 | 21-25 | 560 | 52 | $1,645,000 | $2,939 | $31,635 | Strata | New Sale |
| Jun-22 | 21-25 | 818 | 76 | $2,358,000 | $2,882 | $31,026 | Strata | New Sale |
| May-22 | 31-35 | 818 | 76 | $2,554,010 | $3,122 | $33,605 | Strata | New Sale |
| May-22 | 21-25 | 1249 | 116 | $3,462,000 | $2,773 | $29,845 | Strata | New Sale |
| May-22 | 26-30 | 2002 | 186 | $6,246,000 | $3,120 | $33,581 | Strata | New Sale |
| May-22 | 11-15 | 1216 | 113 | $3,478,000 | $2,859 | $30,779 | Strata | New Sale |
| May-22 | 21-25 | 840 | 78 | $2,388,000 | $2,844 | $30,615 | Strata | New Sale |
| May-22 | 16-20 | 1141 | 106 | $3,088,000 | $2,706 | $29,132 | Strata | New Sale |
| May-22 | 16-20 | 1141 | 106 | $3,066,000 | $2,687 | $28,925 | Strata | New Sale |
| May-22 | 11-15 | 1141 | 106 | $3,028,000 | $2,654 | $28,566 | Strata | New Sale |
| May-22 | 01-05 | 1249 | 116 | $3,042,000 | $2,436 | $26,224 | Strata | New Sale |
| May-22 | 21-25 | 818 | 76 | $2,266,000 | $2,770 | $29,816 | Strata | New Sale |
| May-22 | 21-25 | 2002 | 186 | $6,123,000 | $3,058 | $32,919 | Strata | New Sale |
| May-22 | 06-10 | 1216 | 113 | $3,282,000 | $2,698 | $29,044 | Strata | New Sale |
| May-22 | 21-25 | 2002 | 186 | $6,000,000 | $2,997 | $32,258 | Strata | New Sale |
| May-22 | 21-25 | 1216 | 113 | $3,633,000 | $2,987 | $32,150 | Strata | New Sale |
| May-22 | 16-20 | 1141 | 106 | $3,110,000 | $2,726 | $29,340 | Strata | New Sale |
| May-22 | 21-25 | 818 | 76 | $2,278,000 | $2,784 | $29,974 | Strata | New Sale |
| May-22 | 01-05 | 1712 | 159 | $4,300,000 | $2,512 | $27,044 | Strata | New Sale |
| May-22 | 21-25 | 818 | 76 | $2,328,000 | $2,846 | $30,632 | Strata | New Sale |
| May-22 | 16-20 | 1141 | 106 | $3,130,000 | $2,743 | $29,528 | Strata | New Sale |
| May-22 | 21-25 | 560 | 52 | $1,620,000 | $2,894 | $31,154 | Strata | New Sale |
| May-22 | 16-20 | 1712 | 159 | $4,520,000 | $2,641 | $28,428 | Strata | New Sale |
| May-22 | 21-25 | 2002 | 186 | $6,216,000 | $3,105 | $33,419 | Strata | New Sale |
| Apr-22 | 01-05 | 1141 | 106 | $2,880,000 | $2,524 | $27,170 | Strata | New Sale |
| Apr-22 | 01-05 | 1141 | 106 | $2,880,000 | $2,524 | $27,170 | Strata | New Sale |
| Apr-22 | 26-30 | 818 | 76 | $2,499,000 | $3,055 | $32,882 | Strata | New Sale |
| Apr-22 | 21-25 | 560 | 52 | $1,610,000 | $2,877 | $30,962 | Strata | New Sale |
| Apr-22 | 11-15 | 1173 | 109 | $2,957,000 | $2,520 | $27,128 | Strata | New Sale |
| Apr-22 | 06-10 | 2002 | 186 | $5,400,000 | $2,697 | $29,032 | Strata | New Sale |
| Apr-22 | 21-25 | 2002 | 186 | $6,008,000 | $3,001 | $32,301 | Strata | New Sale |
