V on Shenton
📊 Land Economics & Sales Performance
GLS land tender valuation and current sales take-up for V on Shenton.
Quick Take
- V on Shenton trades at $2,040psf, 19% below the D01 average of $2,504psf.
- 🚆 Transit-Oriented: 1 mins walk to Shenton Way MRT.
- Best suited to own-stay families needing space; buyers wanting exclusivity in a tightly-held development.
⚡ High Exclusivity
Only 1 of 510 units remaining.
Based on the latest developer sales balance update.
Unit Mix & Pricing
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| Studio | 441 sqft | 5 | $2,123 | $937,000 |
| 1 Bedroom | 452 sqft | 5 | $2,183 | $987,000 |
| 1 Bedroom | 474 sqft | 5 | $2,054 | $972,600 |
| 1 Bedroom | 484 sqft | 4 | $2,236 | $1,083,250 |
| 1 Bedroom | 506 sqft | 2 | $2,332 | $1,180,000 |
| 1 Bedroom | 689 sqft | 5 | $1,881 | $1,295,778 |
| 2 Bedroom | 743 sqft | 2 | $1,851 | $1,375,000 |
| 2 Bedroom | 883 sqft | 1 | $1,960 | $1,730,000 |
| 2 Bedroom | 947 sqft | 6 | $1,893 | $1,793,333 |
| 3 Bedroom | 958 sqft | 1 | $2,067 | $1,980,000 |
| 3 Bedroom | 1033 sqft | 4 | $1,827 | $1,887,500 |
| 3 Bedroom | 1055 sqft | 5 | $1,877 | $1,979,800 |
| 3 Bedroom | 1098 sqft | 7 | $1,820 | $1,998,571 |
| 3 Bedroom | 1152 sqft | 1 | $1,676 | $1,930,000 |
| 3 Bedroom | 1206 sqft | 4 | $2,277 | $2,745,000 |
| 3 Bedroom | 1216 sqft | 2 | $1,927 | $2,344,000 |
| 4 Bedroom | 1356 sqft | 3 | $2,233 | $3,028,640 |
| 4 Bedroom | 1518 sqft | 2 | $2,043 | $3,100,000 |
| 4 Bedroom | 1528 sqft | 5 | $1,917 | $2,929,778 |
| 4 Bedroom | 1754 sqft | 7 | $2,132 | $3,740,583 |
| 4 BedroomMost traded | 1765 sqft | 11 | $2,203 | $3,888,987 |
👨👩👧👦 Family-Centric Layout (No 1-Bedders)
This development's smallest unit type is a 2-Bedroom — there are no 1-Bedroom units. 60% of transacted units are 3-Bedroom or larger.
- 4 Bedroom32%
- 3 Bedroom28%
- 1 Bedroom24%
- 2 Bedroom10%
- Studio6%
Based on transacted URA caveats for this project, plus the development's own bedroom-type range.
Location, Transit & Amenities
Nearby MRT Stations
- TE19 Shenton Way 79m · 1 min
- DT16 Downtown 379m · 5 min
- DT17 Telok Ayer 464m · 6 min
- EW15 Tanjong Pagar 475m · 6 min
- NS27 CC32 TE20 Marina Bay 575m · 7 min
- NS26 EW14 Raffles Place 683m · 9 min
Nearby Malls
- Marina Square197m
- 100 AM788m
- Chinatown Point955m
- People's Park Complex1050m
- People's Park Centre1072m
- Marina Bay Sands1351m
Supermarkets
- Ap122m
- Atas Palate164m
- Japanholic164m
- Cold Storage354m
- Mini Mart445m
- Little Farms529m
Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.
Location Map
V on Shenton and MRT stations within walking distance.
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Stamp Duty & Affordability
Indicative BSD/ABSD payable and a TDSR affordability check.
Transaction History
Caveat transactions filed with URA for this project.
Avg PSF by Floor Level
| Date | Floor | Size (sqft) | Size (sqm) | Price | PSF | PSM | Type | Sale |
|---|---|---|---|---|---|---|---|---|
| Aug-26 | 31-35 | 1098 | 102 | $2,090,000 | $1,904 | $20,490 | Strata | Resale |
| Aug-26 | 41-45 | 1765 | 164 | $3,150,000 | $1,784 | $19,207 | Strata | Resale |
| Jun-26 | 46-50 | 1765 | 164 | $3,200,000 | $1,813 | $19,512 | Strata | Resale |
| Jun-26 | 16-20 | 689 | 64 | $1,235,000 | $1,793 | $19,297 | Strata | Resale |
| Jun-26 | 16-20 | 743 | 69 | $1,350,000 | $1,818 | $19,565 | Strata | Resale |
| May-26 | 31-35 | 441 | 41 | $940,000 | $2,130 | $22,927 | Strata | Resale |
| May-26 | 31-35 | 1033 | 96 | $1,890,000 | $1,829 | $19,688 | Strata | Resale |
| Apr-26 | 41-45 | 506 | 47 | $990,000 | $1,957 | $21,064 | Strata | Resale |
| Apr-26 | 21-25 | 947 | 88 | $1,700,000 | $1,795 | $19,318 | Strata | Resale |
| Mar-26 | 31-35 | 689 | 64 | $1,240,000 | $1,800 | $19,375 | Strata | Resale |
| Feb-26 | 26-30 | 947 | 88 | $1,850,000 | $1,953 | $21,023 | Strata | Resale |
| Jan-26 | 21-25 | 743 | 69 | $1,400,000 | $1,885 | $20,290 | Strata | Resale |
| Jan-26 | 21-25 | 441 | 41 | $900,000 | $2,039 | $21,951 | Strata | Resale |
| Dec-25 | 16-20 | 1055 | 98 | $1,983,000 | $1,880 | $20,235 | Strata | Resale |
| Dec-25 | 16-20 | 1033 | 96 | $1,850,000 | $1,790 | $19,271 | Strata | Resale |
| Dec-25 | 31-35 | 452 | 42 | $930,000 | $2,057 | $22,143 | Strata | Resale |
| Dec-25 | 11-15 | 474 | 44 | $950,000 | $2,006 | $21,591 | Strata | Resale |
| Nov-25 | 11-15 | 1098 | 102 | $1,950,000 | $1,776 | $19,118 | Strata | Resale |
| Oct-25 | 46-50 | 474 | 44 | $980,000 | $2,069 | $22,273 | Strata | Resale |
| Oct-25 | 11-15 | 1055 | 98 | $2,018,000 | $1,913 | $20,592 | Strata | Resale |
| Oct-25 | 26-30 | 474 | 44 | $965,000 | $2,038 | $21,932 | Strata | Resale |
| Sep-25 | 16-20 | 1098 | 102 | $2,020,000 | $1,840 | $19,804 | Strata | Resale |
| Sep-25 | 41-45 | 1518 | 141 | $2,850,000 | $1,878 | $20,213 | Strata | Resale |
| Sep-25 | 46-50 | 452 | 42 | $980,000 | $2,168 | $23,333 | Strata | Resale |
| Aug-25 | 21-25 | 484 | 45 | $1,065,000 | $2,199 | $23,667 | Strata | Resale |
| Jul-25 | 06-10 | 689 | 64 | $1,280,000 | $1,858 | $20,000 | Strata | Resale |
| Jun-25 | 36-40 | 883 | 82 | $1,730,000 | $1,960 | $21,098 | Strata | Resale |
| Jun-25 | 26-30 | 947 | 88 | $1,750,000 | $1,848 | $19,886 | Strata | Resale |
| May-25 | 26-30 | 1055 | 98 | $2,200,000 | $2,086 | $22,449 | Strata | Resale |
| May-25 | 11-15 | 689 | 64 | $1,335,000 | $1,938 | $20,859 | Strata | Resale |
| Jan-25 | 06-10 | 484 | 45 | $1,100,000 | $2,271 | $24,444 | Strata | Resale |
| Dec-24 | 16-20 | 452 | 42 | $980,000 | $2,168 | $23,333 | Strata | Resale |
| Dec-24 | 46-50 | 1765 | 164 | $4,250,000 | $2,408 | $25,915 | Strata | Resale |
| Nov-24 | 41-45 | 1206 | 112 | $3,000,000 | $2,488 | $26,786 | Strata | Resale |
| Sep-24 | 06-10 | 1033 | 96 | $1,880,000 | $1,819 | $19,583 | Strata | Resale |
| Jul-24 | 11-15 | 1528 | 142 | $2,780,000 | $1,819 | $19,577 | Strata | Resale |
| Jul-24 | 41-45 | 958 | 89 | $1,980,000 | $2,067 | $22,247 | Strata | Resale |
| Jul-24 | 11-15 | 441 | 41 | $945,000 | $2,141 | $23,049 | Strata | Resale |
| Jul-24 | 36-40 | 1216 | 113 | $2,320,000 | $1,907 | $20,531 | Strata | Resale |
| Jun-24 | 41-45 | 1528 | 142 | $3,070,000 | $2,009 | $21,620 | Strata | Resale |
| Jun-24 | 41-45 | 452 | 42 | $990,000 | $2,190 | $23,571 | Strata | Resale |
| May-24 | 16-20 | 1152 | 107 | $1,930,000 | $1,676 | $18,037 | Strata | Resale |
| May-24 | 21-25 | 1528 | 142 | $2,800,000 | $1,832 | $19,718 | Strata | Resale |
| May-24 | 21-25 | 689 | 64 | $1,388,888 | $2,016 | $21,701 | Strata | Resale |
| Apr-24 | 41-45 | 1765 | 164 | $4,120,560 | $2,334 | $25,125 | Strata | Resale |
| Apr-24 | 16-20 | 1033 | 96 | $1,930,000 | $1,868 | $20,104 | Strata | Resale |
| Apr-24 | 16-20 | 947 | 88 | $1,800,000 | $1,900 | $20,455 | Strata | Resale |
| Mar-24 | 16-20 | 474 | 44 | $948,000 | $2,002 | $21,545 | Strata | Resale |
| Feb-24 | 41-45 | 1754 | 163 | $3,390,000 | $1,932 | $20,798 | Strata | Resale |
| Dec-23 | 36-40 | 1356 | 126 | $2,600,000 | $1,917 | $20,635 | Strata | Resale |
| Oct-23 | 46-50 | 506 | 47 | $1,370,000 | $2,708 | $29,149 | Strata | Resale |
| Sep-23 | 36-40 | 1206 | 112 | $2,680,000 | $2,223 | $23,929 | Strata | Resale |
| Aug-23 | 46-50 | 1206 | 112 | $2,300,000 | $1,908 | $20,536 | Strata | Resale |
| May-23 | 21-25 | 1528 | 142 | $2,910,000 | $1,904 | $20,493 | Strata | Resale |
| May-23 | 31-35 | 484 | 45 | $1,130,000 | $2,333 | $25,111 | Strata | Resale |
| Mar-23 | 36-40 | 1528 | 142 | $3,088,888 | $2,021 | $21,753 | Strata | Resale |
| Mar-23 | 11-15 | 1098 | 102 | $1,940,000 | $1,767 | $19,020 | Strata | Resale |
| Mar-23 | 46-50 | 1754 | 163 | $4,060,000 | $2,314 | $24,908 | Strata | Resale |
| Mar-23 | 51-55 | 1206 | 112 | $3,000,000 | $2,488 | $26,786 | Strata | Resale |
| Jan-23 | 41-45 | 1765 | 164 | $3,954,000 | $2,240 | $24,110 | Strata | Resale |
| Jan-23 | 21-25 | 484 | 45 | $1,038,000 | $2,143 | $23,067 | Strata | Resale |
| Nov-22 | 16-20 | 441 | 41 | $950,000 | $2,153 | $23,171 | Strata | Resale |
| Nov-22 | 41-45 | 1765 | 164 | $3,880,000 | $2,198 | $23,659 | Strata | Resale |
| Sep-22 | 26-30 | 441 | 41 | $950,000 | $2,153 | $23,171 | Strata | Resale |
| Sep-22 | 46-50 | 1765 | 164 | $4,300,000 | $2,436 | $26,220 | Strata | Resale |
| Aug-22 | 36-40 | 1765 | 164 | $3,888,000 | $2,202 | $23,707 | Strata | Resale |
| Jul-22 | 11-15 | 1055 | 98 | $1,888,000 | $1,790 | $19,265 | Strata | Resale |
| Jul-22 | 26-30 | 452 | 42 | $1,055,000 | $2,334 | $25,119 | Strata | Resale |
| May-22 | 06-10 | 947 | 88 | $1,800,000 | $1,900 | $20,455 | Strata | Resale |
| May-22 | 36-40 | 1216 | 113 | $2,368,000 | $1,947 | $20,956 | Strata | Resale |
| May-22 | 36-40 | 1765 | 164 | $3,918,300 | $2,220 | $23,892 | Strata | Resale |
| Apr-22 | 26-30 | 1098 | 102 | $2,000,000 | $1,822 | $19,608 | Strata | Resale |
| Apr-22 | 26-30 | 1098 | 102 | $2,070,000 | $1,885 | $20,294 | Strata | Resale |
| Mar-22 | 21-25 | 947 | 88 | $1,860,000 | $1,964 | $21,136 | Strata | Resale |
| Mar-22 | 36-40 | 1518 | 141 | $3,350,000 | $2,207 | $23,759 | Strata | Resale |
| Feb-22 | 26-30 | 474 | 44 | $1,020,000 | $2,154 | $23,182 | Strata | Resale |
| Jan-22 | 51-55 | 1765 | 164 | $4,318,000 | $2,446 | $26,329 | Strata | Resale |
| Jan-22 | 51-55 | 1754 | 163 | $4,080,000 | $2,325 | $25,031 | Strata | Resale |
| Dec-21 | 06-10 | 1055 | 98 | $1,810,000 | $1,716 | $18,469 | Strata | Resale |
| Dec-21 | 46-50 | 1754 | 163 | $3,950,000 | $2,251 | $24,233 | Strata | Resale |
| Dec-21 | 16-20 | 1098 | 102 | $1,920,000 | $1,749 | $18,824 | Strata | Resale |
| Dec-21 | 36-40 | 1765 | 164 | $3,800,000 | $2,153 | $23,171 | Strata | Resale |
| Dec-21 | 41-45 | 1754 | 163 | $3,561,228 | $2,030 | $21,848 | Strata | Resale |
| Nov-21 | 41-45 | 1754 | 163 | $3,597,750 | $2,051 | $22,072 | Strata | Resale |
| Nov-21 | 46-50 | 1754 | 163 | $3,545,100 | $2,021 | $21,749 | Strata | Resale |
| Oct-21 | 41-45 | 1356 | 126 | $3,335,920 | $2,460 | $26,476 | Strata | Resale |
| Sep-21 | 41-45 | 1356 | 126 | $3,150,000 | $2,322 | $25,000 | Strata | Resale |
Direct showflat preview registration, latest developer balance units, floorplans & VIP pricing discounts.
Similar New Launches & Comparable Developments
Geographically nearest and comparable new launch developments within the District D01 & CCR corridor.