21 Anderson
📊 Land Economics & Sales Performance
GLS land tender valuation and current sales take-up for 21 Anderson.
Quick Take
- 21 Anderson trades at $4,885psf, 94% above the D10 average of $2,515psf.
- 🎓 Singapore Chinese Girls' School is within 861m (11 min walk).
- Best suited to own-stay families needing space; long-term legacy holders who value a lease that won't decay; buyers wanting exclusivity in a tightly-held development.
⚡ High Exclusivity
Only 1 of 18 units remaining — a tightly-held, sub-50-unit development.
Based on the latest developer sales balance update.
Unit Mix & Pricing
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| Penthouse | 3197 sqft | 1 | $2,950 | $9,430,000 |
| PenthouseMost traded | 4488 sqft | 13 | $5,016 | $22,515,119 |
| Penthouse | 10452 sqft | 2 | $4,999 | $52,250,000 |
👨👩👧👦 Family-Centric Layout (No 1-Bedders)
This development's smallest unit type is a 2-Bedroom — there are no 1-Bedroom units. 100% of transacted units are 3-Bedroom or larger.
- Penthouse100%
Based on transacted URA caveats for this project, plus the development's own bedroom-type range.
🎓 Primary 1 School Catchment (MOE 1km & 2km)
Official MOE Primary 1 registration priority zones calculated from OneMap geospatial data.
-
Singapore Chinese Girls' Primary School Highest Balloting Priority882m · 11 min
-
Anglo-Chinese School (Primary)1014m · 13 min
-
Anglo-Chinese School (Junior)1524m · 19 min
Other Nearby Schools & Institutions (Secondary, JC & Mixed Level)
- Singapore Chinese Girls' School Secondary (S1-S4) 861m · 11 min
- Anglo-Chinese School (Barker Road) Secondary (S1-S5) 1116m · 14 min
- St. Joseph'S Institution Mixed Level (S1-Jc2) 1196m · 15 min
- Catholic Junior College Junior College 1496m · 19 min
Singapore MOE Primary 1 registration prioritises homes within 1 km (Phase 2C Priority) and within 1–2 km (Phase 2C Supplementary). Sourced from official OneMap MOE registries.
Location, Transit & Amenities
Nearby MRT Stations
- DT10 TE11 Stevens 837m · 10 min
- NS21 DT11 Newton 1080m · 14 min
- TE12 Napier 1243m · 16 min
- NS22 TE14 Orchard 1265m · 16 min
- TE13 Orchard Boulevard 1265m · 16 min
- CC19 DT9 Botanic Gardens 1783m · 22 min
Nearby Malls
- Palais Renaissance708m
- Forum The Shopping Mall757m
- Shaw House864m
- Far East Plaza880m
- Tang Plaza1016m
- Tanglin Mall1024m
Supermarkets
- Cold Storage587m
- The Gourmet Pantry697m
- Cold Storage735m
- Supernature745m
- Isetan864m
- Fairprice950m
Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.
Location Map
21 Anderson and MRT stations within walking distance.
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Stamp Duty & Affordability
Indicative BSD/ABSD payable and a TDSR affordability check.
Transaction History
Caveat transactions filed with URA for this project.
Avg PSF by Floor Level
| Date | Floor | Size (sqft) | Size (sqm) | Price | PSF | PSM | Type | Sale |
|---|---|---|---|---|---|---|---|---|
| Apr-26 | 01-05 | 4488 | 417 | $22,500,000 | $5,013 | $53,957 | Strata | New Sale |
| Apr-26 | 01-05 | 4488 | 417 | $21,900,000 | $4,879 | $52,518 | Strata | New Sale |
| Jan-26 | 01-05 | 4488 | 417 | $23,100,000 | $5,146 | $55,396 | Strata | New Sale |
| Dec-25 | 01-05 | 4488 | 417 | $23,300,000 | $5,191 | $55,875 | Strata | New Sale |
| Oct-25 | 01-05 | 3197 | 297 | $9,430,000 | $2,950 | $31,751 | Strata | New Sale |
| Oct-25 | 01-05 | 4488 | 417 | $22,700,000 | $5,057 | $54,436 | Strata | New Sale |
| Sep-25 | 06-10 | 4488 | 417 | $23,500,000 | $5,236 | $56,355 | Strata | New Sale |
| Sep-25 | 06-10 | 4488 | 417 | $24,000,000 | $5,347 | $57,554 | Strata | New Sale |
| Aug-25 | 06-10 | 10452 | 971 | $52,250,000 | $4,999 | $53,811 | Strata | New Sale |
| Aug-25 | 06-10 | 4488 | 417 | $21,060,160 | $4,692 | $50,504 | Strata | New Sale |
| Jul-25 | 06-10 | 4488 | 417 | $21,060,160 | $4,692 | $50,504 | Strata | New Sale |
| Jul-25 | 06-10 | 10452 | 971 | $52,250,000 | $4,999 | $53,811 | Strata | New Sale |
| May-25 | 06-10 | 4488 | 417 | $24,000,000 | $5,347 | $57,554 | Strata | New Sale |
| Apr-25 | 01-05 | 4488 | 417 | $23,014,000 | $5,127 | $55,189 | Strata | New Sale |
| Apr-25 | 01-05 | 4488 | 417 | $20,969,060 | $4,672 | $50,286 | Strata | New Sale |
| Apr-25 | 06-10 | 4488 | 417 | $21,593,170 | $4,811 | $51,782 | Strata | New Sale |
Direct showflat preview registration, latest developer balance units, floorplans & VIP pricing discounts.
Similar New Launches & Comparable Developments
Geographically nearest and comparable new launch developments within the District D10 & CCR corridor.