← Back to all projects
21 Anderson
21 Anderson Road
Developed by Kheng Leong
CCR
District D10
Freehold
1/18 units left
TOP 2025
1/18
Units Available
3197–10500
Floor Size (sqft)
2 - 5
Bedrooms
2025
TOP Year
Price on request
Price
Photos & Location Map
Unit Mix
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| Penthouse | 3197 sqft | 1 | $2,950 | $9,430,000 |
| PenthouseMost traded | 4488 sqft | 13 | $5,016 | $22,515,119 |
| Penthouse | 10452 sqft | 2 | $4,999 | $52,250,000 |
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.
Transaction History
Caveat transactions filed with URA for this project.
| Date | Floor | Size (sqft) | Price | PSF | Sale |
|---|---|---|---|---|---|
| 04/2026 | 01-05 | 4488 | $22,500,000 | $5,013 | New Sale |
| 04/2026 | 01-05 | 4488 | $21,900,000 | $4,879 | New Sale |
| 01/2026 | 01-05 | 4488 | $23,100,000 | $5,146 | New Sale |
| 12/2025 | 01-05 | 4488 | $23,300,000 | $5,191 | New Sale |
| 10/2025 | 01-05 | 3197 | $9,430,000 | $2,950 | New Sale |
| 10/2025 | 01-05 | 4488 | $22,700,000 | $5,057 | New Sale |
| 09/2025 | 06-10 | 4488 | $23,500,000 | $5,236 | New Sale |
| 09/2025 | 06-10 | 4488 | $24,000,000 | $5,347 | New Sale |
| 08/2025 | 06-10 | 10452 | $52,250,000 | $4,999 | New Sale |
| 08/2025 | 06-10 | 4488 | $21,060,160 | $4,692 | New Sale |
| 07/2025 | 06-10 | 4488 | $21,060,160 | $4,692 | New Sale |
| 07/2025 | 06-10 | 10452 | $52,250,000 | $4,999 | New Sale |
| 05/2025 | 06-10 | 4488 | $24,000,000 | $5,347 | New Sale |
| 04/2025 | 01-05 | 4488 | $20,969,060 | $4,672 | New Sale |
| 04/2025 | 01-05 | 4488 | $23,014,000 | $5,127 | New Sale |
| 04/2025 | 06-10 | 4488 | $21,593,170 | $4,811 | New Sale |
Location & Transit
Nearby MRT
- Stevens837m · 10 min
- Newton1080m · 14 min
- Napier1243m · 16 min
- Orchard1265m · 16 min
- Orchard Boulevard1265m · 16 min
- Botanic Gardens1783m · 22 min
Schools Nearby
- Singapore Chinese Girls' School Secondary (S1-S4) Within 1km 861m · 11 min
- Singapore Chinese Girls' Primary School Primary Within 1km 882m · 11 min
- Anglo-Chinese School (Primary) Primary 1014m · 13 min
- Anglo-Chinese School (Barker Road) Secondary (S1-S5) 1116m · 14 min
- St. Joseph'S Institution Mixed Level (S1-Jc2) 1196m · 15 min
- Catholic Junior College Junior College 1496m · 19 min
- Anglo-Chinese School (Junior) Primary 1524m · 19 min
Nearby Malls
- Palais Renaissance708m
- Forum The Shopping Mall757m
- Shaw House864m
- Far East Plaza880m
- Tang Plaza1016m
- Tanglin Mall1024m
Supermarkets
- Cold Storage587m
- The Gourmet Pantry697m
- Cold Storage735m
- Supernature745m
- Isetan864m
- Fairprice950m
Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.
The Agent
Similar Projects
Same district as 21 Anderson.