Canninghill Piers
📊 Land Economics & Sales Performance
GLS land tender valuation and current sales take-up for Canninghill Piers.
Quick Take
- Canninghill Piers trades at $2,946psf, in line with the D06 average of $2,954psf.
- 🚆 Transit-Oriented: 1 mins walk to Fort Canning MRT.
- Best suited to yield-focused investors drawn to a lower entry quantum and strong rental-tenant pool; buyers wanting exclusivity in a tightly-held development.
⚡ High Exclusivity
Only 6 of 696 units remaining.
Based on the latest developer sales balance update.
Unit Mix & Pricing
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| Studio | 409 sqft | 44 | $3,143 | $1,285,614 |
| Studio | 441 sqft | 17 | $2,959 | $1,305,976 |
| 1 Bedroom | 463 sqft | 40 | $3,076 | $1,423,590 |
| 1 Bedroom | 474 sqft | 20 | $2,835 | $1,342,700 |
| 1 Bedroom | 484 sqft | 16 | $3,312 | $1,604,550 |
| 1 Bedroom | 506 sqft | 43 | $2,849 | $1,441,512 |
| 1 BedroomMost traded | 538 sqft | 94 | $2,819 | $1,517,362 |
| 1 Bedroom | 549 sqft | 35 | $2,915 | $1,600,086 |
| 1 Bedroom | 560 sqft | 20 | $2,758 | $1,543,500 |
| 2 Bedroom | 732 sqft | 24 | $3,291 | $2,408,400 |
| 2 Bedroom | 796 sqft | 8 | $3,031 | $2,414,150 |
| 2 Bedroom | 807 sqft | 41 | $3,030 | $2,445,951 |
| 2 Bedroom | 818 sqft | 35 | $2,820 | $2,306,971 |
| 2 Bedroom | 829 sqft | 56 | $2,800 | $2,320,261 |
| 2 Bedroom | 861 sqft | 20 | $2,810 | $2,420,100 |
| 2 Bedroom | 883 sqft | 21 | $2,949 | $2,602,476 |
| 2 Bedroom | 893 sqft | 5 | $3,133 | $2,799,400 |
| 2 Bedroom | 947 sqft | 16 | $2,975 | $2,817,812 |
| 3 Bedroom | 1130 sqft | 20 | $2,952 | $3,336,550 |
| 3 Bedroom | 1259 sqft | 20 | $2,698 | $3,398,370 |
| 4 Bedroom | 1313 sqft | 23 | $2,972 | $3,903,391 |
| 4 Bedroom | 1754 sqft | 20 | $3,349 | $5,876,250 |
| Penthouse | 1948 sqft | 20 | $2,864 | $5,579,700 |
| Penthouse | 1959 sqft | 20 | $2,840 | $5,563,850 |
| Penthouse | 2788 sqft | 18 | $2,937 | $8,188,767 |
| Penthouse | 2874 sqft | 2 | $2,804 | $8,060,000 |
| Penthouse | 3972 sqft | 2 | $4,397 | $17,465,000 |
| Penthouse | 8956 sqft | 1 | $5,360 | $48,000,000 |
📈 High Rental Demand Mix
79% of transacted units are Studio/1-Bedroom/2-Bedroom — a mix skewed toward smaller, rental-friendly quantums. Entry from ~$1,285,614.
- 1 Bedroom38%
- 2 Bedroom32%
- Penthouse9%
- Studio9%
- 4 Bedroom6%
- 3 Bedroom6%
Based on transacted URA caveats for this project.
🎓 Primary 1 School Catchment (MOE 1km & 2km)
Official MOE Primary 1 registration priority zones calculated from OneMap geospatial data.
-
River Valley Primary School Highest Balloting Priority978m · 12 min
-
St. Margaret'S School (Primary)1382m · 17 min
-
Anglo-Chinese School (Junior)1999m · 25 min
Other Nearby Schools & Institutions (Secondary, JC & Mixed Level)
- School Of The Arts, Singapore Mixed Level (S1-Jc2) 986m · 12 min
Singapore MOE Primary 1 registration prioritises homes within 1 km (Phase 2C Priority) and within 1–2 km (Phase 2C Supplementary). Sourced from official OneMap MOE registries.
Location, Transit & Amenities
Nearby MRT Stations
- DT20 Fort Canning 102m · 1 min
- NE5 Clarke Quay 496m · 6 min
- NS24 NE6 CC1 Dhoby Ghaut 842m · 11 min
- NE4 DT19 Chinatown 858m · 11 min
- CC2 Bras Basah 910m · 11 min
- NS25 EW13 City Hall 917m · 11 min
Nearby Malls
- Funan563m
- People's Park Centre647m
- Chinatown Point732m
- People's Park Complex854m
- Plaza Singapura1023m
- Orchard Gateway1131m
Supermarkets
- Cold Storage202m
- Don Don Donki400m
- Sheng Siong Supermarket591m
- Fairprice Finest620m
- Song Fish- Seafood Market Place704m
- Iroha Mart704m
Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.
Location Map
Canninghill Piers and MRT stations within walking distance.
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Stamp Duty & Affordability
Indicative BSD/ABSD payable and a TDSR affordability check.
Transaction History
Caveat transactions filed with URA for this project.
Avg PSF by Floor Level
| Date | Floor | Size (sqft) | Size (sqm) | Price | PSF | PSM | Type | Sale |
|---|---|---|---|---|---|---|---|---|
| Aug-26 | 36-40 | 2788 | 259 | $8,388,800 | $3,009 | $32,389 | Strata | New Sale |
| Jul-26 | 06-10 | 538 | 50 | $1,519,000 | $2,822 | $30,380 | Strata | New Sale |
| Jun-26 | 11-15 | 1130 | 105 | $3,613,000 | $3,197 | $34,410 | Strata | New Sale |
| Jun-26 | 06-10 | 1130 | 105 | $3,503,000 | $3,099 | $33,362 | Strata | New Sale |
| Jun-26 | 36-40 | 829 | 77 | $2,597,000 | $3,133 | $33,727 | Strata | New Sale |
| Nov-25 | 16-20 | 829 | 77 | $2,480,000 | $2,992 | $32,208 | Strata | Sub Sale |
| Nov-25 | 26-30 | 1754 | 163 | $6,280,000 | $3,579 | $38,528 | Strata | New Sale |
| Nov-25 | 06-10 | 1130 | 105 | $3,512,000 | $3,107 | $33,448 | Strata | New Sale |
| Oct-25 | 21-25 | 1313 | 122 | $4,480,000 | $3,412 | $36,721 | Strata | Sub Sale |
| Sep-25 | 41-45 | 2788 | 259 | $7,604,000 | $2,728 | $29,359 | Strata | New Sale |
| Sep-25 | 11-15 | 1130 | 105 | $3,638,000 | $3,219 | $34,648 | Strata | New Sale |
| Sep-25 | 31-35 | 409 | 38 | $1,230,000 | $3,007 | $32,368 | Strata | Sub Sale |
| Aug-25 | 16-20 | 883 | 82 | $3,080,000 | $3,490 | $37,561 | Strata | Sub Sale |
| Aug-25 | 46-50 | 2874 | 267 | $8,000,000 | $2,784 | $29,963 | Strata | New Sale |
| Aug-25 | 46-50 | 2874 | 267 | $8,120,000 | $2,825 | $30,412 | Strata | New Sale |
| Aug-25 | 01-05 | 1959 | 182 | $4,880,000 | $2,491 | $26,813 | Strata | New Sale |
| Aug-25 | 06-10 | 1313 | 122 | $4,080,000 | $3,107 | $33,443 | Strata | Sub Sale |
| Jun-25 | 31-35 | 2788 | 259 | $7,302,000 | $2,619 | $28,193 | Strata | New Sale |
| Jun-25 | 41-45 | 2788 | 259 | $7,558,000 | $2,711 | $29,181 | Strata | New Sale |
| Jun-25 | 41-45 | 2788 | 259 | $7,584,000 | $2,720 | $29,282 | Strata | New Sale |
| Jun-25 | 11-15 | 1959 | 182 | $5,648,000 | $2,883 | $31,033 | Strata | New Sale |
| Jun-25 | 36-40 | 2788 | 259 | $7,505,000 | $2,692 | $28,977 | Strata | New Sale |
| Jun-25 | 11-15 | 1959 | 182 | $5,656,000 | $2,887 | $31,077 | Strata | New Sale |
| Jun-25 | 41-45 | 2788 | 259 | $7,531,000 | $2,701 | $29,077 | Strata | New Sale |
| May-25 | 16-20 | 1959 | 182 | $5,698,000 | $2,909 | $31,308 | Strata | New Sale |
| May-25 | 46-50 | 506 | 47 | $1,537,000 | $3,038 | $32,702 | Strata | New Sale |
| May-25 | 46-50 | 506 | 47 | $1,530,000 | $3,024 | $32,553 | Strata | New Sale |
| May-25 | 46-50 | 484 | 45 | $1,456,000 | $3,006 | $32,356 | Strata | New Sale |
| May-25 | 36-40 | 2788 | 259 | $7,485,000 | $2,685 | $28,900 | Strata | New Sale |
| Apr-25 | 06-10 | 1130 | 105 | $3,537,000 | $3,130 | $33,686 | Strata | New Sale |
| Apr-25 | 31-35 | 409 | 38 | $1,390,000 | $3,399 | $36,579 | Strata | Sub Sale |
| Apr-25 | 06-10 | 807 | 75 | $2,655,000 | $3,289 | $35,400 | Strata | Sub Sale |
| Mar-25 | 36-40 | 947 | 88 | $3,000,000 | $3,167 | $34,091 | Strata | Sub Sale |
| Mar-25 | 21-25 | 1959 | 182 | $5,781,000 | $2,951 | $31,764 | Strata | New Sale |
| Mar-25 | 11-15 | 1959 | 182 | $5,681,000 | $2,900 | $31,214 | Strata | New Sale |
| Dec-24 | 06-10 | 1313 | 122 | $3,888,000 | $2,961 | $31,869 | Strata | Sub Sale |
| Dec-24 | 46-50 | 484 | 45 | $1,720,000 | $3,551 | $38,222 | Strata | New Sale |
| Dec-24 | 21-25 | 441 | 41 | $1,363,200 | $3,089 | $33,249 | Strata | Sub Sale |
| Nov-24 | 06-10 | 1259 | 117 | $3,608,000 | $2,865 | $30,838 | Strata | New Sale |
| Nov-24 | 11-15 | 1259 | 117 | $3,634,000 | $2,886 | $31,060 | Strata | New Sale |
| Nov-24 | 11-15 | 1259 | 117 | $3,652,000 | $2,900 | $31,214 | Strata | New Sale |
| Nov-24 | 11-15 | 1259 | 117 | $3,617,000 | $2,872 | $30,915 | Strata | New Sale |
| Oct-24 | 21-25 | 1959 | 182 | $5,647,000 | $2,883 | $31,027 | Strata | New Sale |
| Oct-24 | 21-25 | 1959 | 182 | $5,631,000 | $2,874 | $30,940 | Strata | New Sale |
| Sep-24 | 16-20 | 1959 | 182 | $5,623,000 | $2,870 | $30,896 | Strata | New Sale |
| Sep-24 | 16-20 | 1959 | 182 | $5,606,000 | $2,862 | $30,802 | Strata | New Sale |
| Aug-24 | 46-50 | 484 | 45 | $1,728,000 | $3,567 | $38,400 | Strata | New Sale |
| Aug-24 | 16-20 | 1959 | 182 | $5,582,000 | $2,849 | $30,670 | Strata | New Sale |
| Aug-24 | 06-10 | 1259 | 117 | $3,542,000 | $2,812 | $30,274 | Strata | New Sale |
| Dec-23 | 31-35 | 2788 | 259 | $8,808,000 | $3,159 | $34,008 | Strata | New Sale |
| Aug-23 | 21-25 | 2788 | 259 | $8,616,000 | $3,090 | $33,266 | Strata | New Sale |
| Jul-23 | 26-30 | 2788 | 259 | $8,648,000 | $3,102 | $33,390 | Strata | New Sale |
| May-23 | 46-50 | 484 | 45 | $1,720,000 | $3,551 | $38,222 | Strata | New Sale |
| Apr-23 | 26-30 | 2788 | 259 | $8,744,000 | $3,136 | $33,761 | Strata | New Sale |
| Jan-23 | 06-10 | 829 | 77 | $2,488,000 | $3,002 | $32,312 | Strata | New Sale |
| Dec-22 | 36-40 | 2788 | 259 | $9,056,000 | $3,248 | $34,965 | Strata | New Sale |
| Dec-22 | 06-10 | 1959 | 182 | $5,576,000 | $2,846 | $30,637 | Strata | New Sale |
| Dec-22 | 06-10 | 1959 | 182 | $5,568,000 | $2,842 | $30,593 | Strata | New Sale |
| Dec-22 | 41-45 | 732 | 68 | $2,360,000 | $3,224 | $34,706 | Strata | New Sale |
| Dec-22 | 41-45 | 796 | 74 | $2,456,000 | $3,083 | $33,189 | Strata | New Sale |
| Nov-22 | 11-15 | 1959 | 182 | $5,664,000 | $2,891 | $31,121 | Strata | New Sale |
| Oct-22 | 01-05 | 829 | 77 | $2,352,000 | $2,838 | $30,545 | Strata | New Sale |
| Oct-22 | 06-10 | 1959 | 182 | $5,600,000 | $2,859 | $30,769 | Strata | New Sale |
| Oct-22 | 01-05 | 1259 | 117 | $3,592,000 | $2,852 | $30,701 | Strata | New Sale |
| Sep-22 | 41-45 | 796 | 74 | $2,440,000 | $3,063 | $32,973 | Strata | New Sale |
| Sep-22 | 41-45 | 796 | 74 | $2,448,000 | $3,073 | $33,081 | Strata | New Sale |
| Aug-22 | 01-05 | 1948 | 181 | $5,600,000 | $2,874 | $30,939 | Strata | New Sale |
| Aug-22 | 46-50 | 796 | 74 | $2,472,000 | $3,104 | $33,405 | Strata | New Sale |
| Aug-22 | 16-20 | 1959 | 182 | $5,712,000 | $2,916 | $31,385 | Strata | New Sale |
| Aug-22 | 06-10 | 1959 | 182 | $5,616,000 | $2,867 | $30,857 | Strata | New Sale |
| Jul-22 | 41-45 | 732 | 68 | $2,305,600 | $3,150 | $33,906 | Strata | New Sale |
| Jul-22 | 11-15 | 829 | 77 | $2,368,000 | $2,857 | $30,753 | Strata | New Sale |
| Jul-22 | 01-05 | 1130 | 105 | $3,392,000 | $3,001 | $32,305 | Strata | New Sale |
| Jul-22 | 31-35 | 2788 | 259 | $8,784,000 | $3,151 | $33,915 | Strata | New Sale |
| Jul-22 | 46-50 | 484 | 45 | $1,670,400 | $3,448 | $37,120 | Strata | New Sale |
| Jul-22 | 06-10 | 829 | 77 | $2,342,400 | $2,826 | $30,421 | Strata | New Sale |
| Jul-22 | 46-50 | 796 | 74 | $2,428,000 | $3,048 | $32,811 | Strata | New Sale |
| Jul-22 | 46-50 | 3972 | 369 | $17,380,000 | $4,376 | $47,100 | Strata | New Sale |
| Jun-22 | 11-15 | 829 | 77 | $2,326,400 | $2,807 | $30,213 | Strata | New Sale |
| Jun-22 | 06-10 | 1959 | 182 | $5,368,000 | $2,740 | $29,495 | Strata | New Sale |
| Jun-22 | 11-15 | 441 | 41 | $1,538,400 | $3,486 | $37,522 | Strata | New Sale |
| Jun-22 | 26-30 | 2788 | 259 | $8,456,000 | $3,033 | $32,649 | Strata | New Sale |
| Jun-22 | 46-50 | 484 | 45 | $1,678,400 | $3,465 | $37,298 | Strata | New Sale |
| Jun-22 | 11-15 | 829 | 77 | $2,355,200 | $2,842 | $30,587 | Strata | New Sale |
| Jun-22 | 41-45 | 796 | 74 | $2,383,200 | $2,992 | $32,205 | Strata | New Sale |
| Jun-22 | 11-15 | 829 | 77 | $2,360,800 | $2,848 | $30,660 | Strata | New Sale |
| Jun-22 | 11-15 | 829 | 77 | $2,348,800 | $2,834 | $30,504 | Strata | New Sale |
| Jun-22 | 11-15 | 1959 | 182 | $5,512,000 | $2,814 | $30,286 | Strata | New Sale |
| Jun-22 | 11-15 | 1130 | 105 | $3,528,000 | $3,122 | $33,600 | Strata | New Sale |
| Jun-22 | 46-50 | 3972 | 369 | $17,550,000 | $4,419 | $47,561 | Strata | New Sale |
| Jun-22 | 01-05 | 1259 | 117 | $3,528,000 | $2,801 | $30,154 | Strata | New Sale |
| May-22 | 01-05 | 1948 | 181 | $5,608,000 | $2,878 | $30,983 | Strata | New Sale |
| May-22 | 16-20 | 1259 | 117 | $3,308,000 | $2,627 | $28,274 | Strata | New Sale |
| May-22 | 16-20 | 1130 | 105 | $3,266,000 | $2,890 | $31,105 | Strata | New Sale |
| May-22 | 16-20 | 829 | 77 | $2,339,200 | $2,822 | $30,379 | Strata | New Sale |
| May-22 | 16-20 | 829 | 77 | $2,332,800 | $2,815 | $30,296 | Strata | New Sale |
| May-22 | 21-25 | 1754 | 163 | $5,920,000 | $3,374 | $36,319 | Strata | New Sale |
| May-22 | 06-10 | 1259 | 117 | $3,240,800 | $2,573 | $27,699 | Strata | New Sale |
| May-22 | 11-15 | 1259 | 117 | $3,341,600 | $2,653 | $28,561 | Strata | New Sale |
| Apr-22 | 16-20 | 829 | 77 | $2,310,000 | $2,787 | $30,000 | Strata | New Sale |
| Apr-22 | 16-20 | 829 | 77 | $2,322,000 | $2,802 | $30,156 | Strata | New Sale |
| Apr-22 | 41-45 | 732 | 68 | $2,248,000 | $3,071 | $33,059 | Strata | New Sale |
| Apr-22 | 41-45 | 484 | 45 | $1,630,000 | $3,365 | $36,222 | Strata | New Sale |
| Apr-22 | 06-10 | 1948 | 181 | $5,573,000 | $2,860 | $30,790 | Strata | New Sale |
| Apr-22 | 06-10 | 829 | 77 | $2,256,000 | $2,722 | $29,299 | Strata | New Sale |
| Apr-22 | 16-20 | 1259 | 117 | $3,316,000 | $2,633 | $28,342 | Strata | New Sale |
| Apr-22 | 06-10 | 1948 | 181 | $5,537,000 | $2,842 | $30,591 | Strata | New Sale |
| Mar-22 | 06-10 | 829 | 77 | $2,250,000 | $2,715 | $29,221 | Strata | New Sale |
| Mar-22 | 41-45 | 893 | 83 | $2,825,000 | $3,162 | $34,036 | Strata | New Sale |
| Mar-22 | 21-25 | 1259 | 117 | $3,348,000 | $2,658 | $28,615 | Strata | New Sale |
| Mar-22 | 11-15 | 1948 | 181 | $5,621,000 | $2,885 | $31,055 | Strata | New Sale |
| Mar-22 | 36-40 | 538 | 50 | $1,750,000 | $3,252 | $35,000 | Strata | New Sale |
| Mar-22 | 36-40 | 796 | 74 | $2,330,000 | $2,925 | $31,486 | Strata | New Sale |
| Mar-22 | 11-15 | 1948 | 181 | $5,633,000 | $2,891 | $31,122 | Strata | New Sale |
| Mar-22 | 06-10 | 1130 | 105 | $3,175,000 | $2,809 | $30,238 | Strata | New Sale |
| Feb-22 | 21-25 | 829 | 77 | $2,328,000 | $2,809 | $30,234 | Strata | New Sale |
| Feb-22 | 41-45 | 893 | 83 | $2,817,000 | $3,153 | $33,940 | Strata | New Sale |
| Feb-22 | 16-20 | 1130 | 105 | $3,274,000 | $2,897 | $31,181 | Strata | New Sale |
| Feb-22 | 41-45 | 484 | 45 | $1,600,000 | $3,303 | $35,556 | Strata | New Sale |
| Feb-22 | 01-05 | 807 | 75 | $2,425,000 | $3,004 | $32,333 | Strata | New Sale |
| Jan-22 | 41-45 | 484 | 45 | $1,615,000 | $3,334 | $35,889 | Strata | New Sale |
| Jan-22 | 16-20 | 829 | 77 | $2,316,000 | $2,794 | $30,078 | Strata | New Sale |
| Jan-22 | 11-15 | 1259 | 117 | $3,276,000 | $2,601 | $28,000 | Strata | New Sale |
| Jan-22 | 31-35 | 2788 | 259 | $8,536,000 | $3,062 | $32,958 | Strata | New Sale |
| Jan-22 | 06-10 | 463 | 43 | $1,466,600 | $3,169 | $34,107 | Strata | New Sale |
| Jan-22 | 16-20 | 818 | 76 | $2,302,000 | $2,814 | $30,289 | Strata | New Sale |
| Jan-22 | 31-35 | 818 | 76 | $2,398,000 | $2,931 | $31,553 | Strata | New Sale |
| Jan-22 | 11-15 | 818 | 76 | $2,284,000 | $2,792 | $30,053 | Strata | New Sale |
| Jan-22 | 26-30 | 409 | 38 | $1,350,000 | $3,301 | $35,526 | Strata | New Sale |
| Jan-22 | 26-30 | 1754 | 163 | $5,869,000 | $3,345 | $36,006 | Strata | New Sale |
| Jan-22 | 06-10 | 1259 | 117 | $3,224,000 | $2,560 | $27,556 | Strata | New Sale |
| Jan-22 | 16-20 | 1130 | 105 | $3,290,000 | $2,911 | $31,333 | Strata | New Sale |
| Jan-22 | 16-20 | 1948 | 181 | $5,669,000 | $2,910 | $31,320 | Strata | New Sale |
| Jan-22 | 06-10 | 1948 | 181 | $5,585,000 | $2,867 | $30,856 | Strata | New Sale |
| Jan-22 | 06-10 | 829 | 77 | $2,238,000 | $2,700 | $29,065 | Strata | New Sale |
| Jan-22 | 11-15 | 818 | 76 | $2,290,000 | $2,799 | $30,132 | Strata | New Sale |
| Dec-21 | 06-10 | 818 | 76 | $2,248,000 | $2,748 | $29,579 | Strata | New Sale |
| Dec-21 | 21-25 | 549 | 51 | $1,750,000 | $3,188 | $34,314 | Strata | New Sale |
| Dec-21 | 21-25 | 829 | 77 | $2,334,000 | $2,816 | $30,312 | Strata | New Sale |
| Dec-21 | 06-10 | 818 | 76 | $2,260,000 | $2,762 | $29,737 | Strata | New Sale |
| Dec-21 | 11-15 | 818 | 76 | $2,296,000 | $2,806 | $30,211 | Strata | New Sale |
| Dec-21 | 11-15 | 818 | 76 | $2,272,000 | $2,777 | $29,895 | Strata | New Sale |
| Dec-21 | 41-45 | 893 | 83 | $2,809,000 | $3,144 | $33,843 | Strata | New Sale |
| Dec-21 | 16-20 | 1259 | 117 | $3,324,000 | $2,639 | $28,410 | Strata | New Sale |
| Dec-21 | 11-15 | 818 | 76 | $2,278,000 | $2,784 | $29,974 | Strata | New Sale |
| Dec-21 | 41-45 | 484 | 45 | $1,622,000 | $3,348 | $36,044 | Strata | New Sale |
| Nov-21 | 36-40 | 2788 | 259 | $8,546,000 | $3,065 | $32,996 | Strata | New Sale |
| Nov-21 | 16-20 | 1948 | 181 | $5,572,000 | $2,860 | $30,785 | Strata | New Sale |
| Nov-21 | 21-25 | 1948 | 181 | $5,596,000 | $2,872 | $30,917 | Strata | New Sale |
| Nov-21 | 11-15 | 1948 | 181 | $5,488,000 | $2,817 | $30,320 | Strata | New Sale |
| Nov-21 | 06-10 | 1948 | 181 | $5,440,000 | $2,792 | $30,055 | Strata | New Sale |
| Nov-21 | 11-15 | 1948 | 181 | $5,580,000 | $2,864 | $30,829 | Strata | New Sale |
| Nov-21 | 16-20 | 1948 | 181 | $5,640,000 | $2,895 | $31,160 | Strata | New Sale |
| Nov-21 | 21-25 | 1948 | 181 | $5,620,000 | $2,885 | $31,050 | Strata | New Sale |
| Nov-21 | 26-30 | 2788 | 259 | $8,246,000 | $2,958 | $31,838 | Strata | New Sale |
| Nov-21 | 21-25 | 1948 | 181 | $5,608,000 | $2,878 | $30,983 | Strata | New Sale |
| Nov-21 | 21-25 | 818 | 76 | $2,284,000 | $2,792 | $30,053 | Strata | New Sale |
| Nov-21 | 26-30 | 818 | 76 | $2,312,000 | $2,826 | $30,421 | Strata | New Sale |
| Nov-21 | 31-35 | 818 | 76 | $2,382,000 | $2,912 | $31,342 | Strata | New Sale |
| Nov-21 | 06-10 | 506 | 47 | $1,399,000 | $2,765 | $29,766 | Strata | New Sale |
| Nov-21 | 31-35 | 732 | 68 | $2,398,000 | $3,276 | $35,265 | Strata | New Sale |
| Nov-21 | 31-35 | 732 | 68 | $2,446,000 | $3,342 | $35,971 | Strata | New Sale |
| Nov-21 | 16-20 | 506 | 47 | $1,464,000 | $2,894 | $31,149 | Strata | New Sale |
| Nov-21 | 46-50 | 8956 | 832 | $48,000,000 | $5,360 | $57,692 | Strata | New Sale |
| Nov-21 | 11-15 | 506 | 47 | $1,434,000 | $2,835 | $30,511 | Strata | New Sale |
| Nov-21 | 06-10 | 818 | 76 | $2,188,000 | $2,674 | $28,789 | Strata | New Sale |
| Nov-21 | 21-25 | 818 | 76 | $2,290,000 | $2,799 | $30,132 | Strata | New Sale |
| Nov-21 | 36-40 | 818 | 76 | $2,402,000 | $2,936 | $31,605 | Strata | New Sale |
| Nov-21 | 36-40 | 818 | 76 | $2,396,000 | $2,929 | $31,526 | Strata | New Sale |
| Nov-21 | 36-40 | 818 | 76 | $2,408,000 | $2,943 | $31,684 | Strata | New Sale |
| Nov-21 | 16-20 | 818 | 76 | $2,290,000 | $2,799 | $30,132 | Strata | New Sale |
| Nov-21 | 01-05 | 818 | 76 | $2,182,000 | $2,667 | $28,711 | Strata | New Sale |
| Nov-21 | 16-20 | 818 | 76 | $2,254,000 | $2,755 | $29,658 | Strata | New Sale |
| Nov-21 | 26-30 | 818 | 76 | $2,340,000 | $2,860 | $30,789 | Strata | New Sale |
| Nov-21 | 01-05 | 818 | 76 | $2,160,000 | $2,640 | $28,421 | Strata | New Sale |
| Nov-21 | 06-10 | 818 | 76 | $2,236,000 | $2,733 | $29,421 | Strata | New Sale |
| Nov-21 | 16-20 | 818 | 76 | $2,260,000 | $2,762 | $29,737 | Strata | New Sale |
| Nov-21 | 46-50 | 506 | 47 | $1,658,000 | $3,277 | $35,277 | Strata | New Sale |
| Nov-21 | 26-30 | 818 | 76 | $2,316,000 | $2,831 | $30,474 | Strata | New Sale |
| Nov-21 | 26-30 | 549 | 51 | $1,639,000 | $2,985 | $32,137 | Strata | New Sale |
| Nov-21 | 36-40 | 484 | 45 | $1,530,000 | $3,159 | $34,000 | Strata | New Sale |
| Nov-21 | 21-25 | 549 | 51 | $1,599,000 | $2,913 | $31,353 | Strata | New Sale |
| Nov-21 | 01-05 | 549 | 51 | $1,504,000 | $2,740 | $29,490 | Strata | New Sale |
| Nov-21 | 16-20 | 549 | 51 | $1,574,000 | $2,867 | $30,863 | Strata | New Sale |
| Nov-21 | 16-20 | 549 | 51 | $1,584,000 | $2,885 | $31,059 | Strata | New Sale |
| Nov-21 | 36-40 | 549 | 51 | $1,681,000 | $3,062 | $32,961 | Strata | New Sale |
| Nov-21 | 16-20 | 549 | 51 | $1,579,000 | $2,876 | $30,961 | Strata | New Sale |
| Nov-21 | 26-30 | 549 | 51 | $1,634,000 | $2,976 | $32,039 | Strata | New Sale |
| Nov-21 | 06-10 | 549 | 51 | $1,519,000 | $2,767 | $29,784 | Strata | New Sale |
| Nov-21 | 11-15 | 549 | 51 | $1,554,000 | $2,831 | $30,471 | Strata | New Sale |
| Nov-21 | 06-10 | 549 | 51 | $1,514,000 | $2,758 | $29,686 | Strata | New Sale |
| Nov-21 | 26-30 | 549 | 51 | $1,619,000 | $2,949 | $31,745 | Strata | New Sale |
| Nov-21 | 01-05 | 549 | 51 | $1,529,000 | $2,785 | $29,980 | Strata | New Sale |
| Nov-21 | 26-30 | 549 | 51 | $1,624,000 | $2,958 | $31,843 | Strata | New Sale |
| Nov-21 | 31-35 | 549 | 51 | $1,644,000 | $2,995 | $32,235 | Strata | New Sale |
| Nov-21 | 11-15 | 549 | 51 | $1,549,000 | $2,821 | $30,373 | Strata | New Sale |
| Nov-21 | 06-10 | 549 | 51 | $1,534,000 | $2,794 | $30,078 | Strata | New Sale |
| Nov-21 | 31-35 | 549 | 51 | $1,654,000 | $3,013 | $32,431 | Strata | New Sale |
| Nov-21 | 16-20 | 549 | 51 | $1,564,000 | $2,849 | $30,667 | Strata | New Sale |
| Nov-21 | 11-15 | 549 | 51 | $1,559,000 | $2,840 | $30,569 | Strata | New Sale |
| Nov-21 | 21-25 | 549 | 51 | $1,589,000 | $2,894 | $31,157 | Strata | New Sale |
| Nov-21 | 26-30 | 549 | 51 | $1,629,000 | $2,967 | $31,941 | Strata | New Sale |
| Nov-21 | 36-40 | 549 | 51 | $1,684,000 | $3,067 | $33,020 | Strata | New Sale |
| Nov-21 | 16-20 | 549 | 51 | $1,569,000 | $2,858 | $30,765 | Strata | New Sale |
| Nov-21 | 06-10 | 549 | 51 | $1,524,000 | $2,776 | $29,882 | Strata | New Sale |
| Nov-21 | 21-25 | 549 | 51 | $1,614,000 | $2,940 | $31,647 | Strata | New Sale |
| Nov-21 | 36-40 | 549 | 51 | $1,679,000 | $3,058 | $32,922 | Strata | New Sale |
| Nov-21 | 31-35 | 549 | 51 | $1,674,000 | $3,049 | $32,824 | Strata | New Sale |
| Nov-21 | 11-15 | 549 | 51 | $1,544,000 | $2,812 | $30,275 | Strata | New Sale |
| Nov-21 | 36-40 | 549 | 51 | $1,694,000 | $3,086 | $33,216 | Strata | New Sale |
| Nov-21 | 31-35 | 549 | 51 | $1,659,000 | $3,022 | $32,529 | Strata | New Sale |
| Nov-21 | 11-15 | 549 | 51 | $1,539,000 | $2,803 | $30,176 | Strata | New Sale |
| Nov-21 | 41-45 | 484 | 45 | $1,545,000 | $3,190 | $34,333 | Strata | New Sale |
| Nov-21 | 31-35 | 549 | 51 | $1,649,000 | $3,004 | $32,333 | Strata | New Sale |
| Nov-21 | 16-20 | 538 | 50 | $1,547,000 | $2,874 | $30,940 | Strata | New Sale |
| Nov-21 | 16-20 | 538 | 50 | $1,542,000 | $2,865 | $30,840 | Strata | New Sale |
| Nov-21 | 06-10 | 538 | 50 | $1,497,000 | $2,781 | $29,940 | Strata | New Sale |
| Nov-21 | 16-20 | 538 | 50 | $1,532,000 | $2,847 | $30,640 | Strata | New Sale |
| Nov-21 | 11-15 | 538 | 50 | $1,507,000 | $2,800 | $30,140 | Strata | New Sale |
| Nov-21 | 26-30 | 538 | 50 | $1,587,000 | $2,949 | $31,740 | Strata | New Sale |
| Nov-21 | 11-15 | 538 | 50 | $1,527,000 | $2,837 | $30,540 | Strata | New Sale |
