← Back to all projects
Cape Royale
25 Cove Way Singapore 098209
Developed by Ho Bee Land
CCR
District D04
99-year Leasehold
98/302 units left
TOP 2013
98/302
Units Available
2013
TOP Year
Price on request
Price
Photos & Location Map
Unit Mix
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 4 Bedroom | 1679 sqft | 17 | $2,147 | $3,604,529 |
| 4 Bedroom | 1722 sqft | 11 | $2,124 | $3,657,140 |
| Penthouse | 1905 sqft | 23 | $2,218 | $4,225,783 |
| PenthouseMost traded | 2508 sqft | 41 | $2,253 | $5,649,450 |
| Penthouse | 2530 sqft | 13 | $2,203 | $5,573,600 |
| Penthouse | 2691 sqft | 1 | $2,023 | $5,445,000 |
| Penthouse | 2712 sqft | 1 | $2,031 | $5,508,000 |
| Penthouse | 3014 sqft | 1 | $2,058 | $6,204,000 |
| Penthouse | 3111 sqft | 2 | $2,935 | $9,129,000 |
| Penthouse | 3143 sqft | 1 | $2,609 | $8,200,000 |
| Penthouse | 3434 sqft | 1 | $2,082 | $7,150,000 |
| Penthouse | 4768 sqft | 4 | $2,198 | $10,479,525 |
| Penthouse | 4812 sqft | 1 | $2,291 | $11,021,600 |
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.
Transaction History
Caveat transactions filed with URA for this project.
| Date | Floor | Size (sqft) | Price | PSF | Sale |
|---|---|---|---|---|---|
| 06/2026 | 11-15 | 1722 | $3,700,000 | $2,148 | Resale |
| 11/2025 | 01-05 | 2508 | $5,574,000 | $2,222 | Resale |
| 10/2025 | 11-15 | 1905 | $4,217,000 | $2,213 | Resale |
| 10/2025 | 16-20 | 2508 | $6,061,000 | $2,417 | Resale |
| 07/2025 | 11-15 | 1905 | $4,396,000 | $2,307 | Resale |
| 07/2025 | 06-10 | 2508 | $5,472,000 | $2,182 | Resale |
| 07/2025 | 01-05 | 2508 | $5,339,000 | $2,129 | Resale |
| 05/2025 | 01-05 | 2530 | $5,540,000 | $2,190 | Resale |
| 04/2025 | 16-20 | 2508 | $5,656,000 | $2,255 | Resale |
| 04/2025 | 06-10 | 2508 | $5,649,700 | $2,253 | Resale |
| 03/2025 | 06-10 | 2508 | $5,867,260 | $2,339 | Resale |
| 02/2025 | 06-10 | 2508 | $5,924,000 | $2,362 | Resale |
| 02/2025 | 16-20 | 4768 | $10,437,000 | $2,189 | Resale |
| 01/2025 | 06-10 | 2508 | $5,707,000 | $2,276 | Resale |
| 10/2024 | 06-10 | 1722 | $3,639,540 | $2,113 | Resale |
| 10/2024 | 16-20 | 3111 | $9,548,000 | $3,069 | Resale |
| 08/2024 | 01-05 | 2508 | $5,417,000 | $2,160 | Resale |
| 07/2024 | 06-10 | 2508 | $5,460,000 | $2,177 | Resale |
| 05/2024 | 11-15 | 1905 | $4,257,000 | $2,234 | Resale |
| 04/2024 | 16-20 | 1905 | $4,271,000 | $2,242 | Resale |
| 04/2024 | 11-15 | 1722 | $3,669,000 | $2,130 | Resale |
| 04/2024 | 11-15 | 2508 | $5,825,000 | $2,323 | Resale |
| 04/2024 | 01-05 | 1722 | $3,550,000 | $2,061 | Resale |
| 04/2024 | 11-15 | 1905 | $4,230,000 | $2,220 | Resale |
| 03/2024 | 01-05 | 2691 | $5,445,000 | $2,023 | Resale |
| 03/2024 | 11-15 | 1905 | $4,368,000 | $2,293 | Resale |
| 02/2024 | 11-15 | 1905 | $4,288,000 | $2,251 | Resale |
| 02/2024 | 16-20 | 1905 | $4,410,000 | $2,315 | Resale |
| 01/2024 | 11-15 | 2508 | $5,661,000 | $2,257 | Resale |
| 11/2023 | 11-15 | 1679 | $3,578,000 | $2,131 | Resale |
| 11/2023 | 11-15 | 1905 | $4,204,000 | $2,207 | Resale |
| 11/2023 | 11-15 | 2508 | $6,100,000 | $2,432 | Resale |
| 10/2023 | 06-10 | 1722 | $3,659,000 | $2,125 | Resale |
| 09/2023 | 06-10 | 1905 | $4,150,000 | $2,178 | Resale |
| 08/2023 | 11-15 | 2508 | $5,802,000 | $2,313 | Resale |
| 08/2023 | 06-10 | 1722 | $3,639,000 | $2,113 | Resale |
| 07/2023 | 11-15 | 2508 | $5,783,000 | $2,306 | Resale |
| 07/2023 | 11-15 | 1905 | $4,163,000 | $2,185 | Resale |
| 07/2023 | 06-10 | 2508 | $5,726,000 | $2,283 | Resale |
| 07/2023 | 06-10 | 1722 | $3,718,000 | $2,159 | Resale |
| 06/2023 | 11-15 | 1722 | $3,690,000 | $2,143 | Resale |
| 06/2023 | 11-15 | 2508 | $5,680,000 | $2,265 | Resale |
| 06/2023 | 11-15 | 1722 | $3,680,000 | $2,137 | Resale |
| 06/2023 | 11-15 | 2508 | $5,744,700 | $2,291 | Resale |
| 05/2023 | 11-15 | 2530 | $5,726,000 | $2,264 | Resale |
| 05/2023 | 01-05 | 1905 | $4,199,000 | $2,204 | Resale |
| 05/2023 | 16-20 | 4768 | $10,858,500 | $2,277 | Resale |
| 04/2023 | 11-15 | 1905 | $4,300,000 | $2,257 | Resale |
| 04/2023 | 01-05 | 2530 | $5,521,000 | $2,183 | Resale |
| 04/2023 | 16-20 | 2508 | $5,717,000 | $2,280 | Resale |
| 03/2023 | 06-10 | 2508 | $5,527,000 | $2,204 | Resale |
| 03/2023 | 11-15 | 2508 | $5,624,000 | $2,242 | Resale |
| 03/2023 | 06-10 | 2508 | $5,550,000 | $2,213 | Resale |
| 03/2023 | 11-15 | 1679 | $3,568,000 | $2,125 | Resale |
| 03/2023 | 11-15 | 2508 | $5,534,200 | $2,207 | Resale |
| 03/2023 | 06-10 | 2508 | $5,509,000 | $2,197 | Resale |
| 03/2023 | 06-10 | 1679 | $3,560,400 | $2,120 | Resale |
| 03/2023 | 16-20 | 2508 | $5,655,300 | $2,255 | Resale |
| 02/2023 | 11-15 | 2508 | $5,581,700 | $2,226 | Resale |
| 02/2023 | 11-15 | 2508 | $5,762,000 | $2,297 | Resale |
| 02/2023 | 06-10 | 1905 | $4,300,000 | $2,257 | Resale |
| 02/2023 | 01-05 | 2712 | $5,508,000 | $2,031 | Resale |
| 02/2023 | 16-20 | 2508 | $5,736,000 | $2,287 | Resale |
| 02/2023 | 06-10 | 1905 | $4,067,000 | $2,135 | Resale |
| 02/2023 | 11-15 | 2530 | $5,682,000 | $2,246 | Resale |
| 01/2023 | 11-15 | 2508 | $5,601,000 | $2,233 | Resale |
| 01/2023 | 16-20 | 2508 | $5,700,000 | $2,273 | Resale |
| 01/2023 | 11-15 | 2508 | $5,564,000 | $2,218 | Resale |
| 01/2023 | 16-20 | 2508 | $5,980,700 | $2,385 | Resale |
| 01/2023 | 16-20 | 2530 | $5,623,000 | $2,223 | Resale |
| 01/2023 | 06-10 | 2508 | $5,544,900 | $2,211 | Resale |
| 12/2022 | 11-15 | 1679 | $3,640,500 | $2,168 | Resale |
| 12/2022 | 16-20 | 4768 | $10,515,600 | $2,205 | Resale |
| 12/2022 | 01-05 | 1905 | $4,162,000 | $2,185 | Resale |
| 11/2022 | 16-20 | 3143 | $8,200,000 | $2,609 | Resale |
| 11/2022 | 06-10 | 2530 | $5,497,000 | $2,173 | Resale |
| 11/2022 | 01-05 | 2530 | $5,498,000 | $2,174 | Resale |
| 11/2022 | 06-10 | 1679 | $3,620,200 | $2,156 | Resale |
| 10/2022 | 06-10 | 1679 | $3,610,100 | $2,150 | Resale |
| 10/2022 | 11-15 | 1905 | $4,340,600 | $2,278 | Resale |
| 10/2022 | 01-05 | 2508 | $5,434,500 | $2,167 | Resale |
| 10/2022 | 06-10 | 2508 | $5,526,500 | $2,204 | Resale |
| 10/2022 | 06-10 | 1679 | $3,610,100 | $2,150 | Resale |
| 09/2022 | 06-10 | 2530 | $5,516,400 | $2,181 | Resale |
| 09/2022 | 11-15 | 1679 | $3,650,600 | $2,174 | Resale |
| 09/2022 | 06-10 | 2508 | $5,452,900 | $2,174 | Resale |
| 09/2022 | 06-10 | 2530 | $5,425,000 | $2,145 | Resale |
| 09/2022 | 06-10 | 1679 | $3,571,500 | $2,127 | Resale |
| 09/2022 | 11-15 | 1679 | $3,670,800 | $2,186 | Resale |
| 09/2022 | 11-15 | 2530 | $5,533,000 | $2,187 | Resale |
| 09/2022 | 11-15 | 2508 | $5,636,900 | $2,248 | Resale |
| 09/2022 | 11-15 | 2530 | $5,700,400 | $2,254 | Resale |
| 09/2022 | 16-20 | 4812 | $11,021,600 | $2,291 | Resale |
| 08/2022 | 06-10 | 2508 | $5,471,300 | $2,182 | Resale |
| 08/2022 | 06-10 | 2530 | $5,590,000 | $2,210 | Resale |
| 08/2022 | 11-15 | 1679 | $3,660,700 | $2,180 | Resale |
| 08/2022 | 11-15 | 1679 | $3,630,400 | $2,162 | Resale |
| 08/2022 | 06-10 | 1679 | $3,571,500 | $2,127 | Resale |
| 08/2022 | 06-10 | 2508 | $5,544,900 | $2,211 | Resale |
| 08/2022 | 06-10 | 1679 | $3,620,200 | $2,156 | Resale |
Location & Transit
Nearby MRT
No MRT found nearby.
Schools Nearby
No schools found within 2km.
Nearby Malls
- Sentosa Boardwalk2538m
Supermarkets
- Cold Storage541m
- Cold Storage605m
Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.
The Agent
Similar Projects
Same district as Cape Royale.