← Back to all projects
Claydence
99 Still Road
Developed by Hong How Land Pte Ltd
RCR
District D15
Freehold
8/28 units left
TOP 2025
8/28
Units Available
614–2185
Floor Size (sqft)
1 - 4
Bedrooms
2025
TOP Year
Price on request
Price
Photos & Location Map
Unit Mix
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 1 Bedroom | 614 sqft | 1 | $2,402 | $1,473,600 |
| 2 BedroomMost traded | 786 sqft | 4 | $2,396 | $1,882,470 |
| 2 Bedroom | 872 sqft | 3 | $2,578 | $2,247,867 |
| 2 Bedroom | 915 sqft | 4 | $2,348 | $2,148,375 |
| 3 Bedroom | 1076 sqft | 3 | $2,419 | $2,603,920 |
| 3 Bedroom | 1206 sqft | 3 | $2,434 | $2,934,600 |
| 4 Bedroom | 1313 sqft | 2 | $2,424 | $3,183,750 |
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.
Transaction History
Caveat transactions filed with URA for this project.
| Date | Floor | Size (sqft) | Price | PSF | Sale |
|---|---|---|---|---|---|
| 05/2026 | 01-05 | 1313 | $3,282,500 | $2,500 | New Sale |
| 04/2026 | 01-05 | 786 | $1,965,000 | $2,501 | New Sale |
| 02/2026 | 01-05 | 1076 | $2,797,600 | $2,599 | New Sale |
| 02/2026 | 01-05 | 1206 | $2,954,700 | $2,451 | New Sale |
| 02/2026 | 01-05 | 786 | $1,949,280 | $2,481 | New Sale |
| 02/2026 | 01-05 | 872 | $2,300,000 | $2,638 | New Sale |
| 01/2026 | 01-05 | 872 | $2,223,600 | $2,550 | New Sale |
| 08/2025 | 01-05 | 872 | $2,220,000 | $2,546 | New Sale |
| 08/2025 | 01-05 | 1206 | $3,075,300 | $2,551 | New Sale |
| 07/2025 | 01-05 | 915 | $2,280,000 | $2,492 | New Sale |
| 07/2025 | 01-05 | 614 | $1,473,600 | $2,402 | New Sale |
| 05/2025 | 01-05 | 1076 | $2,539,360 | $2,359 | New Sale |
| 04/2025 | 01-05 | 1313 | $3,085,000 | $2,349 | New Sale |
| 04/2025 | 01-05 | 786 | $1,847,100 | $2,351 | New Sale |
| 12/2024 | 01-05 | 1206 | $2,773,800 | $2,301 | New Sale |
| 12/2024 | 01-05 | 915 | $2,104,500 | $2,300 | New Sale |
| 12/2024 | 01-05 | 915 | $2,104,500 | $2,300 | New Sale |
| 11/2024 | 01-05 | 1076 | $2,474,800 | $2,299 | New Sale |
| 09/2024 | 01-05 | 915 | $2,104,500 | $2,300 | New Sale |
| 03/2024 | 01-05 | 786 | $1,768,500 | $2,251 | New Sale |
Location & Transit
Nearby MRT
- Tembeling Centre
- Joo Chiat Complex
- I12 Katong Mall
- Kembangan Plaza
- Katong Plaza
- The Odeon Katong
- Parway Parade
- Haig Girls' School
- CHIJ (Katong) Primary School
- Tao Nan School
Schools Nearby
- Haig Girls' School Primary Within 1km 416m · 5 min
- Chij (Katong) Primary Primary Within 1km 983m · 12 min
- Tao Nan School Primary 1122m · 14 min
- Tanjong Katong Secondary School Secondary (S1-S4) 1141m · 14 min
- Tanjong Katong Primary School Primary 1195m · 15 min
- Tanjong Katong Girls' School Secondary (S1-S4) 1314m · 16 min
- St. Stephen'S School Primary 1354m · 17 min
- St. Patrick'S School Secondary (S1-S5) 1437m · 18 min
Nearby Malls
- 112 Katong964m
- Katong Square1018m
- Roxy Square1079m
- Kinex1272m
- Tanjong Katong Complex1342m
- City Plaza1413m
Supermarkets
- Grabmart - Southeast524m
- New Zealand Fresh590m
- Cold Storage608m
- Bnm Trading613m
- Fairprice638m
- Baggie'S Deli658m
MRT/schools sourced from the developer's own listing where available; malls & supermarkets are straight-line distances from OneMap.
The Agent
Similar Projects
Same district as Claydence.