Kassia
📊 Land Economics & Sales Performance
GLS land tender valuation and current sales take-up for Kassia.
Quick Take
- Kassia trades at $2,033psf, 44% above the D17 average of $1,413psf.
- 🎓 East Spring Secondary School is within 562m (7 min walk).
- Best suited to yield-focused investors drawn to a lower entry quantum and strong rental-tenant pool; long-term legacy holders who value a lease that won't decay; lifestyle buyers who want a relaxed, park- and coast-facing setting.
Unit Mix & Pricing
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 1 Bedroom | 474 sqft | 52 | $2,059 | $975,058 |
| 1 Bedroom | 549 sqft | 28 | $2,087 | $1,145,714 |
| 1 BedroomMost traded | 657 sqft | 72 | $2,033 | $1,334,722 |
| 2 Bedroom | 754 sqft | 28 | $2,031 | $1,530,643 |
| 2 Bedroom | 775 sqft | 3 | $2,092 | $1,621,667 |
| 2 Bedroom | 904 sqft | 18 | $1,995 | $1,803,667 |
| 2 Bedroom | 926 sqft | 6 | $1,976 | $1,829,333 |
| 3 Bedroom | 1055 sqft | 16 | $1,986 | $2,094,625 |
| 4 Bedroom | 1346 sqft | 10 | $1,926 | $2,591,900 |
📈 High Rental Demand Mix
89% of transacted units are Studio/1-Bedroom/2-Bedroom — a mix skewed toward smaller, rental-friendly quantums. Entry from ~$975,058.
- 1 Bedroom65%
- 2 Bedroom24%
- 3 Bedroom7%
- 4 Bedroom4%
Based on transacted URA caveats for this project.
🎓 Primary 1 School Catchment (MOE 1km & 2km)
Official MOE Primary 1 registration priority zones calculated from OneMap geospatial data.
-
East Spring Primary School Highest Balloting Priority692m · 9 min
-
White Sands Primary School1033m · 13 min
-
Pasir Ris Primary School1677m · 21 min
Other Nearby Schools & Institutions (Secondary, JC & Mixed Level)
- East Spring Secondary School Secondary (S1-S5) 562m · 7 min
- Ngee Ann Secondary School Secondary (S1-S5) 1034m · 13 min
- Temasek Junior College Mixed Level (S1-Jc2) 1037m · 13 min
- Dunman Secondary School Secondary (S1-S5) 1088m · 14 min
- Loyang View Secondary School Secondary (S1-S5) 1380m · 17 min
Singapore MOE Primary 1 registration prioritises homes within 1 km (Phase 2C Priority) and within 1–2 km (Phase 2C Supplementary). Sourced from official OneMap MOE registries.
Location, Transit & Amenities
Nearby MRT Stations
- EW1 CR5 Pasir Ris 1195m · 15 min
- EW2 DT32 Tampines 1219m · 15 min
- DT33 Tampines East 1219m · 15 min
- DT34 Upper Changi 1819m · 23 min
- EW3 Simei 2093m · 26 min
- CG2 Changi Airport 2488m · 31 min
Nearby Malls
- Eastpoint Mall2160m
- Tampines Mall2381m
- White Sands2410m
- Century Square2481m
- Pasir Ris Mall2594m
- Tampines Grande2646m
Supermarkets
- Giant706m
- Hao Mart847m
- Giant990m
- Sheng Siong Supermarket1059m
- Fairprice1409m
- Suzyameer Frozen1452m
Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.
Location Map
Kassia and MRT stations within walking distance.
Facilities & Amenities
Legend from the developer's site plan.
- View Deck
- Sky Leisure Walk (open to sky)
- Pavilion with BBQ Pit
- Sun Deck
- Forest Spa Pod
- Water Hammocks (2 nos)
- Poolside Pavilion
- Water Play Equipment
- Aqua Slide Poolside Lounge Leisure Pool (water surfacing area approx. 250m^2), consisting of Sun Deck Aqua Deck Hammock Lawns (2 no
- Island Pavilion Picnic Lawn BBQ Pavilion Urban Farming Plots (5 no
- Floating Pavilion Cocoon Pods (2 no
- Lotus Pond Waterlily Pond Meditation Deck Taichi Deck Fitness Lawn Outdoor Fitness Area Floating Pod Play Court (open to sk
- Children Playground Pennisetum Walk Pennisetum Deck Tarenna Garden Arrival Court Floral Alcove (1st Store
- Chillout Alcove (1st Store
- Reading Alcove (1st Store
- Alocasia Alcove (1st Store
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Stamp Duty & Affordability
Indicative BSD/ABSD payable and a TDSR affordability check.
Transaction History
Caveat transactions filed with URA for this project.
Avg PSF by Floor Level
| Date | Floor | Size (sqft) | Size (sqm) | Price | PSF | PSM | Type | Sale |
|---|---|---|---|---|---|---|---|---|
| Sep-26 | 06-10 | 1346 | 125 | $2,765,000 | $2,055 | $22,120 | Strata | New Sale |
| Sep-26 | 06-10 | 754 | 70 | $1,621,000 | $2,151 | $23,157 | Strata | New Sale |
| Aug-26 | 01-05 | 1055 | 98 | $2,171,000 | $2,058 | $22,153 | Strata | New Sale |
| Aug-26 | 06-10 | 1055 | 98 | $2,208,000 | $2,093 | $22,531 | Strata | New Sale |
| Jul-26 | 06-10 | 1055 | 98 | $2,222,000 | $2,106 | $22,673 | Strata | New Sale |
| Jun-26 | 06-10 | 1346 | 125 | $2,751,000 | $2,045 | $22,008 | Strata | New Sale |
| May-26 | 01-05 | 754 | 70 | $1,557,000 | $2,066 | $22,243 | Strata | New Sale |
| Apr-26 | 06-10 | 1055 | 98 | $2,196,000 | $2,082 | $22,408 | Strata | New Sale |
| Apr-26 | 01-05 | 1346 | 125 | $2,522,000 | $1,874 | $20,176 | Strata | New Sale |
| Apr-26 | 01-05 | 775 | 72 | $1,649,000 | $2,128 | $22,903 | Strata | New Sale |
| Mar-26 | 01-05 | 1346 | 125 | $2,546,000 | $1,892 | $20,368 | Strata | New Sale |
| Mar-26 | 01-05 | 1346 | 125 | $2,559,000 | $1,902 | $20,472 | Strata | New Sale |
| Mar-26 | 06-10 | 1055 | 98 | $2,196,000 | $2,082 | $22,408 | Strata | New Sale |
| Mar-26 | 06-10 | 754 | 70 | $1,609,000 | $2,135 | $22,986 | Strata | New Sale |
| Jan-26 | 01-05 | 754 | 70 | $1,566,000 | $2,078 | $22,371 | Strata | New Sale |
| Dec-25 | 01-05 | 754 | 70 | $1,569,000 | $2,082 | $22,414 | Strata | New Sale |
| Dec-25 | 06-10 | 754 | 70 | $1,594,000 | $2,115 | $22,771 | Strata | New Sale |
| Dec-25 | 01-05 | 754 | 70 | $1,572,000 | $2,086 | $22,457 | Strata | New Sale |
| Nov-25 | 06-10 | 754 | 70 | $1,584,000 | $2,102 | $22,629 | Strata | New Sale |
| Oct-25 | 01-05 | 754 | 70 | $1,563,000 | $2,074 | $22,329 | Strata | New Sale |
| Oct-25 | 06-10 | 1346 | 125 | $2,598,000 | $1,931 | $20,784 | Strata | New Sale |
| Sep-25 | 06-10 | 1346 | 125 | $2,571,000 | $1,911 | $20,568 | Strata | New Sale |
| Sep-25 | 06-10 | 1346 | 125 | $2,583,000 | $1,920 | $20,664 | Strata | New Sale |
| Aug-25 | 01-05 | 754 | 70 | $1,591,000 | $2,111 | $22,729 | Strata | New Sale |
| Jul-25 | 01-05 | 1346 | 125 | $2,534,000 | $1,883 | $20,272 | Strata | New Sale |
| Jul-25 | 01-05 | 904 | 84 | $1,871,000 | $2,069 | $22,274 | Strata | New Sale |
| Jun-25 | 01-05 | 904 | 84 | $1,861,000 | $2,058 | $22,155 | Strata | New Sale |
| Jun-25 | 06-10 | 904 | 84 | $1,871,000 | $2,069 | $22,274 | Strata | New Sale |
| Jun-25 | 01-05 | 754 | 70 | $1,575,000 | $2,090 | $22,500 | Strata | New Sale |
| Jun-25 | 01-05 | 754 | 70 | $1,548,000 | $2,054 | $22,114 | Strata | New Sale |
| May-25 | 06-10 | 904 | 84 | $1,895,000 | $2,096 | $22,560 | Strata | New Sale |
| Apr-25 | 06-10 | 926 | 86 | $1,901,000 | $2,054 | $22,105 | Strata | New Sale |
| Apr-25 | 06-10 | 754 | 70 | $1,600,000 | $2,123 | $22,857 | Strata | New Sale |
| Apr-25 | 06-10 | 904 | 84 | $1,881,000 | $2,080 | $22,393 | Strata | New Sale |
| Mar-25 | 01-05 | 754 | 70 | $1,581,000 | $2,098 | $22,586 | Strata | New Sale |
| Mar-25 | 06-10 | 904 | 84 | $1,890,000 | $2,090 | $22,500 | Strata | New Sale |
| Mar-25 | 01-05 | 754 | 70 | $1,560,000 | $2,070 | $22,286 | Strata | New Sale |
| Feb-25 | 06-10 | 904 | 84 | $1,877,000 | $2,076 | $22,345 | Strata | New Sale |
| Feb-25 | 01-05 | 904 | 84 | $1,867,000 | $2,065 | $22,226 | Strata | New Sale |
| Feb-25 | 06-10 | 754 | 70 | $1,618,000 | $2,147 | $23,114 | Strata | New Sale |
| Feb-25 | 01-05 | 549 | 51 | $1,160,000 | $2,113 | $22,745 | Strata | New Sale |
| Feb-25 | 01-05 | 1055 | 98 | $2,012,000 | $1,907 | $20,531 | Strata | New Sale |
| Feb-25 | 06-10 | 1055 | 98 | $2,060,000 | $1,953 | $21,020 | Strata | New Sale |
| Feb-25 | 06-10 | 1055 | 98 | $2,046,000 | $1,940 | $20,878 | Strata | New Sale |
| Feb-25 | 06-10 | 1055 | 98 | $2,219,000 | $2,104 | $22,643 | Strata | New Sale |
| Feb-25 | 01-05 | 904 | 84 | $1,838,000 | $2,033 | $21,881 | Strata | New Sale |
| Jan-25 | 01-05 | 1055 | 98 | $2,001,000 | $1,897 | $20,418 | Strata | New Sale |
| Jan-25 | 01-05 | 1055 | 98 | $1,989,000 | $1,885 | $20,296 | Strata | New Sale |
| Jan-25 | 01-05 | 904 | 84 | $1,857,000 | $2,054 | $22,107 | Strata | New Sale |
| Dec-24 | 01-05 | 549 | 51 | $1,171,000 | $2,133 | $22,961 | Strata | New Sale |
| Dec-24 | 06-10 | 474 | 44 | $1,049,000 | $2,215 | $23,841 | Strata | New Sale |
| Dec-24 | 06-10 | 549 | 51 | $1,212,000 | $2,208 | $23,765 | Strata | New Sale |
| Dec-24 | 06-10 | 754 | 70 | $1,606,000 | $2,131 | $22,943 | Strata | New Sale |
| Nov-24 | 06-10 | 474 | 44 | $1,049,000 | $2,215 | $23,841 | Strata | New Sale |
| Nov-24 | 01-05 | 549 | 51 | $1,160,000 | $2,113 | $22,745 | Strata | New Sale |
| Nov-24 | 06-10 | 474 | 44 | $1,028,000 | $2,171 | $23,364 | Strata | New Sale |
| Nov-24 | 01-05 | 657 | 61 | $1,401,000 | $2,134 | $22,967 | Strata | New Sale |
| Nov-24 | 06-10 | 474 | 44 | $1,054,000 | $2,226 | $23,955 | Strata | New Sale |
| Nov-24 | 01-05 | 474 | 44 | $1,028,000 | $2,171 | $23,364 | Strata | New Sale |
| Nov-24 | 06-10 | 474 | 44 | $1,032,000 | $2,179 | $23,455 | Strata | New Sale |
| Nov-24 | 01-05 | 754 | 70 | $1,588,000 | $2,108 | $22,686 | Strata | New Sale |
| Oct-24 | 01-05 | 754 | 70 | $1,413,000 | $1,875 | $20,186 | Strata | New Sale |
| Oct-24 | 06-10 | 549 | 51 | $1,204,000 | $2,193 | $23,608 | Strata | New Sale |
| Oct-24 | 01-05 | 1055 | 98 | $2,182,000 | $2,068 | $22,265 | Strata | New Sale |
| Oct-24 | 06-10 | 474 | 44 | $1,021,000 | $2,156 | $23,205 | Strata | New Sale |
| Oct-24 | 01-05 | 474 | 44 | $1,014,000 | $2,141 | $23,045 | Strata | New Sale |
| Oct-24 | 01-05 | 474 | 44 | $1,013,000 | $2,139 | $23,023 | Strata | New Sale |
| Oct-24 | 01-05 | 549 | 51 | $1,177,000 | $2,144 | $23,078 | Strata | New Sale |
| Oct-24 | 01-05 | 474 | 44 | $1,023,000 | $2,160 | $23,250 | Strata | New Sale |
| Sep-24 | 01-05 | 775 | 72 | $1,613,000 | $2,081 | $22,403 | Strata | New Sale |
| Sep-24 | 06-10 | 549 | 51 | $1,169,000 | $2,129 | $22,922 | Strata | New Sale |
| Sep-24 | 01-05 | 474 | 44 | $1,009,000 | $2,130 | $22,932 | Strata | New Sale |
| Sep-24 | 01-05 | 657 | 61 | $1,379,000 | $2,100 | $22,607 | Strata | New Sale |
| Sep-24 | 01-05 | 549 | 51 | $1,161,000 | $2,115 | $22,765 | Strata | New Sale |
| Sep-24 | 01-05 | 657 | 61 | $1,333,000 | $2,030 | $21,852 | Strata | New Sale |
| Sep-24 | 06-10 | 549 | 51 | $1,177,000 | $2,144 | $23,078 | Strata | New Sale |
| Sep-24 | 06-10 | 474 | 44 | $1,018,000 | $2,149 | $23,136 | Strata | New Sale |
| Aug-24 | 01-05 | 474 | 44 | $990,000 | $2,090 | $22,500 | Strata | New Sale |
| Aug-24 | 01-05 | 904 | 84 | $1,800,000 | $1,991 | $21,429 | Strata | New Sale |
| Aug-24 | 01-05 | 474 | 44 | $985,000 | $2,080 | $22,386 | Strata | New Sale |
| Aug-24 | 01-05 | 474 | 44 | $992,000 | $2,095 | $22,545 | Strata | New Sale |
| Aug-24 | 01-05 | 657 | 61 | $1,358,000 | $2,068 | $22,262 | Strata | New Sale |
| Aug-24 | 01-05 | 474 | 44 | $995,000 | $2,101 | $22,614 | Strata | New Sale |
| Jul-24 | 06-10 | 1055 | 98 | $1,984,000 | $1,881 | $20,245 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,370,000 | $2,087 | $22,459 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,386,000 | $2,111 | $22,721 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,355,000 | $2,064 | $22,213 | Strata | New Sale |
| Jul-24 | 06-10 | 754 | 70 | $1,418,000 | $1,882 | $20,257 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,330,000 | $2,026 | $21,803 | Strata | New Sale |
| Jul-24 | 06-10 | 474 | 44 | $1,019,000 | $2,152 | $23,159 | Strata | New Sale |
| Jul-24 | 01-05 | 754 | 70 | $1,382,000 | $1,834 | $19,743 | Strata | New Sale |
| Jul-24 | 01-05 | 754 | 70 | $1,409,000 | $1,870 | $20,129 | Strata | New Sale |
| Jul-24 | 01-05 | 775 | 72 | $1,603,000 | $2,068 | $22,264 | Strata | New Sale |
| Jul-24 | 01-05 | 474 | 44 | $904,000 | $1,909 | $20,545 | Strata | New Sale |
| Jul-24 | 06-10 | 474 | 44 | $933,000 | $1,970 | $21,205 | Strata | New Sale |
| Jul-24 | 01-05 | 474 | 44 | $909,000 | $1,919 | $20,659 | Strata | New Sale |
| Jul-24 | 06-10 | 474 | 44 | $923,000 | $1,949 | $20,977 | Strata | New Sale |
| Jul-24 | 01-05 | 474 | 44 | $888,000 | $1,875 | $20,182 | Strata | New Sale |
| Jul-24 | 01-05 | 474 | 44 | $902,000 | $1,905 | $20,500 | Strata | New Sale |
| Jul-24 | 01-05 | 474 | 44 | $979,000 | $2,067 | $22,250 | Strata | New Sale |
| Jul-24 | 01-05 | 474 | 44 | $988,000 | $2,086 | $22,455 | Strata | New Sale |
| Jul-24 | 06-10 | 474 | 44 | $1,007,000 | $2,126 | $22,886 | Strata | New Sale |
| Jul-24 | 01-05 | 474 | 44 | $993,000 | $2,097 | $22,568 | Strata | New Sale |
| Jul-24 | 06-10 | 474 | 44 | $1,000,000 | $2,111 | $22,727 | Strata | New Sale |
| Jul-24 | 01-05 | 474 | 44 | $972,000 | $2,052 | $22,091 | Strata | New Sale |
| Jul-24 | 06-10 | 904 | 84 | $1,851,000 | $2,047 | $22,036 | Strata | New Sale |
| Jul-24 | 01-05 | 1055 | 98 | $2,094,000 | $1,985 | $21,367 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,380,000 | $2,102 | $22,623 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,388,000 | $2,114 | $22,754 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,399,000 | $2,131 | $22,934 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,372,000 | $2,090 | $22,492 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,356,000 | $2,065 | $22,230 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,370,000 | $2,087 | $22,459 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,348,000 | $2,053 | $22,098 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,364,000 | $2,077 | $22,361 | Strata | New Sale |
| Jul-24 | 01-05 | 474 | 44 | $993,000 | $2,097 | $22,568 | Strata | New Sale |
| Jul-24 | 06-10 | 474 | 44 | $1,031,000 | $2,177 | $23,432 | Strata | New Sale |
| Jul-24 | 06-10 | 549 | 51 | $1,181,000 | $2,151 | $23,157 | Strata | New Sale |
| Jul-24 | 01-05 | 549 | 51 | $1,154,000 | $2,102 | $22,627 | Strata | New Sale |
| Jul-24 | 01-05 | 549 | 51 | $1,146,000 | $2,087 | $22,471 | Strata | New Sale |
| Jul-24 | 06-10 | 549 | 51 | $1,162,000 | $2,117 | $22,784 | Strata | New Sale |
| Jul-24 | 06-10 | 549 | 51 | $1,170,000 | $2,131 | $22,941 | Strata | New Sale |
| Jul-24 | 01-05 | 549 | 51 | $1,138,000 | $2,073 | $22,314 | Strata | New Sale |
| Jul-24 | 01-05 | 754 | 70 | $1,526,000 | $2,025 | $21,800 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,352,000 | $2,059 | $22,164 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,395,000 | $2,125 | $22,869 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,344,000 | $2,047 | $22,033 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,366,000 | $2,080 | $22,393 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,384,000 | $2,108 | $22,689 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,368,000 | $2,083 | $22,426 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,376,000 | $2,096 | $22,557 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,360,000 | $2,071 | $22,295 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,375,000 | $2,094 | $22,541 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,236,000 | $1,882 | $20,262 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,212,000 | $1,846 | $19,869 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,228,000 | $1,870 | $20,131 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,218,000 | $1,855 | $19,967 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,204,000 | $1,834 | $19,738 | Strata | New Sale |
| Jul-24 | 06-10 | 754 | 70 | $1,425,000 | $1,891 | $20,357 | Strata | New Sale |
| Jul-24 | 01-05 | 754 | 70 | $1,389,000 | $1,843 | $19,843 | Strata | New Sale |
| Jul-24 | 06-10 | 754 | 70 | $1,437,000 | $1,907 | $20,529 | Strata | New Sale |
| Jul-24 | 01-05 | 754 | 70 | $1,398,000 | $1,855 | $19,971 | Strata | New Sale |
| Jul-24 | 06-10 | 549 | 51 | $1,181,000 | $2,151 | $23,157 | Strata | New Sale |
| Jul-24 | 06-10 | 549 | 51 | $1,192,000 | $2,171 | $23,373 | Strata | New Sale |
| Jul-24 | 01-05 | 549 | 51 | $1,165,000 | $2,122 | $22,843 | Strata | New Sale |
| Jul-24 | 01-05 | 549 | 51 | $1,149,000 | $2,093 | $22,529 | Strata | New Sale |
| Jul-24 | 01-05 | 549 | 51 | $1,157,000 | $2,107 | $22,686 | Strata | New Sale |
| Jul-24 | 06-10 | 474 | 44 | $1,009,000 | $2,130 | $22,932 | Strata | New Sale |
| Jul-24 | 01-05 | 474 | 44 | $981,000 | $2,071 | $22,295 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,388,000 | $2,114 | $22,754 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,370,000 | $2,087 | $22,459 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,399,000 | $2,131 | $22,934 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,380,000 | $2,102 | $22,623 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,356,000 | $2,065 | $22,230 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,372,000 | $2,090 | $22,492 | Strata | New Sale |
| Jul-24 | 06-10 | 926 | 86 | $1,825,000 | $1,971 | $21,221 | Strata | New Sale |
| Jul-24 | 01-05 | 926 | 86 | $1,805,000 | $1,950 | $20,988 | Strata | New Sale |
| Jul-24 | 06-10 | 926 | 86 | $1,835,000 | $1,982 | $21,337 | Strata | New Sale |
| Jul-24 | 01-05 | 926 | 86 | $1,795,000 | $1,939 | $20,872 | Strata | New Sale |
| Jul-24 | 01-05 | 926 | 86 | $1,815,000 | $1,961 | $21,105 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,344,000 | $2,047 | $22,033 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,320,000 | $2,010 | $21,639 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,312,000 | $1,998 | $21,508 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,336,000 | $2,035 | $21,902 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,355,000 | $2,064 | $22,213 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,304,000 | $1,986 | $21,377 | Strata | New Sale |
| Jul-24 | 01-05 | 474 | 44 | $986,000 | $2,082 | $22,409 | Strata | New Sale |
| Jul-24 | 06-10 | 474 | 44 | $916,000 | $1,934 | $20,818 | Strata | New Sale |
| Jul-24 | 01-05 | 474 | 44 | $895,000 | $1,890 | $20,341 | Strata | New Sale |
| Jul-24 | 06-10 | 904 | 84 | $1,712,000 | $1,893 | $20,381 | Strata | New Sale |
| Jul-24 | 01-05 | 904 | 84 | $1,679,000 | $1,857 | $19,988 | Strata | New Sale |
| Jul-24 | 01-05 | 904 | 84 | $1,659,000 | $1,835 | $19,750 | Strata | New Sale |
| Jul-24 | 01-05 | 904 | 84 | $1,669,000 | $1,846 | $19,869 | Strata | New Sale |
| Jul-24 | 06-10 | 904 | 84 | $1,689,000 | $1,868 | $20,107 | Strata | New Sale |
| Jul-24 | 06-10 | 904 | 84 | $1,699,000 | $1,879 | $20,226 | Strata | New Sale |
| Jul-24 | 01-05 | 1055 | 98 | $1,971,000 | $1,868 | $20,112 | Strata | New Sale |
| Jul-24 | 01-05 | 1055 | 98 | $1,963,000 | $1,861 | $20,031 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,352,000 | $2,059 | $22,164 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,376,000 | $2,096 | $22,557 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,395,000 | $2,125 | $22,869 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,360,000 | $2,071 | $22,295 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,344,000 | $2,047 | $22,033 | Strata | New Sale |
| Jul-24 | 01-05 | 474 | 44 | $976,000 | $2,061 | $22,182 | Strata | New Sale |
| Jul-24 | 01-05 | 474 | 44 | $997,000 | $2,105 | $22,659 | Strata | New Sale |
| Jul-24 | 06-10 | 474 | 44 | $1,011,000 | $2,135 | $22,977 | Strata | New Sale |
| Jul-24 | 06-10 | 549 | 51 | $1,106,000 | $2,015 | $21,686 | Strata | New Sale |
| Jul-24 | 01-05 | 549 | 51 | $1,071,000 | $1,951 | $21,000 | Strata | New Sale |
| Jul-24 | 06-10 | 549 | 51 | $1,095,000 | $1,995 | $21,471 | Strata | New Sale |
| Jul-24 | 06-10 | 549 | 51 | $1,087,000 | $1,980 | $21,314 | Strata | New Sale |
| Jul-24 | 01-05 | 549 | 51 | $1,063,000 | $1,936 | $20,843 | Strata | New Sale |
| Jul-24 | 01-05 | 549 | 51 | $1,079,000 | $1,965 | $21,157 | Strata | New Sale |
| Jul-24 | 01-05 | 549 | 51 | $1,055,000 | $1,922 | $20,686 | Strata | New Sale |
| Jul-24 | 06-10 | 754 | 70 | $1,559,000 | $2,069 | $22,271 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,363,000 | $2,076 | $22,344 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,355,000 | $2,064 | $22,213 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,331,000 | $2,027 | $21,820 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,339,000 | $2,039 | $21,951 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,382,000 | $2,105 | $22,656 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,347,000 | $2,051 | $22,082 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,371,000 | $2,088 | $22,475 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,196,000 | $1,822 | $19,607 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,247,000 | $1,899 | $20,443 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,220,000 | $1,858 | $20,000 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,340,000 | $2,041 | $21,967 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,332,000 | $2,029 | $21,836 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,348,000 | $2,053 | $22,098 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,356,000 | $2,065 | $22,230 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,364,000 | $2,077 | $22,361 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,324,000 | $2,016 | $21,705 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,346,000 | $2,050 | $22,066 | Strata | New Sale |
| Jul-24 | 01-05 | 1346 | 125 | $2,490,000 | $1,851 | $19,920 | Strata | New Sale |
| Jul-24 | 01-05 | 549 | 51 | $1,138,000 | $2,073 | $22,314 | Strata | New Sale |
| Jul-24 | 06-10 | 474 | 44 | $1,017,000 | $2,147 | $23,114 | Strata | New Sale |
| Jul-24 | 01-05 | 474 | 44 | $979,000 | $2,067 | $22,250 | Strata | New Sale |
| Jul-24 | 01-05 | 474 | 44 | $986,000 | $2,082 | $22,409 | Strata | New Sale |
| Jul-24 | 06-10 | 474 | 44 | $1,007,000 | $2,126 | $22,886 | Strata | New Sale |
| Jul-24 | 01-05 | 474 | 44 | $972,000 | $2,052 | $22,091 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,287,000 | $1,960 | $21,098 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,263,000 | $1,924 | $20,705 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,279,000 | $1,948 | $20,967 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,269,000 | $1,933 | $20,803 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,247,000 | $1,899 | $20,443 | Strata | New Sale |
| Jul-24 | 06-10 | 657 | 61 | $1,298,000 | $1,977 | $21,279 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,271,000 | $1,936 | $20,836 | Strata | New Sale |
| Jul-24 | 01-05 | 657 | 61 | $1,255,000 | $1,911 | $20,574 | Strata | New Sale |
| Jul-24 | 01-05 | 474 | 44 | $890,000 | $1,879 | $20,227 | Strata | New Sale |
| Jul-24 | 06-10 | 474 | 44 | $918,000 | $1,938 | $20,864 | Strata | New Sale |
| Jul-24 | 01-05 | 474 | 44 | $904,000 | $1,909 | $20,545 | Strata | New Sale |
| Jul-24 | 01-05 | 474 | 44 | $883,000 | $1,864 | $20,068 | Strata | New Sale |
| Jul-24 | 06-10 | 474 | 44 | $911,000 | $1,924 | $20,705 | Strata | New Sale |
