LyndenWoods
Price on request
WhatsApp
1 / 13
+8 more
LyndenWoods
by CapitaLand
RCR
0/343 units left
TOP 2029
2 - 4
Bedrooms
630–1600 sqft
Size
343
Total Units
Apartment
Type
99-year Leasehold
Tenure
2029
TOP
100%
Sold
Unit Mix
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 1 Bedroom | 635 sqft | 45 | $2,374 | $1,507,622 |
| 2 BedroomMost traded | 721 sqft | 92 | $2,518 | $1,816,196 |
| 2 Bedroom | 850 sqft | 23 | $2,574 | $2,189,043 |
| 2 Bedroom | 883 sqft | 69 | $2,477 | $2,186,377 |
| 3 Bedroom | 1023 sqft | 22 | $2,457 | $2,513,000 |
| 3 Bedroom | 1066 sqft | 23 | $2,433 | $2,592,739 |
| 3 Bedroom | 1292 sqft | 46 | $2,420 | $3,125,410 |
| 4 Bedroom | 1647 sqft | 23 | $2,376 | $3,912,522 |
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.
Transaction History
Caveat transactions filed with URA for this project.
| Date | Street | Floor | Size (sqft) | Size (sqm) | Price | PSF | PSM | Type | Sale |
|---|---|---|---|---|---|---|---|---|---|
| Jul-26 | Science Park Drive | 21-25 | 1292 | 120 | $3,418,880 | $2,647 | $28,491 | Strata | New Sale |
| Mar-26 | Science Park Drive | 21-25 | 1647 | 153 | $4,254,000 | $2,583 | $27,804 | Strata | New Sale |
| Nov-25 | Science Park Drive | 21-25 | 1647 | 153 | $4,230,000 | $2,568 | $27,647 | Strata | New Sale |
| Oct-25 | Science Park Drive | 01-05 | 1292 | 120 | $3,043,000 | $2,356 | $25,358 | Strata | New Sale |
| Oct-25 | Science Park Drive | 16-20 | 1292 | 120 | $3,250,000 | $2,516 | $27,083 | Strata | New Sale |
| Oct-25 | Science Park Drive | 11-15 | 1292 | 120 | $3,185,000 | $2,466 | $26,542 | Strata | New Sale |
| Oct-25 | Science Park Drive | 01-05 | 1292 | 120 | $3,071,000 | $2,377 | $25,592 | Strata | New Sale |
| Sep-25 | Science Park Drive | 16-20 | 883 | 82 | $2,319,000 | $2,627 | $28,280 | Strata | New Sale |
| Aug-25 | Science Park Drive | 06-10 | 1023 | 95 | $2,469,000 | $2,414 | $25,989 | Strata | New Sale |
| Aug-25 | Science Park Drive | 11-15 | 1292 | 120 | $3,198,000 | $2,476 | $26,650 | Strata | New Sale |
| Aug-25 | Science Park Drive | 11-15 | 1292 | 120 | $3,226,000 | $2,497 | $26,883 | Strata | New Sale |
| Aug-25 | Science Park Drive | 16-20 | 1292 | 120 | $3,340,000 | $2,586 | $27,833 | Strata | New Sale |
| Aug-25 | Science Park Drive | 16-20 | 1647 | 153 | $4,180,000 | $2,538 | $27,320 | Strata | New Sale |
| Aug-25 | Science Park Drive | 11-15 | 1292 | 120 | $3,262,000 | $2,525 | $27,183 | Strata | New Sale |
| Aug-25 | Science Park Drive | 06-10 | 1292 | 120 | $3,171,000 | $2,455 | $26,425 | Strata | New Sale |
| Jul-25 | Science Park Drive | 01-05 | 721 | 67 | $1,770,000 | $2,454 | $26,418 | Strata | New Sale |
| Jul-25 | Science Park Drive | 16-20 | 721 | 67 | $1,915,000 | $2,655 | $28,582 | Strata | New Sale |
| Jul-25 | Science Park Drive | 21-25 | 721 | 67 | $1,931,000 | $2,677 | $28,821 | Strata | New Sale |
| Jul-25 | Science Park Drive | 06-10 | 721 | 67 | $1,820,000 | $2,524 | $27,164 | Strata | New Sale |
| Jul-25 | Science Park Drive | 21-25 | 721 | 67 | $1,923,000 | $2,666 | $28,701 | Strata | New Sale |
| Jul-25 | Science Park Drive | 16-20 | 721 | 67 | $1,898,000 | $2,632 | $28,328 | Strata | New Sale |
| Jul-25 | Science Park Drive | 11-15 | 721 | 67 | $1,863,000 | $2,583 | $27,806 | Strata | New Sale |
| Jul-25 | Science Park Drive | 01-05 | 721 | 67 | $1,777,000 | $2,464 | $26,522 | Strata | New Sale |
| Jul-25 | Science Park Drive | 16-20 | 721 | 67 | $1,868,000 | $2,590 | $27,881 | Strata | New Sale |
| Jul-25 | Science Park Drive | 06-10 | 721 | 67 | $1,789,000 | $2,481 | $26,701 | Strata | New Sale |
| Jul-25 | Science Park Drive | 16-20 | 721 | 67 | $1,907,000 | $2,644 | $28,463 | Strata | New Sale |
| Jul-25 | Science Park Drive | 06-10 | 1292 | 120 | $2,935,000 | $2,272 | $24,458 | Strata | New Sale |
| Jul-25 | Science Park Drive | 21-25 | 1292 | 120 | $3,270,000 | $2,532 | $27,250 | Strata | New Sale |
| Jul-25 | Science Park Drive | 21-25 | 1292 | 120 | $3,261,000 | $2,525 | $27,175 | Strata | New Sale |
| Jul-25 | Science Park Drive | 01-05 | 1292 | 120 | $2,886,000 | $2,234 | $24,050 | Strata | New Sale |
| Jul-25 | Science Park Drive | 16-20 | 1292 | 120 | $3,112,000 | $2,409 | $25,933 | Strata | New Sale |
| Jul-25 | Science Park Drive | 01-05 | 1292 | 120 | $2,894,000 | $2,240 | $24,117 | Strata | New Sale |
| Jul-25 | Science Park Drive | 01-05 | 1292 | 120 | $2,907,000 | $2,251 | $24,225 | Strata | New Sale |
| Jul-25 | Science Park Drive | 11-15 | 1292 | 120 | $3,063,000 | $2,371 | $25,525 | Strata | New Sale |
| Jul-25 | Science Park Drive | 16-20 | 1292 | 120 | $3,175,000 | $2,458 | $26,458 | Strata | New Sale |
| Jul-25 | Science Park Drive | 21-25 | 1292 | 120 | $3,221,000 | $2,494 | $26,842 | Strata | New Sale |
| Jul-25 | Science Park Drive | 06-10 | 1292 | 120 | $3,006,000 | $2,327 | $25,050 | Strata | New Sale |
| Jul-25 | Science Park Drive | 06-10 | 1292 | 120 | $2,992,000 | $2,316 | $24,933 | Strata | New Sale |
| Jul-25 | Science Park Drive | 11-15 | 1292 | 120 | $3,034,000 | $2,349 | $25,283 | Strata | New Sale |
| Jul-25 | Science Park Drive | 01-05 | 1292 | 120 | $2,921,000 | $2,261 | $24,342 | Strata | New Sale |
| Jul-25 | Science Park Drive | 16-20 | 1292 | 120 | $3,126,000 | $2,420 | $26,050 | Strata | New Sale |
| Jul-25 | Science Park Drive | 11-15 | 1292 | 120 | $3,049,000 | $2,360 | $25,408 | Strata | New Sale |
| Jul-25 | Science Park Drive | 16-20 | 1292 | 120 | $3,160,000 | $2,446 | $26,333 | Strata | New Sale |
| Jul-25 | Science Park Drive | 21-25 | 1292 | 120 | $3,206,000 | $2,482 | $26,717 | Strata | New Sale |
| Jul-25 | Science Park Drive | 06-10 | 1292 | 120 | $2,948,000 | $2,282 | $24,567 | Strata | New Sale |
| Jul-25 | Science Park Drive | 06-10 | 1292 | 120 | $2,979,000 | $2,306 | $24,825 | Strata | New Sale |
| Jul-25 | Science Park Drive | 11-15 | 850 | 79 | $2,169,000 | $2,551 | $27,456 | Strata | New Sale |
| Jul-25 | Science Park Drive | 16-20 | 850 | 79 | $2,230,000 | $2,623 | $28,228 | Strata | New Sale |
| Jul-25 | Science Park Drive | 21-25 | 1292 | 120 | $3,311,000 | $2,563 | $27,592 | Strata | New Sale |
| Jul-25 | Science Park Drive | 06-10 | 1292 | 120 | $3,039,000 | $2,353 | $25,325 | Strata | New Sale |
| Jul-25 | Science Park Drive | 16-20 | 1292 | 120 | $3,216,000 | $2,490 | $26,800 | Strata | New Sale |
| Jul-25 | Science Park Drive | 16-20 | 1292 | 120 | $3,251,000 | $2,517 | $27,092 | Strata | New Sale |
| Jul-25 | Science Park Drive | 11-15 | 1292 | 120 | $3,138,000 | $2,429 | $26,150 | Strata | New Sale |
| Jul-25 | Science Park Drive | 06-10 | 1292 | 120 | $3,069,000 | $2,376 | $25,575 | Strata | New Sale |
| Jul-25 | Science Park Drive | 01-05 | 1292 | 120 | $2,983,000 | $2,309 | $24,858 | Strata | New Sale |
| Jul-25 | Science Park Drive | 21-25 | 1292 | 120 | $3,296,000 | $2,552 | $27,467 | Strata | New Sale |
| Jul-25 | Science Park Drive | 01-05 | 1292 | 120 | $3,013,000 | $2,333 | $25,108 | Strata | New Sale |
| Jul-25 | Science Park Drive | 16-20 | 1292 | 120 | $3,281,000 | $2,540 | $27,342 | Strata | New Sale |
| Jul-25 | Science Park Drive | 01-05 | 883 | 82 | $2,158,000 | $2,445 | $26,317 | Strata | New Sale |
| Jul-25 | Science Park Drive | 01-05 | 721 | 67 | $1,763,000 | $2,445 | $26,313 | Strata | New Sale |
| Jul-25 | Science Park Drive | 06-10 | 883 | 82 | $2,169,000 | $2,458 | $26,451 | Strata | New Sale |
| Jul-25 | Science Park Drive | 21-25 | 883 | 82 | $2,283,000 | $2,587 | $27,841 | Strata | New Sale |
| Jul-25 | Science Park Drive | 01-05 | 883 | 82 | $2,110,000 | $2,391 | $25,732 | Strata | New Sale |
| Jul-25 | Science Park Drive | 06-10 | 883 | 82 | $2,187,000 | $2,478 | $26,671 | Strata | New Sale |
| Jul-25 | Science Park Drive | 11-15 | 883 | 82 | $2,203,000 | $2,496 | $26,866 | Strata | New Sale |
| Jul-25 | Science Park Drive | 06-10 | 883 | 82 | $2,177,000 | $2,467 | $26,549 | Strata | New Sale |
| Jul-25 | Science Park Drive | 06-10 | 883 | 82 | $2,145,000 | $2,430 | $26,159 | Strata | New Sale |
| Jul-25 | Science Park Drive | 16-20 | 883 | 82 | $2,235,000 | $2,532 | $27,256 | Strata | New Sale |
| Jul-25 | Science Park Drive | 06-10 | 883 | 82 | $2,154,000 | $2,441 | $26,268 | Strata | New Sale |
| Jul-25 | Science Park Drive | 01-05 | 883 | 82 | $2,128,000 | $2,411 | $25,951 | Strata | New Sale |
| Jul-25 | Science Park Drive | 21-25 | 883 | 82 | $2,291,000 | $2,596 | $27,939 | Strata | New Sale |
| Jul-25 | Science Park Drive | 11-15 | 883 | 82 | $2,211,000 | $2,505 | $26,963 | Strata | New Sale |
| Jul-25 | Science Park Drive | 01-05 | 883 | 82 | $2,137,000 | $2,421 | $26,061 | Strata | New Sale |
| Jul-25 | Science Park Drive | 11-15 | 883 | 82 | $2,219,000 | $2,514 | $27,061 | Strata | New Sale |
| Jul-25 | Science Park Drive | 11-15 | 883 | 82 | $2,227,000 | $2,523 | $27,159 | Strata | New Sale |
| Jul-25 | Science Park Drive | 11-15 | 883 | 82 | $2,195,000 | $2,487 | $26,768 | Strata | New Sale |
| Jul-25 | Science Park Drive | 21-25 | 883 | 82 | $2,275,000 | $2,578 | $27,744 | Strata | New Sale |
| Jul-25 | Science Park Drive | 16-20 | 883 | 82 | $2,251,000 | $2,550 | $27,451 | Strata | New Sale |
| Jul-25 | Science Park Drive | 16-20 | 883 | 82 | $2,243,000 | $2,541 | $27,354 | Strata | New Sale |
| Jul-25 | Science Park Drive | 21-25 | 883 | 82 | $2,299,000 | $2,605 | $28,037 | Strata | New Sale |
| Jul-25 | Science Park Drive | 16-20 | 883 | 82 | $2,267,000 | $2,569 | $27,646 | Strata | New Sale |
| Jul-25 | Science Park Drive | 01-05 | 883 | 82 | $2,119,000 | $2,401 | $25,841 | Strata | New Sale |
| Jul-25 | Science Park Drive | 06-10 | 883 | 82 | $2,225,000 | $2,521 | $27,134 | Strata | New Sale |
| Jul-25 | Science Park Drive | 06-10 | 883 | 82 | $2,216,000 | $2,511 | $27,024 | Strata | New Sale |
| Jul-25 | Science Park Drive | 16-20 | 883 | 82 | $2,346,000 | $2,658 | $28,610 | Strata | New Sale |
| Jul-25 | Science Park Drive | 11-15 | 883 | 82 | $2,295,000 | $2,600 | $27,988 | Strata | New Sale |
| Jul-25 | Science Park Drive | 16-20 | 883 | 82 | $2,338,000 | $2,649 | $28,512 | Strata | New Sale |
| Jul-25 | Science Park Drive | 11-15 | 883 | 82 | $2,270,000 | $2,572 | $27,683 | Strata | New Sale |
| Jul-25 | Science Park Drive | 21-25 | 883 | 82 | $2,379,000 | $2,695 | $29,012 | Strata | New Sale |
| Jul-25 | Science Park Drive | 06-10 | 883 | 82 | $2,198,000 | $2,490 | $26,805 | Strata | New Sale |
| Jul-25 | Science Park Drive | 01-05 | 883 | 82 | $2,182,000 | $2,472 | $26,610 | Strata | New Sale |
| Jul-25 | Science Park Drive | 21-25 | 883 | 82 | $2,373,000 | $2,689 | $28,939 | Strata | New Sale |
| Jul-25 | Science Park Drive | 16-20 | 883 | 82 | $2,302,000 | $2,608 | $28,073 | Strata | New Sale |
| Jul-25 | Science Park Drive | 01-05 | 883 | 82 | $2,174,000 | $2,463 | $26,512 | Strata | New Sale |
| Jul-25 | Science Park Drive | 11-15 | 883 | 82 | $2,243,000 | $2,541 | $27,354 | Strata | New Sale |
| Jul-25 | Science Park Drive | 16-20 | 883 | 82 | $2,353,000 | $2,666 | $28,695 | Strata | New Sale |
| Jul-25 | Science Park Drive | 01-05 | 850 | 79 | $2,075,000 | $2,440 | $26,266 | Strata | New Sale |
| Jul-25 | Science Park Drive | 06-10 | 850 | 79 | $2,133,000 | $2,509 | $27,000 | Strata | New Sale |
| Jul-25 | Science Park Drive | 21-25 | 850 | 79 | $2,290,000 | $2,693 | $28,987 | Strata | New Sale |
| Jul-25 | Science Park Drive | 21-25 | 850 | 79 | $2,277,000 | $2,678 | $28,823 | Strata | New Sale |
Location & Transit
Nearby MRT
- Kent Ridge474m · 6 min
- one-north937m · 12 min
- Haw Par Villa1256m · 16 min
- Commonwealth1663m · 21 min
- Buona Vista1674m · 21 min
- Pasir Panjang1720m · 22 min
Schools Nearby
- Fairfield Methodist School (Primary) Primary 1115m · 14 min
- Fairfield Methodist School (Secondary) Secondary (S1-S5) 1231m · 15 min
- Anglo-Chinese Junior College Junior College 1337m · 17 min
- New Town Primary School Primary 1606m · 20 min
- Anglo-Chinese School (Independent) Mixed Level (S1-Jc2) 1627m · 20 min
- Queensway Secondary School Secondary (S1-S5) 1838m · 23 min
Nearby Malls
- Fusionopolis831m
- Rochester Mall1561m
- Star Vista1735m
- Queensway Shopping Centre1736m
- Anchorpoint1949m
- Alexandra Retail Centre2409m
Supermarkets
- Fairprice462m
- Cold Storage869m
Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.
Location Map
LyndenWoods and MRT stations within walking distance.
The Agent
Similar Projects
Same district as LyndenWoods.