The Hill @ One North
Price on request
WhatsApp
1 / 11
+6 more
The Hill @ One North
by Kingsford Real Estate Development Pte Ltd
RCR
0/142 units left
TOP 2027
142
Total Units
Mixed
Type
99-year Leasehold
Tenure
2027
TOP
100%
Sold
Unit Mix
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 2 Bedroom | 710 sqft | 1 | $2,630 | $1,868,000 |
| 2 Bedroom | 732 sqft | 12 | $2,569 | $1,880,521 |
| 2 Bedroom | 743 sqft | 2 | $2,541 | $1,887,500 |
| 2 BedroomMost traded | 754 sqft | 15 | $2,569 | $1,935,739 |
| 2 Bedroom | 764 sqft | 14 | $2,529 | $1,932,754 |
| 2 Bedroom | 775 sqft | 11 | $2,508 | $1,943,698 |
| 2 Bedroom | 786 sqft | 9 | $2,549 | $2,002,916 |
| 2 Bedroom | 893 sqft | 1 | $2,118 | $1,892,013 |
| 2 Bedroom | 936 sqft | 2 | $2,133 | $1,997,363 |
| 2 Bedroom | 947 sqft | 10 | $2,405 | $2,278,045 |
| 3 Bedroom | 958 sqft | 1 | $2,190 | $2,098,020 |
| 3 Bedroom | 980 sqft | 7 | $2,411 | $2,361,940 |
| 3 Bedroom | 1012 sqft | 6 | $2,627 | $2,657,500 |
| 3 Bedroom | 1023 sqft | 7 | $2,447 | $2,502,447 |
| 3 Bedroom | 1033 sqft | 8 | $2,489 | $2,572,348 |
| 3 Bedroom | 1044 sqft | 5 | $2,444 | $2,551,866 |
| 3 Bedroom | 1066 sqft | 5 | $2,529 | $2,694,958 |
| 3 Bedroom | 1087 sqft | 3 | $2,563 | $2,786,478 |
| 3 Bedroom | 1098 sqft | 11 | $2,517 | $2,763,892 |
| 3 Bedroom | 1109 sqft | 1 | $2,272 | $2,519,000 |
| 3 Bedroom | 1141 sqft | 1 | $2,180 | $2,487,380 |
| 3 Bedroom | 1195 sqft | 1 | $2,200 | $2,629,000 |
| 3 Bedroom | 1227 sqft | 6 | $2,477 | $3,039,852 |
| 3 Bedroom | 1259 sqft | 1 | $2,199 | $2,769,800 |
| 4 Bedroom | 1410 sqft | 1 | $2,301 | $3,245,000 |
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.
Transaction History
Caveat transactions filed with URA for this project.
| Date | Street | Floor | Size (sqft) | Size (sqm) | Price | PSF | PSM | Type | Sale |
|---|---|---|---|---|---|---|---|---|---|
| Jan-26 | Slim Barracks Rise | 01-05 | 775 | 72 | $1,898,750 | $2,450 | $26,372 | Strata | New Sale |
| Jan-26 | Slim Barracks Rise | 11-15 | 1227 | 114 | $2,650,000 | $2,160 | $23,246 | Strata | New Sale |
| Oct-25 | Slim Barracks Rise | 06-10 | 1044 | 97 | $2,525,000 | $2,418 | $26,031 | Strata | New Sale |
| Oct-25 | Slim Barracks Rise | 06-10 | 1044 | 97 | $2,557,800 | $2,450 | $26,369 | Strata | New Sale |
| Oct-25 | Slim Barracks Rise | 01-05 | 1087 | 101 | $2,706,630 | $2,490 | $26,798 | Strata | New Sale |
| Oct-25 | Slim Barracks Rise | 06-10 | 1044 | 97 | $2,557,800 | $2,450 | $26,369 | Strata | New Sale |
| Oct-25 | Slim Barracks Rise | 06-10 | 1044 | 97 | $2,557,800 | $2,450 | $26,369 | Strata | New Sale |
| Oct-25 | Slim Barracks Rise | 01-05 | 786 | 73 | $1,925,700 | $2,451 | $26,379 | Strata | New Sale |
| Oct-25 | Slim Barracks Rise | 11-15 | 893 | 83 | $1,892,013 | $2,118 | $22,795 | Strata | New Sale |
| Oct-25 | Slim Barracks Rise | 11-15 | 947 | 88 | $1,983,888 | $2,094 | $22,544 | Strata | New Sale |
| Oct-25 | Slim Barracks Rise | 11-15 | 947 | 88 | $1,983,888 | $2,094 | $22,544 | Strata | New Sale |
| Oct-25 | Slim Barracks Rise | 01-05 | 786 | 73 | $1,925,700 | $2,451 | $26,379 | Strata | New Sale |
| Oct-25 | Slim Barracks Rise | 11-15 | 936 | 87 | $1,997,363 | $2,133 | $22,958 | Strata | New Sale |
| Oct-25 | Slim Barracks Rise | 11-15 | 936 | 87 | $1,997,363 | $2,133 | $22,958 | Strata | New Sale |
| Sep-25 | Slim Barracks Rise | 01-05 | 1087 | 101 | $2,708,804 | $2,492 | $26,820 | Strata | New Sale |
| Sep-25 | Slim Barracks Rise | 06-10 | 775 | 72 | $1,931,300 | $2,492 | $26,824 | Strata | New Sale |
| Sep-25 | Slim Barracks Rise | 11-15 | 1259 | 117 | $2,769,800 | $2,199 | $23,674 | Strata | New Sale |
| Sep-25 | Slim Barracks Rise | 01-05 | 1023 | 95 | $2,463,384 | $2,409 | $25,930 | Strata | New Sale |
| Sep-25 | Slim Barracks Rise | 06-10 | 775 | 72 | $1,898,750 | $2,450 | $26,372 | Strata | New Sale |
| Sep-25 | Slim Barracks Rise | 11-15 | 947 | 88 | $1,963,675 | $2,073 | $22,314 | Strata | New Sale |
| Aug-25 | Slim Barracks Rise | 06-10 | 775 | 72 | $1,931,300 | $2,492 | $26,824 | Strata | New Sale |
| Aug-25 | Slim Barracks Rise | 01-05 | 754 | 70 | $1,871,205 | $2,483 | $26,732 | Strata | New Sale |
| Aug-25 | Slim Barracks Rise | 01-05 | 764 | 71 | $1,894,720 | $2,479 | $26,686 | Strata | New Sale |
| Aug-25 | Slim Barracks Rise | 01-05 | 764 | 71 | $1,894,720 | $2,479 | $26,686 | Strata | New Sale |
| Jul-25 | Slim Barracks Rise | 06-10 | 764 | 71 | $1,897,776 | $2,483 | $26,729 | Strata | New Sale |
| Jul-25 | Slim Barracks Rise | 06-10 | 764 | 71 | $1,900,832 | $2,487 | $26,772 | Strata | New Sale |
| Jul-25 | Slim Barracks Rise | 01-05 | 764 | 71 | $1,896,248 | $2,481 | $26,708 | Strata | New Sale |
| Jul-25 | Slim Barracks Rise | 06-10 | 764 | 71 | $1,899,304 | $2,485 | $26,751 | Strata | New Sale |
| Jul-25 | Slim Barracks Rise | 06-10 | 775 | 72 | $1,929,750 | $2,490 | $26,802 | Strata | New Sale |
| Jul-25 | Slim Barracks Rise | 01-05 | 754 | 70 | $1,873,464 | $2,486 | $26,764 | Strata | New Sale |
| Jul-25 | Slim Barracks Rise | 06-10 | 732 | 68 | $1,822,680 | $2,490 | $26,804 | Strata | New Sale |
| Jul-25 | Slim Barracks Rise | 06-10 | 732 | 68 | $1,824,144 | $2,492 | $26,826 | Strata | New Sale |
| Jul-25 | Slim Barracks Rise | 01-05 | 732 | 68 | $1,819,020 | $2,485 | $26,750 | Strata | New Sale |
| Jul-25 | Slim Barracks Rise | 01-05 | 980 | 91 | $2,357,880 | $2,407 | $25,911 | Strata | New Sale |
| Jul-25 | Slim Barracks Rise | 06-10 | 980 | 91 | $2,359,840 | $2,409 | $25,932 | Strata | New Sale |
| Jul-25 | Slim Barracks Rise | 01-05 | 980 | 91 | $2,356,900 | $2,406 | $25,900 | Strata | New Sale |
| Jun-25 | Slim Barracks Rise | 06-10 | 1066 | 99 | $2,669,264 | $2,505 | $26,962 | Strata | New Sale |
| Jun-25 | Slim Barracks Rise | 06-10 | 732 | 68 | $1,826,340 | $2,495 | $26,858 | Strata | New Sale |
| Jun-25 | Slim Barracks Rise | 06-10 | 764 | 71 | $1,902,360 | $2,489 | $26,794 | Strata | New Sale |
| Jun-25 | Slim Barracks Rise | 01-05 | 1033 | 96 | $2,489,530 | $2,409 | $25,933 | Strata | New Sale |
| Jun-25 | Slim Barracks Rise | 06-10 | 754 | 70 | $1,876,476 | $2,490 | $26,807 | Strata | New Sale |
| Jun-25 | Slim Barracks Rise | 06-10 | 980 | 91 | $2,361,800 | $2,411 | $25,954 | Strata | New Sale |
| Jun-25 | Slim Barracks Rise | 01-05 | 754 | 70 | $1,871,205 | $2,483 | $26,732 | Strata | New Sale |
| Jun-25 | Slim Barracks Rise | 06-10 | 1023 | 95 | $2,469,522 | $2,415 | $25,995 | Strata | New Sale |
| Jun-25 | Slim Barracks Rise | 06-10 | 1066 | 99 | $2,665,000 | $2,501 | $26,919 | Strata | New Sale |
| Jun-25 | Slim Barracks Rise | 06-10 | 1066 | 99 | $2,667,132 | $2,503 | $26,941 | Strata | New Sale |
| Jun-25 | Slim Barracks Rise | 01-05 | 1023 | 95 | $2,460,315 | $2,406 | $25,898 | Strata | New Sale |
| Jun-25 | Slim Barracks Rise | 06-10 | 1044 | 97 | $2,560,932 | $2,453 | $26,401 | Strata | New Sale |
| Jun-25 | Slim Barracks Rise | 11-15 | 1141 | 106 | $2,487,380 | $2,180 | $23,466 | Strata | New Sale |
| Jun-25 | Slim Barracks Rise | 06-10 | 775 | 72 | $1,933,625 | $2,495 | $26,856 | Strata | New Sale |
| Jun-25 | Slim Barracks Rise | 06-10 | 1066 | 99 | $2,671,396 | $2,507 | $26,984 | Strata | New Sale |
| Jun-25 | Slim Barracks Rise | 06-10 | 775 | 72 | $1,934,400 | $2,496 | $26,867 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 06-10 | 764 | 71 | $1,901,596 | $2,488 | $26,783 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 01-05 | 1098 | 102 | $2,734,020 | $2,490 | $26,804 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 01-05 | 1098 | 102 | $2,723,040 | $2,480 | $26,696 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 06-10 | 980 | 91 | $2,367,680 | $2,417 | $26,018 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 01-05 | 1033 | 96 | $2,491,596 | $2,411 | $25,954 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 06-10 | 1033 | 96 | $2,493,662 | $2,413 | $25,976 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 06-10 | 1023 | 95 | $2,467,476 | $2,413 | $25,973 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 06-10 | 1023 | 95 | $2,465,430 | $2,411 | $25,952 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 06-10 | 1098 | 102 | $2,709,890 | $2,468 | $26,568 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 06-10 | 1098 | 102 | $2,740,608 | $2,496 | $26,869 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 01-05 | 1098 | 102 | $2,736,216 | $2,492 | $26,826 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 01-05 | 1098 | 102 | $2,723,040 | $2,480 | $26,696 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 06-10 | 754 | 70 | $1,878,735 | $2,493 | $26,839 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 06-10 | 1227 | 114 | $3,076,000 | $2,507 | $26,982 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 06-10 | 732 | 68 | $1,827,072 | $2,496 | $26,869 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 01-05 | 786 | 73 | $1,957,140 | $2,491 | $26,810 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 06-10 | 980 | 91 | $2,365,720 | $2,415 | $25,997 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 06-10 | 775 | 72 | $1,935,950 | $2,498 | $26,888 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 11-15 | 958 | 89 | $2,098,020 | $2,190 | $23,573 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 06-10 | 980 | 91 | $2,363,760 | $2,413 | $25,975 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 06-10 | 775 | 72 | $1,932,850 | $2,494 | $26,845 | Strata | New Sale |
| May-25 | Slim Barracks Rise | 11-15 | 1195 | 111 | $2,629,000 | $2,200 | $23,685 | Strata | New Sale |
| Apr-25 | Slim Barracks Rise | 06-10 | 786 | 73 | $2,005,000 | $2,552 | $27,466 | Strata | New Sale |
| Apr-25 | Slim Barracks Rise | 06-10 | 786 | 73 | $2,035,000 | $2,590 | $27,877 | Strata | New Sale |
| Apr-25 | Slim Barracks Rise | 01-05 | 732 | 68 | $1,877,000 | $2,565 | $27,603 | Strata | New Sale |
| Apr-25 | Slim Barracks Rise | 06-10 | 775 | 72 | $1,995,000 | $2,574 | $27,708 | Strata | New Sale |
| Apr-25 | Slim Barracks Rise | 01-05 | 1098 | 102 | $2,777,000 | $2,529 | $27,225 | Strata | New Sale |
| Mar-25 | Slim Barracks Rise | 06-10 | 1227 | 114 | $3,128,112 | $2,549 | $27,440 | Strata | New Sale |
| Mar-25 | Slim Barracks Rise | 06-10 | 754 | 70 | $1,950,000 | $2,588 | $27,857 | Strata | New Sale |
| Feb-25 | Slim Barracks Rise | 06-10 | 1033 | 96 | $2,581,000 | $2,498 | $26,885 | Strata | New Sale |
| Feb-25 | Slim Barracks Rise | 06-10 | 1227 | 114 | $3,156,000 | $2,572 | $27,684 | Strata | New Sale |
| Feb-25 | Slim Barracks Rise | 01-05 | 764 | 71 | $1,946,000 | $2,546 | $27,408 | Strata | New Sale |
| Jan-25 | Slim Barracks Rise | 06-10 | 786 | 73 | $2,009,700 | $2,558 | $27,530 | Strata | New Sale |
| Jan-25 | Slim Barracks Rise | 06-10 | 1098 | 102 | $2,791,000 | $2,542 | $27,363 | Strata | New Sale |
| Dec-24 | Slim Barracks Rise | 06-10 | 754 | 70 | $1,955,000 | $2,595 | $27,929 | Strata | New Sale |
| Dec-24 | Slim Barracks Rise | 06-10 | 1023 | 95 | $2,599,000 | $2,542 | $27,358 | Strata | New Sale |
| Dec-24 | Slim Barracks Rise | 11-15 | 1109 | 103 | $2,519,000 | $2,272 | $24,456 | Strata | New Sale |
| Dec-24 | Slim Barracks Rise | 06-10 | 764 | 71 | $1,956,000 | $2,560 | $27,549 | Strata | New Sale |
| Dec-24 | Slim Barracks Rise | 06-10 | 1033 | 96 | $2,595,000 | $2,511 | $27,031 | Strata | New Sale |
| Nov-24 | Slim Barracks Rise | 06-10 | 1023 | 95 | $2,592,000 | $2,535 | $27,284 | Strata | New Sale |
| Nov-24 | Slim Barracks Rise | 06-10 | 1098 | 102 | $2,825,000 | $2,573 | $27,696 | Strata | New Sale |
| Nov-24 | Slim Barracks Rise | 06-10 | 754 | 70 | $1,915,000 | $2,541 | $27,357 | Strata | New Sale |
| Sep-24 | Slim Barracks Rise | 11-15 | 1410 | 131 | $3,245,000 | $2,301 | $24,771 | Strata | New Sale |
| Aug-24 | Slim Barracks Rise | 11-15 | 710 | 66 | $1,868,000 | $2,630 | $28,303 | Strata | New Sale |
| Aug-24 | Slim Barracks Rise | 06-10 | 754 | 70 | $1,960,000 | $2,601 | $28,000 | Strata | New Sale |
| Jul-24 | Slim Barracks Rise | 01-05 | 743 | 69 | $1,868,000 | $2,515 | $27,072 | Strata | New Sale |
| Jul-24 | Slim Barracks Rise | 01-05 | 786 | 73 | $2,025,000 | $2,577 | $27,740 | Strata | New Sale |
| Jun-24 | Slim Barracks Rise | 06-10 | 754 | 70 | $2,000,000 | $2,654 | $28,571 | Strata | New Sale |
Facilities & Lifestyle
1 zone · 1 facilities · sourced from the developer's own project listing.
3rd STOREY1
- Floral Staircase2. Common Lift3. Commercial Unit4. Public Overhead Bridge5. Covered Linkway6. Outdoor Workout Plaza
Location & Transit
Nearby MRT
- one-north MRT Station (CCL) 6 mins 🚶 3 mins🚗
- Buona Vista MRT Station (EWL/CCL) 7 mins 🚶 3 mins🚗
- Ayer Rajah Expressway 3 mins🚗
- Central Expressway 4 mins🚗
- Pan Island Expressway 5 mins🚗
- Anglo-Chinese Junior College 5 mins 🚶 3 mins🚗
- INSEAD Asia Campus 8 mins 🚶 3 mins🚗
- Fairfield Methodist School (Primary & Secondary) 3 mins🚗
- Tanglin Trust School 4 mins🚗
- Anglo-Chinese School (Independent) 5 mins🚗
- Dover Court International School 5 mins🚗
- Singapore Institute of Technology 5 mins🚗
- Henry Park Primary School 6 mins🚗
- Singapore Polytechnic 6 mins🚗
- Anglo-Chinese School (International) 7 mins🚗
- United World College of South East Asia (Dover Campus) 7 mins🚗
- NUS High School of Math & Science 8 mins🚗
- Nanyang Primary School 9 mins🚗
- National University of Singapore 9 mins🚗
- St. Margaret’s School (Secondary) 9 mins🚗
- Nan Hua High School 10 mins🚗
Schools Nearby
- Anglo-Chinese Junior College Junior College Within 1km 550m · 7 min
- Fairfield Methodist School (Primary) Primary Within 1km 576m · 7 min
- Fairfield Methodist School (Secondary) Secondary (S1-S5) Within 1km 702m · 9 min
- Anglo-Chinese School (Independent) Mixed Level (S1-Jc2) 1109m · 14 min
- New Town Primary School Primary 1126m · 14 min
- Queensway Secondary School Secondary (S1-S5) 1355m · 17 min
- Henry Park Primary School Primary 1692m · 21 min
Nearby Malls
- Rochester Mall353m
- Star Vista505m
- Fusionopolis528m
- Queensway Shopping Centre2234m
- Anchorpoint2299m
- 321 Clementi2993m
Supermarkets
- J Mart509m
- Cold Storage509m
- Cold Storage509m
- Sheng Siong Supermarket742m
- Fairprice758m
- Giant829m
MRT/schools sourced from the developer's own listing where available; malls & supermarkets are straight-line distances from OneMap.
Location Map
The Hill @ One North and MRT stations within walking distance.
The Agent
Similar Projects
Same district as The Hill @ One North.