← Back to all projects
The Collective at One Sophia
ONE SOPHIA 1, SOPHIA ROAD S(228149) THE COLLECTIVE AT ONE SOPHIA 1A, SOPHIA ROAD S(229508) 1B, SOPHIA ROAD S(229509)
Developed by Sophia Commercial Pte. Ltd. and Sophia Residential Pte. Ltd.
CCR
District D09
99-year Leasehold
268/367 units left
TOP 2029
268/367
Units Available
431–1249
Floor Size (sqft)
1 - 3
Bedrooms
2029
TOP Year
$1,250,000.00 - $3,764,000.00
Price
Photos & Location Map
Unit Mix
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| StudioMost traded | 431 sqft | 34 | $2,728 | $1,174,500 |
| 1 Bedroom | 452 sqft | 24 | $2,763 | $1,249,250 |
| 1 Bedroom | 484 sqft | 10 | $2,832 | $1,371,900 |
| 1 Bedroom | 549 sqft | 3 | $2,731 | $1,499,333 |
| 1 Bedroom | 646 sqft | 2 | $2,790 | $1,802,000 |
| 1 Bedroom | 667 sqft | 11 | $2,681 | $1,789,455 |
| 2 Bedroom | 764 sqft | 13 | $2,833 | $2,164,846 |
| 3 Bedroom | 1023 sqft | 2 | $2,839 | $2,903,000 |
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.
Transaction History
Caveat transactions filed with URA for this project.
| Date | Floor | Size (sqft) | Price | PSF | Sale |
|---|---|---|---|---|---|
| 06/2026 | 01-05 | 452 | $1,248,000 | $2,760 | New Sale |
| 05/2026 | 06-10 | 452 | $1,235,000 | $2,732 | New Sale |
| 04/2026 | 11-15 | 452 | $1,264,000 | $2,796 | New Sale |
| 04/2026 | 06-10 | 764 | $2,215,000 | $2,898 | New Sale |
| 03/2026 | 16-20 | 431 | $1,238,000 | $2,875 | New Sale |
| 03/2026 | 16-20 | 452 | $1,289,000 | $2,851 | New Sale |
| 03/2026 | 06-10 | 452 | $1,247,000 | $2,758 | New Sale |
| 02/2026 | 16-20 | 764 | $2,290,000 | $2,997 | New Sale |
| 01/2026 | 01-05 | 484 | $1,363,000 | $2,814 | New Sale |
| 12/2025 | 06-10 | 764 | $2,158,000 | $2,824 | New Sale |
| 12/2025 | 06-10 | 764 | $2,114,000 | $2,766 | New Sale |
| 11/2025 | 06-10 | 452 | $1,235,000 | $2,732 | New Sale |
| 11/2025 | 06-10 | 1023 | $2,892,000 | $2,828 | New Sale |
| 10/2025 | 01-05 | 452 | $1,227,000 | $2,714 | New Sale |
| 10/2025 | 11-15 | 452 | $1,269,000 | $2,807 | New Sale |
| 10/2025 | 01-05 | 484 | $1,363,000 | $2,814 | New Sale |
| 09/2025 | 01-05 | 452 | $1,227,000 | $2,714 | New Sale |
| 09/2025 | 16-20 | 452 | $1,288,000 | $2,849 | New Sale |
| 08/2025 | 16-20 | 452 | $1,278,000 | $2,827 | New Sale |
| 08/2025 | 11-15 | 452 | $1,268,000 | $2,805 | New Sale |
| 08/2025 | 11-15 | 452 | $1,251,000 | $2,767 | New Sale |
| 07/2025 | 16-20 | 667 | $1,885,000 | $2,824 | New Sale |
| 05/2025 | 06-10 | 646 | $1,809,000 | $2,801 | New Sale |
| 05/2025 | 16-20 | 452 | $1,283,000 | $2,838 | New Sale |
| 04/2025 | 01-05 | 549 | $1,492,000 | $2,718 | New Sale |
| 02/2025 | 01-05 | 549 | $1,492,000 | $2,718 | New Sale |
| 02/2025 | 06-10 | 1023 | $2,914,000 | $2,850 | New Sale |
| 02/2025 | 16-20 | 452 | $1,273,000 | $2,816 | New Sale |
| 01/2025 | 06-10 | 764 | $2,132,000 | $2,790 | New Sale |
| 01/2025 | 16-20 | 431 | $1,208,000 | $2,805 | New Sale |
| 01/2025 | 11-15 | 431 | $1,173,000 | $2,724 | New Sale |
| 01/2025 | 06-10 | 452 | $1,231,000 | $2,723 | New Sale |
| 01/2025 | 06-10 | 484 | $1,361,000 | $2,810 | New Sale |
| 01/2025 | 16-20 | 667 | $1,893,000 | $2,836 | New Sale |
| 01/2025 | 01-05 | 484 | $1,351,000 | $2,789 | New Sale |
| 12/2024 | 01-05 | 484 | $1,378,000 | $2,845 | New Sale |
| 12/2024 | 06-10 | 549 | $1,514,000 | $2,758 | New Sale |
| 12/2024 | 06-10 | 431 | $1,165,000 | $2,706 | New Sale |
| 12/2024 | 06-10 | 431 | $1,165,000 | $2,706 | New Sale |
| 12/2024 | 01-05 | 452 | $1,198,000 | $2,650 | New Sale |
| 12/2024 | 16-20 | 452 | $1,270,000 | $2,809 | New Sale |
| 12/2024 | 16-20 | 764 | $2,186,000 | $2,861 | New Sale |
| 12/2024 | 16-20 | 452 | $1,260,000 | $2,787 | New Sale |
| 12/2024 | 11-15 | 431 | $1,181,000 | $2,743 | New Sale |
| 11/2024 | 01-05 | 667 | $1,719,000 | $2,576 | New Sale |
| 11/2024 | 11-15 | 667 | $1,833,000 | $2,746 | New Sale |
| 11/2024 | 06-10 | 667 | $1,749,000 | $2,621 | New Sale |
| 11/2024 | 06-10 | 431 | $1,161,000 | $2,696 | New Sale |
| 11/2024 | 06-10 | 431 | $1,157,000 | $2,687 | New Sale |
| 11/2024 | 06-10 | 431 | $1,153,000 | $2,678 | New Sale |
| 11/2024 | 01-05 | 431 | $1,141,000 | $2,650 | New Sale |
| 11/2024 | 16-20 | 431 | $1,218,000 | $2,829 | New Sale |
| 11/2024 | 01-05 | 431 | $1,145,000 | $2,659 | New Sale |
| 11/2024 | 11-15 | 431 | $1,198,000 | $2,782 | New Sale |
| 11/2024 | 01-05 | 431 | $1,143,000 | $2,654 | New Sale |
| 11/2024 | 06-10 | 431 | $1,149,000 | $2,668 | New Sale |
| 11/2024 | 11-15 | 452 | $1,234,000 | $2,729 | New Sale |
| 11/2024 | 16-20 | 452 | $1,265,000 | $2,798 | New Sale |
| 11/2024 | 06-10 | 452 | $1,214,000 | $2,685 | New Sale |
| 11/2024 | 16-20 | 431 | $1,213,000 | $2,817 | New Sale |
| 11/2024 | 01-05 | 431 | $1,141,000 | $2,650 | New Sale |
| 11/2024 | 06-10 | 431 | $1,161,000 | $2,696 | New Sale |
| 11/2024 | 01-05 | 484 | $1,348,000 | $2,783 | New Sale |
| 11/2024 | 01-05 | 764 | $2,125,000 | $2,781 | New Sale |
| 11/2024 | 06-10 | 764 | $2,139,000 | $2,799 | New Sale |
| 11/2024 | 06-10 | 764 | $2,196,000 | $2,874 | New Sale |
| 11/2024 | 06-10 | 764 | $2,203,000 | $2,883 | New Sale |
| 11/2024 | 06-10 | 484 | $1,398,000 | $2,886 | New Sale |
| 11/2024 | 11-15 | 484 | $1,413,000 | $2,917 | New Sale |
| 11/2024 | 01-05 | 484 | $1,351,000 | $2,789 | New Sale |
| 11/2024 | 06-10 | 667 | $1,734,000 | $2,598 | New Sale |
| 11/2024 | 06-10 | 484 | $1,393,000 | $2,876 | New Sale |
| 11/2024 | 01-05 | 667 | $1,709,000 | $2,561 | New Sale |
| 11/2024 | 11-15 | 431 | $1,177,000 | $2,733 | New Sale |
| 11/2024 | 11-15 | 431 | $1,181,000 | $2,743 | New Sale |
| 11/2024 | 16-20 | 431 | $1,203,000 | $2,794 | New Sale |
| 11/2024 | 11-15 | 431 | $1,169,000 | $2,715 | New Sale |
| 11/2024 | 11-15 | 431 | $1,177,000 | $2,733 | New Sale |
| 11/2024 | 16-20 | 431 | $1,203,000 | $2,794 | New Sale |
| 11/2024 | 01-05 | 431 | $1,143,000 | $2,654 | New Sale |
| 11/2024 | 16-20 | 431 | $1,218,000 | $2,829 | New Sale |
| 11/2024 | 01-05 | 431 | $1,145,000 | $2,659 | New Sale |
| 11/2024 | 06-10 | 764 | $2,082,000 | $2,724 | New Sale |
| 11/2024 | 01-05 | 667 | $1,719,000 | $2,576 | New Sale |
| 11/2024 | 16-20 | 431 | $1,208,000 | $2,805 | New Sale |
| 11/2024 | 11-15 | 431 | $1,198,000 | $2,782 | New Sale |
| 11/2024 | 06-10 | 431 | $1,149,000 | $2,668 | New Sale |
| 11/2024 | 11-15 | 431 | $1,169,000 | $2,715 | New Sale |
| 11/2024 | 06-10 | 431 | $1,157,000 | $2,687 | New Sale |
| 11/2024 | 11-15 | 431 | $1,173,000 | $2,724 | New Sale |
| 11/2024 | 06-10 | 431 | $1,153,000 | $2,678 | New Sale |
| 11/2024 | 16-20 | 764 | $2,178,000 | $2,850 | New Sale |
| 11/2024 | 01-05 | 646 | $1,795,000 | $2,780 | New Sale |
| 11/2024 | 16-20 | 667 | $1,883,000 | $2,821 | New Sale |
| 11/2024 | 06-10 | 667 | $1,790,000 | $2,682 | New Sale |
| 11/2024 | 06-10 | 452 | $1,206,000 | $2,668 | New Sale |
| 11/2024 | 06-10 | 452 | $1,222,000 | $2,703 | New Sale |
| 11/2024 | 01-05 | 764 | $2,125,000 | $2,781 | New Sale |
| 11/2024 | 06-10 | 667 | $1,770,000 | $2,652 | New Sale |
Location & Transit
Nearby MRT
- Bencoolen210m · 3 min
- Bras Basah441m · 6 min
- Rochor449m · 6 min
- Dhoby Ghaut476m · 6 min
- Bugis612m · 8 min
- Little India718m · 9 min
Schools Nearby
- School Of The Arts, Singapore Mixed Level (S1-Jc2) Within 1km 228m · 3 min
- St. Margaret'S School (Primary) Primary Within 1km 580m · 7 min
- Farrer Park Primary School Primary 1296m · 16 min
- Anglo-Chinese School (Junior) Primary 1346m · 17 min
- River Valley Primary School Primary 1733m · 22 min
- St. Joseph'S Institution Junior Primary 1958m · 24 min
Nearby Malls
- Sim Lim Square407m
- OG Albert Complex443m
- Bugis+475m
- Plaza Singapura566m
- Bugis Junction615m
- Funan1023m
Supermarkets
- Kosher Shop289m
- Fairprice503m
- Iroha Mart564m
- Cold Storage564m
- Cold Storage665m
- Market Place836m
Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.
The Agent
Similar Projects
Same district as The Collective at One Sophia.