



Hillock Green
Hillock Green Unit Mix & Indicative Pricing
Based on transacted URA caveats for this project — not an official developer price list.
64% of transacted units are 3-Bedroom or larger.
- 3 Bedroom41%
- 2 Bedroom30%
- 4 Bedroom23%
- 1 Bedroom4%
- 5 Bedroom1%
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 1 Bedroom | 517 sqft | 20 | $2,297 | $1,186,950 |
| 2 Bedroom | 624 sqft | 40 | $2,255 | $1,407,588 |
| 2 Bedroom | 657 sqft | 20 | $2,263 | $1,485,950 |
| 2 Bedroom | 689 sqft | 2 | $1,914 | $1,318,500 |
| 2 BedroomMost traded | 710 sqft | 60 | $2,242 | $1,592,680 |
| 2 Bedroom | 754 sqft | 18 | $2,348 | $1,769,222 |
| 2 Bedroom | 775 sqft | 4 | $2,039 | $1,580,050 |
| 3 Bedroom | 786 sqft | 37 | $2,223 | $1,746,595 |
| 3 Bedroom | 818 sqft | 2 | $1,989 | $1,627,000 |
| 3 Bedroom | 872 sqft | 4 | $2,132 | $1,859,250 |
| 3 Bedroom | 883 sqft | 2 | $2,007 | $1,771,000 |
| 3 Bedroom | 904 sqft | 22 | $2,141 | $1,936,091 |
| 3 Bedroom | 936 sqft | 20 | $2,139 | $2,003,200 |
| 3 Bedroom | 947 sqft | 20 | $2,175 | $2,060,200 |
| 3 Bedroom | 958 sqft | 4 | $2,039 | $1,953,000 |
| 3 Bedroom | 1023 sqft | 20 | $2,160 | $2,209,300 |
| 3 Bedroom | 1033 sqft | 20 | $2,137 | $2,208,550 |
| 3 Bedroom | 1055 sqft | 20 | $2,177 | $2,296,750 |
| 3 Bedroom | 1066 sqft | 20 | $2,189 | $2,332,300 |
| 3 Bedroom | 1087 sqft | 2 | $1,987 | $2,160,000 |
| 4 Bedroom | 1130 sqft | 2 | $2,018 | $2,280,500 |
| 4 Bedroom | 1141 sqft | 2 | $2,038 | $2,325,500 |
| 4 Bedroom | 1184 sqft | 37 | $2,172 | $2,571,486 |
| 4 Bedroom | 1227 sqft | 2 | $2,004 | $2,459,000 |
| 4 Bedroom | 1238 sqft | 2 | $2,012 | $2,491,000 |
| 4 Bedroom | 1259 sqft | 2 | $2,052 | $2,584,500 |
| 4 Bedroom | 1270 sqft | 2 | $2,073 | $2,633,500 |
| 4 Bedroom | 1313 sqft | 18 | $2,053 | $2,695,811 |
| 4 Bedroom | 1324 sqft | 18 | $2,146 | $2,841,333 |
| 4 Bedroom | 1335 sqft | 1 | $2,057 | $2,746,000 |
| 4 Bedroom | 1346 sqft | 21 | $2,191 | $2,947,619 |
| 4 Bedroom | 1432 sqft | 2 | $2,004 | $2,869,000 |
| 4 Bedroom | 1442 sqft | 2 | $2,033 | $2,932,500 |
| 5 Bedroom | 1572 sqft | 4 | $1,960 | $3,080,605 |
| 5 Bedroom | 1582 sqft | 2 | $1,975 | $3,125,500 |
Hillock Green Site Plan & Resident Facilities
Resident facilities, site provisions, and parking infrastructure from the developer's official site plan.
- WATER COURTYARD
- GRAND ARRIVAL
- GRAND STAIRWAY
- OPEN ATRIUM
- SPIRAL STAIRWAY
- HERBS GARDEN
- TROPICAL GARDEN
- RELAXATION LAWN
- WELLNESS LAWN
- TRANQUILLITY LAWN
- SWING COURTYARD
- RELAXATION LAWN
- MEDITATION LAWN
- CABANA TERRACE
- GRAND LAWN
- GRAND TREE
- ELEVATED BOARDWALK
- BBQ PAVILION 1
- PICNIC LAWN
- JOGGING TRAIL
- PETS' LAWN
- ADVENTURE PLAYGROUND
- BBQ PAVILION 2
- KIDS' POOL
- 50M INFINITY POOL
- WATER LOUNGERS
- POOL DECK
- SPA ALCOVE
- SPA SEATS
- FAMILY DECK
- ADVENTURE PLAYGROUND
- GRAND CLUBHOUSE
- ENTERTAINMENT LOUNGE
- KARAOKE ROOM
- RESIDENT'S LOUNGE
- READING LOUNGE
- KIDS' ADVENTURE PLAY
- INDOOR GYMNASIUM
- MALE & FEMALE SHOWER WITH STEAM ROOM
- YOGA DANCE STUDIO
- COMMUNITY WORKSPACE
- COFFEE LOUNGE
- MEETING LOUNGE
- WORKSPACE COMMONS
- NETWORKING NOOK
- COMMUNITY LOUNGE
- INTERACTION LOUNGE
- READING ALCOVE
- SKY LOOKOUT
- SCENTED GARDEN
- SENSORY GARDEN
- FERN GARDEN
- FOLIAGE GARDEN
- FLOWER GARDEN
- HEALING GARDEN
- SUN DECK
- SERENITY GARDEN
- GARDEN ALCOVE
- BOTANICAL GARDEN
- SERENITY ALCOVE
- KIDTOPIA PLAY
- KIDS’ PLAY PANEL
- FAMILY LOUNGE
- FITNESS TERRACE
- PLAY DECK
- KIDS’ FUNLAND
- KIDDIE PLAYLAND
- FAMILY HAVEN
- COZY ALCOVE
- SWING GARDEN
- SOCIAL LOUNGE
- SKY DINING LOUNGE
- SKY LIVING LOUNGE
- SWING HAVEN
- SOCIAL TERRACE
- RELAXATION NOOK
- SKY LOUNGE
- SKY GOURMET LOUNGE
- SKYLINE LOUNGE
- COMMUNITY SPACE
Hillock Green Location, Transit & Neighbourhood Amenities
Nearby MRT Stations
- TE5 Lentor ↗ 179m · 2 min
- NS15 Yio Chu Kang ↗ 1247m · 16 min
- TE6 Mayflower ↗ 1528m · 19 min
- TE4 Springleaf ↗ 2294m · 29 min
- NS16 CR11 Ang Mo Kio ↗ 2391m · 30 min
- TE7 CR13 Bright Hill ↗ 2420m · 30 min
Nearby Malls
- Lentor Modern Mall269m
- Broadway Plaza2304m
- Djitsun Mall2375m
- AMK Hub2775m
Supermarkets
- CS Fresh269m
- Giant1595m
- Hao Mart1676m
Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.
🎓 Primary 1 School Catchment near Hillock Green (MOE 1km & 2km)
Official MOE Primary 1 registration priority zones calculated from OneMap geospatial data.
-
Anderson Primary School ↗ Highest Balloting Priority805m · 10 min
- 1282m · 16 min
- 1381m · 17 min
- 1845m · 23 min
Other Nearby Schools & Institutions (Secondary, JC & Mixed Level)
- Presbyterian High School Secondary (S1-S5) 977m · 12 min
- Yio Chu Kang Secondary School Secondary (S1-S5) 1178m · 15 min
- Mayflower Secondary School Secondary (S1-S5) 1865m · 23 min
Singapore MOE Primary 1 registration prioritises homes within 1 km (Phase 2C Priority) and within 1–2 km (Phase 2C Supplementary). Sourced from official OneMap MOE registries.
Hillock Green Master Plan & Neighbourhood Amenities Map
Hillock Green, nearby MRT stations, shopping malls, and supermarkets within walking and driving distance.
📊 Land Economics & Sales Performance
GLS land tender valuation and current sales take-up for Hillock Green.
Hillock Green — Surrounding Resale Price Gap & Safety Margin
Objective URA caveat transacted price comparison against nearest comparable private developments in District 26.
| Comparable Development | Tenure & Age | Transacted Resale PSF | Price Gap vs New | URA Caveats (2024–2026) |
|---|---|---|---|---|
| Castle Green | 99-yr (comm. 1993) | $1,342 PSF ($1,159 – $1,898) | +62.9% | 57 transacted caveats |
| Meadows @ Peirce | Freehold | $1,634 PSF ($1,117 – $1,783) | +33.8% | 38 transacted caveats |
| Seasons Park | 99-yr (comm. 1995) | $1,300 PSF ($1,130 – $1,482) | +68.2% | 33 transacted caveats |
| The Calrose | Freehold | $1,887 PSF ($1,116 – $2,306) | +15.8% | 31 transacted caveats |
| Bullion Park | Freehold | $1,552 PSF ($1,310 – $1,734) | +40.9% | 27 transacted caveats |
Hillock Green — Indicative Rental Yield & Cashflow at TOP
Estimated rental rates and monthly mortgage offset projections upon key collection (Est. TOP 2027).
Hillock Green Mortgage & Affordability Calculator
Indicative monthly instalment — adjust the rate to match your bank's package.
Stamp Duty & Affordability
Indicative BSD/ABSD payable and a TDSR affordability check.
New Launch Progressive Payment Timeline & Cashflow Milestones
Dynamic Singapore URA / HDB Standard Sale & Purchase Agreement timeline calculating stage call amounts, funding sources (Cash/CPF vs Loan), and progressive amortised monthly instalments.
* Milestone disbursements are indicative and based on Singapore URA/HDB Standard S&P schedules and MAS regulations. Actual drawdowns depend on developer architectural certification, legal conveyancing, and lender packages. Consult a Project Specialist.
Bank In-Principle Approval (IPA) — Why It Is Critical Before Booking
An official conditional loan pre-assessment from major Singapore banks (DBS, OCBC, UOB) establishing your indicative borrowing limits under MAS 55% TDSR rules, safeguarding booking deposits against loan shortfalls.
New launches require a 5% cash booking fee for the OTP. If loan financing fails before expiry, 25% of this deposit is legally forfeited (losing $20,000 to $50,000+). Obtaining an In-Principle Approval (IPA) safeguards your booking deposit against borrowing shortfalls.
Balloting moves fast. An active IPA gives you maximum loan budget clarity, letting you select your preferred stack and floor level with complete confidence.
With an active IPA, banks convert your pre-approval into a formal Letter of Offer within 24–48 hours upon OTP issuance, easily beating the 3-week legal deadline.
Hillock Green URA Transaction History & PSF Trends
Caveat transactions filed with URA for this project.
Avg PSF by Floor Level
📈 Unit Category Benchmark: Transacted vs Available Balance Units
Compare empirical URA caveat price ranges against direct developer active balance unit guide prices.
1-Bedroom
517 sqft2-Bedroom / 2BR + Study
624 – 947 sqft3-Bedroom
958 – 1087 sqft3-Bedroom Premium
1130 – 1442 sqft4-Bedroom Premium
1572 – 1582 sqft| Date | Floor | Size (sqft) | Size (sqm) | Price | PSF | PSM | Type | Sale |
|---|---|---|---|---|---|---|---|---|
| Sep-26 | 21-25 | 775 | 72 | $1,592,000 | $2,054 | $22,111 | Strata | New Sale |
| Sep-26 | 21-25 | 689 | 64 | $1,320,000 | $1,916 | $20,625 | Strata | New Sale |
| Aug-26 | 21-25 | 818 | 76 | $1,648,000 | $2,014 | $21,684 | Strata | New Sale |
| Jul-26 | 11-15 | 904 | 84 | $1,954,000 | $2,161 | $23,262 | Strata | New Sale |
| Jun-26 | 21-25 | 1442 | 134 | $3,027,000 | $2,099 | $22,590 | Strata | New Sale |
| Jun-26 | 21-25 | 958 | 89 | $2,010,000 | $2,098 | $22,584 | Strata | New Sale |
| Jun-26 | 21-25 | 883 | 82 | $1,800,000 | $2,039 | $21,951 | Strata | New Sale |
| Apr-26 | 21-25 | 872 | 81 | $1,852,000 | $2,124 | $22,864 | Strata | New Sale |
| Mar-26 | 21-25 | 1270 | 118 | $2,719,000 | $2,141 | $23,042 | Strata | New Sale |
| Jan-26 | 11-15 | 958 | 89 | $2,018,000 | $2,106 | $22,674 | Strata | New Sale |
| Dec-25 | 21-25 | 1130 | 105 | $2,388,000 | $2,113 | $22,743 | Strata | New Sale |
| Nov-25 | 21-25 | 1066 | 99 | $2,536,000 | $2,380 | $25,616 | Strata | New Sale |
| Nov-25 | 11-15 | 1442 | 134 | $2,838,000 | $1,968 | $21,179 | Strata | New Sale |
| Nov-25 | 21-25 | 710 | 66 | $1,792,000 | $2,523 | $27,152 | Strata | New Sale |
| Oct-25 | 21-25 | 958 | 89 | $1,998,000 | $2,086 | $22,449 | Strata | New Sale |
| Oct-25 | 21-25 | 786 | 73 | $1,935,000 | $2,462 | $26,507 | Strata | New Sale |
| Sep-25 | 21-25 | 1238 | 115 | $2,589,000 | $2,092 | $22,513 | Strata | New Sale |
| Sep-25 | 21-25 | 657 | 61 | $1,638,000 | $2,495 | $26,852 | Strata | New Sale |
| Sep-25 | 21-25 | 657 | 61 | $1,618,000 | $2,464 | $26,525 | Strata | New Sale |
| Sep-25 | 16-20 | 1184 | 110 | $2,720,000 | $2,297 | $24,727 | Strata | New Sale |
| Sep-25 | 21-25 | 1066 | 99 | $2,558,000 | $2,401 | $25,838 | Strata | New Sale |
| Sep-25 | 21-25 | 1432 | 133 | $2,942,000 | $2,055 | $22,120 | Strata | New Sale |
| Sep-25 | 11-15 | 872 | 81 | $1,836,000 | $2,106 | $22,667 | Strata | New Sale |
| Aug-25 | 21-25 | 1227 | 114 | $2,580,000 | $2,103 | $22,632 | Strata | New Sale |
| Aug-25 | 21-25 | 1259 | 117 | $2,657,000 | $2,110 | $22,709 | Strata | New Sale |
| Aug-25 | 21-25 | 872 | 81 | $1,956,000 | $2,243 | $24,148 | Strata | New Sale |
| Aug-25 | 21-25 | 1184 | 110 | $2,760,000 | $2,331 | $25,091 | Strata | New Sale |
| Aug-25 | 16-20 | 786 | 73 | $1,904,000 | $2,423 | $26,082 | Strata | New Sale |
| Aug-25 | 21-25 | 1346 | 125 | $3,088,000 | $2,295 | $24,704 | Strata | New Sale |
| Aug-25 | 21-25 | 1184 | 110 | $2,780,000 | $2,348 | $25,273 | Strata | New Sale |
| Jul-25 | 11-15 | 1432 | 133 | $2,796,000 | $1,953 | $21,023 | Strata | New Sale |
| Jul-25 | 21-25 | 1572 | 146 | $3,356,000 | $2,136 | $22,986 | Strata | New Sale |
| Jul-25 | 16-20 | 1184 | 110 | $2,737,000 | $2,312 | $24,882 | Strata | New Sale |
| Jul-25 | 16-20 | 657 | 61 | $1,608,000 | $2,449 | $26,361 | Strata | New Sale |
| Jul-25 | 21-25 | 1184 | 110 | $2,805,000 | $2,369 | $25,500 | Strata | New Sale |
| Jun-25 | 21-25 | 786 | 73 | $1,915,000 | $2,437 | $26,233 | Strata | New Sale |
| Jun-25 | 21-25 | 1346 | 125 | $3,113,000 | $2,314 | $24,904 | Strata | New Sale |
| Jun-25 | 11-15 | 1346 | 125 | $2,983,000 | $2,217 | $23,864 | Strata | New Sale |
| Jun-25 | 01-05 | 1184 | 110 | $2,385,000 | $2,014 | $21,682 | Strata | New Sale |
| Jun-25 | 16-20 | 1184 | 110 | $2,752,000 | $2,324 | $25,018 | Strata | New Sale |
| Jun-25 | 11-15 | 1259 | 117 | $2,512,000 | $1,995 | $21,470 | Strata | New Sale |
| Jun-25 | 21-25 | 1184 | 110 | $2,735,000 | $2,310 | $24,864 | Strata | New Sale |
| Jun-25 | 16-20 | 1184 | 110 | $2,737,000 | $2,312 | $24,882 | Strata | New Sale |
| Jun-25 | 16-20 | 1055 | 98 | $2,399,000 | $2,274 | $24,480 | Strata | New Sale |
| Jun-25 | 16-20 | 710 | 66 | $1,694,000 | $2,385 | $25,667 | Strata | New Sale |
| Jun-25 | 21-25 | 1582 | 147 | $3,228,000 | $2,040 | $21,959 | Strata | New Sale |
| May-25 | 16-20 | 1066 | 99 | $2,501,000 | $2,347 | $25,263 | Strata | New Sale |
| May-25 | 16-20 | 1066 | 99 | $2,513,000 | $2,358 | $25,384 | Strata | New Sale |
| May-25 | 11-15 | 1066 | 99 | $2,397,000 | $2,249 | $24,212 | Strata | New Sale |
| May-25 | 01-05 | 1324 | 123 | $2,768,000 | $2,091 | $22,504 | Strata | New Sale |
| May-25 | 16-20 | 1184 | 110 | $2,705,000 | $2,285 | $24,591 | Strata | New Sale |
| May-25 | 21-25 | 904 | 84 | $2,071,000 | $2,290 | $24,655 | Strata | New Sale |
| May-25 | 11-15 | 1572 | 146 | $3,171,000 | $2,018 | $21,719 | Strata | New Sale |
| May-25 | 11-15 | 1130 | 105 | $2,173,000 | $1,923 | $20,695 | Strata | New Sale |
| May-25 | 21-25 | 710 | 66 | $1,771,000 | $2,493 | $26,833 | Strata | New Sale |
| May-25 | 21-25 | 1141 | 106 | $2,423,000 | $2,124 | $22,858 | Strata | New Sale |
| May-25 | 16-20 | 1066 | 99 | $2,419,000 | $2,270 | $24,434 | Strata | New Sale |
| May-25 | 16-20 | 947 | 88 | $2,175,000 | $2,296 | $24,716 | Strata | New Sale |
| May-25 | 16-20 | 786 | 73 | $1,749,000 | $2,226 | $23,959 | Strata | New Sale |
| May-25 | 01-05 | 624 | 58 | $1,450,000 | $2,323 | $25,000 | Strata | New Sale |
| Apr-25 | 11-15 | 947 | 88 | $2,116,000 | $2,234 | $24,045 | Strata | New Sale |
| Apr-25 | 21-25 | 1087 | 101 | $2,263,000 | $2,081 | $22,406 | Strata | New Sale |
| Apr-25 | 06-10 | 1346 | 125 | $2,819,000 | $2,095 | $22,552 | Strata | New Sale |
| Apr-25 | 06-10 | 947 | 88 | $2,059,000 | $2,174 | $23,398 | Strata | New Sale |
| Apr-25 | 11-15 | 1033 | 96 | $2,305,000 | $2,231 | $24,010 | Strata | New Sale |
| Apr-25 | 16-20 | 1324 | 123 | $2,926,000 | $2,210 | $23,789 | Strata | New Sale |
| Apr-25 | 21-25 | 1346 | 125 | $3,088,000 | $2,295 | $24,704 | Strata | New Sale |
| Mar-25 | 11-15 | 1270 | 118 | $2,548,000 | $2,006 | $21,593 | Strata | New Sale |
| Mar-25 | 16-20 | 1066 | 99 | $2,490,000 | $2,337 | $25,152 | Strata | New Sale |
| Mar-25 | 16-20 | 1346 | 125 | $3,073,000 | $2,284 | $24,584 | Strata | New Sale |
| Mar-25 | 01-05 | 1313 | 122 | $2,613,000 | $1,990 | $21,418 | Strata | New Sale |
| Mar-25 | 11-15 | 883 | 82 | $1,742,000 | $1,974 | $21,244 | Strata | New Sale |
| Mar-25 | 21-25 | 1055 | 98 | $2,491,000 | $2,361 | $25,418 | Strata | New Sale |
| Mar-25 | 11-15 | 1324 | 123 | $2,857,000 | $2,158 | $23,228 | Strata | New Sale |
| Mar-25 | 01-05 | 1324 | 123 | $2,763,000 | $2,087 | $22,463 | Strata | New Sale |
| Mar-25 | 06-10 | 1066 | 99 | $2,288,000 | $2,147 | $23,111 | Strata | New Sale |
| Mar-25 | 21-25 | 775 | 72 | $1,691,000 | $2,182 | $23,486 | Strata | New Sale |
| Mar-25 | 16-20 | 1324 | 123 | $2,911,000 | $2,199 | $23,667 | Strata | New Sale |
| Mar-25 | 11-15 | 1324 | 123 | $2,832,000 | $2,139 | $23,024 | Strata | New Sale |
| Mar-25 | 16-20 | 1184 | 110 | $2,630,000 | $2,221 | $23,909 | Strata | New Sale |
| Mar-25 | 16-20 | 1033 | 96 | $2,378,000 | $2,301 | $24,771 | Strata | New Sale |
| Mar-25 | 21-25 | 936 | 87 | $2,157,000 | $2,303 | $24,793 | Strata | New Sale |
| Mar-25 | 11-15 | 872 | 81 | $1,793,000 | $2,056 | $22,136 | Strata | New Sale |
| Mar-25 | 01-05 | 1184 | 110 | $2,494,000 | $2,106 | $22,673 | Strata | New Sale |
| Mar-25 | 16-20 | 1346 | 125 | $3,073,000 | $2,284 | $24,584 | Strata | New Sale |
| Mar-25 | 21-25 | 624 | 58 | $1,592,000 | $2,550 | $27,448 | Strata | New Sale |
| Feb-25 | 01-05 | 1184 | 110 | $2,402,000 | $2,029 | $21,836 | Strata | New Sale |
| Feb-25 | 06-10 | 1324 | 123 | $2,767,000 | $2,090 | $22,496 | Strata | New Sale |
| Feb-25 | 01-05 | 1346 | 125 | $2,838,000 | $2,109 | $22,704 | Strata | New Sale |
| Feb-25 | 11-15 | 1346 | 125 | $2,892,000 | $2,149 | $23,136 | Strata | New Sale |
| Feb-25 | 16-20 | 1346 | 125 | $3,028,000 | $2,250 | $24,224 | Strata | New Sale |
| Feb-25 | 16-20 | 1184 | 110 | $2,674,000 | $2,258 | $24,309 | Strata | New Sale |
| Feb-25 | 21-25 | 1572 | 146 | $3,023,000 | $1,924 | $20,705 | Strata | New Sale |
| Feb-25 | 01-05 | 1313 | 122 | $2,663,000 | $2,028 | $21,828 | Strata | New Sale |
| Feb-25 | 16-20 | 786 | 73 | $1,894,000 | $2,410 | $25,945 | Strata | New Sale |
| Feb-25 | 16-20 | 710 | 66 | $1,761,000 | $2,479 | $26,682 | Strata | New Sale |
| Feb-25 | 01-05 | 1346 | 125 | $2,818,000 | $2,094 | $22,544 | Strata | New Sale |
| Feb-25 | 01-05 | 1346 | 125 | $2,828,000 | $2,102 | $22,624 | Strata | New Sale |
| Feb-25 | 01-05 | 1346 | 125 | $2,808,000 | $2,087 | $22,464 | Strata | New Sale |
| Feb-25 | 16-20 | 1346 | 125 | $3,058,000 | $2,273 | $24,464 | Strata | New Sale |
| Feb-25 | 06-10 | 1033 | 96 | $2,139,000 | $2,070 | $22,281 | Strata | New Sale |
| Feb-25 | 16-20 | 1346 | 125 | $3,058,000 | $2,273 | $24,464 | Strata | New Sale |
| Jan-25 | 06-10 | 1346 | 125 | $2,872,000 | $2,135 | $22,976 | Strata | New Sale |
| Jan-25 | 11-15 | 1184 | 110 | $2,567,000 | $2,168 | $23,336 | Strata | New Sale |
| Jan-25 | 16-20 | 657 | 61 | $1,583,000 | $2,411 | $25,951 | Strata | New Sale |
| Jan-25 | 01-05 | 754 | 70 | $1,720,000 | $2,283 | $24,571 | Strata | New Sale |
| Jan-25 | 21-25 | 1324 | 123 | $2,983,000 | $2,253 | $24,252 | Strata | New Sale |
| Jan-25 | 16-20 | 1066 | 99 | $2,441,000 | $2,291 | $24,657 | Strata | New Sale |
| Jan-25 | 16-20 | 710 | 66 | $1,711,000 | $2,408 | $25,924 | Strata | New Sale |
| Jan-25 | 16-20 | 710 | 66 | $1,742,000 | $2,452 | $26,394 | Strata | New Sale |
| Jan-25 | 16-20 | 1346 | 125 | $2,998,000 | $2,228 | $23,984 | Strata | New Sale |
| Jan-25 | 06-10 | 1346 | 125 | $2,839,000 | $2,110 | $22,712 | Strata | New Sale |
| Jan-25 | 16-20 | 1184 | 110 | $2,666,000 | $2,252 | $24,236 | Strata | New Sale |
| Jan-25 | 01-05 | 1184 | 110 | $2,492,000 | $2,105 | $22,655 | Strata | New Sale |
| Jan-25 | 16-20 | 624 | 58 | $1,553,000 | $2,488 | $26,776 | Strata | New Sale |
| Jan-25 | 16-20 | 710 | 66 | $1,722,000 | $2,424 | $26,091 | Strata | New Sale |
| Jan-25 | 16-20 | 710 | 66 | $1,650,000 | $2,323 | $25,000 | Strata | New Sale |
| Jan-25 | 11-15 | 1184 | 110 | $2,664,000 | $2,250 | $24,218 | Strata | New Sale |
| Jan-25 | 21-25 | 1055 | 98 | $2,468,000 | $2,340 | $25,184 | Strata | New Sale |
| Jan-25 | 21-25 | 624 | 58 | $1,571,000 | $2,516 | $27,086 | Strata | New Sale |
| Jan-25 | 11-15 | 1582 | 147 | $3,023,000 | $1,911 | $20,565 | Strata | New Sale |
| Dec-24 | 16-20 | 1023 | 95 | $2,329,000 | $2,278 | $24,516 | Strata | New Sale |
| Dec-24 | 16-20 | 1055 | 98 | $2,432,000 | $2,305 | $24,816 | Strata | New Sale |
| Dec-24 | 06-10 | 1346 | 125 | $2,872,000 | $2,135 | $22,976 | Strata | New Sale |
| Dec-24 | 06-10 | 1184 | 110 | $2,547,000 | $2,151 | $23,155 | Strata | New Sale |
| Dec-24 | 01-05 | 1023 | 95 | $2,133,000 | $2,086 | $22,453 | Strata | New Sale |
| Dec-24 | 16-20 | 947 | 88 | $2,175,000 | $2,296 | $24,716 | Strata | New Sale |
| Dec-24 | 21-25 | 947 | 88 | $2,199,000 | $2,322 | $24,989 | Strata | New Sale |
| Dec-24 | 21-25 | 947 | 88 | $2,222,000 | $2,346 | $25,250 | Strata | New Sale |
| Dec-24 | 16-20 | 1184 | 110 | $2,655,000 | $2,242 | $24,136 | Strata | New Sale |
| Dec-24 | 16-20 | 1313 | 122 | $2,800,000 | $2,132 | $22,951 | Strata | New Sale |
| Dec-24 | 16-20 | 1324 | 123 | $2,927,000 | $2,211 | $23,797 | Strata | New Sale |
| Dec-24 | 21-25 | 1324 | 123 | $2,958,000 | $2,234 | $24,049 | Strata | New Sale |
| Dec-24 | 11-15 | 1066 | 99 | $2,322,000 | $2,179 | $23,455 | Strata | New Sale |
| Dec-24 | 16-20 | 710 | 66 | $1,752,000 | $2,466 | $26,545 | Strata | New Sale |
| Dec-24 | 16-20 | 754 | 70 | $1,812,000 | $2,405 | $25,886 | Strata | New Sale |
| Dec-24 | 21-25 | 710 | 66 | $1,738,000 | $2,447 | $26,333 | Strata | New Sale |
| Dec-24 | 16-20 | 947 | 88 | $2,187,000 | $2,309 | $24,852 | Strata | New Sale |
| Nov-24 | 01-05 | 786 | 73 | $1,782,000 | $2,268 | $24,411 | Strata | New Sale |
| Nov-24 | 16-20 | 786 | 73 | $1,851,000 | $2,356 | $25,356 | Strata | New Sale |
| Nov-24 | 06-10 | 1184 | 110 | $2,547,000 | $2,151 | $23,155 | Strata | New Sale |
| Nov-24 | 21-25 | 710 | 66 | $1,678,000 | $2,362 | $25,424 | Strata | New Sale |
| Nov-24 | 16-20 | 710 | 66 | $1,667,000 | $2,347 | $25,258 | Strata | New Sale |
| Nov-24 | 11-15 | 786 | 73 | $1,841,000 | $2,343 | $25,219 | Strata | New Sale |
| Nov-24 | 11-15 | 1324 | 123 | $2,794,000 | $2,110 | $22,715 | Strata | New Sale |
| Nov-24 | 11-15 | 1066 | 99 | $2,252,000 | $2,113 | $22,747 | Strata | New Sale |
| Nov-24 | 16-20 | 936 | 87 | $2,133,000 | $2,278 | $24,517 | Strata | New Sale |
| Nov-24 | 16-20 | 624 | 58 | $1,534,000 | $2,457 | $26,448 | Strata | New Sale |
| Nov-24 | 21-25 | 710 | 66 | $1,698,000 | $2,390 | $25,727 | Strata | New Sale |
| Nov-24 | 16-20 | 1055 | 98 | $2,399,000 | $2,274 | $24,480 | Strata | New Sale |
| Nov-24 | 21-25 | 786 | 73 | $1,790,000 | $2,278 | $24,521 | Strata | New Sale |
| Nov-24 | 21-25 | 786 | 73 | $1,813,000 | $2,307 | $24,836 | Strata | New Sale |
| Nov-24 | 11-15 | 1238 | 115 | $2,393,000 | $1,933 | $20,809 | Strata | New Sale |
| Nov-24 | 01-05 | 786 | 73 | $1,787,000 | $2,274 | $24,479 | Strata | New Sale |
| Nov-24 | 16-20 | 786 | 73 | $1,885,000 | $2,399 | $25,822 | Strata | New Sale |
| Nov-24 | 16-20 | 904 | 84 | $2,056,000 | $2,274 | $24,476 | Strata | New Sale |
| Nov-24 | 01-05 | 1184 | 110 | $2,489,000 | $2,102 | $22,627 | Strata | New Sale |
| Nov-24 | 21-25 | 710 | 66 | $1,715,000 | $2,414 | $25,985 | Strata | New Sale |
| Nov-24 | 16-20 | 710 | 66 | $1,694,000 | $2,385 | $25,667 | Strata | New Sale |
| Nov-24 | 16-20 | 710 | 66 | $1,704,000 | $2,399 | $25,818 | Strata | New Sale |
| Nov-24 | 11-15 | 1184 | 110 | $2,608,000 | $2,203 | $23,709 | Strata | New Sale |
| Nov-24 | 06-10 | 786 | 73 | $1,806,000 | $2,298 | $24,740 | Strata | New Sale |
| Nov-24 | 06-10 | 786 | 73 | $1,790,000 | $2,278 | $24,521 | Strata | New Sale |
| Nov-24 | 16-20 | 786 | 73 | $1,861,000 | $2,368 | $25,493 | Strata | New Sale |
| Nov-24 | 06-10 | 1346 | 125 | $2,872,000 | $2,135 | $22,976 | Strata | New Sale |
| Nov-24 | 11-15 | 1346 | 125 | $2,882,000 | $2,142 | $23,056 | Strata | New Sale |
| Nov-24 | 16-20 | 786 | 73 | $1,780,000 | $2,265 | $24,384 | Strata | New Sale |
| Nov-24 | 21-25 | 1033 | 96 | $2,378,000 | $2,301 | $24,771 | Strata | New Sale |
| Nov-24 | 21-25 | 1033 | 96 | $2,356,000 | $2,280 | $24,542 | Strata | New Sale |
| Nov-24 | 16-20 | 936 | 87 | $2,133,000 | $2,278 | $24,517 | Strata | New Sale |
| Nov-24 | 21-25 | 936 | 87 | $2,179,000 | $2,327 | $25,046 | Strata | New Sale |
| Nov-24 | 06-10 | 1184 | 110 | $2,527,000 | $2,134 | $22,973 | Strata | New Sale |
| Nov-24 | 01-05 | 1066 | 99 | $2,179,000 | $2,045 | $22,010 | Strata | New Sale |
| Nov-24 | 16-20 | 1023 | 95 | $2,335,000 | $2,283 | $24,579 | Strata | New Sale |
