← Back to all projects
Kovan Jewel
51 Kovan Road Singapore 548534
Developed by Soon Lian Realty
OCR
District D19
Freehold
6/34 units left
TOP 2024
6/34
Units Available
624–2153
Floor Size (sqft)
1 - 4
Bedrooms
2024
TOP Year
$1,323,000.00 - $4,252,800.00
Price
Photos & Location Map
Unit Mix
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 1 Bedroom | 624 sqft | 1 | $2,283 | $1,425,000 |
| 2 Bedroom | 721 sqft | 3 | $2,109 | $1,521,333 |
| 3 BedroomMost traded | 1076 sqft | 6 | $2,192 | $2,359,550 |
| 3 Bedroom | 1141 sqft | 6 | $2,131 | $2,431,742 |
| 3 Bedroom | 1173 sqft | 1 | $2,121 | $2,488,000 |
| 4 Bedroom | 1346 sqft | 1 | $2,035 | $2,738,000 |
| Penthouse | 2153 sqft | 1 | $1,954 | $4,206,000 |
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.
Transaction History
Caveat transactions filed with URA for this project.
| Date | Floor | Size (sqft) | Price | PSF | Sale |
|---|---|---|---|---|---|
| 09/2025 | 01-05 | 624 | $1,425,000 | $2,283 | New Sale |
| 02/2025 | 01-05 | 1076 | $2,406,800 | $2,236 | New Sale |
| 02/2025 | 01-05 | 1141 | $2,448,800 | $2,146 | New Sale |
| 12/2024 | 01-05 | 1141 | $2,511,900 | $2,201 | New Sale |
| 11/2024 | 01-05 | 1141 | $2,450,500 | $2,148 | New Sale |
| 11/2024 | 01-05 | 1141 | $2,346,900 | $2,057 | New Sale |
| 08/2024 | 01-05 | 1141 | $2,445,500 | $2,143 | New Sale |
| 08/2024 | 01-05 | 1076 | $2,398,000 | $2,228 | New Sale |
| 08/2024 | 01-05 | 721 | $1,548,000 | $2,146 | New Sale |
| 07/2024 | 01-05 | 1076 | $2,357,700 | $2,190 | New Sale |
| 05/2024 | 01-05 | 1141 | $2,386,850 | $2,092 | New Sale |
| 05/2024 | 01-05 | 2153 | $4,206,000 | $1,954 | New Sale |
| 02/2023 | 01-05 | 1076 | $2,338,800 | $2,173 | New Sale |
| 02/2023 | 01-05 | 1346 | $2,738,000 | $2,035 | New Sale |
| 01/2023 | 01-05 | 1076 | $2,288,000 | $2,126 | New Sale |
| 11/2022 | 01-05 | 721 | $1,488,000 | $2,063 | New Sale |
| 11/2022 | 01-05 | 721 | $1,528,000 | $2,119 | New Sale |
| 11/2022 | 01-05 | 1173 | $2,488,000 | $2,121 | New Sale |
| 11/2022 | 01-05 | 1076 | $2,368,000 | $2,200 | New Sale |
Location & Transit
Nearby MRT
- Kovan MRT Station(496m)
- FairPrice Supermarket (490m)
- Kovan City-Coffee Shops, bakeries & convenience Stores (500m)
- Cold Storage (568m)
- Heartland Mall (568m)
- NEX Mall (1.2km)
- Hougang Mall (1.7km)
- Sheng Siong Supermarket (1.7km)
- Sengkang General Hospital
- Xinghua Primary School (870m)
- Paya Lebar Methodist Girls School (Primary) (900m)
- CHIJ Our Lady of Good Counsel
- Holy Innocents Primary School
- Maris Stella High School
Schools Nearby
- Paya Lebar Methodist Girls' School (Secondary) Secondary (S1-S5) Within 1km 965m · 12 min
- Anderson Serangoon Junior College Junior College 1062m · 13 min
- Xinghua Primary School Primary 1096m · 14 min
- Paya Lebar Methodist Girls' School (Primary) Primary 1100m · 14 min
- Yuying Secondary School Secondary (S1-S5) 1100m · 14 min
- Peicai Secondary School Secondary (S1-S5) 1159m · 14 min
- Zhonghua Primary School Primary 1205m · 15 min
- Bowen Secondary School Secondary (S1-S5) 1383m · 17 min
Nearby Malls
- NEX1220m
- Hougang RiverCourt1694m
- myVillage at Serangoon Garden1855m
- Hougang Mall2178m
- Woodleigh Mall2372m
- Buangkok Square2907m
Supermarkets
- Fairprice408m
- The Foodcellar472m
- Pandamart554m
- Cold Storage555m
- Prime Supermarket711m
- -894m
MRT/schools sourced from the developer's own listing where available; malls & supermarkets are straight-line distances from OneMap.
The Agent
Similar Projects
Same district as Kovan Jewel.