← Back to all projects

THE ORIE

Lorong 1 Toa Payoh
Developed by CDL, Frasers Property and Sekisui House
RCR District D12 99-year Leasehold 36/777 units left TOP 2028
36/777
Units Available
517–1453
Floor Size (sqft)
- 0
Bedrooms
2028
TOP Year
Price on request
Price

Photos & Location Map

Unit Mix

Based on transacted URA caveats for this project — not an official developer price list.

TypeSizeTransactionsAvg PSFAvg Price
1 Bedroom 517 sqft 50 $2,739 $1,415,000
1 BedroomMost traded 592 sqft 78 $2,828 $1,674,462
1 Bedroom 646 sqft 77 $2,843 $1,836,169
1 Bedroom 678 sqft 77 $2,811 $1,906,013
1 Bedroom 700 sqft 78 $2,801 $1,959,718
2 Bedroom 850 sqft 78 $2,755 $2,342,577
3 Bedroom 1023 sqft 39 $2,688 $2,749,231
3 Bedroom 1044 sqft 39 $2,687 $2,805,923
3 Bedroom 1130 sqft 31 $2,573 $2,908,290
3 Bedroom 1216 sqft 78 $2,656 $3,230,974
4 Bedroom 1367 sqft 39 $2,572 $3,515,846
4 Bedroom 1453 sqft 77 $2,596 $3,772,403

Estimate the Cost

Indicative monthly instalment — adjust the rate to match your bank's package.

Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.

Transaction History

Caveat transactions filed with URA for this project.

Date Floor Size (sqft) Price PSF Sale
06/2026 36-40 1130 $3,080,000 $2,725 New Sale
03/2026 36-40 1130 $3,108,000 $2,750 New Sale
01/2026 36-40 1367 $3,748,000 $2,742 New Sale
01/2026 21-25 1130 $2,976,000 $2,633 New Sale
01/2026 26-30 1130 $3,017,000 $2,669 New Sale
01/2026 26-30 1130 $3,000,000 $2,654 New Sale
12/2025 36-40 1216 $3,441,000 $2,829 New Sale
12/2025 31-35 1367 $3,678,000 $2,691 New Sale
12/2025 36-40 1367 $3,728,000 $2,727 New Sale
12/2025 36-40 1367 $3,708,000 $2,713 New Sale
12/2025 36-40 1367 $3,738,000 $2,734 New Sale
11/2025 36-40 1453 $4,018,000 $2,765 New Sale
10/2025 36-40 1453 $4,030,000 $2,773 New Sale
10/2025 11-15 646 $1,834,000 $2,840 New Sale
10/2025 31-35 1367 $3,648,000 $2,669 New Sale
10/2025 31-35 1453 $3,972,000 $2,733 New Sale
10/2025 36-40 1367 $3,698,000 $2,705 New Sale
10/2025 26-30 1130 $2,992,000 $2,647 New Sale
10/2025 31-35 1367 $3,668,000 $2,683 New Sale
10/2025 31-35 1367 $3,658,000 $2,676 New Sale
10/2025 31-35 1367 $3,688,000 $2,698 New Sale
10/2025 36-40 1216 $3,405,000 $2,799 New Sale
10/2025 36-40 1216 $3,423,000 $2,814 New Sale
09/2025 26-30 1367 $3,638,000 $2,661 New Sale
09/2025 31-35 1453 $3,952,000 $2,720 New Sale
08/2025 26-30 1367 $3,617,000 $2,646 New Sale
08/2025 26-30 1367 $3,628,000 $2,654 New Sale
08/2025 21-25 1367 $3,562,000 $2,606 New Sale
07/2025 21-25 1130 $2,984,000 $2,640 New Sale
07/2025 31-35 1453 $3,930,000 $2,705 New Sale
07/2025 26-30 1367 $3,595,000 $2,630 New Sale
07/2025 36-40 1453 $4,050,000 $2,787 New Sale
06/2025 26-30 1453 $3,862,000 $2,658 New Sale
06/2025 21-25 1453 $3,826,000 $2,633 New Sale
06/2025 26-30 1453 $3,850,000 $2,650 New Sale
05/2025 36-40 1216 $3,396,000 $2,792 New Sale
05/2025 16-20 1130 $2,951,000 $2,611 New Sale
05/2025 36-40 592 $1,784,000 $3,014 New Sale
05/2025 21-25 1453 $3,818,000 $2,627 New Sale
05/2025 26-30 592 $1,754,000 $2,963 New Sale
05/2025 01-05 1453 $3,518,000 $2,421 New Sale
05/2025 21-25 1453 $3,827,000 $2,634 New Sale
05/2025 01-05 1453 $3,480,000 $2,395 New Sale
05/2025 16-20 1453 $3,746,000 $2,578 New Sale
05/2025 21-25 517 $1,485,000 $2,874 New Sale
04/2025 31-35 1453 $3,943,000 $2,714 New Sale
04/2025 21-25 1367 $3,529,000 $2,582 New Sale
04/2025 26-30 1453 $3,916,000 $2,695 New Sale
04/2025 36-40 678 $2,064,000 $3,044 New Sale
04/2025 16-20 1453 $3,758,000 $2,586 New Sale
04/2025 36-40 1216 $3,462,000 $2,846 New Sale
04/2025 21-25 1367 $3,573,000 $2,614 New Sale
03/2025 31-35 1453 $3,983,000 $2,741 New Sale
03/2025 11-15 1130 $2,897,000 $2,563 New Sale
03/2025 11-15 1453 $3,669,000 $2,525 New Sale
03/2025 21-25 1453 $3,782,000 $2,603 New Sale
03/2025 16-20 1453 $3,695,000 $2,543 New Sale
03/2025 21-25 1130 $2,968,000 $2,626 New Sale
03/2025 36-40 1216 $3,432,000 $2,822 New Sale
03/2025 06-10 1453 $3,565,000 $2,453 New Sale
03/2025 21-25 1216 $3,319,000 $2,729 New Sale
03/2025 26-30 1367 $3,584,000 $2,622 New Sale
02/2025 06-10 517 $1,379,000 $2,669 New Sale
02/2025 26-30 1453 $3,866,000 $2,661 New Sale
02/2025 26-30 1453 $3,905,000 $2,687 New Sale
02/2025 21-25 646 $1,888,000 $2,924 New Sale
02/2025 11-15 1453 $3,656,000 $2,516 New Sale
02/2025 36-40 1216 $3,472,000 $2,855 New Sale
02/2025 11-15 1453 $3,682,000 $2,534 New Sale
01/2025 31-35 1453 $3,921,000 $2,698 New Sale
01/2025 36-40 1453 $3,954,000 $2,721 New Sale
01/2025 11-15 1453 $3,630,000 $2,498 New Sale
01/2025 06-10 1453 $3,548,000 $2,442 New Sale
01/2025 01-05 1453 $3,503,000 $2,411 New Sale
01/2025 06-10 1453 $3,604,000 $2,480 New Sale
01/2025 31-35 1453 $3,899,000 $2,683 New Sale
01/2025 11-15 1453 $3,643,000 $2,507 New Sale
01/2025 06-10 1453 $3,617,000 $2,489 New Sale
01/2025 06-10 1023 $2,626,000 $2,568 New Sale
01/2025 26-30 1023 $2,845,000 $2,782 New Sale
01/2025 31-35 1023 $2,885,000 $2,821 New Sale
01/2025 36-40 1023 $2,955,000 $2,890 New Sale
01/2025 31-35 1023 $2,853,000 $2,790 New Sale
01/2025 16-20 1023 $2,716,000 $2,656 New Sale
01/2025 26-30 1023 $2,830,000 $2,767 New Sale
01/2025 26-30 1023 $2,811,000 $2,749 New Sale
01/2025 01-05 1023 $2,517,000 $2,461 New Sale
01/2025 11-15 1023 $2,716,000 $2,656 New Sale
01/2025 21-25 1023 $2,793,000 $2,731 New Sale
01/2025 36-40 1023 $2,902,000 $2,838 New Sale
01/2025 36-40 1023 $2,963,000 $2,898 New Sale
01/2025 11-15 1023 $2,686,000 $2,627 New Sale
01/2025 01-05 1023 $2,579,000 $2,522 New Sale
01/2025 21-25 1023 $2,779,000 $2,718 New Sale
01/2025 36-40 1023 $2,894,000 $2,830 New Sale
01/2025 06-10 1023 $2,612,000 $2,554 New Sale
01/2025 11-15 1023 $2,666,000 $2,607 New Sale
01/2025 31-35 1023 $2,906,000 $2,842 New Sale
01/2025 16-20 1023 $2,726,000 $2,666 New Sale
01/2025 16-20 1023 $2,734,000 $2,674 New Sale

Facilities & Lifestyle

11 zones · 47 facilities · sourced from the developer's own project listing.

Basement 13

  • Arrival Court
  • Residential Services Counter
  • Grand Lobby

Level 12

  • Grand Function Room
  • Male / Female Steam Rom (With Changing Rooms)

Upper Level 12

  • Gymnasium
  • Viewing Deck

Level 19

  • Meadow Lounge
  • 50m Lap Pool
  • Pool Deck
  • Poolside Lounge
  • Grand Lawn
  • Social Lounge
  • Water Feature
  • Garden Cabana
  • Rain Tree Lounge

Level 15

  • Serenity Pod
  • Serenity Boardwalk
  • Gourmet Pavilion 1
  • Outdoor Fitness
  • Toddlers Play

Upper Level 112

  • Relaxation Pool
  • Floating Deck
  • Aqua Lounge
  • Spa Cove
  • Relaxation Deck
  • Social Function Room
  • Festive Function Room
  • Leisure Studio
  • Entertainment Room
  • Gourmet Pavilion 2
  • Gourmet Pavilion 3
  • Co-working Lounge

Basement 12

  • Pets Corner
  • Social Pavilion

Upper Level 17

  • Outdoor Reading Lounge
  • Meadow Garden
  • Garden Swing
  • Leisure Pavilion
  • Dragon Playland
  • Water Play Pool
  • Tennis Court

Level 23

  • Garden Lounge
  • Meditation Deck
  • Spice Garden

Basement 11

  • Guardhouse

Basement 21

  • Genset

Location & Transit

Nearby MRT

  • 1 Stop MRT Toa Payoh
  • 1 Stop MRT Bishan Interchange
  • 3 Stop MRT Serangoo Interchange
  • 4 Stop MRT Botanic Gardens
  • 4 Stop MRT Orchard Interchange
  • 8 Stop MRT Raffles Place Interchange

Schools Nearby

  • Pei Chun Public School
  • Kheng Cheng School
  • First Toa Payoh Primary School
  • Raffles Girls' School (Secondary)
  • Raffles Institution
  • St.Joseph's Institution International

Nearby Malls

  • HDB Hub Toa Payoh904m
  • Junction 81160m
  • Balestier Hill Shopping Centre1820m
  • Novena Square2347m
  • Woodleigh Mall2405m
  • United Square2651m

Supermarkets

  • Fairprice Shop184m
  • Hoe Kee Huat Supermarket476m
  • Sheng Siong Supermarket619m
  • Giant732m
  • Fairprice875m
  • Fairprice943m

MRT/schools sourced from the developer's own listing where available; malls & supermarkets are straight-line distances from OneMap.

From
Price on request
Call Bala Murugan WhatsApp Enquiry Arrange Viewing

The Agent

B
Bala Murugan
CEA Reg. R072904C · +65 8282 8274

Similar Projects

Same district as THE ORIE.

Browse More