← Back to all projects

The Arcady At Boon Keng

2 Saint Barnabas Lane
Developed by KSH Ultra Unity Pte Ltd
RCR District D12 Freehold 59/172 units left TOP 2028
59/172
Units Available
527–2583
Floor Size (sqft)
1 - 4
Bedrooms
2028
TOP Year
Price on request
Price

Photos & Location Map

Unit Mix

Based on transacted URA caveats for this project — not an official developer price list.

TypeSizeTransactionsAvg PSFAvg Price
1 Bedroom 527 sqft 10 $2,546 $1,343,000
1 Bedroom 667 sqft 19 $2,622 $1,749,736
1 Bedroom 678 sqft 17 $2,623 $1,778,824
2 Bedroom 764 sqft 12 $2,668 $2,039,092
3 BedroomMost traded 969 sqft 20 $2,583 $2,502,686
3 Bedroom 980 sqft 1 $2,652 $2,598,000
3 Bedroom 1087 sqft 6 $2,536 $2,756,667
3 Bedroom 1195 sqft 4 $2,561 $3,060,000
3 Bedroom 1281 sqft 6 $2,526 $3,235,000
4 Bedroom 1410 sqft 7 $2,719 $3,833,496
4 Bedroom 1496 sqft 1 $2,419 $3,619,000
4 Bedroom 1625 sqft 1 $2,357 $3,831,000

Estimate the Cost

Indicative monthly instalment — adjust the rate to match your bank's package.

Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.

Transaction History

Caveat transactions filed with URA for this project.

Date Floor Size (sqft) Price PSF Sale
07/2026 21-25 1410 $3,868,000 $2,743 New Sale
07/2026 06-10 1281 $3,298,000 $2,575 New Sale
07/2026 21-25 1496 $3,619,000 $2,419 New Sale
07/2026 21-25 1410 $3,911,000 $2,774 New Sale
07/2026 16-20 764 $2,102,000 $2,751 New Sale
06/2026 11-15 1087 $2,820,000 $2,594 New Sale
06/2026 06-10 1087 $2,802,000 $2,577 New Sale
05/2026 16-20 764 $2,094,000 $2,740 New Sale
05/2026 06-10 1087 $2,808,000 $2,583 New Sale
05/2026 16-20 1410 $3,770,000 $2,674 New Sale
05/2026 21-25 969 $2,698,000 $2,785 New Sale
05/2026 01-05 969 $2,486,000 $2,566 New Sale
04/2026 21-25 1410 $3,926,000 $2,784 New Sale
04/2026 01-05 764 $1,994,000 $2,609 New Sale
04/2026 16-20 1410 $3,814,470 $2,705 New Sale
03/2026 01-05 969 $2,474,000 $2,554 New Sale
02/2026 16-20 1410 $3,812,000 $2,703 New Sale
02/2026 06-10 1087 $2,812,000 $2,586 New Sale
02/2026 01-05 969 $2,509,000 $2,590 New Sale
01/2026 11-15 764 $2,032,000 $2,659 New Sale
01/2026 11-15 969 $2,570,000 $2,653 New Sale
11/2025 21-25 1195 $3,200,000 $2,678 New Sale
11/2025 06-10 764 $2,015,000 $2,637 New Sale
11/2025 21-25 764 $2,168,100 $2,837 New Sale
10/2025 06-10 764 $1,993,000 $2,608 New Sale
09/2025 06-10 969 $2,456,000 $2,535 New Sale
08/2025 11-15 980 $2,598,000 $2,652 New Sale
08/2025 11-15 969 $2,600,000 $2,684 New Sale
07/2025 06-10 969 $2,478,000 $2,558 New Sale
06/2025 01-05 764 $1,992,000 $2,607 New Sale
06/2025 11-15 1281 $3,258,000 $2,544 New Sale
04/2025 06-10 969 $2,446,000 $2,525 New Sale
04/2025 11-15 1281 $3,307,000 $2,582 New Sale
04/2025 01-05 678 $1,785,000 $2,632 New Sale
03/2025 06-10 969 $2,466,000 $2,545 New Sale
03/2025 11-15 678 $1,851,000 $2,730 New Sale
02/2025 06-10 764 $2,000,000 $2,617 New Sale
02/2025 11-15 969 $2,490,000 $2,570 New Sale
02/2025 21-25 969 $2,608,000 $2,692 New Sale
01/2025 06-10 667 $1,750,000 $2,622 New Sale
01/2025 16-20 764 $2,124,000 $2,779 New Sale
12/2024 16-20 1410 $3,733,000 $2,647 New Sale
11/2024 01-05 1281 $3,133,000 $2,446 New Sale
11/2024 06-10 667 $1,758,000 $2,634 New Sale
11/2024 01-05 1087 $2,650,000 $2,437 New Sale
11/2024 01-05 678 $1,778,000 $2,622 New Sale
10/2024 16-20 667 $1,838,000 $2,754 New Sale
09/2024 01-05 667 $1,703,790 $2,553 New Sale
07/2024 16-20 969 $2,515,660 $2,597 New Sale
07/2024 06-10 667 $1,737,000 $2,603 New Sale
07/2024 21-25 969 $2,545,060 $2,627 New Sale
07/2024 06-10 969 $2,463,000 $2,542 New Sale
06/2024 11-15 667 $1,760,195 $2,637 New Sale
05/2024 16-20 678 $1,851,000 $2,730 New Sale
04/2024 01-05 678 $1,758,000 $2,593 New Sale
04/2024 21-25 1625 $3,831,000 $2,357 New Sale
03/2024 16-20 969 $2,480,000 $2,560 New Sale
03/2024 06-10 678 $1,745,000 $2,573 New Sale
02/2024 06-10 1281 $3,111,000 $2,429 New Sale
02/2024 21-25 667 $1,809,000 $2,711 New Sale
01/2024 11-15 667 $1,718,000 $2,574 New Sale
01/2024 06-10 667 $1,711,000 $2,564 New Sale
01/2024 16-20 667 $1,760,000 $2,637 New Sale
01/2024 06-10 667 $1,690,000 $2,532 New Sale
01/2024 16-20 667 $1,767,000 $2,648 New Sale
01/2024 21-25 667 $1,802,000 $2,700 New Sale
01/2024 21-25 667 $1,816,000 $2,721 New Sale
01/2024 11-15 667 $1,725,000 $2,585 New Sale
01/2024 16-20 667 $1,788,000 $2,679 New Sale
01/2024 01-05 667 $1,662,000 $2,490 New Sale
01/2024 01-05 667 $1,676,000 $2,511 New Sale
01/2024 16-20 667 $1,774,000 $2,658 New Sale
01/2024 21-25 1281 $3,303,000 $2,579 New Sale
01/2024 11-15 1195 $3,006,000 $2,516 New Sale
01/2024 06-10 1195 $2,929,000 $2,451 New Sale
01/2024 21-25 1195 $3,105,000 $2,599 New Sale
01/2024 11-15 764 $1,987,000 $2,600 New Sale
01/2024 11-15 764 $1,968,000 $2,575 New Sale
01/2024 06-10 527 $1,334,000 $2,529 New Sale
01/2024 11-15 527 $1,370,000 $2,598 New Sale
01/2024 06-10 527 $1,358,000 $2,575 New Sale
01/2024 01-05 527 $1,322,000 $2,507 New Sale
01/2024 06-10 527 $1,352,000 $2,564 New Sale
01/2024 06-10 527 $1,340,000 $2,541 New Sale
01/2024 06-10 527 $1,346,000 $2,552 New Sale
01/2024 01-05 527 $1,316,000 $2,495 New Sale
01/2024 01-05 527 $1,328,000 $2,518 New Sale
01/2024 11-15 527 $1,364,000 $2,586 New Sale
01/2024 06-10 1087 $2,648,000 $2,436 New Sale
01/2024 16-20 969 $2,498,000 $2,578 New Sale
01/2024 16-20 969 $2,478,000 $2,558 New Sale
01/2024 11-15 969 $2,335,000 $2,410 New Sale
01/2024 16-20 969 $2,458,000 $2,537 New Sale
01/2024 21-25 678 $1,844,000 $2,719 New Sale
01/2024 16-20 678 $1,809,000 $2,668 New Sale
01/2024 06-10 678 $1,725,000 $2,544 New Sale
01/2024 16-20 678 $1,802,000 $2,657 New Sale
01/2024 11-15 678 $1,746,000 $2,575 New Sale
01/2024 16-20 678 $1,788,000 $2,637 New Sale
01/2024 06-10 678 $1,739,000 $2,565 New Sale

Location & Transit

Nearby MRT

  • Boon Keng415m · 5 min
  • Geylang Bahru880m · 11 min
  • Bendemeer1061m · 13 min
  • Potong Pasir1095m · 14 min
  • Farrer Park1511m · 19 min
  • Kallang1540m · 19 min

Schools Nearby

  • Bendemeer Primary School Primary Within 1km 190m · 2 min
  • Bendemeer Secondary School Secondary (S1-S5) Within 1km 366m · 5 min
  • Hong Wen School Primary Within 1km 707m · 9 min
  • St Andrew'S School (Secondary) Secondary (S1-S5) Within 1km 876m · 11 min
  • St Andrew'S School (Junior) Primary Within 1km 926m · 12 min
  • Northlight School Secondary (S1-S4) 1015m · 13 min
  • St Andrew'S Junior College Junior College 1102m · 14 min
  • Cedar Girls' Secondary School Secondary (S1-S4) 1620m · 20 min

Nearby Malls

  • City Square Mall1538m
  • Mustafa Centre1740m
  • HDB Hub Toa Payoh1849m
  • Woodleigh Mall1933m
  • Novena Square2260m
  • United Square2354m

Supermarkets

  • Mb Supermart320m
  • Fairprice Shop429m
  • Sheng Siong Supermarket534m
  • Hao Mart587m
  • Hao Mart708m
  • Hao Mart724m

Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.

From
Price on request
Call Bala Murugan WhatsApp Enquiry Arrange Viewing

The Agent

B
Bala Murugan
CEA Reg. R072904C · +65 8282 8274

Similar Projects

Same district as The Arcady At Boon Keng.

Browse More