← Back to all projects
Artisan 8
8 Sin Ming Road Singapore 575628
Developed by Apex Asia Pte Ltd
RCR
District D20
Freehold
15/42 units left
TOP 2027
15/42
Units Available
398–2174
Floor Size (sqft)
1 - 5
Bedrooms
2027
TOP Year
$1,058,000.00 - $4,768,000.00
Price
Photos & Location Map
Unit Mix
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| Studio | 398 sqft | 2 | $2,581 | $1,028,000 |
| 1 Bedroom | 667 sqft | 2 | $2,417 | $1,613,000 |
| 1 Bedroom | 678 sqft | 2 | $2,522 | $1,710,000 |
| 1 Bedroom | 700 sqft | 2 | $2,348 | $1,643,000 |
| 2 BedroomMost traded | 721 sqft | 3 | $2,384 | $1,719,333 |
| 2 Bedroom | 732 sqft | 1 | $2,457 | $1,798,000 |
| 2 Bedroom | 850 sqft | 2 | $2,401 | $2,041,500 |
| 3 Bedroom | 1023 sqft | 2 | $2,330 | $2,382,500 |
| 3 Bedroom | 1184 sqft | 2 | $2,353 | $2,785,500 |
| 3 Bedroom | 1249 sqft | 1 | $2,105 | $2,628,000 |
| 3 Bedroom | 1259 sqft | 1 | $2,222 | $2,798,000 |
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.
Transaction History
Caveat transactions filed with URA for this project.
| Date | Floor | Size (sqft) | Price | PSF | Sale |
|---|---|---|---|---|---|
| 01/2026 | 01-05 | 732 | $1,798,000 | $2,457 | New Sale |
| 10/2025 | 01-05 | 700 | $1,680,000 | $2,401 | New Sale |
| 09/2025 | 01-05 | 1023 | $2,417,000 | $2,364 | New Sale |
| 09/2025 | 01-05 | 850 | $2,054,000 | $2,416 | New Sale |
| 09/2025 | 01-05 | 1184 | $2,883,000 | $2,435 | New Sale |
| 08/2025 | 01-05 | 667 | $1,598,000 | $2,394 | New Sale |
| 08/2025 | 01-05 | 667 | $1,628,000 | $2,439 | New Sale |
| 08/2025 | 01-05 | 398 | $998,000 | $2,506 | New Sale |
| 08/2025 | 01-05 | 700 | $1,606,000 | $2,295 | New Sale |
| 08/2025 | 01-05 | 721 | $1,768,000 | $2,451 | New Sale |
| 08/2025 | 01-05 | 1184 | $2,688,000 | $2,270 | New Sale |
| 08/2025 | 01-05 | 1259 | $2,798,000 | $2,222 | New Sale |
| 08/2025 | 01-05 | 721 | $1,718,000 | $2,382 | New Sale |
| 08/2025 | 01-05 | 1249 | $2,628,000 | $2,105 | New Sale |
| 08/2025 | 01-05 | 1023 | $2,348,000 | $2,296 | New Sale |
| 08/2025 | 01-05 | 678 | $1,695,000 | $2,500 | New Sale |
| 08/2025 | 01-05 | 850 | $2,029,000 | $2,386 | New Sale |
| 08/2025 | 01-05 | 398 | $1,058,000 | $2,656 | New Sale |
| 08/2025 | 01-05 | 721 | $1,672,000 | $2,318 | New Sale |
| 08/2025 | 01-05 | 678 | $1,725,000 | $2,544 | New Sale |
Location & Transit
Nearby MRT
- Upper Thomson361m · 5 min
- Marymount683m · 9 min
- Bright Hill1105m · 14 min
- Bishan1584m · 20 min
- Caldecott1877m · 23 min
- Braddell1936m · 24 min
Schools Nearby
- Whitley Secondary School Secondary (S1-S5) Within 1km 729m · 9 min
- Ai Tong School Primary Within 1km 821m · 10 min
- Catholic High School Mixed Level (P1-S4) Within 1km 904m · 11 min
- Eunoia Junior College Junior College 1085m · 14 min
- Raffles Institution Mixed Level (S1-Jc2) 1188m · 15 min
- Raffles Girls' School (Secondary) Secondary (S1-S4) 1518m · 19 min
- Marymount Convent School Primary 1550m · 19 min
- Peirce Secondary School Secondary (S1-S5) 1565m · 20 min
Nearby Malls
- Thomson Plaza646m
- Junction 81457m
- AMK Hub2207m
- Broadway Plaza2287m
- Djitsun Mall2471m
- HDB Hub Toa Payoh2872m
Supermarkets
- Sheng Siong Supermarket226m
- Fairprice Finest582m
- Meatman676m
- Fairprice932m
- Hao Mart1041m
- Fairprice Finest1466m
Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.