← Back to all projects

Lentoria

32 , 36 , 38 Lentor Hills Road
Developed by TID Residential Pte. Ltd.
OCR District D26 99-year Leasehold 14/267 units left TOP 2027
14/267
Units Available
1 - 4
Bedrooms
2027
TOP Year
Price on request
Price

Photos & Location Map

Unit Mix

Based on transacted URA caveats for this project — not an official developer price list.

TypeSizeTransactionsAvg PSFAvg Price
1 Bedroom 538 sqft 17 $2,314 $1,245,353
1 Bedroom 700 sqft 30 $2,277 $1,593,233
2 BedroomMost traded 732 sqft 85 $2,195 $1,606,264
2 Bedroom 915 sqft 8 $2,206 $2,017,850
2 Bedroom 936 sqft 29 $2,240 $2,097,793
3 Bedroom 958 sqft 8 $2,185 $2,093,375
3 Bedroom 1119 sqft 21 $2,166 $2,424,286
3 Bedroom 1206 sqft 34 $2,283 $2,752,765
4 Bedroom 1346 sqft 16 $2,205 $2,966,212

Estimate the Cost

Indicative monthly instalment — adjust the rate to match your bank's package.

Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.

Transaction History

Caveat transactions filed with URA for this project.

Date Floor Size (sqft) Price PSF Sale
07/2026 01-05 1206 $2,800,000 $2,322 New Sale
07/2026 16-20 732 $1,900,000 $2,596 New Sale
07/2026 06-10 936 $2,162,000 $2,309 New Sale
06/2026 16-20 1206 $3,140,000 $2,605 New Sale
05/2026 11-15 936 $2,250,000 $2,403 New Sale
05/2026 11-15 1346 $3,093,000 $2,299 New Sale
05/2026 11-15 936 $2,240,000 $2,392 New Sale
04/2026 16-20 1346 $3,360,400 $2,498 New Sale
04/2026 06-10 1119 $2,870,000 $2,564 New Sale
04/2026 16-20 732 $1,900,000 $2,596 New Sale
04/2026 16-20 936 $2,500,000 $2,670 New Sale
02/2026 01-05 936 $2,112,000 $2,255 New Sale
01/2026 01-05 958 $2,319,000 $2,421 New Sale
12/2025 11-15 1206 $2,940,000 $2,439 New Sale
12/2025 11-15 1206 $2,940,000 $2,439 New Sale
12/2025 16-20 1119 $2,650,000 $2,367 New Sale
12/2025 01-05 700 $1,750,000 $2,501 New Sale
12/2025 01-05 1346 $3,245,000 $2,412 New Sale
11/2025 06-10 936 $2,182,000 $2,330 New Sale
11/2025 06-10 936 $2,152,000 $2,298 New Sale
10/2025 01-05 936 $2,132,000 $2,277 New Sale
10/2025 06-10 958 $2,350,000 $2,453 New Sale
10/2025 16-20 936 $2,364,000 $2,524 New Sale
10/2025 01-05 732 $1,750,000 $2,391 New Sale
09/2025 16-20 1206 $2,945,000 $2,443 New Sale
09/2025 11-15 1206 $2,844,000 $2,359 New Sale
08/2025 06-10 1206 $2,740,000 $2,273 New Sale
08/2025 01-05 732 $1,704,050 $2,328 New Sale
08/2025 11-15 1206 $2,832,000 $2,349 New Sale
08/2025 01-05 1206 $2,700,000 $2,240 New Sale
08/2025 11-15 1206 $2,844,000 $2,359 New Sale
08/2025 06-10 1206 $2,702,000 $2,241 New Sale
08/2025 06-10 1206 $2,714,000 $2,251 New Sale
08/2025 01-05 1206 $2,702,000 $2,241 New Sale
08/2025 06-10 1206 $2,783,000 $2,308 New Sale
08/2025 06-10 1206 $2,736,000 $2,269 New Sale
08/2025 11-15 1206 $2,820,000 $2,339 New Sale
07/2025 06-10 1206 $2,748,000 $2,279 New Sale
07/2025 06-10 936 $2,172,000 $2,319 New Sale
07/2025 06-10 1206 $2,772,000 $2,299 New Sale
07/2025 01-05 1206 $2,724,000 $2,259 New Sale
06/2025 06-10 1206 $2,760,000 $2,289 New Sale
06/2025 06-10 1206 $2,736,000 $2,269 New Sale
06/2025 16-20 1206 $2,952,000 $2,449 New Sale
05/2025 06-10 538 $1,329,000 $2,469 New Sale
05/2025 16-20 936 $2,300,000 $2,456 New Sale
05/2025 01-05 936 $2,142,000 $2,287 New Sale
05/2025 01-05 936 $2,122,000 $2,266 New Sale
04/2025 01-05 915 $2,260,000 $2,470 New Sale
04/2025 01-05 936 $2,220,000 $2,371 New Sale
04/2025 11-15 700 $1,689,000 $2,414 New Sale
04/2025 06-10 1346 $2,903,000 $2,158 New Sale
04/2025 01-05 1346 $2,873,000 $2,135 New Sale
04/2025 01-05 1346 $2,838,000 $2,109 New Sale
03/2025 01-05 1346 $2,853,000 $2,120 New Sale
03/2025 06-10 915 $2,259,800 $2,470 New Sale
03/2025 16-20 732 $1,755,400 $2,398 New Sale
03/2025 01-05 1346 $2,798,000 $2,080 New Sale
02/2025 06-10 936 $2,210,000 $2,360 New Sale
02/2025 16-20 700 $1,696,000 $2,424 New Sale
02/2025 11-15 1346 $2,963,000 $2,202 New Sale
01/2025 11-15 936 $2,123,000 $2,267 New Sale
01/2025 11-15 732 $1,754,000 $2,396 New Sale
01/2025 01-05 1119 $2,494,000 $2,228 New Sale
01/2025 01-05 1119 $2,472,000 $2,208 New Sale
01/2025 01-05 1119 $2,483,000 $2,218 New Sale
01/2025 11-15 700 $1,696,000 $2,424 New Sale
12/2024 06-10 1206 $2,784,000 $2,309 New Sale
12/2024 06-10 1346 $2,933,000 $2,180 New Sale
12/2024 01-05 1206 $2,700,000 $2,240 New Sale
12/2024 01-05 1119 $2,498,000 $2,232 New Sale
12/2024 16-20 732 $1,677,000 $2,291 New Sale
12/2024 16-20 700 $1,701,000 $2,431 New Sale
12/2024 11-15 732 $1,752,000 $2,394 New Sale
11/2024 06-10 1119 $2,523,000 $2,254 New Sale
11/2024 06-10 732 $1,590,000 $2,172 New Sale
11/2024 01-05 1206 $2,598,000 $2,155 New Sale
11/2024 01-05 538 $1,299,000 $2,414 New Sale
11/2024 11-15 732 $1,668,000 $2,279 New Sale
11/2024 11-15 732 $1,710,000 $2,336 New Sale
11/2024 16-20 732 $1,757,000 $2,401 New Sale
11/2024 01-05 1206 $2,680,000 $2,223 New Sale
11/2024 06-10 538 $1,322,000 $2,456 New Sale
11/2024 06-10 1119 $2,516,000 $2,248 New Sale
11/2024 16-20 732 $1,761,000 $2,406 New Sale
11/2024 16-20 732 $1,718,000 $2,347 New Sale
10/2024 01-05 538 $1,292,000 $2,401 New Sale
10/2024 01-05 958 $1,998,000 $2,086 New Sale
10/2024 11-15 732 $1,651,000 $2,256 New Sale
10/2024 06-10 732 $1,637,000 $2,237 New Sale
10/2024 11-15 732 $1,666,000 $2,276 New Sale
10/2024 11-15 700 $1,629,000 $2,328 New Sale
10/2024 11-15 700 $1,622,000 $2,318 New Sale
10/2024 16-20 732 $1,647,000 $2,250 New Sale
10/2024 11-15 732 $1,630,000 $2,227 New Sale
10/2024 01-05 958 $2,008,000 $2,096 New Sale
10/2024 11-15 732 $1,602,000 $2,189 New Sale
10/2024 11-15 732 $1,616,000 $2,208 New Sale
10/2024 01-05 538 $1,313,000 $2,440 New Sale
10/2024 01-05 958 $1,988,000 $2,075 New Sale

Location & Transit

Nearby MRT

  • Lentor455m · 6 min
  • Mayflower1151m · 14 min
  • Yio Chu Kang1161m · 15 min
  • Bright Hill2045m · 26 min
  • Ang Mo Kio2118m · 26 min

Schools Nearby

  • Anderson Primary School Primary Within 1km 820m · 10 min
  • Presbyterian High School Secondary (S1-S5) Within 1km 876m · 11 min
  • Chij St. Nicholas Girls' School Mixed Level (P1-S4) Within 1km 904m · 11 min
  • Yio Chu Kang Secondary School Secondary (S1-S5) Within 1km 940m · 12 min
  • Mayflower Primary School Primary 1124m · 14 min
  • Ang Mo Kio Primary School Primary 1480m · 19 min
  • Mayflower Secondary School Secondary (S1-S5) 1486m · 19 min
  • Peirce Secondary School Secondary (S1-S5) 1729m · 22 min

Nearby Malls

  • Broadway Plaza1666m
  • Djitsun Mall1755m
  • AMK Hub2064m

Supermarkets

  • Giant1010m
  • Hao Mart1092m
  • -1411m

Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.

From
Price on request
Call Bala Murugan WhatsApp Enquiry Arrange Viewing

The Agent

B
Bala Murugan
CEA Reg. R072904C · +65 8282 8274

Similar Projects

Same district as Lentoria.

Browse More