← Back to all projects
Lentor Gardens Residences
66,74,76,78 Lentor Gardens
Developed by Kingsford Lentor Project Pte Ltd
OCR
District D26
99-year Leasehold
229/499 units left
TOP 2029
229/499
Units Available
2 - 5
Bedrooms
2029
TOP Year
Price on request
Price
Photos & Location Map
Unit Mix
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 1 Bedroom | 646 sqft | 8 | $2,415 | $1,559,750 |
| 1 Bedroom | 678 sqft | 30 | $2,375 | $1,610,257 |
| 1 Bedroom | 689 sqft | 28 | $2,358 | $1,624,336 |
| 2 Bedroom | 732 sqft | 42 | $2,401 | $1,756,962 |
| 2 Bedroom | 872 sqft | 15 | $2,356 | $2,054,500 |
| 2 Bedroom | 936 sqft | 15 | $2,364 | $2,213,860 |
| 3 Bedroom | 969 sqft | 21 | $2,286 | $2,214,714 |
| 3 BedroomMost traded | 1001 sqft | 50 | $2,330 | $2,332,155 |
| 3 Bedroom | 1012 sqft | 9 | $2,343 | $2,370,289 |
| 3 Bedroom | 1184 sqft | 40 | $2,350 | $2,782,812 |
| 4 Bedroom | 1346 sqft | 9 | $2,396 | $3,223,278 |
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.
Transaction History
Caveat transactions filed with URA for this project.
| Date | Floor | Size (sqft) | Price | PSF | Sale |
|---|---|---|---|---|---|
| 07/2026 | 01-05 | 872 | $2,031,500 | $2,330 | New Sale |
| 07/2026 | 06-10 | 872 | $2,049,000 | $2,350 | New Sale |
| 07/2026 | 01-05 | 872 | $1,896,400 | $2,175 | New Sale |
| 07/2026 | 06-10 | 732 | $1,753,100 | $2,395 | New Sale |
| 07/2026 | 16-20 | 732 | $1,811,600 | $2,475 | New Sale |
| 07/2026 | 06-10 | 732 | $1,760,400 | $2,405 | New Sale |
| 07/2026 | 01-05 | 732 | $1,723,800 | $2,355 | New Sale |
| 07/2026 | 06-10 | 732 | $1,745,800 | $2,385 | New Sale |
| 07/2026 | 11-15 | 732 | $1,789,700 | $2,445 | New Sale |
| 07/2026 | 06-10 | 732 | $1,775,000 | $2,425 | New Sale |
| 07/2026 | 01-05 | 732 | $1,738,400 | $2,375 | New Sale |
| 07/2026 | 11-15 | 678 | $1,658,100 | $2,445 | New Sale |
| 07/2026 | 01-05 | 678 | $1,603,800 | $2,365 | New Sale |
| 07/2026 | 01-05 | 678 | $1,610,600 | $2,375 | New Sale |
| 07/2026 | 06-10 | 678 | $1,617,400 | $2,385 | New Sale |
| 07/2026 | 06-10 | 678 | $1,644,500 | $2,425 | New Sale |
| 07/2026 | 06-10 | 678 | $1,624,200 | $2,395 | New Sale |
| 07/2026 | 01-05 | 678 | $1,597,100 | $2,355 | New Sale |
| 07/2026 | 06-10 | 678 | $1,631,000 | $2,405 | New Sale |
| 07/2026 | 01-05 | 936 | $2,163,300 | $2,310 | New Sale |
| 07/2026 | 01-05 | 936 | $2,153,900 | $2,300 | New Sale |
| 07/2026 | 11-15 | 936 | $2,256,900 | $2,410 | New Sale |
| 07/2026 | 06-10 | 936 | $2,228,800 | $2,380 | New Sale |
| 07/2026 | 16-20 | 936 | $2,275,700 | $2,430 | New Sale |
| 07/2026 | 06-10 | 936 | $2,200,700 | $2,350 | New Sale |
| 07/2026 | 11-15 | 936 | $2,275,700 | $2,430 | New Sale |
| 07/2026 | 06-10 | 936 | $2,210,100 | $2,360 | New Sale |
| 07/2026 | 01-05 | 936 | $2,172,700 | $2,320 | New Sale |
| 07/2026 | 11-15 | 936 | $2,247,600 | $2,400 | New Sale |
| 07/2026 | 01-05 | 936 | $2,144,600 | $2,290 | New Sale |
| 07/2026 | 06-10 | 936 | $2,191,400 | $2,340 | New Sale |
| 07/2026 | 01-05 | 689 | $1,610,000 | $2,337 | New Sale |
| 07/2026 | 11-15 | 689 | $1,665,100 | $2,417 | New Sale |
| 07/2026 | 01-05 | 1184 | $2,707,900 | $2,287 | New Sale |
| 07/2026 | 01-05 | 1184 | $2,696,100 | $2,277 | New Sale |
| 07/2026 | 06-10 | 1184 | $2,767,200 | $2,337 | New Sale |
| 07/2026 | 11-15 | 1184 | $2,814,500 | $2,377 | New Sale |
| 07/2026 | 01-05 | 1184 | $2,719,800 | $2,297 | New Sale |
| 07/2026 | 06-10 | 1184 | $2,755,300 | $2,327 | New Sale |
| 07/2026 | 11-15 | 1184 | $2,850,000 | $2,407 | New Sale |
| 07/2026 | 06-10 | 1184 | $2,743,500 | $2,317 | New Sale |
| 07/2026 | 11-15 | 1184 | $2,826,400 | $2,387 | New Sale |
| 07/2026 | 16-20 | 1184 | $2,850,000 | $2,407 | New Sale |
| 07/2026 | 01-05 | 1184 | $2,731,600 | $2,307 | New Sale |
| 07/2026 | 06-10 | 1184 | $2,790,800 | $2,357 | New Sale |
| 07/2026 | 06-10 | 1184 | $2,743,500 | $2,317 | New Sale |
| 07/2026 | 11-15 | 1184 | $2,838,200 | $2,397 | New Sale |
| 07/2026 | 06-10 | 1184 | $2,767,200 | $2,337 | New Sale |
| 07/2026 | 06-10 | 1184 | $2,755,300 | $2,327 | New Sale |
| 07/2026 | 11-15 | 1184 | $2,826,400 | $2,387 | New Sale |
| 07/2026 | 06-10 | 1184 | $2,790,800 | $2,357 | New Sale |
| 07/2026 | 11-15 | 1184 | $2,850,000 | $2,407 | New Sale |
| 07/2026 | 16-20 | 1184 | $2,850,000 | $2,407 | New Sale |
| 07/2026 | 01-05 | 1184 | $2,731,600 | $2,307 | New Sale |
| 07/2026 | 11-15 | 1184 | $2,814,500 | $2,377 | New Sale |
| 07/2026 | 11-15 | 1184 | $2,802,700 | $2,367 | New Sale |
| 07/2026 | 01-05 | 732 | $1,674,000 | $2,287 | New Sale |
| 07/2026 | 11-15 | 732 | $1,739,900 | $2,377 | New Sale |
| 07/2026 | 01-05 | 732 | $1,681,300 | $2,297 | New Sale |
| 07/2026 | 06-10 | 732 | $1,703,300 | $2,327 | New Sale |
| 07/2026 | 06-10 | 732 | $1,710,600 | $2,337 | New Sale |
| 07/2026 | 01-05 | 732 | $1,666,700 | $2,277 | New Sale |
| 07/2026 | 11-15 | 936 | $2,266,300 | $2,420 | New Sale |
| 07/2026 | 01-05 | 936 | $2,182,000 | $2,330 | New Sale |
| 07/2026 | 11-15 | 936 | $2,238,200 | $2,390 | New Sale |
| 07/2026 | 11-15 | 732 | $1,800,700 | $2,460 | New Sale |
| 07/2026 | 11-15 | 732 | $1,793,300 | $2,450 | New Sale |
| 07/2026 | 06-10 | 732 | $1,771,400 | $2,420 | New Sale |
| 07/2026 | 06-10 | 732 | $1,786,000 | $2,440 | New Sale |
| 07/2026 | 06-10 | 732 | $1,764,100 | $2,410 | New Sale |
| 07/2026 | 11-15 | 732 | $1,800,700 | $2,460 | New Sale |
| 07/2026 | 16-20 | 732 | $1,822,600 | $2,490 | New Sale |
| 07/2026 | 11-15 | 1001 | $2,382,600 | $2,380 | New Sale |
| 07/2026 | 01-05 | 1001 | $2,312,500 | $2,310 | New Sale |
| 07/2026 | 11-15 | 1001 | $2,412,600 | $2,410 | New Sale |
| 07/2026 | 01-05 | 1001 | $2,322,500 | $2,320 | New Sale |
| 07/2026 | 06-10 | 1001 | $2,342,500 | $2,340 | New Sale |
| 07/2026 | 01-05 | 1001 | $2,292,500 | $2,290 | New Sale |
| 07/2026 | 01-05 | 1001 | $2,302,500 | $2,300 | New Sale |
| 07/2026 | 06-10 | 1001 | $2,372,500 | $2,370 | New Sale |
| 07/2026 | 06-10 | 1001 | $2,352,500 | $2,350 | New Sale |
| 07/2026 | 01-05 | 1001 | $2,282,400 | $2,280 | New Sale |
| 07/2026 | 06-10 | 1001 | $2,332,500 | $2,330 | New Sale |
| 07/2026 | 11-15 | 1001 | $2,392,600 | $2,390 | New Sale |
| 07/2026 | 11-15 | 1001 | $2,422,600 | $2,420 | New Sale |
| 07/2026 | 11-15 | 1001 | $2,402,600 | $2,400 | New Sale |
| 07/2026 | 16-20 | 1001 | $2,422,600 | $2,420 | New Sale |
| 07/2026 | 06-10 | 1001 | $2,362,500 | $2,360 | New Sale |
| 07/2026 | 01-05 | 1001 | $2,312,500 | $2,310 | New Sale |
| 07/2026 | 01-05 | 1001 | $2,302,500 | $2,300 | New Sale |
| 07/2026 | 06-10 | 1001 | $2,342,500 | $2,340 | New Sale |
| 07/2026 | 11-15 | 1001 | $2,382,600 | $2,380 | New Sale |
| 07/2026 | 11-15 | 1001 | $2,412,600 | $2,410 | New Sale |
| 07/2026 | 16-20 | 1001 | $2,412,600 | $2,410 | New Sale |
| 07/2026 | 01-05 | 1001 | $2,272,400 | $2,270 | New Sale |
| 07/2026 | 01-05 | 1001 | $2,292,500 | $2,290 | New Sale |
| 07/2026 | 11-15 | 1001 | $2,392,600 | $2,390 | New Sale |
| 07/2026 | 06-10 | 1001 | $2,322,500 | $2,320 | New Sale |
| 07/2026 | 11-15 | 1001 | $2,372,500 | $2,370 | New Sale |
| 07/2026 | 01-05 | 1001 | $2,282,400 | $2,280 | New Sale |
Location & Transit
Nearby MRT
- Lentor451m · 6 min
- Yio Chu Kang1464m · 18 min
- Mayflower1486m · 19 min
- Springleaf2177m · 27 min
- Bright Hill2307m · 29 min
Schools Nearby
- Anderson Primary School Primary 1049m · 13 min
- Presbyterian High School Secondary (S1-S5) 1184m · 15 min
- Chij St. Nicholas Girls' School Mixed Level (P1-S4) 1198m · 15 min
- Yio Chu Kang Secondary School Secondary (S1-S5) 1314m · 16 min
- Mayflower Primary School Primary 1505m · 19 min
- Mayflower Secondary School Secondary (S1-S5) 1790m · 22 min
- Ang Mo Kio Primary School Primary 1842m · 23 min
- Peirce Secondary School Secondary (S1-S5) 1939m · 24 min
Nearby Malls
- Broadway Plaza2053m
- Djitsun Mall2138m
- AMK Hub2451m
Supermarkets
- Hao Mart1243m
- Giant1392m
Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.
The Agent
Similar Projects
Same district as Lentor Gardens Residences.