← Back to all projects
D26 · 99-year Leasehold

Lentor Mansion

by Guocoland & Hong Leong Holdings
SOLD OUT OCR 100% Sold (533 units) TOP 2028 👨‍👩‍👧‍👦 Family-Centric Layout (No 1-Bedders) 🚆 Transit-Oriented: 5 mins walk to Lentor MRT
Starting From
$1,149,000
🛏️2 - 5Bedrooms
📐527–1507 sqftSizes
📄99-year LeaseholdTenure
🏗️2028TOP Year
🏢533 UnitsTotal
🔒100% SoldStatus
🚗533 Lots (1:1)Car Park Lots

📊 Land Economics & Sales Performance

GLS land tender valuation and current sales take-up for Lentor Mansion.

Land Rate (GLS)
99-Year Leasehold
Developer acquisition cost
Current Status
SOLD OUT
All Units Transacted
Sales Progress
100% Sold (Fully Sold Out)
Based on developer inventory & URA caveats
Pricing Benchmark
$2,268 PSF
Transacted URA Caveats Benchmark
🚆
376m (None min walk) to Lentor MRT (None)

Quick Take

  • Lentor Mansion trades at $2,266psf, 8% above the D26 average of $2,090psf.
  • 🚆 Transit-Oriented: 5 mins walk to Lentor MRT.
  • Best suited to own-stay families needing space.

Unit Mix & Pricing

Based on transacted URA caveats for this project — not an official developer price list.

TypeSizeTransactionsAvg PSFAvg Price
1 BedroomMost traded 527 sqft 107 $2,309 $1,217,551
1 Bedroom 657 sqft 107 $2,295 $1,506,888
2 Bedroom 786 sqft 46 $2,292 $1,800,783
2 Bedroom 818 sqft 16 $2,184 $1,786,438
2 Bedroom 861 sqft 16 $2,255 $1,941,750
2 Bedroom 904 sqft 46 $2,255 $2,038,543
3 Bedroom 990 sqft 8 $2,162 $2,141,000
3 Bedroom 1012 sqft 16 $2,216 $2,242,125
3 Bedroom 1023 sqft 51 $2,249 $2,300,275
3 Bedroom 1227 sqft 75 $2,234 $2,741,116
4 Bedroom 1485 sqft 30 $2,221 $3,299,300
4 Bedroom 1507 sqft 15 $2,215 $3,337,800

👨‍👩‍👧‍👦 Family-Centric Layout (No 1-Bedders)

This development's smallest unit type is a 2-Bedroom — there are no 1-Bedroom units. 37% of transacted units are 3-Bedroom or larger.

  • 1 Bedroom40%
  • 3 Bedroom28%
  • 2 Bedroom23%
  • 4 Bedroom8%

Based on transacted URA caveats for this project, plus the development's own bedroom-type range.

🎓 Primary 1 School Catchment (MOE 1km & 2km)

Official MOE Primary 1 registration priority zones calculated from OneMap geospatial data.

Phase 2C Priority Within 1 km (1 School)
  • Anderson Primary School Highest Balloting Priority
    867m · 11 min
Phase 2C Supplementary 1 km – 2 km (2 Schools)
  • Mayflower Primary School
    1266m · 16 min
  • Ang Mo Kio Primary School
    1634m · 20 min

Other Nearby Schools & Institutions (Secondary, JC & Mixed Level)

  • Presbyterian High School Secondary (S1-S5) 968m · 12 min
  • Chij St. Nicholas Girls' School Mixed Level (P1-S4) 1036m · 13 min
  • Yio Chu Kang Secondary School Secondary (S1-S5) 1076m · 13 min
  • Mayflower Secondary School Secondary (S1-S5) 1623m · 20 min
  • Peirce Secondary School Secondary (S1-S5) 1835m · 23 min

Singapore MOE Primary 1 registration prioritises homes within 1 km (Phase 2C Priority) and within 1–2 km (Phase 2C Supplementary). Sourced from official OneMap MOE registries.

Location, Transit & Amenities

Nearby MRT Stations

  • TE5 Lentor 376m · 5 min
  • NS15 Yio Chu Kang 1251m · 16 min
  • TE6 Mayflower 1297m · 16 min
  • TE7 CR13 Bright Hill 2170m · 27 min
  • NS16 CR11 Ang Mo Kio 2266m · 28 min
  • TE4 Springleaf 2413m · 30 min

Nearby Malls

  • Broadway Plaza1816m
  • Djitsun Mall1899m
  • AMK Hub2214m

Supermarkets

  • Giant1166m
  • Hao Mart1172m

Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.

Location Map

Lentor Mansion and MRT stations within walking distance.

Facilities & Amenities

Legend from the developer's site plan.

  • The Mansion
  • Lentor Room
  • Drawing Room
  • The Verandah
  • The Chamber
  • Pool Deck
  • 50m Pool
  • Changing Room With Sauna
  • Gym
  • Gym Deck
  • Leisure Pool
  • Spa Pool
  • Spa Alcove
  • Spa Deck
  • Jacuzzi
  • Rainforest Grove
  • Rain Garden
  • Serenity Pavilion
  • Lawn Pavilion
  • Grand Lawn
  • Day Bed Terrace
  • Forest Pavilion
  • Forest Swings
  • Fern Valley
  • Forest Trail
  • Wellness Deck
  • Forest Camp
  • Pet Run
  • Pet Pavilion
  • Fitness Park
  • Fitness Lawn
  • Gourmet Pavilion

Estimate the Cost

Indicative monthly instalment — adjust the rate to match your bank's package.

Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.

Stamp Duty & Affordability

Indicative BSD/ABSD payable and a TDSR affordability check.

Car loans, personal loans, other mortgages, credit card min. sums, etc.
Buyer's Stamp Duty (BSD)
S$ 0
Additional Buyer's Stamp Duty (ABSD)
S$ 0
Total stamp duty: —
TDSR: —
Indicative only, based on IRAS BSD/ABSD rates and MAS's 55% TDSR threshold. Actual duties/eligibility depend on your full financial profile — consult a conveyancing lawyer or mortgage advisor.

Transaction History

Caveat transactions filed with URA for this project.

Avg PSF by Floor Level

Low Floor (1–5)
$2,231 psf
204 txns
Mid Floor (6–15)
$2,287 psf
272 txns
High Floor (16+)
$2,377 psf
24 txns
Date Floor Size (sqft) Size (sqm) Price PSF PSM Type Sale
Nov-25 01-05 1485 138 $3,246,000 $2,185 $23,522 Strata New Sale
Oct-25 01-05 1485 138 $3,170,000 $2,134 $22,971 Strata New Sale
Sep-25 01-05 1507 140 $3,219,000 $2,136 $22,993 Strata New Sale
Aug-25 01-05 1485 138 $3,256,000 $2,192 $23,594 Strata New Sale
Jul-25 01-05 1227 114 $2,707,000 $2,206 $23,746 Strata New Sale
Jul-25 11-15 1485 138 $3,365,000 $2,265 $24,384 Strata New Sale
Jul-25 01-05 1507 140 $3,223,000 $2,139 $23,021 Strata New Sale
Jul-25 01-05 1227 114 $2,691,000 $2,193 $23,605 Strata New Sale
Jul-25 01-05 1485 138 $3,205,000 $2,158 $23,225 Strata New Sale
Jun-25 01-05 1507 140 $3,243,000 $2,152 $23,164 Strata New Sale
May-25 01-05 1227 114 $2,685,000 $2,188 $23,553 Strata New Sale
May-25 06-10 1507 140 $3,245,000 $2,153 $23,179 Strata New Sale
May-25 11-15 1227 114 $2,792,000 $2,275 $24,491 Strata New Sale
May-25 11-15 1485 138 $3,290,000 $2,215 $23,841 Strata New Sale
May-25 01-05 1227 114 $2,688,000 $2,191 $23,579 Strata New Sale
May-25 01-05 1227 114 $2,727,000 $2,222 $23,921 Strata New Sale
May-25 01-05 1507 140 $3,306,000 $2,194 $23,614 Strata New Sale
May-25 01-05 1485 138 $3,267,000 $2,199 $23,674 Strata New Sale
May-25 01-05 1227 114 $2,671,000 $2,177 $23,430 Strata New Sale
May-25 11-15 1485 138 $3,386,000 $2,280 $24,536 Strata New Sale
Apr-25 11-15 1227 114 $2,780,000 $2,266 $24,386 Strata New Sale
Apr-25 06-10 1507 140 $3,294,000 $2,186 $23,529 Strata New Sale
Apr-25 01-05 1507 140 $3,243,000 $2,152 $23,164 Strata New Sale
Apr-25 11-15 1227 114 $2,733,000 $2,227 $23,974 Strata New Sale
Apr-25 01-05 1023 95 $2,278,000 $2,228 $23,979 Strata New Sale
Apr-25 06-10 1227 114 $2,705,000 $2,204 $23,728 Strata New Sale
Apr-25 01-05 1227 114 $2,642,000 $2,153 $23,175 Strata New Sale
Apr-25 01-05 1023 95 $2,278,000 $2,228 $23,979 Strata New Sale
Apr-25 01-05 1227 114 $2,652,000 $2,161 $23,263 Strata New Sale
Mar-25 11-15 1507 140 $3,340,000 $2,216 $23,857 Strata New Sale
Mar-25 11-15 1485 138 $3,311,000 $2,229 $23,993 Strata New Sale
Mar-25 06-10 1507 140 $3,203,000 $2,126 $22,879 Strata New Sale
Mar-25 06-10 1227 114 $2,664,000 $2,171 $23,368 Strata New Sale
Mar-25 01-05 1227 114 $2,717,000 $2,214 $23,833 Strata New Sale
Feb-25 11-15 1227 114 $2,771,000 $2,258 $24,307 Strata New Sale
Feb-25 06-10 1485 138 $3,269,000 $2,201 $23,688 Strata New Sale
Jan-25 01-05 1485 138 $3,223,000 $2,170 $23,355 Strata New Sale
Jan-25 06-10 1227 114 $2,670,000 $2,176 $23,421 Strata New Sale
Jan-25 11-15 1227 114 $2,787,700 $2,272 $24,454 Strata New Sale
Jan-25 01-05 1012 94 $2,237,000 $2,211 $23,798 Strata New Sale
Jan-25 01-05 1023 95 $2,277,000 $2,227 $23,968 Strata New Sale
Dec-24 01-05 1023 95 $2,283,000 $2,233 $24,032 Strata New Sale
Dec-24 06-10 1485 138 $3,302,000 $2,223 $23,928 Strata New Sale
Dec-24 06-10 1227 114 $2,731,000 $2,226 $23,956 Strata New Sale
Dec-24 16-20 1485 138 $3,473,000 $2,338 $25,167 Strata New Sale
Dec-24 16-20 1227 114 $2,840,000 $2,314 $24,912 Strata New Sale
Nov-24 11-15 1227 114 $2,878,000 $2,345 $25,246 Strata New Sale
Nov-24 11-15 1485 138 $3,452,000 $2,324 $25,014 Strata New Sale
Nov-24 01-05 1227 114 $2,694,000 $2,195 $23,632 Strata New Sale
Nov-24 06-10 1485 138 $3,243,000 $2,183 $23,500 Strata New Sale
Nov-24 01-05 1227 114 $2,648,000 $2,158 $23,228 Strata New Sale
Nov-24 01-05 1485 138 $3,209,000 $2,160 $23,254 Strata New Sale
Nov-24 11-15 1227 114 $2,782,000 $2,267 $24,404 Strata New Sale
Nov-24 16-20 1227 114 $2,920,000 $2,380 $25,614 Strata New Sale
Nov-24 11-15 1227 114 $2,870,000 $2,339 $25,175 Strata New Sale
Nov-24 06-10 1485 138 $3,259,000 $2,194 $23,616 Strata New Sale
Oct-24 16-20 1227 114 $2,844,000 $2,318 $24,947 Strata New Sale
Oct-24 01-05 1227 114 $2,672,000 $2,177 $23,439 Strata New Sale
Oct-24 11-15 1227 114 $2,785,000 $2,270 $24,430 Strata New Sale
Oct-24 01-05 1023 95 $2,292,000 $2,241 $24,126 Strata New Sale
Oct-24 01-05 1227 114 $2,681,000 $2,185 $23,518 Strata New Sale
Oct-24 01-05 1485 138 $3,223,000 $2,170 $23,355 Strata New Sale
Oct-24 01-05 1485 138 $3,202,000 $2,156 $23,203 Strata New Sale
Oct-24 11-15 1227 114 $2,740,000 $2,233 $24,035 Strata New Sale
Oct-24 01-05 1227 114 $2,709,000 $2,208 $23,763 Strata New Sale
Oct-24 01-05 1227 114 $2,683,000 $2,186 $23,535 Strata New Sale
Oct-24 06-10 1227 114 $2,722,000 $2,218 $23,877 Strata New Sale
Oct-24 06-10 1227 114 $2,764,000 $2,252 $24,246 Strata New Sale
Oct-24 11-15 1227 114 $2,830,000 $2,306 $24,825 Strata New Sale
Oct-24 11-15 1227 114 $2,754,000 $2,244 $24,158 Strata New Sale
Oct-24 16-20 1485 138 $3,448,000 $2,321 $24,986 Strata New Sale
Oct-24 11-15 1507 140 $3,480,000 $2,309 $24,857 Strata New Sale
Oct-24 11-15 1227 114 $2,796,000 $2,279 $24,526 Strata New Sale
Sep-24 01-05 1227 114 $2,695,000 $2,196 $23,640 Strata New Sale
Sep-24 11-15 1227 114 $2,802,000 $2,283 $24,579 Strata New Sale
Sep-24 01-05 1227 114 $2,657,000 $2,165 $23,307 Strata New Sale
Aug-24 06-10 1227 114 $2,694,000 $2,195 $23,632 Strata New Sale
Aug-24 16-20 1507 140 $3,544,000 $2,352 $25,314 Strata New Sale
Aug-24 11-15 1485 138 $3,406,000 $2,293 $24,681 Strata New Sale
Aug-24 01-05 1227 114 $2,667,000 $2,173 $23,395 Strata New Sale
Aug-24 01-05 1227 114 $2,668,000 $2,174 $23,404 Strata New Sale
Aug-24 06-10 1227 114 $2,726,000 $2,222 $23,912 Strata New Sale
Aug-24 01-05 1227 114 $2,662,000 $2,169 $23,351 Strata New Sale
Jul-24 01-05 1023 95 $2,298,000 $2,247 $24,189 Strata New Sale
Jul-24 06-10 1227 114 $2,759,000 $2,248 $24,202 Strata New Sale
Jul-24 01-05 1227 114 $2,659,000 $2,167 $23,325 Strata New Sale
Jul-24 01-05 1023 95 $2,268,000 $2,218 $23,874 Strata New Sale
Jul-24 11-15 1485 138 $3,427,000 $2,307 $24,833 Strata New Sale
Jul-24 11-15 1507 140 $3,448,000 $2,288 $24,629 Strata New Sale
Jul-24 06-10 1227 114 $2,679,000 $2,183 $23,500 Strata New Sale
Jul-24 06-10 1227 114 $2,707,000 $2,206 $23,746 Strata New Sale
Jul-24 01-05 1012 94 $2,268,000 $2,242 $24,128 Strata New Sale
Jul-24 01-05 1227 114 $2,692,000 $2,194 $23,614 Strata New Sale
Jul-24 11-15 1227 114 $2,802,000 $2,283 $24,579 Strata New Sale
Jul-24 01-05 1023 95 $2,298,000 $2,247 $24,189 Strata New Sale
Jul-24 01-05 1227 114 $2,681,000 $2,185 $23,518 Strata New Sale
Jul-24 01-05 1485 138 $3,219,000 $2,167 $23,326 Strata New Sale
Jul-24 06-10 1227 114 $2,717,000 $2,214 $23,833 Strata New Sale
Jul-24 06-10 1227 114 $2,749,000 $2,240 $24,114 Strata New Sale
Jun-24 06-10 1227 114 $2,759,000 $2,248 $24,202 Strata New Sale
Jun-24 01-05 1023 95 $2,229,000 $2,180 $23,463 Strata New Sale
Jun-24 11-15 1227 114 $2,834,000 $2,310 $24,860 Strata New Sale
Jun-24 01-05 1012 94 $2,257,000 $2,231 $24,011 Strata New Sale
Jun-24 11-15 1227 114 $2,844,000 $2,318 $24,947 Strata New Sale
May-24 06-10 1023 95 $2,279,000 $2,229 $23,989 Strata New Sale
May-24 06-10 1023 95 $2,297,000 $2,246 $24,179 Strata New Sale
May-24 06-10 1227 114 $2,681,000 $2,185 $23,518 Strata New Sale
May-24 06-10 1485 138 $3,321,000 $2,236 $24,065 Strata New Sale
May-24 06-10 1507 140 $3,351,000 $2,224 $23,936 Strata New Sale
May-24 06-10 1227 114 $2,690,000 $2,192 $23,596 Strata New Sale
May-24 01-05 904 84 $2,054,000 $2,272 $24,452 Strata New Sale
May-24 01-05 1023 95 $2,240,000 $2,190 $23,579 Strata New Sale
May-24 16-20 1227 114 $2,886,000 $2,352 $25,316 Strata New Sale
May-24 01-05 1023 95 $2,274,000 $2,224 $23,937 Strata New Sale
May-24 01-05 1023 95 $2,289,000 $2,238 $24,095 Strata New Sale
Apr-24 01-05 1012 94 $2,250,000 $2,224 $23,936 Strata New Sale
Apr-24 06-10 1023 95 $2,251,000 $2,201 $23,695 Strata New Sale
Apr-24 11-15 527 49 $1,263,000 $2,395 $25,776 Strata New Sale
Apr-24 06-10 1023 95 $2,271,000 $2,221 $23,905 Strata New Sale
Apr-24 06-10 1023 95 $2,264,000 $2,214 $23,832 Strata New Sale
Apr-24 01-05 1023 95 $2,280,000 $2,230 $24,000 Strata New Sale
Apr-24 01-05 1023 95 $2,259,000 $2,209 $23,779 Strata New Sale
Apr-24 11-15 1485 138 $3,342,000 $2,250 $24,217 Strata New Sale
Apr-24 06-10 1485 138 $3,236,000 $2,179 $23,449 Strata New Sale
Apr-24 11-15 1227 114 $2,865,000 $2,335 $25,132 Strata New Sale
Apr-24 01-05 1023 95 $2,280,000 $2,230 $24,000 Strata New Sale
Apr-24 06-10 1023 95 $2,282,000 $2,232 $24,021 Strata New Sale
Apr-24 06-10 1023 95 $2,262,000 $2,212 $23,811 Strata New Sale
Apr-24 11-15 1023 95 $2,342,000 $2,290 $24,653 Strata New Sale
Apr-24 11-15 1023 95 $2,351,000 $2,299 $24,747 Strata New Sale
Mar-24 01-05 1012 94 $2,236,000 $2,210 $23,787 Strata New Sale
Mar-24 06-10 1227 114 $2,700,000 $2,200 $23,684 Strata New Sale
Mar-24 11-15 1227 114 $2,855,000 $2,327 $25,044 Strata New Sale
Mar-24 06-10 1023 95 $2,315,000 $2,264 $24,368 Strata New Sale
Mar-24 06-10 527 49 $1,225,000 $2,323 $25,000 Strata New Sale
Mar-24 01-05 527 49 $1,227,000 $2,327 $25,041 Strata New Sale
Mar-24 06-10 527 49 $1,213,000 $2,300 $24,755 Strata New Sale
Mar-24 11-15 527 49 $1,244,000 $2,359 $25,388 Strata New Sale
Mar-24 06-10 527 49 $1,200,000 $2,275 $24,490 Strata New Sale
Mar-24 11-15 527 49 $1,268,000 $2,404 $25,878 Strata New Sale
Mar-24 01-05 527 49 $1,209,000 $2,292 $24,673 Strata New Sale
Mar-24 01-05 527 49 $1,221,000 $2,315 $24,918 Strata New Sale
Mar-24 11-15 527 49 $1,256,000 $2,381 $25,633 Strata New Sale
Mar-24 11-15 527 49 $1,262,000 $2,393 $25,755 Strata New Sale
Mar-24 01-05 527 49 $1,215,000 $2,304 $24,796 Strata New Sale
Mar-24 01-05 1227 114 $2,709,000 $2,208 $23,763 Strata New Sale
Mar-24 06-10 1227 114 $2,689,000 $2,191 $23,588 Strata New Sale
Mar-24 01-05 1227 114 $2,678,000 $2,182 $23,491 Strata New Sale
Mar-24 11-15 1227 114 $2,780,000 $2,266 $24,386 Strata New Sale
Mar-24 01-05 657 61 $1,476,000 $2,248 $24,197 Strata New Sale
Mar-24 01-05 657 61 $1,490,000 $2,269 $24,426 Strata New Sale
Mar-24 11-15 657 61 $1,555,000 $2,368 $25,492 Strata New Sale
Mar-24 11-15 657 61 $1,546,000 $2,355 $25,344 Strata New Sale
Mar-24 06-10 657 61 $1,493,000 $2,274 $24,475 Strata New Sale
Mar-24 01-05 657 61 $1,474,000 $2,245 $24,164 Strata New Sale
Mar-24 06-10 657 61 $1,501,000 $2,286 $24,607 Strata New Sale
Mar-24 11-15 657 61 $1,564,000 $2,382 $25,639 Strata New Sale
Mar-24 01-05 657 61 $1,521,000 $2,316 $24,934 Strata New Sale
Mar-24 01-05 657 61 $1,487,000 $2,265 $24,377 Strata New Sale
Mar-24 06-10 657 61 $1,518,000 $2,312 $24,885 Strata New Sale
Mar-24 11-15 657 61 $1,556,000 $2,370 $25,508 Strata New Sale
Mar-24 11-15 1485 138 $3,313,000 $2,230 $24,007 Strata New Sale
Mar-24 11-15 1485 138 $3,384,000 $2,278 $24,522 Strata New Sale
Mar-24 06-10 1485 138 $3,253,000 $2,190 $23,572 Strata New Sale
Mar-24 06-10 1485 138 $3,279,000 $2,207 $23,761 Strata New Sale
Mar-24 01-05 786 73 $1,808,000 $2,301 $24,767 Strata New Sale
Mar-24 01-05 786 73 $1,781,000 $2,266 $24,397 Strata New Sale
Mar-24 11-15 786 73 $1,827,000 $2,325 $25,027 Strata New Sale
Mar-24 01-05 786 73 $1,798,000 $2,288 $24,630 Strata New Sale
Mar-24 11-15 786 73 $1,897,000 $2,414 $25,986 Strata New Sale
Mar-24 06-10 786 73 $1,813,000 $2,307 $24,836 Strata New Sale
Mar-24 06-10 786 73 $1,804,000 $2,296 $24,712 Strata New Sale
Mar-24 11-15 786 73 $1,911,000 $2,432 $26,178 Strata New Sale
Mar-24 01-05 786 73 $1,780,000 $2,265 $24,384 Strata New Sale
Mar-24 06-10 786 73 $1,768,000 $2,250 $24,219 Strata New Sale
Mar-24 16-20 786 73 $1,925,000 $2,450 $26,370 Strata New Sale
Mar-24 11-15 786 73 $1,883,000 $2,396 $25,795 Strata New Sale
Mar-24 11-15 786 73 $1,841,000 $2,343 $25,219 Strata New Sale
Mar-24 06-10 786 73 $1,802,000 $2,293 $24,685 Strata New Sale
Mar-24 01-05 786 73 $1,761,000 $2,241 $24,123 Strata New Sale
Mar-24 06-10 657 61 $1,524,000 $2,321 $24,984 Strata New Sale
Mar-24 01-05 657 61 $1,489,000 $2,268 $24,410 Strata New Sale
Mar-24 11-15 657 61 $1,569,000 $2,390 $25,721 Strata New Sale
Mar-24 01-05 657 61 $1,495,000 $2,277 $24,508 Strata New Sale
Mar-24 11-15 657 61 $1,533,000 $2,335 $25,131 Strata New Sale
Mar-24 11-15 657 61 $1,542,000 $2,348 $25,279 Strata New Sale
Mar-24 06-10 657 61 $1,498,000 $2,281 $24,557 Strata New Sale
Mar-24 11-15 657 61 $1,560,000 $2,376 $25,574 Strata New Sale
Mar-24 06-10 657 61 $1,493,000 $2,274 $24,475 Strata New Sale
Mar-24 11-15 657 61 $1,551,000 $2,362 $25,426 Strata New Sale
Mar-24 06-10 657 61 $1,506,000 $2,294 $24,689 Strata New Sale
Mar-24 16-20 657 61 $1,578,000 $2,403 $25,869 Strata New Sale
Mar-24 01-05 657 61 $1,483,000 $2,259 $24,311 Strata New Sale
Mar-24 01-05 657 61 $1,488,000 $2,266 $24,393 Strata New Sale
Mar-24 01-05 657 61 $1,501,000 $2,286 $24,607 Strata New Sale
Mar-24 11-15 1507 140 $3,416,000 $2,267 $24,400 Strata New Sale
Mar-24 11-15 1507 140 $3,512,000 $2,331 $25,086 Strata New Sale
Mar-24 11-15 1023 95 $2,289,000 $2,238 $24,095 Strata New Sale
Mar-24 06-10 1023 95 $2,286,000 $2,235 $24,063 Strata New Sale
Mar-24 06-10 1023 95 $2,279,000 $2,229 $23,989 Strata New Sale
Mar-24 16-20 1023 95 $2,369,000 $2,317 $24,937 Strata New Sale
Mar-24 11-15 1023 95 $2,360,000 $2,308 $24,842 Strata New Sale
Mar-24 01-05 1023 95 $2,272,000 $2,222 $23,916 Strata New Sale
Mar-24 01-05 1023 95 $2,265,000 $2,215 $23,842 Strata New Sale
Mar-24 11-15 657 61 $1,511,000 $2,301 $24,770 Strata New Sale
Mar-24 16-20 657 61 $1,541,000 $2,347 $25,262 Strata New Sale
Mar-24 11-15 657 61 $1,539,000 $2,344 $25,230 Strata New Sale
Mar-24 06-10 657 61 $1,485,000 $2,262 $24,344 Strata New Sale
Mar-24 11-15 657 61 $1,558,000 $2,373 $25,541 Strata New Sale
Mar-24 06-10 657 61 $1,481,000 $2,256 $24,279 Strata New Sale
Mar-24 11-15 657 61 $1,545,000 $2,353 $25,328 Strata New Sale
Mar-24 01-05 657 61 $1,499,000 $2,283 $24,574 Strata New Sale
Mar-24 01-05 657 61 $1,491,000 $2,271 $24,443 Strata New Sale
Mar-24 01-05 657 61 $1,511,000 $2,301 $24,770 Strata New Sale
Mar-24 06-10 657 61 $1,493,000 $2,274 $24,475 Strata New Sale
Mar-24 06-10 657 61 $1,505,000 $2,292 $24,672 Strata New Sale
Mar-24 11-15 657 61 $1,517,000 $2,310 $24,869 Strata New Sale
Mar-24 01-05 657 61 $1,505,000 $2,292 $24,672 Strata New Sale
Mar-24 01-05 657 61 $1,471,000 $2,240 $24,115 Strata New Sale
Mar-24 06-10 527 49 $1,205,000 $2,285 $24,592 Strata New Sale
Mar-24 16-20 527 49 $1,280,000 $2,427 $26,122 Strata New Sale
Mar-24 01-05 527 49 $1,208,000 $2,290 $24,653 Strata New Sale
Mar-24 11-15 527 49 $1,274,000 $2,416 $26,000 Strata New Sale
Mar-24 01-05 657 61 $1,478,000 $2,251 $24,230 Strata New Sale
Mar-24 01-05 657 61 $1,484,000 $2,260 $24,328 Strata New Sale
Mar-24 06-10 657 61 $1,496,000 $2,278 $24,525 Strata New Sale
Mar-24 11-15 657 61 $1,537,000 $2,341 $25,197 Strata New Sale
Mar-24 11-15 657 61 $1,521,000 $2,316 $24,934 Strata New Sale
Mar-24 16-20 657 61 $1,573,000 $2,396 $25,787 Strata New Sale
Mar-24 06-10 657 61 $1,466,000 $2,233 $24,033 Strata New Sale
Mar-24 11-15 527 49 $1,248,000 $2,366 $25,469 Strata New Sale
Mar-24 01-05 527 49 $1,185,000 $2,247 $24,184 Strata New Sale
Mar-24 11-15 527 49 $1,245,000 $2,361 $25,408 Strata New Sale
Mar-24 16-20 527 49 $1,306,000 $2,476 $26,653 Strata New Sale
Mar-24 11-15 527 49 $1,297,000 $2,459 $26,469 Strata New Sale
Mar-24 01-05 527 49 $1,216,000 $2,306 $24,816 Strata New Sale
Mar-24 01-05 527 49 $1,217,000 $2,308 $24,837 Strata New Sale
Mar-24 06-10 527 49 $1,207,000 $2,289 $24,633 Strata New Sale
Mar-24 11-15 527 49 $1,279,000 $2,425 $26,102 Strata New Sale
Mar-24 11-15 527 49 $1,288,000 $2,442 $26,286 Strata New Sale
Mar-24 01-05 1023 95 $2,287,000 $2,236 $24,074 Strata New Sale
Mar-24 06-10 1023 95 $2,301,000 $2,250 $24,221 Strata New Sale
Mar-24 06-10 1023 95 $2,294,000 $2,243 $24,147 Strata New Sale
Mar-24 11-15 1023 95 $2,396,000 $2,343 $25,221 Strata New Sale
Mar-24 16-20 1023 95 $2,425,000 $2,371 $25,526 Strata New Sale
Mar-24 06-10 1023 95 $2,340,000 $2,288 $24,632 Strata New Sale
Mar-24 06-10 1023 95 $2,312,000 $2,261 $24,337 Strata New Sale
Mar-24 11-15 1023 95 $2,354,000 $2,302 $24,779 Strata New Sale
Mar-24 11-15 1023 95 $2,368,000 $2,316 $24,926 Strata New Sale
Mar-24 11-15 1023 95 $2,375,000 $2,323 $25,000 Strata New Sale
Mar-24 11-15 1023 95 $2,382,000 $2,329 $25,074 Strata New Sale
Mar-24 11-15 1023 95 $2,333,000 $2,281 $24,558 Strata New Sale
Mar-24 11-15 904 84 $2,084,000 $2,305 $24,810 Strata New Sale
Mar-24 06-10 904 84 $2,008,000 $2,221 $23,905 Strata New Sale
Mar-24 11-15 904 84 $2,102,000 $2,325 $25,024 Strata New Sale
Mar-24 11-15 904 84 $2,035,000 $2,251 $24,226 Strata New Sale
Mar-24 01-05 904 84 $2,025,000 $2,240 $24,107 Strata New Sale
Mar-24 11-15 1227 114 $2,771,000 $2,258 $24,307 Strata New Sale
Mar-24 16-20 1227 114 $2,876,000 $2,344 $25,228 Strata New Sale
Mar-24 11-15 1227 114 $2,770,000 $2,257 $24,298 Strata New Sale
Mar-24 11-15 1227 114 $2,778,000 $2,264 $24,368 Strata New Sale
Mar-24 06-10 527 49 $1,242,000 $2,355 $25,347 Strata New Sale
Mar-24 01-05 527 49 $1,207,000 $2,289 $24,633 Strata New Sale
Mar-24 06-10 527 49 $1,216,000 $2,306 $24,816 Strata New Sale
Mar-24 11-15 527 49 $1,278,000 $2,423 $26,082 Strata New Sale
Mar-24 01-05 527 49 $1,213,000 $2,300 $24,755 Strata New Sale
Mar-24 11-15 527 49 $1,269,000 $2,406 $25,898 Strata New Sale
Mar-24 01-05 527 49 $1,201,000 $2,277 $24,510 Strata New Sale
Mar-24 11-15 527 49 $1,251,000 $2,372 $25,531 Strata New Sale
Mar-24 16-20 527 49 $1,296,000 $2,457 $26,449 Strata New Sale
Mar-24 11-15 527 49 $1,287,000 $2,440 $26,265 Strata New Sale
Mar-24 06-10 527 49 $1,211,000 $2,296 $24,714 Strata New Sale
Mar-24 01-05 527 49 $1,219,000 $2,311 $24,878 Strata New Sale
Mar-24 06-10 527 49 $1,224,000 $2,321 $24,980 Strata New Sale
Mar-24 11-15 527 49 $1,260,000 $2,389 $25,714 Strata New Sale
Mar-24 01-05 527 49 $1,188,000 $2,253 $24,245 Strata New Sale
Mar-24 01-05 527 49 $1,223,000 $2,319 $24,959 Strata New Sale
Mar-24 06-10 527 49 $1,252,000 $2,374 $25,551 Strata New Sale
Mar-24 06-10 527 49 $1,215,000 $2,304 $24,796 Strata New Sale
Mar-24 06-10 527 49 $1,202,000 $2,279 $24,531 Strata New Sale
