Nava Grove
📊 Land Economics & Sales Performance
GLS land tender valuation and current sales take-up for Nava Grove.
Quick Take
- Nava Grove trades at $2,494psf, 22% above the D21 average of $2,051psf.
- 🎓 School Of Science And Technology, Singapore is within 737m (9 min walk).
- Best suited to own-stay families needing space; buyers wanting exclusivity in a tightly-held development.
⚡ High Exclusivity
Only 1 of 552 units remaining.
Based on the latest developer sales balance update.
Unit Mix & Pricing
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 1 BedroomMost traded | 624 sqft | 92 | $2,475 | $1,545,398 |
| 1 Bedroom | 700 sqft | 92 | $2,499 | $1,748,611 |
| 2 Bedroom | 786 sqft | 45 | $2,587 | $2,032,511 |
| 2 Bedroom | 947 sqft | 46 | $2,527 | $2,393,191 |
| 3 Bedroom | 990 sqft | 46 | $2,425 | $2,401,257 |
| 3 Bedroom | 1098 sqft | 23 | $2,433 | $2,671,439 |
| 3 Bedroom | 1109 sqft | 69 | $2,463 | $2,730,884 |
| 4 Bedroom | 1335 sqft | 46 | $2,496 | $3,331,724 |
| 4 Bedroom | 1464 sqft | 23 | $2,547 | $3,729,139 |
| 4 Bedroom | 1550 sqft | 46 | $2,507 | $3,886,115 |
| 4 Bedroom | 1722 sqft | 23 | $2,505 | $4,314,435 |
👨👩👧👦 Family-Centric Layout (No 1-Bedders)
This development's smallest unit type is a 2-Bedroom — there are no 1-Bedroom units. 50% of transacted units are 3-Bedroom or larger.
- 1 Bedroom33%
- 3 Bedroom25%
- 4 Bedroom25%
- 2 Bedroom17%
Based on transacted URA caveats for this project, plus the development's own bedroom-type range.
🎓 Primary 1 School Catchment (MOE 1km & 2km)
Official MOE Primary 1 registration priority zones calculated from OneMap geospatial data.
-
Pei Tong Primary School Highest Balloting Priority915m · 11 min
-
Henry Park Primary School1039m · 13 min
-
Clementi Primary School1425m · 18 min
-
Nan Hua Primary School1557m · 19 min
Other Nearby Schools & Institutions (Secondary, JC & Mixed Level)
- School Of Science And Technology, Singapore Secondary (S1-S4) 737m · 9 min
- New Town Secondary School Secondary (S1-S5) 1099m · 14 min
- Nan Hua High School Secondary (S1-S5) 1462m · 18 min
- Clementi Town Secondary School Secondary (S1-S5) 1527m · 19 min
Singapore MOE Primary 1 registration prioritises homes within 1 km (Phase 2C Priority) and within 1–2 km (Phase 2C Supplementary). Sourced from official OneMap MOE registries.
Location, Transit & Amenities
Nearby MRT Stations
- EW22 Dover 974m · 12 min
- EW23 CR12 Clementi 1211m · 15 min
- DT6 CR15 King Albert Park 2035m · 25 min
- EW21 CC22 Buona Vista 2235m · 28 min
- DT5 Beauty World 2386m · 30 min
- CC21 Holland Village 2491m · 31 min
Nearby Malls
- Clementi Mall1299m
- 321 Clementi1404m
- Star Vista2023m
- Rochester Mall2148m
- Fusionopolis2686m
Supermarkets
- Ridgewood Gourmet524m
- -622m
- U Stars Supermarket706m
- Frozen Bagus716m
- Sheng Siong Supermarket716m
- Fairprice716m
Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.
Location Map
Nava Grove and MRT stations within walking distance.
Facilities & Amenities
Legend from the developer's site plan.
- ARRIVAL ZONE
- WATER CASCADE
- RAIN TREES COURTYARD
- DROP-OFF LOUNGE
- RESIDENT'S LOUNGE (LEVEL 2)
- SILVER GARDEN
- GYMNASIUM
- EXCERCISE DECK
- CHANGING ROOM & STEAM SHOWER
- CHILDREN'S PLAYROOM
- CHILDREN'S POOL
- LAZY RIVER
- SPLASH PLAY
- CHILDREN'S PLAYGROUND
- PET'S LAWN
- MULTIPURPOSE COURT ( BASEMENT 1)
- TENNIS COURT (BASEMENT 1)
- FOREST DINING & MEDIA ROOM (LEVEL 2)
- SWING GARDEN
- FOREST WALK
- SWING POD
- COCOON POD
- FERN GARDEN
- CENTRAL LAWN
- LAGOON MARQUEE
- SOCIAL LAWN
- BBQ PAVILION
- DINING CABANA
- LAGOON POOL
- JACUZZI COVE
- LAGOON POOL DECK
- PUTTING GREEN
- FUNCTION ROOM
- SOCIAL TERRACE
- LOOK OUT WALK
- LOOK OUT POD
- BICYCLE STATION (BASEMENT 1)
- CHILL-OUT PAVILION
- READING PAVILION
- STUDY PAVILION
- GLAMPING PAVILION
- BBQ PAVILION
- OUTDOOR FITNESS
- FOLIAGE GARDEN
- YOGA LAWN
- INFINITY EDGE WELLNESS POOL
- HYDROTHERAPY POCKETS
- JACUZZI LOUNGER
- JACUZZI SEATS
- WADING POOL
- WELLNESS POOL DECK
- SUNNING LAWN
- BICYCLE PARKING
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Stamp Duty & Affordability
Indicative BSD/ABSD payable and a TDSR affordability check.
Transaction History
Caveat transactions filed with URA for this project.
Avg PSF by Floor Level
| Date | Floor | Size (sqft) | Size (sqm) | Price | PSF | PSM | Type | Sale |
|---|---|---|---|---|---|---|---|---|
| Jul-26 | 21-25 | 786 | 73 | $2,176,900 | $2,770 | $29,821 | Strata | New Sale |
| Jun-26 | 21-25 | 1464 | 136 | $3,932,500 | $2,686 | $28,915 | Strata | New Sale |
| May-26 | 21-25 | 1464 | 136 | $3,906,900 | $2,669 | $28,727 | Strata | New Sale |
| May-26 | 21-25 | 1464 | 136 | $3,894,200 | $2,660 | $28,634 | Strata | New Sale |
| May-26 | 21-25 | 700 | 65 | $1,951,900 | $2,790 | $30,029 | Strata | New Sale |
| May-26 | 21-25 | 786 | 73 | $2,185,600 | $2,781 | $29,940 | Strata | New Sale |
| May-26 | 16-20 | 786 | 73 | $2,159,400 | $2,748 | $29,581 | Strata | New Sale |
| May-26 | 21-25 | 786 | 73 | $2,203,600 | $2,804 | $30,186 | Strata | New Sale |
| May-26 | 21-25 | 786 | 73 | $2,168,200 | $2,759 | $29,701 | Strata | New Sale |
| May-26 | 21-25 | 1464 | 136 | $3,919,700 | $2,678 | $28,821 | Strata | New Sale |
| May-26 | 21-25 | 786 | 73 | $2,194,400 | $2,793 | $30,060 | Strata | New Sale |
| Apr-26 | 11-15 | 1464 | 136 | $3,744,400 | $2,558 | $27,532 | Strata | New Sale |
| Apr-26 | 21-25 | 700 | 65 | $1,960,700 | $2,802 | $30,165 | Strata | New Sale |
| Apr-26 | 16-20 | 1464 | 136 | $3,881,400 | $2,651 | $28,540 | Strata | New Sale |
| Apr-26 | 16-20 | 1464 | 136 | $3,868,700 | $2,643 | $28,446 | Strata | New Sale |
| Apr-26 | 16-20 | 1464 | 136 | $3,868,700 | $2,643 | $28,446 | Strata | New Sale |
| Apr-26 | 16-20 | 1464 | 136 | $3,769,900 | $2,575 | $27,720 | Strata | New Sale |
| Apr-26 | 16-20 | 1464 | 136 | $3,782,700 | $2,584 | $27,814 | Strata | New Sale |
| Mar-26 | 21-25 | 786 | 73 | $2,186,200 | $2,782 | $29,948 | Strata | New Sale |
| Mar-26 | 21-25 | 1722 | 160 | $4,614,900 | $2,680 | $28,843 | Strata | New Sale |
| Mar-26 | 21-25 | 1722 | 160 | $4,600,000 | $2,671 | $28,750 | Strata | New Sale |
| Mar-26 | 21-25 | 1722 | 160 | $4,629,800 | $2,688 | $28,936 | Strata | New Sale |
| Feb-26 | 11-15 | 1464 | 136 | $3,731,700 | $2,549 | $27,439 | Strata | New Sale |
| Feb-26 | 21-25 | 1550 | 144 | $4,156,800 | $2,682 | $28,867 | Strata | New Sale |
| Feb-26 | 21-25 | 786 | 73 | $2,177,400 | $2,771 | $29,827 | Strata | New Sale |
| Feb-26 | 21-25 | 1722 | 160 | $4,585,100 | $2,662 | $28,657 | Strata | New Sale |
| Jan-26 | 01-05 | 1464 | 136 | $3,537,700 | $2,417 | $26,012 | Strata | New Sale |
| Jan-26 | 01-05 | 1464 | 136 | $3,580,700 | $2,446 | $26,329 | Strata | New Sale |
| Jan-26 | 21-25 | 1550 | 144 | $4,132,400 | $2,666 | $28,697 | Strata | New Sale |
| Jan-26 | 21-25 | 1550 | 144 | $4,145,200 | $2,674 | $28,786 | Strata | New Sale |
| Jan-26 | 16-20 | 1722 | 160 | $4,555,300 | $2,645 | $28,471 | Strata | New Sale |
| Jan-26 | 06-10 | 1464 | 136 | $3,644,400 | $2,490 | $26,797 | Strata | New Sale |
| Jan-26 | 16-20 | 1722 | 160 | $4,570,200 | $2,654 | $28,564 | Strata | New Sale |
| Dec-25 | 21-25 | 1335 | 124 | $3,609,100 | $2,704 | $29,106 | Strata | New Sale |
| Dec-25 | 21-25 | 1335 | 124 | $3,583,400 | $2,685 | $28,898 | Strata | New Sale |
| Dec-25 | 16-20 | 1335 | 124 | $3,570,500 | $2,675 | $28,794 | Strata | New Sale |
| Dec-25 | 06-10 | 1464 | 136 | $3,619,000 | $2,472 | $26,610 | Strata | New Sale |
| Dec-25 | 11-15 | 1464 | 136 | $3,719,000 | $2,540 | $27,346 | Strata | New Sale |
| Dec-25 | 16-20 | 1550 | 144 | $4,093,800 | $2,641 | $28,429 | Strata | New Sale |
| Dec-25 | 16-20 | 1550 | 144 | $4,081,000 | $2,633 | $28,340 | Strata | New Sale |
| Dec-25 | 01-05 | 1464 | 136 | $3,550,400 | $2,425 | $26,106 | Strata | New Sale |
| Dec-25 | 21-25 | 1335 | 124 | $3,596,200 | $2,694 | $29,002 | Strata | New Sale |
| Dec-25 | 06-10 | 1464 | 136 | $3,644,400 | $2,490 | $26,797 | Strata | New Sale |
| Dec-25 | 06-10 | 1464 | 136 | $3,606,200 | $2,463 | $26,516 | Strata | New Sale |
| Dec-25 | 21-25 | 1550 | 144 | $4,119,500 | $2,658 | $28,608 | Strata | New Sale |
| Dec-25 | 21-25 | 1550 | 144 | $4,106,700 | $2,649 | $28,519 | Strata | New Sale |
| Dec-25 | 11-15 | 1464 | 136 | $3,670,000 | $2,507 | $26,985 | Strata | New Sale |
| Dec-25 | 21-25 | 1335 | 124 | $3,621,900 | $2,714 | $29,209 | Strata | New Sale |
| Nov-25 | 16-20 | 786 | 73 | $2,159,900 | $2,749 | $29,588 | Strata | New Sale |
| Nov-25 | 01-05 | 1464 | 136 | $3,593,400 | $2,455 | $26,422 | Strata | New Sale |
| Nov-25 | 16-20 | 1335 | 124 | $3,557,700 | $2,666 | $28,691 | Strata | New Sale |
| Nov-25 | 21-25 | 1335 | 124 | $3,514,200 | $2,633 | $28,340 | Strata | New Sale |
| Oct-25 | 16-20 | 1335 | 124 | $3,441,100 | $2,578 | $27,751 | Strata | New Sale |
| Oct-25 | 21-25 | 1335 | 124 | $3,453,900 | $2,588 | $27,854 | Strata | New Sale |
| Oct-25 | 21-25 | 1335 | 124 | $3,466,600 | $2,597 | $27,956 | Strata | New Sale |
| Oct-25 | 21-25 | 1335 | 124 | $3,492,200 | $2,616 | $28,163 | Strata | New Sale |
| Oct-25 | 16-20 | 1335 | 124 | $3,522,400 | $2,639 | $28,406 | Strata | New Sale |
| Oct-25 | 16-20 | 1335 | 124 | $3,428,300 | $2,569 | $27,648 | Strata | New Sale |
| Oct-25 | 11-15 | 1550 | 144 | $3,923,600 | $2,531 | $27,247 | Strata | New Sale |
| Oct-25 | 21-25 | 1550 | 144 | $4,102,800 | $2,647 | $28,492 | Strata | New Sale |
| Oct-25 | 21-25 | 1550 | 144 | $4,090,000 | $2,639 | $28,403 | Strata | New Sale |
| Oct-25 | 21-25 | 947 | 88 | $2,558,300 | $2,701 | $29,072 | Strata | New Sale |
| Oct-25 | 21-25 | 1109 | 103 | $2,958,200 | $2,668 | $28,720 | Strata | New Sale |
| Oct-25 | 21-25 | 1109 | 103 | $2,994,300 | $2,701 | $29,071 | Strata | New Sale |
| Oct-25 | 16-20 | 1335 | 124 | $3,429,300 | $2,569 | $27,656 | Strata | New Sale |
| Oct-25 | 16-20 | 1335 | 124 | $3,442,100 | $2,579 | $27,759 | Strata | New Sale |
| Oct-25 | 11-15 | 1335 | 124 | $3,403,900 | $2,550 | $27,451 | Strata | New Sale |
| Oct-25 | 11-15 | 1335 | 124 | $3,391,200 | $2,541 | $27,348 | Strata | New Sale |
| Oct-25 | 21-25 | 1550 | 144 | $4,077,300 | $2,631 | $28,315 | Strata | New Sale |
| Oct-25 | 21-25 | 947 | 88 | $2,569,000 | $2,712 | $29,193 | Strata | New Sale |
| Oct-25 | 16-20 | 1335 | 124 | $3,428,300 | $2,569 | $27,648 | Strata | New Sale |
| Oct-25 | 11-15 | 1335 | 124 | $3,378,500 | $2,531 | $27,246 | Strata | New Sale |
| Oct-25 | 21-25 | 947 | 88 | $2,580,000 | $2,724 | $29,318 | Strata | New Sale |
| Oct-25 | 16-20 | 1550 | 144 | $4,051,700 | $2,614 | $28,137 | Strata | New Sale |
| Oct-25 | 16-20 | 1550 | 144 | $4,064,500 | $2,622 | $28,226 | Strata | New Sale |
| Oct-25 | 21-25 | 947 | 88 | $2,534,900 | $2,676 | $28,806 | Strata | New Sale |
| Oct-25 | 11-15 | 1550 | 144 | $3,913,200 | $2,525 | $27,175 | Strata | New Sale |
| Sep-25 | 06-10 | 1464 | 136 | $3,621,000 | $2,474 | $26,625 | Strata | New Sale |
| Sep-25 | 21-25 | 947 | 88 | $2,569,300 | $2,713 | $29,197 | Strata | New Sale |
| Sep-25 | 11-15 | 1335 | 124 | $3,416,600 | $2,560 | $27,553 | Strata | New Sale |
| Sep-25 | 16-20 | 1335 | 124 | $3,347,400 | $2,508 | $26,995 | Strata | New Sale |
| Sep-25 | 11-15 | 1335 | 124 | $3,309,100 | $2,479 | $26,686 | Strata | New Sale |
| Sep-25 | 16-20 | 1335 | 124 | $3,334,600 | $2,498 | $26,892 | Strata | New Sale |
| Sep-25 | 16-20 | 1550 | 144 | $4,051,700 | $2,614 | $28,137 | Strata | New Sale |
| Aug-25 | 01-05 | 1335 | 124 | $3,202,300 | $2,399 | $25,825 | Strata | New Sale |
| Aug-25 | 16-20 | 1550 | 144 | $4,040,600 | $2,607 | $28,060 | Strata | New Sale |
| Aug-25 | 16-20 | 1550 | 144 | $3,961,900 | $2,556 | $27,513 | Strata | New Sale |
| Aug-25 | 16-20 | 1550 | 144 | $3,938,600 | $2,541 | $27,351 | Strata | New Sale |
| Aug-25 | 11-15 | 1722 | 160 | $4,365,500 | $2,535 | $27,284 | Strata | New Sale |
| Aug-25 | 21-25 | 1109 | 103 | $3,005,000 | $2,710 | $29,175 | Strata | New Sale |
| Aug-25 | 11-15 | 1335 | 124 | $3,296,300 | $2,470 | $26,583 | Strata | New Sale |
| Jul-25 | 11-15 | 1550 | 144 | $3,910,800 | $2,523 | $27,158 | Strata | New Sale |
| Jul-25 | 06-10 | 1335 | 124 | $3,307,300 | $2,478 | $26,672 | Strata | New Sale |
| Jul-25 | 21-25 | 947 | 88 | $2,558,600 | $2,701 | $29,075 | Strata | New Sale |
| Jul-25 | 11-15 | 1464 | 136 | $3,683,200 | $2,516 | $27,082 | Strata | New Sale |
| Jul-25 | 01-05 | 1550 | 144 | $3,695,600 | $2,384 | $25,664 | Strata | New Sale |
| Jul-25 | 01-05 | 1550 | 144 | $3,739,500 | $2,413 | $25,969 | Strata | New Sale |
| Jul-25 | 01-05 | 1335 | 124 | $3,231,000 | $2,421 | $26,056 | Strata | New Sale |
| Jul-25 | 11-15 | 1550 | 144 | $3,936,300 | $2,540 | $27,335 | Strata | New Sale |
| Jul-25 | 06-10 | 1335 | 124 | $3,320,100 | $2,488 | $26,775 | Strata | New Sale |
| Jul-25 | 06-10 | 1335 | 124 | $3,269,200 | $2,449 | $26,365 | Strata | New Sale |
| Jul-25 | 01-05 | 1335 | 124 | $3,243,700 | $2,430 | $26,159 | Strata | New Sale |
| Jun-25 | 16-20 | 1550 | 144 | $3,949,100 | $2,548 | $27,424 | Strata | New Sale |
| Jun-25 | 21-25 | 947 | 88 | $2,524,300 | $2,665 | $28,685 | Strata | New Sale |
| Jun-25 | 16-20 | 786 | 73 | $2,127,900 | $2,708 | $29,149 | Strata | New Sale |
| Jun-25 | 16-20 | 1109 | 103 | $2,832,400 | $2,555 | $27,499 | Strata | New Sale |
| Jun-25 | 11-15 | 1335 | 124 | $3,289,000 | $2,464 | $26,524 | Strata | New Sale |
| Jun-25 | 11-15 | 1550 | 144 | $3,881,100 | $2,504 | $26,952 | Strata | New Sale |
| Jun-25 | 16-20 | 1109 | 103 | $2,947,500 | $2,659 | $28,617 | Strata | New Sale |
| Jun-25 | 21-25 | 1109 | 103 | $2,864,300 | $2,583 | $27,809 | Strata | New Sale |
| Jun-25 | 11-15 | 1335 | 124 | $3,332,800 | $2,497 | $26,877 | Strata | New Sale |
| Jun-25 | 16-20 | 786 | 73 | $2,147,200 | $2,732 | $29,414 | Strata | New Sale |
| Jun-25 | 21-25 | 1109 | 103 | $2,903,700 | $2,619 | $28,191 | Strata | New Sale |
| Jun-25 | 06-10 | 1335 | 124 | $3,307,300 | $2,478 | $26,672 | Strata | New Sale |
| May-25 | 11-15 | 1722 | 160 | $4,329,100 | $2,514 | $27,057 | Strata | New Sale |
| May-25 | 11-15 | 1550 | 144 | $3,859,400 | $2,490 | $26,801 | Strata | New Sale |
| May-25 | 11-15 | 1550 | 144 | $3,906,400 | $2,520 | $27,128 | Strata | New Sale |
| May-25 | 16-20 | 1550 | 144 | $3,931,700 | $2,537 | $27,303 | Strata | New Sale |
| May-25 | 06-10 | 1550 | 144 | $3,792,300 | $2,447 | $26,335 | Strata | New Sale |
| May-25 | 16-20 | 1109 | 103 | $2,936,900 | $2,649 | $28,514 | Strata | New Sale |
| May-25 | 21-25 | 700 | 65 | $1,901,000 | $2,717 | $29,246 | Strata | New Sale |
| May-25 | 16-20 | 786 | 73 | $2,118,800 | $2,696 | $29,025 | Strata | New Sale |
| May-25 | 21-25 | 1109 | 103 | $2,853,700 | $2,574 | $27,706 | Strata | New Sale |
| May-25 | 16-20 | 1109 | 103 | $2,821,800 | $2,545 | $27,396 | Strata | New Sale |
| May-25 | 21-25 | 947 | 88 | $2,535,300 | $2,677 | $28,810 | Strata | New Sale |
| May-25 | 16-20 | 947 | 88 | $2,513,700 | $2,654 | $28,565 | Strata | New Sale |
| May-25 | 01-05 | 1550 | 144 | $3,741,600 | $2,414 | $25,983 | Strata | New Sale |
| Apr-25 | 16-20 | 947 | 88 | $2,524,600 | $2,665 | $28,689 | Strata | New Sale |
| Mar-25 | 06-10 | 1550 | 144 | $3,804,900 | $2,455 | $26,423 | Strata | New Sale |
| Mar-25 | 16-20 | 1722 | 160 | $4,487,800 | $2,606 | $28,049 | Strata | New Sale |
| Mar-25 | 11-15 | 1550 | 144 | $3,817,600 | $2,463 | $26,511 | Strata | New Sale |
| Mar-25 | 21-25 | 700 | 65 | $1,922,900 | $2,748 | $29,583 | Strata | New Sale |
| Mar-25 | 11-15 | 1335 | 124 | $3,251,000 | $2,436 | $26,218 | Strata | New Sale |
| Mar-25 | 16-20 | 947 | 88 | $2,503,100 | $2,643 | $28,444 | Strata | New Sale |
| Mar-25 | 16-20 | 947 | 88 | $2,503,100 | $2,643 | $28,444 | Strata | New Sale |
| Feb-25 | 16-20 | 786 | 73 | $2,118,800 | $2,696 | $29,025 | Strata | New Sale |
| Feb-25 | 11-15 | 947 | 88 | $2,432,700 | $2,568 | $27,644 | Strata | New Sale |
| Feb-25 | 21-25 | 1098 | 102 | $2,846,100 | $2,592 | $27,903 | Strata | New Sale |
| Feb-25 | 21-25 | 1098 | 102 | $2,867,400 | $2,612 | $28,112 | Strata | New Sale |
| Feb-25 | 01-05 | 1550 | 144 | $3,676,100 | $2,372 | $25,528 | Strata | New Sale |
| Feb-25 | 06-10 | 1335 | 124 | $3,180,200 | $2,383 | $25,647 | Strata | New Sale |
| Feb-25 | 16-20 | 947 | 88 | $2,443,000 | $2,579 | $27,761 | Strata | New Sale |
| Feb-25 | 21-25 | 1109 | 103 | $2,874,900 | $2,593 | $27,912 | Strata | New Sale |
| Feb-25 | 11-15 | 1109 | 103 | $2,712,500 | $2,447 | $26,335 | Strata | New Sale |
| Feb-25 | 11-15 | 1109 | 103 | $2,723,200 | $2,456 | $26,439 | Strata | New Sale |
| Feb-25 | 21-25 | 1109 | 103 | $2,968,800 | $2,678 | $28,823 | Strata | New Sale |
| Feb-25 | 21-25 | 1109 | 103 | $2,843,100 | $2,564 | $27,603 | Strata | New Sale |
| Feb-25 | 16-20 | 1109 | 103 | $2,755,100 | $2,485 | $26,749 | Strata | New Sale |
| Feb-25 | 01-05 | 1550 | 144 | $3,732,700 | $2,408 | $25,922 | Strata | New Sale |
| Feb-25 | 21-25 | 1098 | 102 | $2,856,700 | $2,602 | $28,007 | Strata | New Sale |
| Feb-25 | 16-20 | 947 | 88 | $2,514,000 | $2,654 | $28,568 | Strata | New Sale |
| Feb-25 | 16-20 | 947 | 88 | $2,453,900 | $2,591 | $27,885 | Strata | New Sale |
| Feb-25 | 11-15 | 1550 | 144 | $3,868,400 | $2,496 | $26,864 | Strata | New Sale |
| Jan-25 | 21-25 | 700 | 65 | $1,909,600 | $2,729 | $29,378 | Strata | New Sale |
| Jan-25 | 01-05 | 786 | 73 | $2,007,400 | $2,555 | $27,499 | Strata | New Sale |
| Jan-25 | 06-10 | 1335 | 124 | $3,180,200 | $2,383 | $25,647 | Strata | New Sale |
| Jan-25 | 21-25 | 1109 | 103 | $2,864,300 | $2,583 | $27,809 | Strata | New Sale |
| Jan-25 | 11-15 | 1109 | 103 | $2,733,800 | $2,466 | $26,542 | Strata | New Sale |
| Jan-25 | 16-20 | 700 | 65 | $1,846,400 | $2,639 | $28,406 | Strata | New Sale |
| Jan-25 | 06-10 | 1550 | 144 | $3,758,000 | $2,425 | $26,097 | Strata | New Sale |
| Jan-25 | 16-20 | 1722 | 160 | $4,387,800 | $2,548 | $27,424 | Strata | New Sale |
| Jan-25 | 11-15 | 1109 | 103 | $2,802,200 | $2,527 | $27,206 | Strata | New Sale |
| Jan-25 | 16-20 | 786 | 73 | $2,102,100 | $2,675 | $28,796 | Strata | New Sale |
| Jan-25 | 16-20 | 947 | 88 | $2,514,000 | $2,654 | $28,568 | Strata | New Sale |
| Dec-24 | 16-20 | 786 | 73 | $2,069,400 | $2,633 | $28,348 | Strata | New Sale |
| Dec-24 | 06-10 | 1109 | 103 | $2,823,900 | $2,547 | $27,417 | Strata | New Sale |
| Dec-24 | 11-15 | 1109 | 103 | $2,838,300 | $2,560 | $27,556 | Strata | New Sale |
| Dec-24 | 16-20 | 700 | 65 | $1,892,400 | $2,705 | $29,114 | Strata | New Sale |
| Dec-24 | 11-15 | 786 | 73 | $2,052,600 | $2,612 | $28,118 | Strata | New Sale |
| Dec-24 | 01-05 | 1335 | 124 | $3,129,600 | $2,345 | $25,239 | Strata | New Sale |
| Dec-24 | 21-25 | 700 | 65 | $1,858,300 | $2,656 | $28,589 | Strata | New Sale |
| Nov-24 | 16-20 | 624 | 58 | $1,614,800 | $2,587 | $27,841 | Strata | New Sale |
| Nov-24 | 16-20 | 624 | 58 | $1,564,100 | $2,505 | $26,967 | Strata | New Sale |
| Nov-24 | 11-15 | 624 | 58 | $1,506,400 | $2,413 | $25,972 | Strata | New Sale |
| Nov-24 | 06-10 | 624 | 58 | $1,497,900 | $2,399 | $25,826 | Strata | New Sale |
| Nov-24 | 21-25 | 624 | 58 | $1,640,300 | $2,627 | $28,281 | Strata | New Sale |
| Nov-24 | 06-10 | 624 | 58 | $1,489,400 | $2,386 | $25,679 | Strata | New Sale |
| Nov-24 | 01-05 | 624 | 58 | $1,455,400 | $2,331 | $25,093 | Strata | New Sale |
| Nov-24 | 21-25 | 624 | 58 | $1,631,800 | $2,614 | $28,134 | Strata | New Sale |
| Nov-24 | 11-15 | 624 | 58 | $1,530,100 | $2,451 | $26,381 | Strata | New Sale |
| Nov-24 | 01-05 | 624 | 58 | $1,438,400 | $2,304 | $24,800 | Strata | New Sale |
| Nov-24 | 01-05 | 624 | 58 | $1,429,900 | $2,290 | $24,653 | Strata | New Sale |
| Nov-24 | 06-10 | 624 | 58 | $1,463,900 | $2,345 | $25,240 | Strata | New Sale |
| Nov-24 | 11-15 | 624 | 58 | $1,547,100 | $2,478 | $26,674 | Strata | New Sale |
| Nov-24 | 01-05 | 624 | 58 | $1,446,900 | $2,318 | $24,947 | Strata | New Sale |
| Nov-24 | 11-15 | 624 | 58 | $1,538,600 | $2,465 | $26,528 | Strata | New Sale |
| Nov-24 | 21-25 | 624 | 58 | $1,657,300 | $2,655 | $28,574 | Strata | New Sale |
| Nov-24 | 06-10 | 624 | 58 | $1,489,400 | $2,386 | $25,679 | Strata | New Sale |
| Nov-24 | 16-20 | 624 | 58 | $1,623,300 | $2,600 | $27,988 | Strata | New Sale |
| Nov-24 | 21-25 | 624 | 58 | $1,648,800 | $2,641 | $28,428 | Strata | New Sale |
| Nov-24 | 16-20 | 624 | 58 | $1,614,800 | $2,587 | $27,841 | Strata | New Sale |
| Nov-24 | 11-15 | 624 | 58 | $1,555,600 | $2,492 | $26,821 | Strata | New Sale |
| Nov-24 | 06-10 | 624 | 58 | $1,472,400 | $2,358 | $25,386 | Strata | New Sale |
| Nov-24 | 16-20 | 624 | 58 | $1,572,600 | $2,519 | $27,114 | Strata | New Sale |
| Nov-24 | 06-10 | 1109 | 103 | $2,620,700 | $2,364 | $25,444 | Strata | New Sale |
| Nov-24 | 16-20 | 1109 | 103 | $2,787,000 | $2,514 | $27,058 | Strata | New Sale |
| Nov-24 | 01-05 | 1109 | 103 | $2,547,200 | $2,297 | $24,730 | Strata | New Sale |
| Nov-24 | 01-05 | 1109 | 103 | $2,568,200 | $2,316 | $24,934 | Strata | New Sale |
| Nov-24 | 01-05 | 1109 | 103 | $2,536,700 | $2,288 | $24,628 | Strata | New Sale |
| Nov-24 | 11-15 | 1109 | 103 | $2,679,100 | $2,416 | $26,011 | Strata | New Sale |
| Nov-24 | 06-10 | 1109 | 103 | $2,578,700 | $2,326 | $25,036 | Strata | New Sale |
| Nov-24 | 16-20 | 1109 | 103 | $2,787,000 | $2,514 | $27,058 | Strata | New Sale |
| Nov-24 | 06-10 | 1109 | 103 | $2,610,200 | $2,354 | $25,342 | Strata | New Sale |
| Nov-24 | 06-10 | 1109 | 103 | $2,610,200 | $2,354 | $25,342 | Strata | New Sale |
| Nov-24 | 11-15 | 1109 | 103 | $2,618,700 | $2,362 | $25,424 | Strata | New Sale |
| Nov-24 | 11-15 | 1109 | 103 | $2,689,600 | $2,426 | $26,113 | Strata | New Sale |
| Nov-24 | 16-20 | 700 | 65 | $1,815,300 | $2,594 | $27,928 | Strata | New Sale |
| Nov-24 | 11-15 | 700 | 65 | $1,772,800 | $2,534 | $27,274 | Strata | New Sale |
| Nov-24 | 01-05 | 700 | 65 | $1,667,700 | $2,383 | $25,657 | Strata | New Sale |
| Nov-24 | 16-20 | 700 | 65 | $1,860,600 | $2,659 | $28,625 | Strata | New Sale |
| Nov-24 | 06-10 | 700 | 65 | $1,726,900 | $2,468 | $26,568 | Strata | New Sale |
| Nov-24 | 06-10 | 700 | 65 | $1,684,700 | $2,408 | $25,918 | Strata | New Sale |
| Nov-24 | 11-15 | 700 | 65 | $1,735,400 | $2,480 | $26,698 | Strata | New Sale |
| Nov-24 | 01-05 | 700 | 65 | $1,670,800 | $2,388 | $25,705 | Strata | New Sale |
| Nov-24 | 16-20 | 1098 | 102 | $2,779,500 | $2,532 | $27,250 | Strata | New Sale |
| Nov-24 | 01-05 | 1098 | 102 | $2,561,400 | $2,333 | $25,112 | Strata | New Sale |
| Nov-24 | 01-05 | 1098 | 102 | $2,478,500 | $2,257 | $24,299 | Strata | New Sale |
