← Back to all projects
North Gaia
25,27,29,31,33,35,37,39,41,43,45 Yishun Close
Developed by Sing Holdings (Yishun) Pte Ltd
OCR
District D27
99-year Leasehold
1/616 units left
TOP 2027
1/616
Units Available
958–1593
Floor Size (sqft)
3 - 5
Bedrooms
2027
TOP Year
$1,142,000.00 - $1,999,000.00
Price
Photos & Location Map
Unit Mix
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 3 Bedroom | 958 sqft | 26 | $1,323 | $1,267,043 |
| 3 Bedroom | 969 sqft | 81 | $1,274 | $1,234,527 |
| 3 Bedroom | 980 sqft | 56 | $1,296 | $1,269,528 |
| 3 BedroomMost traded | 1001 sqft | 124 | $1,292 | $1,293,266 |
| 3 Bedroom | 1023 sqft | 12 | $1,323 | $1,352,667 |
| 3 Bedroom | 1033 sqft | 40 | $1,322 | $1,366,236 |
| 3 Bedroom | 1055 sqft | 14 | $1,327 | $1,400,151 |
| 3 Bedroom | 1066 sqft | 42 | $1,343 | $1,431,333 |
| 3 Bedroom | 1076 sqft | 122 | $1,334 | $1,435,659 |
| 4 Bedroom | 1313 sqft | 56 | $1,329 | $1,744,994 |
| 4 Bedroom | 1335 sqft | 14 | $1,363 | $1,819,857 |
| 4 Bedroom | 1388 sqft | 14 | $1,305 | $1,811,945 |
| 4 Bedroom | 1593 sqft | 14 | $1,311 | $2,088,365 |
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.
Transaction History
Caveat transactions filed with URA for this project.
| Date | Floor | Size (sqft) | Price | PSF | Sale |
|---|---|---|---|---|---|
| 07/2025 | 06-10 | 969 | $1,429,000 | $1,475 | New Sale |
| 06/2025 | 11-15 | 980 | $1,403,000 | $1,432 | New Sale |
| 06/2025 | 01-05 | 1001 | $1,412,000 | $1,411 | New Sale |
| 04/2025 | 01-05 | 1313 | $1,893,000 | $1,442 | New Sale |
| 04/2025 | 01-05 | 1033 | $1,463,000 | $1,416 | New Sale |
| 03/2025 | 01-05 | 1033 | $1,419,000 | $1,373 | New Sale |
| 03/2025 | 01-05 | 980 | $1,298,000 | $1,325 | New Sale |
| 03/2025 | 01-05 | 1001 | $1,447,000 | $1,446 | New Sale |
| 03/2025 | 01-05 | 1033 | $1,429,000 | $1,383 | New Sale |
| 03/2025 | 01-05 | 1066 | $1,536,000 | $1,441 | New Sale |
| 03/2025 | 01-05 | 1066 | $1,562,000 | $1,466 | New Sale |
| 03/2025 | 06-10 | 958 | $1,341,000 | $1,400 | New Sale |
| 03/2025 | 06-10 | 958 | $1,355,000 | $1,414 | New Sale |
| 03/2025 | 01-05 | 1335 | $1,920,000 | $1,439 | New Sale |
| 03/2025 | 01-05 | 1033 | $1,498,000 | $1,450 | New Sale |
| 03/2025 | 01-05 | 1313 | $1,926,000 | $1,467 | New Sale |
| 03/2025 | 01-05 | 1313 | $1,810,000 | $1,378 | New Sale |
| 03/2025 | 01-05 | 1313 | $1,792,000 | $1,365 | New Sale |
| 03/2025 | 01-05 | 958 | $1,308,000 | $1,365 | New Sale |
| 03/2025 | 01-05 | 1313 | $1,936,000 | $1,474 | New Sale |
| 03/2025 | 01-05 | 980 | $1,298,000 | $1,325 | New Sale |
| 03/2025 | 01-05 | 958 | $1,313,000 | $1,371 | New Sale |
| 03/2025 | 01-05 | 1388 | $1,926,000 | $1,387 | New Sale |
| 03/2025 | 01-05 | 1076 | $1,541,000 | $1,432 | New Sale |
| 02/2025 | 01-05 | 980 | $1,297,112 | $1,324 | New Sale |
| 02/2025 | 01-05 | 980 | $1,282,112 | $1,309 | New Sale |
| 02/2025 | 01-05 | 1313 | $1,762,112 | $1,342 | New Sale |
| 01/2025 | 06-10 | 1001 | $1,402,000 | $1,401 | New Sale |
| 01/2025 | 11-15 | 958 | $1,344,000 | $1,403 | New Sale |
| 01/2025 | 11-15 | 958 | $1,327,000 | $1,385 | New Sale |
| 12/2024 | 01-05 | 980 | $1,266,000 | $1,292 | New Sale |
| 12/2024 | 01-05 | 1023 | $1,421,000 | $1,390 | New Sale |
| 12/2024 | 06-10 | 958 | $1,289,000 | $1,346 | New Sale |
| 12/2024 | 11-15 | 1076 | $1,635,000 | $1,519 | New Sale |
| 11/2024 | 11-15 | 969 | $1,337,000 | $1,380 | New Sale |
| 11/2024 | 11-15 | 980 | $1,357,000 | $1,385 | New Sale |
| 11/2024 | 11-15 | 980 | $1,296,000 | $1,323 | New Sale |
| 11/2024 | 11-15 | 980 | $1,301,000 | $1,328 | New Sale |
| 11/2024 | 11-15 | 958 | $1,358,000 | $1,418 | New Sale |
| 11/2024 | 01-05 | 1076 | $1,521,000 | $1,413 | New Sale |
| 11/2024 | 01-05 | 980 | $1,258,000 | $1,284 | New Sale |
| 11/2024 | 01-05 | 980 | $1,253,000 | $1,279 | New Sale |
| 11/2024 | 01-05 | 1313 | $1,749,000 | $1,332 | New Sale |
| 11/2024 | 01-05 | 1313 | $1,749,000 | $1,332 | New Sale |
| 11/2024 | 01-05 | 980 | $1,253,000 | $1,279 | New Sale |
| 11/2024 | 11-15 | 958 | $1,391,000 | $1,452 | New Sale |
| 11/2024 | 01-05 | 1076 | $1,495,000 | $1,389 | New Sale |
| 11/2024 | 01-05 | 980 | $1,294,000 | $1,321 | New Sale |
| 11/2024 | 01-05 | 980 | $1,273,000 | $1,300 | New Sale |
| 11/2024 | 11-15 | 1033 | $1,440,000 | $1,394 | New Sale |
| 11/2024 | 01-05 | 1001 | $1,302,000 | $1,301 | New Sale |
| 10/2024 | 11-15 | 969 | $1,317,000 | $1,359 | New Sale |
| 10/2024 | 01-05 | 980 | $1,243,000 | $1,269 | New Sale |
| 10/2024 | 01-05 | 1335 | $1,864,000 | $1,397 | New Sale |
| 10/2024 | 01-05 | 1313 | $1,677,000 | $1,277 | New Sale |
| 10/2024 | 01-05 | 1033 | $1,355,000 | $1,311 | New Sale |
| 10/2024 | 06-10 | 980 | $1,266,000 | $1,292 | New Sale |
| 10/2024 | 11-15 | 969 | $1,317,000 | $1,359 | New Sale |
| 10/2024 | 01-05 | 980 | $1,241,000 | $1,267 | New Sale |
| 10/2024 | 06-10 | 980 | $1,253,000 | $1,279 | New Sale |
| 10/2024 | 01-05 | 1001 | $1,311,000 | $1,310 | New Sale |
| 10/2024 | 01-05 | 1076 | $1,533,000 | $1,424 | New Sale |
| 10/2024 | 01-05 | 1076 | $1,448,000 | $1,345 | New Sale |
| 09/2024 | 01-05 | 980 | $1,238,000 | $1,264 | New Sale |
| 09/2024 | 06-10 | 980 | $1,322,000 | $1,350 | New Sale |
| 09/2024 | 11-15 | 980 | $1,286,000 | $1,313 | New Sale |
| 09/2024 | 01-05 | 1335 | $1,875,000 | $1,405 | New Sale |
| 09/2024 | 11-15 | 1033 | $1,447,000 | $1,400 | New Sale |
| 09/2024 | 01-05 | 1023 | $1,379,000 | $1,349 | New Sale |
| 09/2024 | 01-05 | 1001 | $1,286,000 | $1,285 | New Sale |
| 08/2024 | 01-05 | 1076 | $1,435,000 | $1,333 | New Sale |
| 08/2024 | 01-05 | 1001 | $1,334,000 | $1,333 | New Sale |
| 08/2024 | 01-05 | 1001 | $1,319,000 | $1,318 | New Sale |
| 08/2024 | 06-10 | 980 | $1,269,000 | $1,296 | New Sale |
| 08/2024 | 01-05 | 980 | $1,236,000 | $1,262 | New Sale |
| 08/2024 | 01-05 | 969 | $1,208,000 | $1,247 | New Sale |
| 08/2024 | 01-05 | 1313 | $1,694,000 | $1,290 | New Sale |
| 08/2024 | 01-05 | 969 | $1,218,000 | $1,257 | New Sale |
| 08/2024 | 11-15 | 980 | $1,276,000 | $1,303 | New Sale |
| 08/2024 | 11-15 | 958 | $1,287,000 | $1,343 | New Sale |
| 08/2024 | 01-05 | 980 | $1,243,000 | $1,269 | New Sale |
| 08/2024 | 06-10 | 980 | $1,266,000 | $1,292 | New Sale |
| 08/2024 | 06-10 | 980 | $1,271,000 | $1,298 | New Sale |
| 08/2024 | 01-05 | 1033 | $1,340,000 | $1,297 | New Sale |
| 08/2024 | 01-05 | 1033 | $1,440,000 | $1,394 | New Sale |
| 08/2024 | 01-05 | 1076 | $1,523,000 | $1,415 | New Sale |
| 08/2024 | 06-10 | 980 | $1,248,000 | $1,274 | New Sale |
| 08/2024 | 11-15 | 980 | $1,281,000 | $1,308 | New Sale |
| 08/2024 | 01-05 | 980 | $1,296,000 | $1,323 | New Sale |
| 08/2024 | 11-15 | 980 | $1,289,000 | $1,316 | New Sale |
| 08/2024 | 01-05 | 980 | $1,293,000 | $1,320 | New Sale |
| 08/2024 | 01-05 | 969 | $1,208,000 | $1,247 | New Sale |
| 08/2024 | 11-15 | 1001 | $1,391,000 | $1,390 | New Sale |
| 08/2024 | 01-05 | 1001 | $1,353,000 | $1,352 | New Sale |
| 07/2024 | 01-05 | 1076 | $1,418,000 | $1,317 | New Sale |
| 07/2024 | 11-15 | 969 | $1,256,000 | $1,296 | New Sale |
| 07/2024 | 11-15 | 980 | $1,331,000 | $1,359 | New Sale |
| 07/2024 | 01-05 | 1001 | $1,314,000 | $1,313 | New Sale |
| 07/2024 | 01-05 | 1033 | $1,350,000 | $1,306 | New Sale |
| 07/2024 | 01-05 | 1001 | $1,321,000 | $1,320 | New Sale |
Location & Transit
Nearby MRT
- Yishun MRT
- Yishun Bus Interchange
- Central Expressway (CTE)
- North View Secondary School
- Chongfu Primary School
- Huamin Primary School
- Yishun Junior College
- Northland Secondary School
- International School GEMS World Academy
- SAFRA Yishun Country Club
- Orchid Country Club
- Lower Seletar Reservoir Park
- Yishun Pond
- Junction Nine
- Northpoint Shopping Center
- Sembawang Shopping Center
- Northpoint City
Schools Nearby
- Northland Secondary School Secondary (S1-S5) Within 1km 584m · 7 min
- Chongfu School Primary Within 1km 760m · 10 min
- Xishan Primary School Primary Within 1km 883m · 11 min
- Yishun Town Secondary School Secondary (S1-S5) Within 1km 894m · 11 min
- North View Primary School Primary Within 1km 969m · 12 min
- Huamin Primary School Primary Within 1km 986m · 12 min
- Yishun Primary School Primary 1272m · 16 min
- Ahmad Ibrahim Primary School Primary 1410m · 18 min
Nearby Malls
- Junction 9505m
- Northpoint City1344m
- Canberra Plaza1877m
- Wisteria Mall2032m
- Sembawang Shopping Centre2378m
Supermarkets
- Sheng Siong Supermarket505m
- Hao Mart675m
- Hwa Soon Heng Mini Supermarket714m
- Cold Storage863m
- Prime Food & Grocer965m
- Phoon Huat1183m
MRT/schools sourced from the developer's own listing where available; malls & supermarkets are straight-line distances from OneMap.
The Agent
Similar Projects
Same district as North Gaia.