← Back to all projects
Tembusu Grand
92, 94, 96, 98 Jalan Tembusu
Developed by City Developments Limited and MCL Land
RCR
District D15
99-year Leasehold
5/638 units left
TOP 2025
5/638
Units Available
527–2691
Floor Size (sqft)
1 - 5
Bedrooms
2025
TOP Year
Price on request
Price
Photos & Location Map
Unit Mix
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 1 Bedroom | 527 sqft | 108 | $2,542 | $1,340,556 |
| 1 Bedroom | 646 sqft | 5 | $2,417 | $1,561,200 |
| 1 Bedroom | 667 sqft | 79 | $2,488 | $1,660,304 |
| 2 BedroomMost traded | 743 sqft | 118 | $2,545 | $1,889,873 |
| 2 Bedroom | 829 sqft | 4 | $2,305 | $1,910,750 |
| 2 Bedroom | 883 sqft | 4 | $2,410 | $2,127,500 |
| 3 Bedroom | 990 sqft | 81 | $2,450 | $2,426,062 |
| 3 Bedroom | 1173 sqft | 116 | $2,406 | $2,822,845 |
| 3 Bedroom | 1184 sqft | 4 | $2,271 | $2,688,750 |
| 4 Bedroom | 1399 sqft | 6 | $2,199 | $3,076,667 |
| 4 Bedroom | 1432 sqft | 79 | $2,419 | $3,463,190 |
| 4 Bedroom | 1604 sqft | 4 | $2,312 | $3,708,750 |
| 4 Bedroom | 1712 sqft | 38 | $2,417 | $4,137,263 |
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.
Transaction History
Caveat transactions filed with URA for this project.
| Date | Floor | Size (sqft) | Price | PSF | Sale |
|---|---|---|---|---|---|
| 07/2026 | 06-10 | 990 | $2,673,000 | $2,699 | Resale |
| 07/2026 | 06-10 | 990 | $2,730,000 | $2,757 | Resale |
| 06/2026 | 11-15 | 667 | $1,900,000 | $2,847 | Sub Sale |
| 06/2026 | 01-05 | 743 | $1,908,000 | $2,569 | Sub Sale |
| 05/2026 | 06-10 | 990 | $2,820,000 | $2,848 | Sub Sale |
| 05/2026 | 11-15 | 990 | $2,820,000 | $2,848 | Sub Sale |
| 05/2026 | 11-15 | 990 | $2,820,000 | $2,848 | Sub Sale |
| 05/2026 | 16-20 | 990 | $2,850,000 | $2,878 | Sub Sale |
| 05/2026 | 01-05 | 667 | $1,810,000 | $2,712 | Sub Sale |
| 05/2026 | 16-20 | 1432 | $3,970,000 | $2,773 | Sub Sale |
| 05/2026 | 16-20 | 1432 | $4,080,000 | $2,850 | Sub Sale |
| 05/2026 | 11-15 | 743 | $2,000,000 | $2,693 | Sub Sale |
| 05/2026 | 16-20 | 1173 | $3,380,000 | $2,881 | Sub Sale |
| 04/2026 | 16-20 | 646 | $1,557,000 | $2,411 | New Sale |
| 04/2026 | 21-25 | 646 | $1,608,000 | $2,490 | New Sale |
| 04/2026 | 16-20 | 646 | $1,530,000 | $2,369 | New Sale |
| 03/2026 | 16-20 | 527 | $1,434,000 | $2,719 | New Sale |
| 01/2026 | 16-20 | 646 | $1,557,000 | $2,411 | New Sale |
| 12/2025 | 16-20 | 527 | $1,426,000 | $2,704 | New Sale |
| 12/2025 | 16-20 | 527 | $1,437,000 | $2,725 | New Sale |
| 11/2025 | 01-05 | 1712 | $4,028,000 | $2,353 | New Sale |
| 10/2025 | 01-05 | 1712 | $4,040,000 | $2,360 | New Sale |
| 10/2025 | 01-05 | 1712 | $4,028,000 | $2,353 | New Sale |
| 10/2025 | 16-20 | 527 | $1,488,000 | $2,821 | New Sale |
| 09/2025 | 06-10 | 1712 | $4,124,000 | $2,410 | New Sale |
| 09/2025 | 16-20 | 1712 | $4,220,000 | $2,466 | New Sale |
| 09/2025 | 11-15 | 1712 | $4,148,000 | $2,424 | New Sale |
| 09/2025 | 06-10 | 1712 | $4,100,000 | $2,396 | New Sale |
| 09/2025 | 11-15 | 1712 | $4,172,000 | $2,438 | New Sale |
| 09/2025 | 01-05 | 1712 | $4,064,000 | $2,375 | New Sale |
| 09/2025 | 11-15 | 1712 | $4,184,000 | $2,445 | New Sale |
| 09/2025 | 06-10 | 1712 | $4,088,000 | $2,389 | New Sale |
| 09/2025 | 01-05 | 1712 | $4,040,000 | $2,360 | New Sale |
| 09/2025 | 01-05 | 1712 | $4,064,000 | $2,375 | New Sale |
| 09/2025 | 01-05 | 1712 | $4,052,000 | $2,368 | New Sale |
| 09/2025 | 01-05 | 1712 | $4,076,000 | $2,382 | New Sale |
| 08/2025 | 11-15 | 1712 | $4,184,000 | $2,445 | New Sale |
| 08/2025 | 11-15 | 1712 | $4,196,000 | $2,452 | New Sale |
| 08/2025 | 16-20 | 1712 | $4,208,000 | $2,459 | New Sale |
| 08/2025 | 01-05 | 1712 | $4,052,000 | $2,368 | New Sale |
| 08/2025 | 06-10 | 1712 | $4,136,000 | $2,417 | New Sale |
| 08/2025 | 06-10 | 1712 | $4,124,000 | $2,410 | New Sale |
| 08/2025 | 06-10 | 1712 | $4,100,000 | $2,396 | New Sale |
| 08/2025 | 06-10 | 1712 | $4,136,000 | $2,417 | New Sale |
| 08/2025 | 06-10 | 1712 | $4,124,000 | $2,410 | New Sale |
| 07/2025 | 16-20 | 527 | $1,412,000 | $2,677 | New Sale |
| 07/2025 | 16-20 | 527 | $1,472,000 | $2,791 | New Sale |
| 07/2025 | 01-05 | 1712 | $4,076,000 | $2,382 | New Sale |
| 06/2025 | 06-10 | 1712 | $4,124,000 | $2,410 | New Sale |
| 06/2025 | 11-15 | 1712 | $4,148,000 | $2,424 | New Sale |
| 06/2025 | 16-20 | 646 | $1,554,000 | $2,406 | New Sale |
| 06/2025 | 06-10 | 1712 | $4,088,000 | $2,389 | New Sale |
| 05/2025 | 16-20 | 1604 | $3,743,000 | $2,334 | New Sale |
| 05/2025 | 16-20 | 1604 | $3,743,000 | $2,334 | New Sale |
| 05/2025 | 11-15 | 1712 | $4,160,000 | $2,431 | New Sale |
| 05/2025 | 11-15 | 743 | $1,900,000 | $2,558 | Sub Sale |
| 04/2025 | 11-15 | 1712 | $4,172,000 | $2,438 | New Sale |
| 03/2025 | 16-20 | 1712 | $4,244,000 | $2,480 | New Sale |
| 03/2025 | 11-15 | 1712 | $4,196,000 | $2,452 | New Sale |
| 02/2025 | 16-20 | 1712 | $4,208,000 | $2,459 | New Sale |
| 01/2025 | 16-20 | 1399 | $3,070,000 | $2,194 | New Sale |
| 01/2025 | 16-20 | 1399 | $3,042,000 | $2,174 | New Sale |
| 01/2025 | 01-05 | 1432 | $3,385,000 | $2,364 | New Sale |
| 01/2025 | 01-05 | 1173 | $2,718,000 | $2,317 | New Sale |
| 12/2024 | 16-20 | 1712 | $4,244,000 | $2,480 | New Sale |
| 12/2024 | 11-15 | 1712 | $4,160,000 | $2,431 | New Sale |
| 11/2024 | 16-20 | 1173 | $2,892,000 | $2,465 | New Sale |
| 11/2024 | 16-20 | 883 | $2,102,000 | $2,382 | New Sale |
| 11/2024 | 16-20 | 527 | $1,409,000 | $2,672 | New Sale |
| 11/2024 | 01-05 | 1173 | $2,769,000 | $2,360 | New Sale |
| 11/2024 | 01-05 | 1173 | $2,749,000 | $2,343 | New Sale |
| 11/2024 | 01-05 | 1173 | $2,759,000 | $2,351 | New Sale |
| 11/2024 | 06-10 | 1173 | $2,748,000 | $2,342 | New Sale |
| 11/2024 | 01-05 | 1173 | $2,738,000 | $2,334 | New Sale |
| 11/2024 | 01-05 | 1173 | $2,708,000 | $2,308 | New Sale |
| 11/2024 | 16-20 | 1399 | $3,070,000 | $2,194 | New Sale |
| 11/2024 | 16-20 | 883 | $2,117,000 | $2,399 | New Sale |
| 11/2024 | 01-05 | 1432 | $3,385,000 | $2,364 | New Sale |
| 11/2024 | 21-25 | 1399 | $3,126,000 | $2,234 | New Sale |
| 11/2024 | 01-05 | 1173 | $2,732,000 | $2,328 | New Sale |
| 11/2024 | 01-05 | 1173 | $2,742,000 | $2,337 | New Sale |
| 11/2024 | 06-10 | 1173 | $2,772,000 | $2,363 | New Sale |
| 11/2024 | 01-05 | 1173 | $2,708,000 | $2,308 | New Sale |
| 11/2024 | 01-05 | 1432 | $3,288,000 | $2,297 | New Sale |
| 11/2024 | 21-25 | 883 | $2,161,000 | $2,448 | New Sale |
| 11/2024 | 16-20 | 883 | $2,130,000 | $2,413 | New Sale |
| 11/2024 | 01-05 | 1432 | $3,319,000 | $2,318 | New Sale |
| 11/2024 | 11-15 | 1173 | $2,852,000 | $2,431 | New Sale |
| 11/2024 | 16-20 | 1184 | $2,648,000 | $2,236 | New Sale |
| 11/2024 | 16-20 | 527 | $1,409,000 | $2,672 | New Sale |
| 11/2024 | 01-05 | 1173 | $2,698,000 | $2,300 | New Sale |
| 11/2024 | 11-15 | 1173 | $2,842,000 | $2,422 | New Sale |
| 11/2024 | 11-15 | 1173 | $2,822,000 | $2,405 | New Sale |
| 11/2024 | 16-20 | 1173 | $2,872,000 | $2,448 | New Sale |
| 11/2024 | 16-20 | 1173 | $2,862,000 | $2,439 | New Sale |
| 11/2024 | 06-10 | 1173 | $2,792,000 | $2,380 | New Sale |
| 11/2024 | 01-05 | 1173 | $2,728,000 | $2,325 | New Sale |
| 11/2024 | 01-05 | 1173 | $2,718,000 | $2,317 | New Sale |
| 11/2024 | 06-10 | 1173 | $2,802,000 | $2,388 | New Sale |
| 11/2024 | 11-15 | 1173 | $2,832,000 | $2,414 | New Sale |
Location & Transit
Nearby MRT
- I12 Katong
- Parkway Parade
- Old Airport Road Food Centre
- Dunman Food Centre
- Chinese Swimming Club
- Marine Parade Community Club
- East Coast Park
- Singapore Sports Hub
- Tanjong Katong Primary (<1KM)
- Haig Girl's School (<1KM)
- Tao Nan School (<2KM)
- Dunman High School
- Chung Cheng High School
- Tanjong Katong Girls' School
- Victoria Junior College
Schools Nearby
- Tanjong Katong Girls' School Secondary (S1-S4) Within 1km 279m · 3 min
- Tanjong Katong Primary School Primary Within 1km 349m · 4 min
- Tanjong Katong Secondary School Secondary (S1-S4) Within 1km 399m · 5 min
- Chung Cheng High School (Main) Secondary (S1-S4) Within 1km 579m · 7 min
- Haig Girls' School Primary 1009m · 13 min
- Broadrick Secondary School Secondary (S1-S5) 1125m · 14 min
- Kong Hwa School Primary 1147m · 14 min
- Chij (Katong) Primary Primary 1590m · 20 min
Nearby Malls
- Roxy Square805m
- Katong Square863m
- 112 Katong910m
- Parkway Parade1041m
- Kinex1077m
- City Plaza1134m
Supermarkets
- Jmd Retail126m
- Foodie Market Place129m
- Meat Collective165m
- Fairprice677m
- Bnm Trading800m
- Cold Storage804m
MRT/schools sourced from the developer's own listing where available; malls & supermarkets are straight-line distances from OneMap.
The Agent
Similar Projects
Same district as Tembusu Grand.