← Back to all projects
Grand Dunman
2, 6, 8, 10, 12, 16, 18 Dunman Road
Developed by SingHaiyi Group
RCR
District D15
99-year Leasehold
80/1008 units left
TOP 2026
80/1008
Units Available
452–3068
Floor Size (sqft)
1 - 5
Bedrooms
2026
TOP Year
Price on request
Price
Photos & Location Map
Unit Mix
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 1 Bedroom | 452 sqft | 85 | $2,638 | $1,192,461 |
| 1 Bedroom | 549 sqft | 55 | $2,580 | $1,416,309 |
| 1 Bedroom | 581 sqft | 3 | $2,345 | $1,363,000 |
| 1 Bedroom | 603 sqft | 1 | $2,618 | $1,578,000 |
| 1 Bedroom | 667 sqft | 113 | $2,571 | $1,715,852 |
| 2 Bedroom | 721 sqft | 17 | $2,565 | $1,849,765 |
| 2 BedroomMost traded | 775 sqft | 134 | $2,603 | $2,017,652 |
| 2 Bedroom | 796 sqft | 17 | $2,437 | $1,940,759 |
| 2 Bedroom | 893 sqft | 4 | $2,210 | $1,974,500 |
| 2 Bedroom | 926 sqft | 17 | $2,490 | $2,305,000 |
| 2 Bedroom | 936 sqft | 17 | $2,529 | $2,368,679 |
| 3 Bedroom | 958 sqft | 79 | $2,448 | $2,344,779 |
| 3 Bedroom | 980 sqft | 5 | $2,443 | $2,393,200 |
| 3 Bedroom | 1001 sqft | 1 | $2,122 | $2,124,000 |
| 3 Bedroom | 1012 sqft | 1 | $2,108 | $2,133,000 |
| 3 Bedroom | 1044 sqft | 17 | $2,530 | $2,641,706 |
| 3 Bedroom | 1055 sqft | 17 | $2,508 | $2,645,824 |
| 3 Bedroom | 1098 sqft | 17 | $2,481 | $2,723,882 |
| 3 Bedroom | 1119 sqft | 101 | $2,580 | $2,888,512 |
| 3 Bedroom | 1130 sqft | 1 | $2,359 | $2,666,000 |
| 3 Bedroom | 1141 sqft | 1 | $2,400 | $2,738,000 |
| 3 Bedroom | 1162 sqft | 5 | $2,307 | $2,681,800 |
| 3 Bedroom | 1227 sqft | 1 | $2,355 | $2,890,000 |
| 3 Bedroom | 1238 sqft | 1 | $2,328 | $2,882,000 |
| 3 Bedroom | 1292 sqft | 34 | $2,476 | $3,198,265 |
| 4 Bedroom | 1302 sqft | 1 | $2,283 | $2,973,000 |
| 4 Bedroom | 1335 sqft | 1 | $2,233 | $2,980,000 |
| 4 Bedroom | 1421 sqft | 2 | $2,564 | $3,642,500 |
| 4 Bedroom | 1432 sqft | 49 | $2,523 | $3,612,564 |
| 4 Bedroom | 1475 sqft | 28 | $2,465 | $3,635,714 |
| 4 Bedroom | 1518 sqft | 2 | $2,339 | $3,549,500 |
| 4 Bedroom | 1679 sqft | 2 | $2,495 | $4,189,000 |
| 4 Bedroom | 1690 sqft | 32 | $2,507 | $4,236,969 |
| 4 Bedroom | 1787 sqft | 15 | $2,536 | $4,532,067 |
| Penthouse | 1819 sqft | 2 | $2,199 | $4,000,500 |
| Penthouse | 1927 sqft | 13 | $2,292 | $4,415,846 |
| Penthouse | 2131 sqft | 16 | $2,443 | $5,207,812 |
| Penthouse | 2153 sqft | 1 | $2,262 | $4,869,000 |
| Penthouse | 2217 sqft | 1 | $2,610 | $5,788,000 |
| Penthouse | 2314 sqft | 1 | $2,089 | $4,834,000 |
| Penthouse | 2497 sqft | 1 | $2,249 | $5,616,000 |
| Penthouse | 2616 sqft | 1 | $2,302 | $6,020,000 |
| Penthouse | 3068 sqft | 1 | $2,331 | $7,150,000 |
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.
Transaction History
Caveat transactions filed with URA for this project.
| Date | Floor | Size (sqft) | Price | PSF | Sale |
|---|---|---|---|---|---|
| 07/2026 | 11-15 | 549 | $1,421,000 | $2,588 | New Sale |
| 07/2026 | 16-20 | 3068 | $7,150,000 | $2,331 | New Sale |
| 07/2026 | 01-05 | 1927 | $4,360,000 | $2,263 | New Sale |
| 07/2026 | 01-05 | 1927 | $4,354,000 | $2,260 | New Sale |
| 06/2026 | 16-20 | 893 | $2,046,000 | $2,290 | New Sale |
| 06/2026 | 16-20 | 1787 | $4,604,000 | $2,577 | New Sale |
| 06/2026 | 01-05 | 1044 | $2,582,000 | $2,473 | New Sale |
| 05/2026 | 16-20 | 2616 | $6,020,000 | $2,302 | New Sale |
| 05/2026 | 11-15 | 1787 | $4,585,000 | $2,566 | New Sale |
| 05/2026 | 01-05 | 2131 | $5,168,000 | $2,425 | New Sale |
| 04/2026 | 11-15 | 1927 | $4,477,000 | $2,324 | New Sale |
| 04/2026 | 01-05 | 2131 | $5,180,000 | $2,430 | New Sale |
| 04/2026 | 16-20 | 2497 | $5,616,000 | $2,249 | New Sale |
| 04/2026 | 01-05 | 2131 | $5,174,000 | $2,428 | New Sale |
| 03/2026 | 06-10 | 1927 | $4,437,000 | $2,303 | New Sale |
| 03/2026 | 06-10 | 1787 | $4,498,000 | $2,517 | New Sale |
| 03/2026 | 16-20 | 667 | $2,012,000 | $3,015 | New Sale |
| 03/2026 | 06-10 | 1475 | $3,489,000 | $2,366 | New Sale |
| 03/2026 | 11-15 | 1787 | $4,597,000 | $2,573 | New Sale |
| 03/2026 | 06-10 | 1787 | $4,534,000 | $2,538 | New Sale |
| 03/2026 | 06-10 | 2131 | $5,192,000 | $2,436 | New Sale |
| 03/2026 | 01-05 | 2131 | $5,186,000 | $2,433 | New Sale |
| 03/2026 | 06-10 | 1475 | $3,720,000 | $2,523 | New Sale |
| 03/2026 | 01-05 | 1679 | $4,045,000 | $2,409 | New Sale |
| 02/2026 | 01-05 | 1787 | $4,492,000 | $2,514 | New Sale |
| 02/2026 | 01-05 | 1679 | $4,333,000 | $2,580 | New Sale |
| 01/2026 | 06-10 | 2131 | $5,213,000 | $2,446 | New Sale |
| 01/2026 | 11-15 | 2131 | $5,262,000 | $2,469 | New Sale |
| 01/2026 | 06-10 | 1690 | $4,352,000 | $2,575 | New Sale |
| 01/2026 | 06-10 | 1475 | $3,739,000 | $2,535 | New Sale |
| 01/2026 | 01-05 | 1690 | $4,010,000 | $2,373 | New Sale |
| 01/2026 | 16-20 | 667 | $1,998,000 | $2,994 | New Sale |
| 01/2026 | 01-05 | 1787 | $4,497,000 | $2,517 | New Sale |
| 01/2026 | 06-10 | 1690 | $4,365,000 | $2,583 | New Sale |
| 01/2026 | 16-20 | 2314 | $4,834,000 | $2,089 | New Sale |
| 01/2026 | 01-05 | 1787 | $4,478,000 | $2,506 | New Sale |
| 01/2026 | 06-10 | 2131 | $5,205,000 | $2,442 | New Sale |
| 01/2026 | 11-15 | 2131 | $5,274,000 | $2,475 | New Sale |
| 01/2026 | 06-10 | 2131 | $5,198,000 | $2,439 | New Sale |
| 01/2026 | 06-10 | 1044 | $2,670,000 | $2,557 | New Sale |
| 12/2025 | 11-15 | 1055 | $2,710,000 | $2,569 | New Sale |
| 12/2025 | 01-05 | 1927 | $4,422,000 | $2,295 | New Sale |
| 11/2025 | 16-20 | 2217 | $5,788,000 | $2,610 | New Sale |
| 11/2025 | 11-15 | 2131 | $5,249,000 | $2,463 | New Sale |
| 11/2025 | 16-20 | 1227 | $2,890,000 | $2,355 | New Sale |
| 11/2025 | 01-05 | 1432 | $3,607,000 | $2,520 | New Sale |
| 11/2025 | 06-10 | 1787 | $4,567,000 | $2,556 | New Sale |
| 11/2025 | 11-15 | 1787 | $4,591,000 | $2,569 | New Sale |
| 11/2025 | 11-15 | 2131 | $5,237,000 | $2,457 | New Sale |
| 11/2025 | 16-20 | 893 | $1,978,000 | $2,214 | New Sale |
| 10/2025 | 06-10 | 1927 | $4,427,000 | $2,298 | New Sale |
| 10/2025 | 01-05 | 1475 | $3,484,000 | $2,363 | New Sale |
| 10/2025 | 11-15 | 1690 | $4,203,000 | $2,487 | New Sale |
| 10/2025 | 01-05 | 1475 | $3,713,000 | $2,518 | New Sale |
| 10/2025 | 06-10 | 1787 | $4,529,000 | $2,535 | New Sale |
| 09/2025 | 01-05 | 1432 | $3,594,000 | $2,510 | New Sale |
| 09/2025 | 11-15 | 1044 | $2,690,000 | $2,576 | New Sale |
| 09/2025 | 01-05 | 1044 | $2,622,000 | $2,511 | New Sale |
| 09/2025 | 06-10 | 1044 | $2,628,000 | $2,517 | New Sale |
| 09/2025 | 11-15 | 1927 | $4,438,000 | $2,303 | New Sale |
| 09/2025 | 01-05 | 1044 | $2,576,000 | $2,467 | New Sale |
| 09/2025 | 01-05 | 1690 | $4,339,000 | $2,568 | New Sale |
| 09/2025 | 06-10 | 1927 | $4,432,000 | $2,300 | New Sale |
| 09/2025 | 01-05 | 1475 | $3,719,000 | $2,522 | New Sale |
| 09/2025 | 16-20 | 1787 | $4,610,000 | $2,580 | New Sale |
| 09/2025 | 06-10 | 549 | $1,520,000 | $2,769 | New Sale |
| 09/2025 | 01-05 | 1690 | $4,302,000 | $2,546 | New Sale |
| 09/2025 | 01-05 | 1421 | $3,733,000 | $2,627 | New Sale |
| 09/2025 | 11-15 | 1927 | $4,426,000 | $2,297 | New Sale |
| 09/2025 | 06-10 | 1927 | $4,420,000 | $2,294 | New Sale |
| 09/2025 | 11-15 | 1787 | $4,527,000 | $2,534 | New Sale |
| 08/2025 | 01-05 | 1690 | $4,308,000 | $2,549 | New Sale |
| 08/2025 | 16-20 | 2153 | $4,869,000 | $2,262 | New Sale |
| 08/2025 | 01-05 | 1475 | $3,714,000 | $2,518 | New Sale |
| 08/2025 | 11-15 | 1044 | $2,696,000 | $2,582 | New Sale |
| 08/2025 | 16-20 | 1044 | $2,702,000 | $2,588 | New Sale |
| 08/2025 | 11-15 | 1044 | $2,684,000 | $2,571 | New Sale |
| 08/2025 | 01-05 | 1432 | $3,739,000 | $2,612 | New Sale |
| 08/2025 | 16-20 | 1819 | $4,144,000 | $2,278 | New Sale |
| 08/2025 | 11-15 | 1044 | $2,671,000 | $2,558 | New Sale |
| 08/2025 | 06-10 | 1044 | $2,665,000 | $2,552 | New Sale |
| 08/2025 | 01-05 | 1690 | $4,340,000 | $2,568 | New Sale |
| 08/2025 | 06-10 | 1690 | $4,346,000 | $2,572 | New Sale |
| 08/2025 | 16-20 | 1819 | $3,857,000 | $2,120 | New Sale |
| 08/2025 | 06-10 | 1475 | $3,726,000 | $2,527 | New Sale |
| 08/2025 | 01-05 | 1044 | $2,592,000 | $2,483 | New Sale |
| 08/2025 | 11-15 | 1044 | $2,677,000 | $2,564 | New Sale |
| 08/2025 | 01-05 | 1690 | $4,015,000 | $2,376 | New Sale |
| 08/2025 | 11-15 | 1690 | $4,408,000 | $2,608 | New Sale |
| 08/2025 | 06-10 | 1690 | $4,358,000 | $2,579 | New Sale |
| 08/2025 | 06-10 | 1044 | $2,634,000 | $2,523 | New Sale |
| 07/2025 | 11-15 | 958 | $2,494,000 | $2,603 | New Sale |
| 07/2025 | 01-05 | 1421 | $3,552,000 | $2,500 | New Sale |
| 07/2025 | 01-05 | 1055 | $2,566,000 | $2,432 | New Sale |
| 07/2025 | 11-15 | 1475 | $3,532,000 | $2,395 | New Sale |
| 07/2025 | 11-15 | 1475 | $3,544,000 | $2,403 | New Sale |
| 07/2025 | 06-10 | 1475 | $3,500,000 | $2,373 | New Sale |
| 07/2025 | 01-05 | 549 | $1,412,000 | $2,572 | New Sale |
| 07/2025 | 16-20 | 1690 | $4,216,000 | $2,495 | New Sale |
| 07/2025 | 06-10 | 1475 | $3,494,000 | $2,369 | New Sale |
Facilities & Lifestyle
4 zones · 42 facilities · sourced from the developer's own project listing.
THE RIVER LIFE12
- Grand Pool
- Kid's Pool
- Hydro Massage Pool
- Viewing Bridge
- Pool Deck
- Aqua Deck
- Jacuzzi
- Aqua Pavilion
- River Garden
- Oasis Lounge
- Outdoor Shower
- Pool Clubhouse
THE NATURE LIFE11
- Treetop Walk
- BBQ Pavilion 2
- Splash Play Zone
- Tree House Playground
- 3G Outdoor Fitness
- Viewing Deck (Above)
- Terrace Ramp
- Fern Courtyard
- Forest Courtyard
- Native Courtyard
- Outdoor Shower
THE GRAND LIFE9
- Tennis Court
- BBQ Pavilion 3
- Tranquil Pond
- Foliage Garden
- Garden Lounge
- Sensory Garden
- Reading Pavilion
- Wellness Lawn
- Jewel Clubhouse
3rd Storey:10
- Ramp to Basement
- Service Ramp
- Service Gate
- Bulk Meter
- Genset Room ( Open To Sky)
- Passanger Lift 20 (Drop Off)
- Passenger Lift 19 (Pool Clubhouse)
- Passenger Lift 18 (Jewel Clubhouse)
- Fire Command Centre
- MDF Room (Basement 1)
Location & Transit
Nearby MRT
- Dakota MRT Station - 2 mins 🚶
- East Coast Parkway (ECP) - 5 mins 🚗
- Kallang Paya Lebar Expressway (KPE) - 5 mins 🚗
- Pan Island Expressway (PIE) - 6 mins 🚗
- Marina Coastal Expressway (MCE) - 7 mins 🚗
- Geylang Park Connector - Doorstep
- Singapore Sports Hub - 4 min 🚲
- East Coast Park - 8 min 🚲
- National Stadium - 8 min 🚲
- Kallang Riverside Park - 9 min 🚲
- Gardens By The Bay - 11 min 🚗
- Marina Barrage - 11 min 🚗
- Paya Lebar Quater - 6 min 🚗 , 1 stop 🚌
- Marina Bay Financial Centre - 7 min 🚗
- Machperson / Ubi - 10 min 🚗
- Raffle Place - 12 min 🚗 , 9 stop 🚌
- Goodman Arts Centre - 3 min 🚗
- Esplanade - 9 min 🚗
- National Gallery Singapore - 12 min 🚗
- Victoria Theatre & Concert Hall - 12 min 🚗
- Old Airport Road Food Center - 6 mins 🚶
- Kinex Mall - 3 min 🚗
- Parkway Parade - 5 min 🚗
- i12 Katong - 5 min 🚗
- Kallang Wave Mall - 6 min 🚗
- Beach road - 8 min 🚗
- Bugis Junction - 9 min 🚗
- Paya Lebar Quarter (PLQ) - 5 min 🚗, 1 stop 🚌
- Marina Bay Sands -7 min 🚗, 5 stop 🚌
- Suntec City - 7 min 🚗, 5 stop 🚌
- Orchard Road - 15 min 🚗, 9 stop 🚌
- Jewel Changi Airport - 20 min 🚗, 7 stop 🚌
- EtonHouse International School Broadrick - 4 mins 🚶
- Tanjong Katong Girls' School - 6 mins 🚶
- Chung Cheng High School (Main) - 7 mins 🚶
- Kong Hwa School - 8 mins 🚶
- Tanjong Katong Secondary School - 9 mins 🚶
- Canadian International School Singapore- 9 min 🚗
- Tanjong Katong Primary School - 9 min 🚗
- Dunman HIgh School - 5 min 🚗
- Haig Girl's School - 5 min 🚗
- Geylang Methodist School (Primary) - 7 min 🚗
- Geylang Methodist School (Primary) - 7 min 🚗
Schools Nearby
- Chung Cheng High School (Main) Secondary (S1-S4) Within 1km 382m · 5 min
- Kong Hwa School Primary Within 1km 401m · 5 min
- Broadrick Secondary School Secondary (S1-S5) Within 1km 469m · 6 min
- Tanjong Katong Girls' School Secondary (S1-S4) Within 1km 587m · 7 min
- Tanjong Katong Secondary School Secondary (S1-S4) Within 1km 704m · 9 min
- Tanjong Katong Primary School Primary 1082m · 14 min
- Geylang Methodist School (Primary) Primary 1284m · 16 min
- Dunman High School Mixed Level (S1-Jc2) 1293m · 16 min
Nearby Malls
- City Plaza761m
- Kinex808m
- Tanjong Katong Complex964m
- Paya Lebar Quarter1067m
- Paya Lebar Square1168m
- Roxy Square1532m
Supermarkets
- Foodie Market Place640m
- Jinji Fresh Mart680m
- Fairprice686m
- Fairprice686m
- Jmd Retail768m
- Abedin Minimart793m
MRT/schools sourced from the developer's own listing where available; malls & supermarkets are straight-line distances from OneMap.
The Agent
Similar Projects
Same district as Grand Dunman.