Turquoise
📊 Land Economics & Sales Performance
GLS land tender valuation and current sales take-up for Turquoise.
Quick Take
- Turquoise trades at $1,507psf, 18% below the D04 average of $1,846psf.
- 🛍️ Sentosa Boardwalk is the nearest mall, 2300m away.
- Best suited to own-stay families needing space; buyers wanting exclusivity in a tightly-held development.
⚡ High Exclusivity
Only 1 of 91 units remaining.
Based on the latest developer sales balance update.
Unit Mix & Pricing
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| Penthouse | 2088 sqft | 2 | $1,515 | $3,164,075 |
| Penthouse | 2099 sqft | 1 | $1,499 | $3,145,820 |
| PenthouseMost traded | 2142 sqft | 3 | $1,450 | $3,106,677 |
| Penthouse | 2153 sqft | 1 | $1,603 | $3,450,000 |
| Penthouse | 2164 sqft | 3 | $1,481 | $3,204,103 |
| Penthouse | 2174 sqft | 1 | $1,449 | $3,150,000 |
| Penthouse | 2314 sqft | 1 | $1,512 | $3,500,000 |
| Penthouse | 2400 sqft | 2 | $1,531 | $3,673,780 |
| Penthouse | 2411 sqft | 3 | $1,462 | $3,525,953 |
| Penthouse | 2422 sqft | 2 | $1,702 | $4,121,875 |
| Penthouse | 2433 sqft | 1 | $1,714 | $4,169,770 |
| Penthouse | 2497 sqft | 2 | $1,312 | $3,275,500 |
| Penthouse | 2562 sqft | 2 | $1,600 | $4,098,500 |
| Penthouse | 2573 sqft | 1 | $1,322 | $3,399,680 |
| Penthouse | 2680 sqft | 2 | $1,720 | $4,609,700 |
| Penthouse | 3035 sqft | 1 | $1,532 | $4,650,000 |
| Penthouse | 3122 sqft | 1 | $1,425 | $4,448,210 |
| Penthouse | 3283 sqft | 1 | $1,410 | $4,630,000 |
| Penthouse | 6900 sqft | 1 | $1,304 | $9,000,000 |
| Penthouse | 7987 sqft | 1 | $1,502 | $12,000,000 |
👨👩👧👦 Family-Centric Layout
100% of transacted units are 3-Bedroom or larger.
- Penthouse100%
Based on transacted URA caveats for this project.
Location, Transit & Amenities
Nearby MRT Stations
- Resorts World - Universal Studio & Casino
- One degree 15 Marina Club
- Sentosa Golf and Country Club
- Harbourfront MRT
- Sentosa Cove to Harbourfront Centre
- Arrival Plaza, Sentosa Cove
- Quayside Isle, Sentosa Cove (U/C)
- Vivo City
- Harbourfront Mall
Nearby Malls
- Sentosa Boardwalk2300m
- VivoCity2905m
Supermarkets
- Cold Storage614m
- Cold Storage802m
Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.
Location Map
Turquoise and MRT stations within walking distance.
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Stamp Duty & Affordability
Indicative BSD/ABSD payable and a TDSR affordability check.
Transaction History
Caveat transactions filed with URA for this project.
Avg PSF by Floor Level
| Date | Floor | Size (sqft) | Size (sqm) | Price | PSF | PSM | Type | Sale |
|---|---|---|---|---|---|---|---|---|
| Dec-25 | 06-10 | 7987 | 742 | $12,000,000 | $1,502 | $16,173 | Strata | Resale |
| Sep-25 | 01-05 | 2400 | 223 | $3,298,000 | $1,374 | $14,789 | Strata | Resale |
| Sep-25 | 01-05 | 2562 | 238 | $3,800,000 | $1,483 | $15,966 | Strata | Resale |
| Aug-25 | 01-05 | 2088 | 194 | $3,100,000 | $1,485 | $15,979 | Strata | Resale |
| Jun-25 | 01-05 | 2497 | 232 | $3,500,000 | $1,402 | $15,086 | Strata | Resale |
| May-25 | 01-05 | 2497 | 232 | $3,051,000 | $1,222 | $13,151 | Strata | Resale |
| Oct-24 | 06-10 | 6900 | 641 | $9,000,000 | $1,304 | $14,041 | Strata | Resale |
| May-24 | 01-05 | 2314 | 215 | $3,500,000 | $1,512 | $16,279 | Strata | Resale |
| May-24 | 01-05 | 2562 | 238 | $4,397,000 | $1,716 | $18,475 | Strata | Resale |
| Jan-24 | 01-05 | 2164 | 201 | $3,000,000 | $1,387 | $14,925 | Strata | Resale |
| Dec-23 | 01-05 | 2164 | 201 | $3,380,000 | $1,562 | $16,816 | Strata | Resale |
| Oct-23 | 01-05 | 2680 | 249 | $4,610,000 | $1,720 | $18,514 | Strata | Resale |
| Feb-23 | 01-05 | 2174 | 202 | $3,150,000 | $1,449 | $15,594 | Strata | Resale |
| Jan-23 | 01-05 | 2680 | 249 | $4,609,400 | $1,720 | $18,512 | Strata | Resale |
| Dec-22 | 06-10 | 3283 | 305 | $4,630,000 | $1,410 | $15,180 | Strata | Resale |
| Oct-22 | 01-05 | 2573 | 239 | $3,399,680 | $1,322 | $14,225 | Strata | Resale |
| Oct-22 | 01-05 | 2422 | 225 | $4,115,830 | $1,699 | $18,293 | Strata | Resale |
| Sep-22 | 01-05 | 2164 | 201 | $3,232,310 | $1,494 | $16,081 | Strata | Resale |
| Aug-22 | 01-05 | 3035 | 282 | $4,650,000 | $1,532 | $16,489 | Strata | Resale |
| May-22 | 01-05 | 2411 | 224 | $4,068,160 | $1,687 | $18,161 | Strata | Resale |
| Apr-22 | 01-05 | 2400 | 223 | $4,049,560 | $1,687 | $18,159 | Strata | Resale |
| Apr-22 | 01-05 | 2411 | 224 | $3,254,850 | $1,350 | $14,531 | Strata | Resale |
| Mar-22 | 01-05 | 2411 | 224 | $3,254,850 | $1,350 | $14,531 | Strata | Resale |
| Mar-22 | 01-05 | 2422 | 225 | $4,127,920 | $1,704 | $18,346 | Strata | Resale |
| Feb-22 | 06-10 | 3122 | 290 | $4,448,210 | $1,425 | $15,339 | Strata | Resale |
| Jan-22 | 01-05 | 2142 | 199 | $3,108,150 | $1,451 | $15,619 | Strata | Resale |
| Jan-22 | 01-05 | 2433 | 226 | $4,169,770 | $1,714 | $18,450 | Strata | Resale |
| Jan-22 | 01-05 | 2142 | 199 | $3,071,880 | $1,434 | $15,437 | Strata | Resale |
| Dec-21 | 01-05 | 2153 | 200 | $3,450,000 | $1,603 | $17,250 | Strata | Resale |
| Nov-21 | 01-05 | 2099 | 195 | $3,145,820 | $1,499 | $16,132 | Strata | Resale |
| Nov-21 | 01-05 | 2142 | 199 | $3,140,000 | $1,466 | $15,779 | Strata | Resale |
| Oct-21 | 01-05 | 2088 | 194 | $3,228,150 | $1,546 | $16,640 | Strata | Resale |
Direct showflat preview registration, latest developer balance units, floorplans & VIP pricing discounts.
Similar New Launches & Comparable Developments
Geographically nearest and comparable new launch developments within the District D04 & CCR corridor.