← Back to all projects

Belgravia Ace

by Tong Eng Group
πŸ“ Belgravia Drive
NOW SELLING OCR Landed Property Freehold 14/107 units left TOP 2026 πŸ‘¨β€πŸ‘©β€πŸ‘§β€πŸ‘¦ Family-Centric Layout
Starting From
$5,300,000
5 -Bedrooms
3649–4370 sqftSizes
FreeholdTenure
2026TOP Year
107 UnitsTotal
87% Sold14 Left
107 Lots (1:1)Car Park Lots

πŸ“Š Land Economics & Sales Performance

GLS land tender valuation and current sales take-up for Belgravia Ace.

Land Rate (GLS)
Freehold Prime Land
Developer acquisition cost
Current Status
NOW SELLING
Officially Launched & Available
Sales Progress
87% Sold (14 units left)
Based on developer inventory & URA caveats
Pricing Benchmark
$1,092 PSF
Transacted URA Caveats Benchmark
πŸš†
1,483m (19 min walk) to Tavistock MRT (CR10)
CondoWatch Intelβ„’

Independent Investment & Valuation Analysis

Objective algorithmic evaluation grounded in transacted URA caveats and land economics.

ANALYST VERDICT

Belgravia Ace offers a rare freehold strata-landed proposition in D28 at an average PSF of $1,092, but its remote location (over 2km to MRT) and lack of 1km primary schools limit its appeal to a niche buyer seeking space and tenure over connectivity.

βœ“ Key Strengths & Upside
  • β€’ Freehold tenure in a landed cluster, providing long-term land value preservation and potential for en-bloc upside, unlike typical 99-year leasehold condos.
  • β€’ Attractive entry PSF of $1,092 (range $1,012–$1,281) for a new launch, significantly lower than many OCR condos, offering a quantum play for large-format homes.
  • β€’ Strong sales momentum with 79% (89 units) sold, indicating healthy demand for strata-landed products despite the location.
  • β€’ Large unit sizes (3,649–4,370 sqft) cater to multi-generational families or buyers needing extensive space, a scarcity in the new launch market.
! Prudent Risks & Watch-Outs
  • β€’ Poor connectivity: Ang Mo Kio MRT is 2.17km away (27-min walk), making the project highly car-dependent and limiting rental appeal to tenants without vehicles.
  • β€’ No primary schools within 1km, so families with young children miss Phase 2C priority; nearest schools are 1.36km–1.77km away, requiring transport.
  • β€’ High absolute price quantum ($4.09M–$5.2M) restricts the buyer pool, potentially slowing resale liquidity and exposing owners to longer holding periods.
  • β€’ Strata-landed living may entail higher maintenance fees and shared facilities that some landed buyers prefer to avoid, while the leasehold-like structure of strata titles can complicate en-bloc potential.
Ideal Buyer Profile

Multi-generational families or affluent buyers seeking a freehold, spacious home with private facilities, who own cars and prioritize tenure and size over MRT proximity or school catchment. Likely own-stay buyers with a long-term horizon (10+ years).

Exit Strategy & TOP Horizon

Resale liquidity may be moderate due to the high quantum and niche strata-landed segment, but the freehold status and scarcity in D28 could attract buyers seeking land value. Rental yields are likely low given the location and size, so capital preservation hinges on holding through market cycles and potential future en-bloc interest.

Instant WhatsApp Property Intelligence
Have a specific question about Belgravia Ace?

Tap any prompt below to query our connected Project Core Team bot on WhatsApp for instant numbers & floorplans:

Quick Take

  • Belgravia Ace trades at $1,092psf, 25% below the D28 average of $1,449psf.
  • πŸš† Tavistock MRT is 1483m away (19 min walk).
  • Best suited to own-stay families needing space; long-term legacy holders who value a lease that won't decay.

Belgravia Ace Unit Mix & Indicative Pricing

Based on transacted URA caveats for this project β€” not an official developer price list.

TypeSizeTransactionsAvg PSFAvg Price
Penthouse 3649 sqft 1 $1,120 $4,088,000
Penthouse 3929 sqft 8 $1,119 $4,394,750
Penthouse 4026 sqft 1 $1,078 $4,338,000
PenthouseMost traded 4058 sqft 70 $1,096 $4,446,884
Penthouse 4370 sqft 9 $1,038 $4,538,000

πŸ‘¨β€πŸ‘©β€πŸ‘§β€πŸ‘¦ Family-Centric Layout

100% of transacted units are 3-Bedroom or larger.

  • Penthouse100%

Based on transacted URA caveats for this project.

πŸŽ“ Primary 1 School Catchment near Belgravia Ace (MOE 1km & 2km)

Official MOE Primary 1 registration priority zones calculated from OneMap geospatial data.

Phase 2C Priority Within 1 km (0 Schools)

No MOE Primary Schools located within 1 km boundary.

Phase 2C Supplementary 1 km – 2 km (4 Schools)
  • Fernvale Primary School
    1359m Β· 17 min
  • Rosyth School
    1414m Β· 18 min
  • Sengkang Green Primary School
    1677m Β· 21 min
  • Hougang Primary School
    1774m Β· 22 min

Other Nearby Schools & Institutions (Secondary, JC & Mixed Level)

  • Serangoon Garden Secondary School Secondary (S1-S5) 1413m Β· 18 min
  • Anderson Secondary School Secondary (S1-S5) 1726m Β· 22 min
  • Pei Hwa Secondary School Secondary (S1-S5) 1763m Β· 22 min
  • Bowen Secondary School Secondary (S1-S5) 1838m Β· 23 min

Singapore MOE Primary 1 registration prioritises homes within 1 km (Phase 2C Priority) and within 1–2 km (Phase 2C Supplementary). Sourced from official OneMap MOE registries.

Belgravia Ace Location, Transit & Neighbourhood Amenities

Nearby MRT Stations

  • CR10 Tavistock 1483m Β· 19 min
  • CR9 Serangoon North 1593m Β· 20 min
  • NS16 CR11 Ang Mo Kio 2173m Β· 27 min
  • NS15 Yio Chu Kang 2270m Β· 28 min

Nearby Malls

  • Greenwich V785m
  • The Seletar Mall1636m
  • myVillage at Serangoon Garden1814m
  • Buangkok Square1836m
  • Djitsun Mall2188m
  • AMK Hub2306m

Supermarkets

  • Cold Storage785m
  • -979m
  • Prime Supermarket1092m
  • Sheng Siong Supermarket1097m
  • -1147m
  • Sheng Siong Supermarket1327m

Straight-line distances, sourced from OneMap. Approximate β€” actual walking routes may differ.

Belgravia Ace Master Plan & Location Map

Belgravia Ace and MRT stations within walking distance.

Belgravia Ace Mortgage & Affordability Calculator

Indicative monthly instalment β€” adjust the rate to match your bank's package.

Max 75% for a first housing loan, tenure ≀30yr not past age 65.
Indicative only β€” actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: β€”
Down payment: β€”
Estimates only. Down payment shown as total β€” cash vs CPF split varies. Consult a mortgage advisor for binding figures.

Stamp Duty & Affordability

Indicative BSD/ABSD payable and a TDSR affordability check.

Car loans, personal loans, other mortgages, credit card min. sums, etc.
Buyer's Stamp Duty (BSD)
S$ 0
Additional Buyer's Stamp Duty (ABSD)
S$ 0
Total stamp duty: β€”
TDSR: β€”
β€”
Indicative only, based on IRAS BSD/ABSD rates and MAS's 55% TDSR threshold. Actual duties/eligibility depend on your full financial profile β€” consult a conveyancing lawyer or mortgage advisor.

Belgravia Ace URA Transaction History & PSF Trends

Caveat transactions filed with URA for this project.

Date Floor Size (sqft) Size (sqm) Price PSF PSM Type Sale
Aug-26 - 4058 377 $5,200,000 $1,281 $13,793 Strata Sub Sale
Jul-26 - 4058 377 $5,100,000 $1,257 $13,528 Strata Sub Sale
Jun-26 - 4058 377 $5,000,000 $1,232 $13,263 Strata Sub Sale
Nov-25 - 4058 377 $4,930,000 $1,215 $13,077 Strata Sub Sale
Nov-25 - 4058 377 $4,838,888 $1,192 $12,835 Strata Sub Sale
Feb-24 - 4058 377 $4,750,000 $1,171 $12,599 Strata Sub Sale
Apr-22 - 4058 377 $4,531,000 $1,117 $12,019 Strata New Sale
Apr-22 - 4058 377 $4,531,000 $1,117 $12,019 Strata New Sale
Mar-22 - 4058 377 $4,531,000 $1,117 $12,019 Strata New Sale
Mar-22 - 4058 377 $4,531,000 $1,117 $12,019 Strata New Sale
Mar-22 - 4058 377 $4,199,000 $1,035 $11,138 Strata New Sale
Mar-22 - 4058 377 $4,531,000 $1,117 $12,019 Strata New Sale
Mar-22 - 4058 377 $4,531,000 $1,117 $12,019 Strata New Sale
Mar-22 - 4058 377 $4,531,000 $1,117 $12,019 Strata New Sale
Mar-22 - 4058 377 $4,531,000 $1,117 $12,019 Strata New Sale
Jan-22 - 3929 365 $4,428,000 $1,127 $12,132 Strata New Sale
Jan-22 - 3929 365 $4,428,000 $1,127 $12,132 Strata New Sale
Jan-22 - 3929 365 $4,350,000 $1,107 $11,918 Strata New Sale
Jan-22 - 3929 365 $4,405,000 $1,121 $12,068 Strata New Sale
Jan-22 - 4370 406 $4,529,000 $1,036 $11,155 Strata New Sale
Jan-22 - 4370 406 $4,479,000 $1,025 $11,032 Strata New Sale
Jan-22 - 4370 406 $4,479,000 $1,025 $11,032 Strata New Sale
Jan-22 - 4370 406 $4,555,000 $1,042 $11,219 Strata New Sale
Jan-22 - 4370 406 $4,605,000 $1,054 $11,342 Strata New Sale
Jan-22 - 4370 406 $4,605,000 $1,054 $11,342 Strata New Sale
Jan-22 - 4058 377 $4,458,000 $1,099 $11,825 Strata New Sale
Jan-22 - 4058 377 $4,381,000 $1,080 $11,621 Strata New Sale
Jan-22 - 4058 377 $4,358,000 $1,074 $11,560 Strata New Sale
Jan-22 - 4058 377 $4,358,000 $1,074 $11,560 Strata New Sale
Jan-22 - 4058 377 $4,381,000 $1,080 $11,621 Strata New Sale
Jan-22 - 4058 377 $4,381,000 $1,080 $11,621 Strata New Sale
Jan-22 - 4058 377 $4,381,000 $1,080 $11,621 Strata New Sale
Jan-22 - 4058 377 $4,458,000 $1,099 $11,825 Strata New Sale
Jan-22 - 4058 377 $4,358,000 $1,074 $11,560 Strata New Sale
Jan-22 - 4058 377 $4,123,000 $1,016 $10,936 Strata New Sale
Jan-22 - 4058 377 $4,105,000 $1,012 $10,889 Strata New Sale
Jan-22 - 3649 339 $4,088,000 $1,120 $12,059 Strata New Sale
Jan-22 - 4026 374 $4,338,000 $1,078 $11,599 Strata New Sale
Jan-22 - 4370 406 $4,525,000 $1,035 $11,145 Strata New Sale
Jan-22 - 4370 406 $4,555,000 $1,042 $11,219 Strata New Sale
Jan-22 - 4370 406 $4,510,000 $1,032 $11,108 Strata New Sale
Jan-22 - 3929 365 $4,405,000 $1,121 $12,068 Strata New Sale
Jan-22 - 3929 365 $4,330,000 $1,102 $11,863 Strata New Sale
Jan-22 - 3929 365 $4,406,000 $1,121 $12,071 Strata New Sale
Jan-22 - 3929 365 $4,406,000 $1,121 $12,071 Strata New Sale
Jan-22 - 4058 377 $4,458,000 $1,099 $11,825 Strata New Sale
Jan-22 - 4058 377 $4,531,000 $1,117 $12,019 Strata New Sale
Jan-22 - 4058 377 $4,282,000 $1,055 $11,358 Strata New Sale
Jan-22 - 4058 377 $4,531,000 $1,117 $12,019 Strata New Sale
Jan-22 - 4058 377 $4,282,000 $1,055 $11,358 Strata New Sale
Jan-22 - 4058 377 $4,358,000 $1,074 $11,560 Strata New Sale
Jan-22 - 4058 377 $4,531,000 $1,117 $12,019 Strata New Sale
Jan-22 - 4058 377 $4,458,000 $1,099 $11,825 Strata New Sale
Jan-22 - 4058 377 $4,458,000 $1,099 $11,825 Strata New Sale
Jan-22 - 4058 377 $4,531,000 $1,117 $12,019 Strata New Sale
Jan-22 - 4058 377 $4,423,000 $1,090 $11,732 Strata New Sale
Jan-22 - 4058 377 $4,322,000 $1,065 $11,464 Strata New Sale
Jan-22 - 4058 377 $4,381,000 $1,080 $11,621 Strata New Sale
Jan-22 - 4058 377 $4,531,000 $1,117 $12,019 Strata New Sale
Jan-22 - 4058 377 $4,206,000 $1,036 $11,156 Strata New Sale
Jan-22 - 4058 377 $4,358,000 $1,074 $11,560 Strata New Sale
Jan-22 - 4058 377 $4,308,000 $1,062 $11,427 Strata New Sale
Jan-22 - 4058 377 $4,383,000 $1,080 $11,626 Strata New Sale
Jan-22 - 4058 377 $4,531,000 $1,117 $12,019 Strata New Sale
Jan-22 - 4058 377 $4,531,000 $1,117 $12,019 Strata New Sale
Jan-22 - 4058 377 $4,381,000 $1,080 $11,621 Strata New Sale
Jan-22 - 4058 377 $4,381,000 $1,080 $11,621 Strata New Sale
Jan-22 - 4058 377 $4,573,000 $1,127 $12,130 Strata New Sale
Jan-22 - 4058 377 $4,423,000 $1,090 $11,732 Strata New Sale
Jan-22 - 4058 377 $4,381,000 $1,080 $11,621 Strata New Sale
Jan-22 - 4058 377 $4,282,000 $1,055 $11,358 Strata New Sale
Jan-22 - 4058 377 $4,206,000 $1,036 $11,156 Strata New Sale
Jan-22 - 4058 377 $4,282,000 $1,055 $11,358 Strata New Sale
Jan-22 - 4058 377 $4,409,000 $1,086 $11,695 Strata New Sale
Jan-22 - 4058 377 $4,333,000 $1,068 $11,493 Strata New Sale
Jan-22 - 4058 377 $4,409,000 $1,086 $11,695 Strata New Sale
Jan-22 - 4058 377 $4,249,000 $1,047 $11,271 Strata New Sale
Jan-22 - 4058 377 $4,409,000 $1,086 $11,695 Strata New Sale
Jan-22 - 4058 377 $4,123,000 $1,016 $10,936 Strata New Sale
Jan-22 - 4058 377 $4,358,000 $1,074 $11,560 Strata New Sale
Jan-22 - 4058 377 $4,358,000 $1,074 $11,560 Strata New Sale
Jan-22 - 4058 377 $4,381,000 $1,080 $11,621 Strata New Sale
Jan-22 - 4058 377 $4,531,000 $1,117 $12,019 Strata New Sale
Jan-22 - 4058 377 $4,402,000 $1,085 $11,676 Strata New Sale
Jan-22 - 4058 377 $4,381,000 $1,080 $11,621 Strata New Sale
Jan-22 - 4058 377 $4,531,000 $1,117 $12,019 Strata New Sale
Jan-22 - 4058 377 $4,283,000 $1,055 $11,361 Strata New Sale
Jan-22 - 4058 377 $4,283,000 $1,055 $11,361 Strata New Sale
Jan-22 - 4058 377 $4,531,000 $1,117 $12,019 Strata New Sale
Page 1 of 6
🌟 Direct Project Core Team Access
Project Core Team Specialists
Official Advisory · +65 8881 7756

Direct showflat preview registration, latest developer balance units, floorplans & VIP pricing discounts.

πŸ’¬ Chat with CondoWatch

Frequently Asked Questions about Belgravia Ace

Key facts, pricing benchmarks, closest MRT connectivity, and Primary 1 school registration details.

What is the price and average PSF of Belgravia Ace?

Units at Belgravia Ace have indicative prices starting from $5,300,000, with transacted URA caveats averaging $1,092 PSF. Official prices vary depending on stack, floor level, and layout configuration.

Which MRT station is closest to Belgravia Ace?

The nearest MRT station to Belgravia Ace is Tavistock MRT (CR10), located approximately 1,483m (19 min walk) from the development.

What is the tenure and estimated TOP date for Belgravia Ace?

Belgravia Ace is a Freehold Landed development with an estimated Temporary Occupation Permit (TOP) date of 2026.

Who is the developer of Belgravia Ace?

Belgravia Ace is developed by Tong Eng Group.

Are there primary schools within 1km of Belgravia Ace?

There are currently no primary schools within 1km of Belgravia Ace. However, multiple primary schools are situated within the 1–2km supplementary zone.

Where can I get the official floor plans and e-brochure for Belgravia Ace?

You can download the official floor plans, unit mix breakdown, and developer e-brochure directly on CondoWatch.sg via the E-Brochure request form.

Explore Singapore Condos by Category

Similar Developments & Nearby Alternatives to Belgravia Ace

Geographically nearest and comparable new launch developments within the District D28 & OCR corridor.