← Back to all projects

Lentor Gardens Residences

by Kingsford Lentor Project Pte Ltd
πŸ“ 66,74,76,78 Lentor Gardens
NOW SELLING OCR Apartment 99-year Leasehold 204/499 units left TOP 2029 πŸ‘¨β€πŸ‘©β€πŸ‘§β€πŸ‘¦ Family-Centric Layout (No 1-Bedders) πŸš† Transit-Oriented: 6 mins walk to Lentor MRT
Indicative Starting From
From $1,412,300
Indicative launch estimate · Subject to confirmation
2 - 5Bedrooms
646–1346 sqftSizes
99-year LeaseholdTenure
2029TOP Year
499 UnitsTotal
59% Sold204 Left
499 Lots (1:1)Car Park Lots

πŸ“Š Land Economics & Sales Performance

GLS land tender valuation and current sales take-up for Lentor Gardens Residences.

Land Rate (GLS)
$985 PSF PPR (Lentor Gardens GLS)
Developer acquisition cost
Current Status
NOW SELLING
Officially Launched & Available
Sales Progress
59% Sold (204 units left)
Based on developer inventory & URA caveats
Pricing Benchmark
$2,358 PSF
Transacted URA Caveats Benchmark
πŸš†
451m (6 min walk) to Lentor MRT (TE5)
CondoWatch Intelβ„’

Independent Investment & Valuation Analysis

Objective algorithmic evaluation grounded in transacted URA caveats and land economics.

ANALYST VERDICT

Lentor Gardens Residences is a 99-year leasehold OCR project priced at an average of $2,357 PSF, which is steep for a suburban location with unproven rental demand and significant upcoming supply in the Lentor area. While the developer's pricing strategy has attracted 57% sales, the entry price leaves little margin for error, and buyers must weigh the risk of leasehold decay against potential upside from future Lentor MRT and amenities.

βœ“ Key Strengths & Upside
  • β€’ Strong sales momentum with 282 caveats (57% sold) indicates market acceptance at current pricing, reducing developer holding risk.
  • β€’ Located in D26, an OCR region with relatively lower land cost compared to RCR/CCR, offering potential for capital appreciation if Lentor transformation materializes.
  • β€’ Unit mix from 2 to 5 bedrooms (646-1346 sqft) caters to both investors and families, providing flexibility in target demographics.
  • β€’ Estimated TOP in 2029 allows buyers to ride the upcoming Lentor MRT (Thomson-East Coast Line) and Lentor Modern integrated development, which could enhance connectivity and amenities.
! Prudent Risks & Watch-Outs
  • β€’ Average PSF of $2,357 is high for an OCR leasehold project, especially with no confirmed MRT distance or school data, making rental yield and exit price uncertain.
  • β€’ 99-year leasehold tenure from a less-established developer (Kingsford) may face slower value appreciation and higher depreciation compared to freehold or established developers in the area.
  • β€’ Lentor area is seeing a surge in new launches (e.g., Lentor Modern, Lentor Hills Residences), creating potential supply overhang that could pressure resale prices and rents upon TOP.
Ideal Buyer Profile

Buyers with a medium to long-term holding period (7-10 years) who are willing to accept leasehold risks for potential growth in an evolving OCR area, such as young families or investors betting on the Lentor MRT and URA Master Plan enhancements. Not suitable for those seeking immediate rental yield or freehold prestige.

Exit Strategy & TOP Horizon

Upon TOP in 2029, resale competition will be intense with multiple Lentor projects completing around the same time, likely capping rental yields at 3-3.5% and limiting capital gains. However, if the Lentor MRT and amenities are fully operational, the project could appeal to HDB upgraders and expatriates seeking newer stock, but buyers should expect a holding period of at least 5 years post-TOP to see meaningful appreciation.

Instant WhatsApp Property Intelligence
Have a specific question about Lentor Gardens Residences?

Tap any prompt below to query our connected Project Core Team bot on WhatsApp for instant numbers & floorplans:

Quick Take

  • Lentor Gardens Residences trades at $2,358psf, 13% above the D26 average of $2,091psf.
  • πŸš† Transit-Oriented: 6 mins walk to Lentor MRT.
  • Best suited to own-stay families needing space.

Lentor Gardens Residences Unit Mix & Indicative Pricing

Based on transacted URA caveats for this project β€” not an official developer price list.

TypeSizeTransactionsAvg PSFAvg Price
1 Bedroom 646 sqft 10 $2,418 $1,561,520
1 Bedroom 678 sqft 31 $2,375 $1,610,574
1 Bedroom 689 sqft 29 $2,361 $1,626,217
2 Bedroom 732 sqft 44 $2,402 $1,758,259
2 Bedroom 872 sqft 15 $2,356 $2,054,500
2 Bedroom 936 sqft 15 $2,364 $2,213,860
3 Bedroom 969 sqft 23 $2,287 $2,215,722
3 BedroomMost traded 1001 sqft 52 $2,330 $2,332,093
3 Bedroom 1012 sqft 13 $2,335 $2,362,877
3 Bedroom 1184 sqft 42 $2,350 $2,782,431
4 Bedroom 1346 sqft 11 $2,399 $3,227,773

πŸ‘¨β€πŸ‘©β€πŸ‘§β€πŸ‘¦ Family-Centric Layout (No 1-Bedders)

This development's smallest unit type is a 2-Bedroom β€” there are no 1-Bedroom units. 49% of transacted units are 3-Bedroom or larger.

  • 3 Bedroom46%
  • 2 Bedroom26%
  • 1 Bedroom25%
  • 4 Bedroom4%

Based on transacted URA caveats for this project, plus the development's own bedroom-type range.

πŸŽ“ Primary 1 School Catchment near Lentor Gardens Residences (MOE 1km & 2km)

Official MOE Primary 1 registration priority zones calculated from OneMap geospatial data.

Phase 2C Priority Within 1 km (0 Schools)

No MOE Primary Schools located within 1 km boundary.

Phase 2C Supplementary 1 km – 2 km (3 Schools)
  • Anderson Primary School
    1049m Β· 13 min
  • Mayflower Primary School
    1505m Β· 19 min
  • Ang Mo Kio Primary School
    1842m Β· 23 min

Other Nearby Schools & Institutions (Secondary, JC & Mixed Level)

  • Presbyterian High School Secondary (S1-S5) 1184m Β· 15 min
  • Chij St. Nicholas Girls' School Mixed Level (P1-S4) 1198m Β· 15 min
  • Yio Chu Kang Secondary School Secondary (S1-S5) 1314m Β· 16 min
  • Mayflower Secondary School Secondary (S1-S5) 1790m Β· 22 min
  • Peirce Secondary School Secondary (S1-S5) 1939m Β· 24 min

Singapore MOE Primary 1 registration prioritises homes within 1 km (Phase 2C Priority) and within 1–2 km (Phase 2C Supplementary). Sourced from official OneMap MOE registries.

Lentor Gardens Residences Location, Transit & Neighbourhood Amenities

Nearby MRT Stations

  • TE5 Lentor 451m Β· 6 min
  • NS15 Yio Chu Kang 1464m Β· 18 min
  • TE6 Mayflower 1486m Β· 19 min
  • TE4 Springleaf 2177m Β· 27 min
  • TE7 CR13 Bright Hill 2307m Β· 29 min

Nearby Malls

  • Broadway Plaza2053m
  • Djitsun Mall2138m
  • AMK Hub2451m

Supermarkets

  • Hao Mart1243m
  • Giant1392m

Straight-line distances, sourced from OneMap. Approximate β€” actual walking routes may differ.

Lentor Gardens Residences Master Plan & Location Map

Lentor Gardens Residences and MRT stations within walking distance.

Lentor Gardens Residences Mortgage & Affordability Calculator

Indicative monthly instalment β€” adjust the rate to match your bank's package.

Max 75% for a first housing loan, tenure ≀30yr not past age 65.
Indicative only β€” actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: β€”
Down payment: β€”
Estimates only. Down payment shown as total β€” cash vs CPF split varies. Consult a mortgage advisor for binding figures.

Stamp Duty & Affordability

Indicative BSD/ABSD payable and a TDSR affordability check.

Car loans, personal loans, other mortgages, credit card min. sums, etc.
Buyer's Stamp Duty (BSD)
S$ 0
Additional Buyer's Stamp Duty (ABSD)
S$ 0
Total stamp duty: β€”
TDSR: β€”
β€”
Indicative only, based on IRAS BSD/ABSD rates and MAS's 55% TDSR threshold. Actual duties/eligibility depend on your full financial profile β€” consult a conveyancing lawyer or mortgage advisor.

Lentor Gardens Residences URA Transaction History & PSF Trends

Caveat transactions filed with URA for this project.

Avg PSF by Floor Level

Low Floor (1–5)
$2,304 psf
88 txns
Mid Floor (6–15)
$2,377 psf
180 txns
High Floor (16+)
$2,432 psf
17 txns
Date Floor Size (sqft) Size (sqm) Price PSF PSM Type Sale
Sep-26 11-15 1012 94 $2,422,300 $2,394 $25,769 Strata New Sale
Sep-26 01-05 646 60 $1,558,100 $2,413 $25,968 Strata New Sale
Sep-26 06-10 1346 125 $3,280,200 $2,438 $26,242 Strata New Sale
Aug-26 06-10 969 90 $2,226,300 $2,298 $24,737 Strata New Sale
Aug-26 06-10 732 68 $1,764,100 $2,410 $25,943 Strata New Sale
Aug-26 06-10 1001 93 $2,348,600 $2,346 $25,254 Strata New Sale
Aug-26 01-05 1012 94 $2,293,800 $2,267 $24,402 Strata New Sale
Aug-26 11-15 1184 110 $2,802,700 $2,367 $25,479 Strata New Sale
Aug-26 11-15 1184 110 $2,814,500 $2,377 $25,586 Strata New Sale
Aug-26 11-15 1184 110 $2,838,200 $2,397 $25,802 Strata New Sale
Aug-26 11-15 678 63 $1,625,500 $2,397 $25,802 Strata New Sale
Aug-26 06-10 678 63 $1,598,400 $2,357 $25,371 Strata New Sale
Aug-26 11-15 1346 125 $3,215,800 $2,390 $25,726 Strata New Sale
Aug-26 06-10 646 60 $1,579,100 $2,445 $26,318 Strata New Sale
Aug-26 01-05 1184 110 $2,687,800 $2,270 $24,435 Strata New Sale
Aug-26 06-10 732 68 $1,806,900 $2,469 $26,572 Strata New Sale
Aug-26 06-10 1001 93 $2,312,500 $2,310 $24,866 Strata New Sale
Aug-26 06-10 969 90 $2,226,300 $2,298 $24,737 Strata New Sale
Jul-26 06-10 969 90 $2,235,900 $2,308 $24,843 Strata New Sale
Jul-26 01-05 969 90 $2,206,900 $2,278 $24,521 Strata New Sale
Jul-26 06-10 969 90 $2,235,900 $2,308 $24,843 Strata New Sale
Jul-26 06-10 969 90 $2,226,300 $2,298 $24,737 Strata New Sale
Jul-26 01-05 969 90 $2,216,600 $2,288 $24,629 Strata New Sale
Jul-26 06-10 678 63 $1,618,800 $2,387 $25,695 Strata New Sale
Jul-26 06-10 678 63 $1,598,400 $2,357 $25,371 Strata New Sale
Jul-26 11-15 678 63 $1,632,300 $2,407 $25,910 Strata New Sale
Jul-26 01-05 678 63 $1,584,800 $2,337 $25,156 Strata New Sale
Jul-26 01-05 678 63 $1,578,100 $2,327 $25,049 Strata New Sale
Jul-26 06-10 678 63 $1,591,600 $2,347 $25,263 Strata New Sale
Jul-26 11-15 678 63 $1,625,500 $2,397 $25,802 Strata New Sale
Jul-26 06-10 678 63 $1,598,400 $2,357 $25,371 Strata New Sale
Jul-26 01-05 678 63 $1,571,300 $2,317 $24,941 Strata New Sale
Jul-26 16-20 678 63 $1,652,700 $2,437 $26,233 Strata New Sale
Jul-26 06-10 678 63 $1,605,200 $2,367 $25,479 Strata New Sale
Jul-26 06-10 678 63 $1,591,600 $2,347 $25,263 Strata New Sale
Jul-26 01-05 678 63 $1,564,500 $2,307 $24,833 Strata New Sale
Jul-26 06-10 678 63 $1,618,800 $2,387 $25,695 Strata New Sale
Jul-26 01-05 678 63 $1,584,800 $2,337 $25,156 Strata New Sale
Jul-26 11-15 678 63 $1,632,300 $2,407 $25,910 Strata New Sale
Jul-26 11-15 678 63 $1,652,700 $2,437 $26,233 Strata New Sale
Jul-26 06-10 1012 94 $2,364,700 $2,337 $25,156 Strata New Sale
Jul-26 06-10 1012 94 $2,334,300 $2,307 $24,833 Strata New Sale
Jul-26 16-20 1012 94 $2,415,300 $2,387 $25,695 Strata New Sale
Jul-26 11-15 1012 94 $2,405,100 $2,377 $25,586 Strata New Sale
Jul-26 01-05 1012 94 $2,314,100 $2,287 $24,618 Strata New Sale
Jul-26 11-15 1012 94 $2,395,000 $2,367 $25,479 Strata New Sale
Jul-26 06-10 1012 94 $2,344,400 $2,317 $24,940 Strata New Sale
Jul-26 11-15 1012 94 $2,384,900 $2,357 $25,371 Strata New Sale
Jul-26 06-10 1184 110 $2,743,500 $2,317 $24,941 Strata New Sale
Jul-26 06-10 1184 110 $2,767,200 $2,337 $25,156 Strata New Sale
Jul-26 11-15 1184 110 $2,850,000 $2,407 $25,909 Strata New Sale
Jul-26 06-10 689 64 $1,623,800 $2,357 $25,372 Strata New Sale
Jul-26 11-15 689 64 $1,665,100 $2,417 $26,017 Strata New Sale
Jul-26 01-05 689 64 $1,610,000 $2,337 $25,156 Strata New Sale
Jul-26 06-10 689 64 $1,616,900 $2,347 $25,264 Strata New Sale
Jul-26 01-05 689 64 $1,596,200 $2,317 $24,941 Strata New Sale
Jul-26 06-10 689 64 $1,630,700 $2,367 $25,480 Strata New Sale
Jul-26 11-15 689 64 $1,651,300 $2,397 $25,802 Strata New Sale
Jul-26 11-15 689 64 $1,658,200 $2,407 $25,909 Strata New Sale
Jul-26 01-05 689 64 $1,412,300 $2,050 $22,067 Strata New Sale
Jul-26 01-05 689 64 $1,603,100 $2,327 $25,048 Strata New Sale
Jul-26 06-10 689 64 $1,644,400 $2,387 $25,694 Strata New Sale
Jul-26 01-05 689 64 $1,589,300 $2,307 $24,833 Strata New Sale
Jul-26 16-20 689 64 $1,678,900 $2,437 $26,233 Strata New Sale
Jul-26 01-05 732 68 $1,710,600 $2,337 $25,156 Strata New Sale
Jul-26 01-05 689 64 $1,589,300 $2,307 $24,833 Strata New Sale
Jul-26 11-15 689 64 $1,672,000 $2,427 $26,125 Strata New Sale
Jul-26 01-05 689 64 $1,603,100 $2,327 $25,048 Strata New Sale
Jul-26 11-15 689 64 $1,658,200 $2,407 $25,909 Strata New Sale
Jul-26 06-10 689 64 $1,630,700 $2,367 $25,480 Strata New Sale
Jul-26 06-10 689 64 $1,623,800 $2,357 $25,372 Strata New Sale
Jul-26 01-05 689 64 $1,582,400 $2,297 $24,725 Strata New Sale
Jul-26 06-10 689 64 $1,616,900 $2,347 $25,264 Strata New Sale
Jul-26 11-15 689 64 $1,651,300 $2,397 $25,802 Strata New Sale
Jul-26 11-15 689 64 $1,678,900 $2,437 $26,233 Strata New Sale
Jul-26 16-20 689 64 $1,678,900 $2,437 $26,233 Strata New Sale
Jul-26 06-10 689 64 $1,644,400 $2,387 $25,694 Strata New Sale
Jul-26 01-05 689 64 $1,596,200 $2,317 $24,941 Strata New Sale
Jul-26 11-15 1184 110 $2,853,600 $2,410 $25,942 Strata New Sale
Jul-26 01-05 1184 110 $2,699,700 $2,280 $24,543 Strata New Sale
Jul-26 11-15 1184 110 $2,806,200 $2,370 $25,511 Strata New Sale
Jul-26 01-05 1184 110 $2,711,500 $2,290 $24,650 Strata New Sale
Jul-26 01-05 1184 110 $2,735,200 $2,310 $24,865 Strata New Sale
Jul-26 06-10 1184 110 $2,770,700 $2,340 $25,188 Strata New Sale
Jul-26 01-05 1184 110 $2,723,300 $2,300 $24,757 Strata New Sale
Jul-26 11-15 1346 125 $3,202,300 $2,380 $25,618 Strata New Sale
Jul-26 06-10 1346 125 $3,148,500 $2,340 $25,188 Strata New Sale
Jul-26 16-20 1346 125 $3,256,200 $2,420 $26,050 Strata New Sale
Jul-26 06-10 1346 125 $3,162,000 $2,350 $25,296 Strata New Sale
Jul-26 01-05 969 90 $2,187,500 $2,258 $24,306 Strata New Sale
Jul-26 01-05 969 90 $2,216,600 $2,288 $24,629 Strata New Sale
Jul-26 06-10 969 90 $2,235,900 $2,308 $24,843 Strata New Sale
Jul-26 01-05 969 90 $2,177,800 $2,248 $24,198 Strata New Sale
Jul-26 06-10 969 90 $2,226,300 $2,298 $24,737 Strata New Sale
Jul-26 16-20 732 68 $1,769,200 $2,417 $26,018 Strata New Sale
Jul-26 06-10 732 68 $1,732,600 $2,367 $25,479 Strata New Sale
Jul-26 06-10 678 63 $1,618,800 $2,387 $25,695 Strata New Sale
Jul-26 11-15 678 63 $1,632,300 $2,407 $25,910 Strata New Sale
Jul-26 01-05 678 63 $1,578,100 $2,327 $25,049 Strata New Sale
Jul-26 06-10 678 63 $1,605,200 $2,367 $25,479 Strata New Sale
Jul-26 01-05 678 63 $1,584,800 $2,337 $25,156 Strata New Sale
Jul-26 06-10 732 68 $1,775,000 $2,425 $26,103 Strata New Sale
Jul-26 01-05 732 68 $1,738,400 $2,375 $25,565 Strata New Sale
Jul-26 01-05 732 68 $1,723,800 $2,355 $25,350 Strata New Sale
Jul-26 06-10 732 68 $1,745,800 $2,385 $25,674 Strata New Sale
Jul-26 11-15 732 68 $1,789,700 $2,445 $26,319 Strata New Sale
Jul-26 06-10 732 68 $1,753,100 $2,395 $25,781 Strata New Sale
Jul-26 06-10 732 68 $1,760,400 $2,405 $25,888 Strata New Sale
Jul-26 11-15 1184 110 $2,818,100 $2,380 $25,619 Strata New Sale
Jul-26 16-20 1184 110 $2,853,600 $2,410 $25,942 Strata New Sale
Jul-26 06-10 1184 110 $2,758,900 $2,330 $25,081 Strata New Sale
Jul-26 06-10 1184 110 $2,794,400 $2,360 $25,404 Strata New Sale
Jul-26 11-15 1184 110 $2,829,900 $2,390 $25,726 Strata New Sale
Jul-26 06-10 1184 110 $2,747,000 $2,320 $24,973 Strata New Sale
Jul-26 06-10 1012 94 $2,324,200 $2,297 $24,726 Strata New Sale
Jul-26 11-15 1012 94 $2,415,300 $2,387 $25,695 Strata New Sale
Jul-26 06-10 969 90 $2,235,900 $2,308 $24,843 Strata New Sale
Jul-26 01-05 969 90 $2,206,900 $2,278 $24,521 Strata New Sale
Jul-26 01-05 969 90 $2,197,200 $2,268 $24,413 Strata New Sale
Jul-26 06-10 1001 93 $2,332,500 $2,330 $25,081 Strata New Sale
Jul-26 01-05 1001 93 $2,302,500 $2,300 $24,758 Strata New Sale
Jul-26 06-10 1001 93 $2,322,500 $2,320 $24,973 Strata New Sale
Jul-26 01-05 1001 93 $2,244,938 $2,243 $24,139 Strata New Sale
Jul-26 01-05 1001 93 $2,282,400 $2,280 $24,542 Strata New Sale
Jul-26 01-05 1001 93 $2,272,400 $2,270 $24,434 Strata New Sale
Jul-26 01-05 1001 93 $2,282,400 $2,280 $24,542 Strata New Sale
Jul-26 06-10 1001 93 $2,332,500 $2,330 $25,081 Strata New Sale
Jul-26 06-10 1001 93 $2,312,500 $2,310 $24,866 Strata New Sale
Jul-26 06-10 969 90 $2,235,900 $2,308 $24,843 Strata New Sale
Jul-26 06-10 969 90 $2,235,900 $2,308 $24,843 Strata New Sale
Jul-26 01-05 969 90 $2,197,200 $2,268 $24,413 Strata New Sale
Jul-26 06-10 969 90 $2,235,900 $2,308 $24,843 Strata New Sale
Jul-26 06-10 969 90 $2,235,900 $2,308 $24,843 Strata New Sale
Jul-26 06-10 1001 93 $2,312,500 $2,310 $24,866 Strata New Sale
Jul-26 06-10 1001 93 $2,312,500 $2,310 $24,866 Strata New Sale
Jul-26 01-05 1001 93 $2,272,400 $2,270 $24,434 Strata New Sale
Jul-26 06-10 1001 93 $2,302,500 $2,300 $24,758 Strata New Sale
Jul-26 01-05 1001 93 $2,282,400 $2,280 $24,542 Strata New Sale
Jul-26 01-05 1001 93 $2,312,500 $2,310 $24,866 Strata New Sale
Jul-26 06-10 1001 93 $2,332,500 $2,330 $25,081 Strata New Sale
Jul-26 01-05 1001 93 $2,292,500 $2,290 $24,651 Strata New Sale
Jul-26 01-05 1001 93 $2,302,500 $2,300 $24,758 Strata New Sale
Jul-26 06-10 1001 93 $2,332,500 $2,330 $25,081 Strata New Sale
Jul-26 06-10 1001 93 $2,322,500 $2,320 $24,973 Strata New Sale
Jul-26 01-05 969 90 $2,197,200 $2,268 $24,413 Strata New Sale
Jul-26 01-05 969 90 $2,187,500 $2,258 $24,306 Strata New Sale
Jul-26 01-05 969 90 $2,177,800 $2,248 $24,198 Strata New Sale
Jul-26 01-05 689 64 $1,610,000 $2,337 $25,156 Strata New Sale
Jul-26 11-15 689 64 $1,665,100 $2,417 $26,017 Strata New Sale
Jul-26 01-05 1184 110 $2,707,900 $2,287 $24,617 Strata New Sale
Jul-26 01-05 1184 110 $2,696,100 $2,277 $24,510 Strata New Sale
Jul-26 11-15 1184 110 $2,814,500 $2,377 $25,586 Strata New Sale
Jul-26 01-05 1184 110 $2,719,800 $2,297 $24,725 Strata New Sale
Jul-26 06-10 1184 110 $2,755,300 $2,327 $25,048 Strata New Sale
Jul-26 11-15 1184 110 $2,850,000 $2,407 $25,909 Strata New Sale
Jul-26 06-10 1184 110 $2,743,500 $2,317 $24,941 Strata New Sale
Jul-26 11-15 1184 110 $2,826,400 $2,387 $25,695 Strata New Sale
Jul-26 16-20 1184 110 $2,850,000 $2,407 $25,909 Strata New Sale
Jul-26 01-05 1184 110 $2,731,600 $2,307 $24,833 Strata New Sale
Jul-26 06-10 1184 110 $2,790,800 $2,357 $25,371 Strata New Sale
Jul-26 06-10 1184 110 $2,743,500 $2,317 $24,941 Strata New Sale
Jul-26 11-15 1184 110 $2,838,200 $2,397 $25,802 Strata New Sale
Jul-26 06-10 1184 110 $2,767,200 $2,337 $25,156 Strata New Sale
Jul-26 06-10 1184 110 $2,755,300 $2,327 $25,048 Strata New Sale
Jul-26 11-15 1184 110 $2,826,400 $2,387 $25,695 Strata New Sale
Jul-26 06-10 1184 110 $2,790,800 $2,357 $25,371 Strata New Sale
Jul-26 11-15 1184 110 $2,850,000 $2,407 $25,909 Strata New Sale
Jul-26 16-20 1184 110 $2,850,000 $2,407 $25,909 Strata New Sale
Jul-26 01-05 1184 110 $2,731,600 $2,307 $24,833 Strata New Sale
Jul-26 11-15 1184 110 $2,814,500 $2,377 $25,586 Strata New Sale
Jul-26 11-15 1184 110 $2,802,700 $2,367 $25,479 Strata New Sale
Jul-26 01-05 732 68 $1,674,000 $2,287 $24,618 Strata New Sale
Jul-26 11-15 732 68 $1,739,900 $2,377 $25,587 Strata New Sale
Jul-26 01-05 732 68 $1,681,300 $2,297 $24,725 Strata New Sale
Jul-26 06-10 732 68 $1,703,300 $2,327 $25,049 Strata New Sale
Jul-26 06-10 732 68 $1,710,600 $2,337 $25,156 Strata New Sale
Jul-26 01-05 732 68 $1,666,700 $2,277 $24,510 Strata New Sale
Jul-26 01-05 1012 94 $2,304,000 $2,277 $24,511 Strata New Sale
Jul-26 11-15 689 64 $1,678,900 $2,437 $26,233 Strata New Sale
Jul-26 01-05 872 81 $2,031,500 $2,330 $25,080 Strata New Sale
Jul-26 06-10 872 81 $2,049,000 $2,350 $25,296 Strata New Sale
Jul-26 01-05 872 81 $1,896,400 $2,175 $23,412 Strata New Sale
Jul-26 06-10 732 68 $1,753,100 $2,395 $25,781 Strata New Sale
Jul-26 16-20 732 68 $1,811,600 $2,475 $26,641 Strata New Sale
Jul-26 06-10 732 68 $1,760,400 $2,405 $25,888 Strata New Sale
Jul-26 01-05 732 68 $1,723,800 $2,355 $25,350 Strata New Sale
Jul-26 06-10 732 68 $1,745,800 $2,385 $25,674 Strata New Sale
Jul-26 11-15 732 68 $1,789,700 $2,445 $26,319 Strata New Sale
Jul-26 06-10 732 68 $1,775,000 $2,425 $26,103 Strata New Sale
Jul-26 01-05 732 68 $1,738,400 $2,375 $25,565 Strata New Sale
Jul-26 11-15 678 63 $1,658,100 $2,445 $26,319 Strata New Sale
Jul-26 01-05 678 63 $1,610,600 $2,375 $25,565 Strata New Sale
Jul-26 06-10 678 63 $1,617,400 $2,385 $25,673 Strata New Sale
Jul-26 06-10 678 63 $1,644,500 $2,425 $26,103 Strata New Sale
Jul-26 06-10 678 63 $1,624,200 $2,395 $25,781 Strata New Sale
Jul-26 01-05 678 63 $1,597,100 $2,355 $25,351 Strata New Sale
Jul-26 06-10 678 63 $1,631,000 $2,405 $25,889 Strata New Sale
Jul-26 01-05 936 87 $2,163,300 $2,310 $24,866 Strata New Sale
Jul-26 01-05 936 87 $2,153,900 $2,300 $24,757 Strata New Sale
Jul-26 11-15 936 87 $2,256,900 $2,410 $25,941 Strata New Sale
Jul-26 06-10 936 87 $2,228,800 $2,380 $25,618 Strata New Sale
Jul-26 16-20 936 87 $2,275,700 $2,430 $26,157 Strata New Sale
Jul-26 06-10 936 87 $2,200,700 $2,350 $25,295 Strata New Sale
Jul-26 11-15 936 87 $2,275,700 $2,430 $26,157 Strata New Sale
Jul-26 06-10 936 87 $2,210,100 $2,360 $25,403 Strata New Sale
Jul-26 01-05 936 87 $2,172,700 $2,320 $24,974 Strata New Sale
Jul-26 11-15 936 87 $2,247,600 $2,400 $25,834 Strata New Sale
Jul-26 01-05 936 87 $2,144,600 $2,290 $24,651 Strata New Sale
Jul-26 06-10 936 87 $2,191,400 $2,340 $25,189 Strata New Sale
Jul-26 11-15 936 87 $2,266,300 $2,420 $26,049 Strata New Sale
Jul-26 01-05 936 87 $2,182,000 $2,330 $25,080 Strata New Sale
Jul-26 11-15 936 87 $2,238,200 $2,390 $25,726 Strata New Sale
Jul-26 11-15 732 68 $1,800,700 $2,460 $26,481 Strata New Sale
Jul-26 11-15 732 68 $1,793,300 $2,450 $26,372 Strata New Sale
Jul-26 06-10 732 68 $1,771,400 $2,420 $26,050 Strata New Sale
Jul-26 06-10 732 68 $1,786,000 $2,440 $26,265 Strata New Sale
Jul-26 06-10 732 68 $1,764,100 $2,410 $25,943 Strata New Sale
Jul-26 11-15 732 68 $1,800,700 $2,460 $26,481 Strata New Sale
Jul-26 16-20 732 68 $1,822,600 $2,490 $26,803 Strata New Sale
Jul-26 11-15 1001 93 $2,382,600 $2,380 $25,619 Strata New Sale
Jul-26 01-05 1001 93 $2,312,500 $2,310 $24,866 Strata New Sale
Jul-26 11-15 1001 93 $2,412,600 $2,410 $25,942 Strata New Sale
Jul-26 01-05 1001 93 $2,322,500 $2,320 $24,973 Strata New Sale
Jul-26 06-10 1001 93 $2,342,500 $2,340 $25,188 Strata New Sale
Jul-26 01-05 1001 93 $2,292,500 $2,290 $24,651 Strata New Sale
Jul-26 01-05 1001 93 $2,302,500 $2,300 $24,758 Strata New Sale
Jul-26 06-10 1001 93 $2,372,500 $2,370 $25,511 Strata New Sale
Jul-26 06-10 1001 93 $2,352,500 $2,350 $25,296 Strata New Sale
Jul-26 01-05 1001 93 $2,282,400 $2,280 $24,542 Strata New Sale
Jul-26 06-10 1001 93 $2,332,500 $2,330 $25,081 Strata New Sale
Jul-26 11-15 1001 93 $2,392,600 $2,390 $25,727 Strata New Sale
Jul-26 11-15 1001 93 $2,422,600 $2,420 $26,049 Strata New Sale
Jul-26 11-15 1001 93 $2,402,600 $2,400 $25,834 Strata New Sale
Jul-26 16-20 1001 93 $2,422,600 $2,420 $26,049 Strata New Sale
Jul-26 06-10 1001 93 $2,362,500 $2,360 $25,403 Strata New Sale
Jul-26 01-05 1001 93 $2,312,500 $2,310 $24,866 Strata New Sale
Jul-26 01-05 1001 93 $2,302,500 $2,300 $24,758 Strata New Sale
Jul-26 06-10 1001 93 $2,342,500 $2,340 $25,188 Strata New Sale
Jul-26 11-15 1001 93 $2,382,600 $2,380 $25,619 Strata New Sale
Jul-26 11-15 1001 93 $2,412,600 $2,410 $25,942 Strata New Sale
Jul-26 01-05 646 60 $1,521,000 $2,355 $25,350 Strata New Sale
Jul-26 01-05 646 60 $1,546,800 $2,395 $25,780 Strata New Sale
Jul-26 06-10 646 60 $1,553,300 $2,405 $25,888 Strata New Sale
Jul-26 11-15 646 60 $1,585,600 $2,455 $26,427 Strata New Sale
Jul-26 06-10 646 60 $1,559,800 $2,415 $25,997 Strata New Sale
Jul-26 06-10 646 60 $1,566,200 $2,425 $26,103 Strata New Sale
Jul-26 11-15 646 60 $1,611,400 $2,495 $26,857 Strata New Sale
Jul-26 01-05 646 60 $1,533,900 $2,375 $25,565 Strata New Sale
Jul-26 11-15 732 68 $1,800,700 $2,460 $26,481 Strata New Sale
Jul-26 06-10 732 68 $1,756,700 $2,400 $25,834 Strata New Sale
Jul-26 01-05 732 68 $1,749,400 $2,390 $25,726 Strata New Sale
Jul-26 06-10 732 68 $1,764,100 $2,410 $25,943 Strata New Sale
Jul-26 11-15 732 68 $1,793,300 $2,450 $26,372 Strata New Sale
Jul-26 16-20 732 68 $1,822,600 $2,490 $26,803 Strata New Sale
Jul-26 11-15 1346 125 $3,256,200 $2,420 $26,050 Strata New Sale
Jul-26 11-15 1346 125 $3,242,700 $2,410 $25,942 Strata New Sale
Jul-26 06-10 1346 125 $3,175,400 $2,360 $25,403 Strata New Sale
Jul-26 16-20 1346 125 $3,283,100 $2,440 $26,265 Strata New Sale
Jul-26 11-15 1346 125 $3,283,100 $2,440 $26,265 Strata New Sale
Jul-26 16-20 872 81 $2,118,700 $2,430 $26,157 Strata New Sale
