Reflections at Keppel Bay
π Land Economics & Sales Performance
GLS land tender valuation and current sales take-up for Reflections at Keppel Bay.
Independent Investment & Valuation Analysis
Objective algorithmic evaluation grounded in transacted URA caveats and land economics.
Reflections at Keppel Bay is a landmark 99-year leasehold waterfront project that has delivered strong capital appreciation since its 2013 TOP, but its large unit sizes, high absolute price quantum, and lease decay pose exit challenges for investors seeking rental yield or quick resale.
- β’ Iconic waterfront location in D04 with unobstructed views of Keppel Harbour and Sentosa, commanding premium rents and resale values.
- β’ Strong developer track record by Keppel Land and architect Daniel Libeskind, ensuring quality construction and design that appeals to affluent buyers.
- β’ Average transacted PSF of $1,757 is competitive for a waterfront RCR project, with potential upside from the Greater Southern Waterfront transformation.
- β’ Well-connected via Keppel MRT (Circle Line) and major expressways, with future enhancements from the Greater Southern Waterfront masterplan.
- β’ 99-year leasehold tenure starting from early 2000s means significant lease decay; buyers in 2025 have about 75 years left, impacting long-term value.
- β’ Large unit sizes (1507-2659 sqft) result in high absolute prices ($1.3M to $19.3M), limiting buyer pool and rental yield due to high monthly rents.
- β’ Competition from newer launches in RCR and OCR with more efficient layouts and lower quantum, potentially slowing resale velocity.
- β’ Potential oversupply in the waterfront segment with projects like Corals at Keppel Bay and future developments in the Greater Southern Waterfront.
Tap any prompt below to query our connected Project Core Team bot on WhatsApp for instant numbers & floorplans:
Quick Take
- Reflections at Keppel Bay trades at $1,757psf, 5% below the D04 average of $1,849psf.
- π Transit-Oriented: 6 mins walk to Telok Blangah MRT.
- Best suited to own-stay families needing space; buyers wanting exclusivity in a tightly-held development.
β‘ High Exclusivity
Only 1 of 1129 units remaining.
Based on the latest developer sales balance update.
Reflections at Keppel Bay Unit Mix & Indicative Pricing
Based on transacted URA caveats for this project β not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 2 Bedroom | 775 sqft | 1 | $1,723 | $1,335,000 |
| 2 Bedroom | 786 sqft | 3 | $1,998 | $1,570,000 |
| 2 Bedroom | 818 sqft | 1 | $1,910 | $1,562,800 |
| 2 Bedroom | 829 sqft | 1 | $1,955 | $1,620,000 |
| 2 Bedroom | 840 sqft | 1 | $1,941 | $1,630,000 |
| 2 Bedroom | 850 sqft | 2 | $1,940 | $1,650,000 |
| 2 Bedroom | 861 sqft | 2 | $1,707 | $1,470,000 |
| 2 Bedroom | 883 sqft | 5 | $1,855 | $1,637,600 |
| 2 Bedroom | 893 sqft | 6 | $1,794 | $1,603,000 |
| 2 Bedroom | 904 sqft | 1 | $1,714 | $1,550,000 |
| 2 Bedroom | 915 sqft | 3 | $1,774 | $1,623,333 |
| 2 Bedroom | 936 sqft | 1 | $1,794 | $1,680,000 |
| 2 Bedroom | 947 sqft | 2 | $1,747 | $1,655,000 |
| 3 Bedroom | 958 sqft | 2 | $1,764 | $1,690,000 |
| 3 Bedroom | 969 sqft | 1 | $1,755 | $1,700,000 |
| 3 Bedroom | 980 sqft | 1 | $1,761 | $1,725,000 |
| 3 Bedroom | 990 sqft | 2 | $1,901 | $1,882,500 |
| 3 BedroomMost traded | 1012 sqft | 13 | $1,700 | $1,720,308 |
| 3 Bedroom | 1044 sqft | 1 | $2,083 | $2,175,000 |
| 3 Bedroom | 1055 sqft | 13 | $1,699 | $1,791,991 |
| 3 Bedroom | 1066 sqft | 4 | $1,711 | $1,823,472 |
| 3 Bedroom | 1076 sqft | 9 | $1,663 | $1,789,556 |
| 3 Bedroom | 1087 sqft | 1 | $1,692 | $1,840,000 |
| 3 Bedroom | 1098 sqft | 3 | $1,767 | $1,940,000 |
| 3 Bedroom | 1109 sqft | 5 | $1,641 | $1,819,600 |
| 3 Bedroom | 1119 sqft | 12 | $1,684 | $1,885,542 |
| 3 Bedroom | 1130 sqft | 5 | $1,722 | $1,946,220 |
| 3 Bedroom | 1141 sqft | 2 | $1,994 | $2,275,000 |
| 3 Bedroom | 1152 sqft | 8 | $1,727 | $1,988,750 |
| 3 Bedroom | 1162 sqft | 1 | $1,944 | $2,260,000 |
| 3 Bedroom | 1173 sqft | 4 | $1,695 | $1,988,972 |
| 3 Bedroom | 1184 sqft | 3 | $1,782 | $2,109,333 |
| 3 Bedroom | 1195 sqft | 2 | $1,906 | $2,277,500 |
| 3 Bedroom | 1206 sqft | 3 | $1,673 | $2,016,667 |
| 3 Bedroom | 1216 sqft | 1 | $1,521 | $1,850,000 |
| 3 Bedroom | 1227 sqft | 5 | $1,631 | $2,001,200 |
| 3 Bedroom | 1238 sqft | 3 | $1,691 | $2,093,333 |
| 3 Bedroom | 1249 sqft | 1 | $1,738 | $2,170,000 |
| 3 Bedroom | 1270 sqft | 3 | $1,562 | $1,983,333 |
| 3 Bedroom | 1281 sqft | 7 | $1,699 | $2,175,714 |
| 3 Bedroom | 1292 sqft | 4 | $1,790 | $2,312,500 |
| 4 Bedroom | 1302 sqft | 4 | $1,586 | $2,065,000 |
| 4 Bedroom | 1313 sqft | 4 | $1,736 | $2,280,000 |
| 4 Bedroom | 1324 sqft | 6 | $1,664 | $2,203,333 |
| 4 Bedroom | 1346 sqft | 2 | $1,929 | $2,595,500 |
| 4 Bedroom | 1356 sqft | 2 | $1,710 | $2,319,444 |
| 4 Bedroom | 1367 sqft | 2 | $1,895 | $2,591,000 |
| 4 Bedroom | 1378 sqft | 4 | $1,693 | $2,332,922 |
| 4 Bedroom | 1388 sqft | 1 | $1,728 | $2,398,888 |
| 4 Bedroom | 1399 sqft | 1 | $1,715 | $2,400,000 |
| 4 Bedroom | 1410 sqft | 1 | $2,255 | $3,180,000 |
| 4 Bedroom | 1421 sqft | 3 | $1,937 | $2,751,667 |
| 4 Bedroom | 1432 sqft | 1 | $1,645 | $2,355,000 |
| 4 Bedroom | 1442 sqft | 1 | $1,699 | $2,450,000 |
| 4 Bedroom | 1453 sqft | 1 | $1,600 | $2,325,000 |
| 4 Bedroom | 1464 sqft | 1 | $1,680 | $2,460,000 |
| 4 Bedroom | 1475 sqft | 1 | $1,865 | $2,750,000 |
| 4 Bedroom | 1485 sqft | 1 | $1,737 | $2,580,000 |
| 4 Bedroom | 1496 sqft | 1 | $1,698 | $2,540,000 |
| 4 Bedroom | 1507 sqft | 4 | $1,891 | $2,850,000 |
| 4 Bedroom | 1518 sqft | 6 | $1,682 | $2,553,000 |
| 4 Bedroom | 1528 sqft | 2 | $1,757 | $2,685,000 |
| 4 Bedroom | 1539 sqft | 7 | $1,617 | $2,488,571 |
| 4 Bedroom | 1550 sqft | 8 | $1,615 | $2,503,125 |
| 4 Bedroom | 1561 sqft | 3 | $1,847 | $2,883,333 |
| 4 Bedroom | 1593 sqft | 1 | $1,883 | $3,000,000 |
| 4 Bedroom | 1604 sqft | 8 | $1,785 | $2,862,500 |
| 4 Bedroom | 1615 sqft | 7 | $1,824 | $2,945,555 |
| 4 Bedroom | 1625 sqft | 5 | $1,732 | $2,815,000 |
| 4 Bedroom | 1647 sqft | 2 | $1,782 | $2,935,000 |
| 4 Bedroom | 1668 sqft | 2 | $1,721 | $2,871,500 |
| 4 Bedroom | 1690 sqft | 7 | $1,711 | $2,890,714 |
| 4 Bedroom | 1701 sqft | 1 | $1,693 | $2,880,000 |
| 4 Bedroom | 1712 sqft | 4 | $1,774 | $3,036,750 |
| 4 Bedroom | 1722 sqft | 2 | $1,791 | $3,084,000 |
| 4 Bedroom | 1733 sqft | 3 | $1,555 | $2,695,004 |
| 4 Bedroom | 1744 sqft | 2 | $1,640 | $2,860,000 |
| 4 Bedroom | 1754 sqft | 1 | $1,539 | $2,700,000 |
| 4 Bedroom | 1765 sqft | 1 | $2,000 | $3,530,000 |
| 4 Bedroom | 1798 sqft | 2 | $1,655 | $2,975,000 |
| Penthouse | 1808 sqft | 1 | $1,689 | $3,055,000 |
| Penthouse | 1830 sqft | 1 | $1,557 | $2,850,000 |
| Penthouse | 1841 sqft | 1 | $1,711 | $3,150,000 |
| Penthouse | 1851 sqft | 2 | $1,569 | $2,905,000 |
| Penthouse | 1862 sqft | 1 | $1,654 | $3,080,888 |
| Penthouse | 1873 sqft | 1 | $1,655 | $3,100,000 |
| Penthouse | 1884 sqft | 1 | $1,736 | $3,270,000 |
| Penthouse | 1894 sqft | 1 | $1,717 | $3,252,000 |
| Penthouse | 1905 sqft | 3 | $1,783 | $3,396,667 |
| Penthouse | 1938 sqft | 2 | $1,742 | $3,375,000 |
| Penthouse | 1948 sqft | 1 | $1,591 | $3,100,000 |
| Penthouse | 1959 sqft | 1 | $1,567 | $3,070,000 |
| Penthouse | 1991 sqft | 1 | $1,582 | $3,150,000 |
| Penthouse | 2056 sqft | 2 | $1,727 | $3,550,000 |
| Penthouse | 2110 sqft | 1 | $2,171 | $4,580,000 |
| Penthouse | 2120 sqft | 1 | $1,816 | $3,850,000 |
| Penthouse | 2131 sqft | 1 | $1,759 | $3,750,000 |
| Penthouse | 2185 sqft | 1 | $2,059 | $4,500,000 |
| Penthouse | 2207 sqft | 1 | $1,700 | $3,751,900 |
| Penthouse | 2271 sqft | 2 | $1,731 | $3,930,350 |
| Penthouse | 2336 sqft | 1 | $1,734 | $4,050,000 |
| Penthouse | 2357 sqft | 1 | $1,612 | $3,800,000 |
| Penthouse | 2379 sqft | 1 | $1,808 | $4,300,000 |
| Penthouse | 2465 sqft | 1 | $1,826 | $4,500,000 |
| Penthouse | 2476 sqft | 1 | $1,979 | $4,900,000 |
| Penthouse | 2508 sqft | 2 | $1,633 | $4,095,000 |
| Penthouse | 2551 sqft | 1 | $1,501 | $3,830,000 |
| Penthouse | 2626 sqft | 2 | $1,783 | $4,682,500 |
| Penthouse | 2637 sqft | 1 | $1,716 | $4,525,000 |
| Penthouse | 2659 sqft | 1 | $1,625 | $4,320,000 |
| Penthouse | 2938 sqft | 2 | $2,246 | $6,600,000 |
| Penthouse | 2949 sqft | 1 | $1,933 | $5,700,000 |
| Penthouse | 3078 sqft | 2 | $1,689 | $5,200,000 |
| Penthouse | 3272 sqft | 1 | $2,338 | $7,650,000 |
| Penthouse | 3283 sqft | 2 | $2,196 | $7,210,000 |
| Penthouse | 3380 sqft | 1 | $2,162 | $7,308,000 |
| Penthouse | 3391 sqft | 1 | $2,359 | $8,000,000 |
| Penthouse | 3412 sqft | 1 | $2,345 | $8,000,000 |
| Penthouse | 3617 sqft | 2 | $1,712 | $6,190,000 |
| Penthouse | 3724 sqft | 1 | $1,648 | $6,136,000 |
| Penthouse | 3757 sqft | 1 | $2,181 | $8,194,000 |
| Penthouse | 3800 sqft | 1 | $1,798 | $6,830,000 |
| Penthouse | 3993 sqft | 2 | $1,534 | $6,125,000 |
| Penthouse | 4919 sqft | 1 | $1,525 | $7,500,000 |
| Penthouse | 5576 sqft | 1 | $2,439 | $13,600,000 |
| Penthouse | 5802 sqft | 1 | $1,896 | $11,000,000 |
| Penthouse | 6835 sqft | 2 | $2,136 | $14,600,000 |
| Penthouse | 7050 sqft | 1 | $2,500 | $17,625,000 |
| Penthouse | 7524 sqft | 1 | $1,661 | $12,500,000 |
| Penthouse | 8277 sqft | 2 | $2,312 | $19,140,000 |
π¨βπ©βπ§βπ¦ Family-Centric Layout (No 1-Bedders)
This development's smallest unit type is a 2-Bedroom β there are no 1-Bedroom units. 91% of transacted units are 3-Bedroom or larger.
- 3 Bedroom36%
- 4 Bedroom35%
- Penthouse20%
- 2 Bedroom9%
Based on transacted URA caveats for this project, plus the development's own bedroom-type range.
π Primary 1 School Catchment near Reflections at Keppel Bay (MOE 1km & 2km)
Official MOE Primary 1 registration priority zones calculated from OneMap geospatial data.
No MOE Primary Schools located within 1 km boundary.
-
Blangah Rise Primary School1062m Β· 13 min
Singapore MOE Primary 1 registration prioritises homes within 1 km (Phase 2C Priority) and within 1β2 km (Phase 2C Supplementary). Sourced from official OneMap MOE registries.
Reflections at Keppel Bay Location, Transit & Neighbourhood Amenities
Nearby MRT Stations
- CC28 Telok Blangah 464m Β· 6 min
- NE1 CC29 HarbourFront 964m Β· 12 min
- CC27 Labrador Park 1121m Β· 14 min
Nearby Malls
- IMM676m
- HarbourFront Centre976m
- VivoCity1181m
- Alexandra Retail Centre1415m
- Sentosa Boardwalk1598m
- Queensway Shopping Centre2460m
Supermarkets
- Fairprice767m
- Cold Storage954m
- Don Don Donki954m
- Hao Mart1155m
- Fairprice Xtra1156m
- The Seafood Market Place By Song Fish1156m
Straight-line distances, sourced from OneMap. Approximate β actual walking routes may differ.
Reflections at Keppel Bay Master Plan & Location Map
Reflections at Keppel Bay and MRT stations within walking distance.
Reflections at Keppel Bay Mortgage & Affordability Calculator
Indicative monthly instalment β adjust the rate to match your bank's package.
Stamp Duty & Affordability
Indicative BSD/ABSD payable and a TDSR affordability check.
Reflections at Keppel Bay URA Transaction History & PSF Trends
Caveat transactions filed with URA for this project.
Avg PSF by Floor Level
| Date | Floor | Size (sqft) | Size (sqm) | Price | PSF | PSM | Type | Sale |
|---|---|---|---|---|---|---|---|---|
| Sep-26 | 21-25 | 1442 | 134 | $2,450,000 | $1,699 | $18,284 | Strata | Resale |
| Sep-26 | 01-05 | 1119 | 104 | $1,820,000 | $1,626 | $17,500 | Strata | Resale |
| Aug-26 | 01-05 | 1733 | 161 | $2,850,000 | $1,645 | $17,702 | Strata | Resale |
| Aug-26 | 16-20 | 1798 | 167 | $3,000,000 | $1,669 | $17,964 | Strata | Resale |
| Aug-26 | 06-10 | 1227 | 114 | $2,000,000 | $1,630 | $17,544 | Strata | Resale |
| Aug-26 | 01-05 | 1905 | 177 | $3,500,000 | $1,837 | $19,774 | Strata | Resale |
| Aug-26 | 06-10 | 1550 | 144 | $2,560,000 | $1,652 | $17,778 | Strata | Resale |
| Aug-26 | 01-05 | 2938 | 273 | $5,300,000 | $1,804 | $19,414 | Strata | Resale |
| Jul-26 | 31-35 | 1098 | 102 | $2,200,000 | $2,004 | $21,569 | Strata | Resale |
| Jul-26 | 01-05 | 1862 | 173 | $3,080,888 | $1,654 | $17,809 | Strata | Resale |
| Jul-26 | 16-20 | 2551 | 237 | $3,830,000 | $1,501 | $16,160 | Strata | Resale |
| Jun-26 | 01-05 | 1561 | 145 | $2,780,000 | $1,781 | $19,172 | Strata | Resale |
| Jun-26 | 21-25 | 2508 | 233 | $4,150,000 | $1,655 | $17,811 | Strata | Resale |
| Jun-26 | 16-20 | 1410 | 131 | $3,180,000 | $2,255 | $24,275 | Strata | Resale |
| Jun-26 | 26-30 | 2336 | 217 | $4,050,000 | $1,734 | $18,664 | Strata | Resale |
| Jun-26 | 01-05 | 1087 | 101 | $1,840,000 | $1,692 | $18,218 | Strata | Resale |
| Jun-26 | 06-10 | 1066 | 99 | $1,688,888 | $1,585 | $17,059 | Strata | Resale |
| Jun-26 | 11-15 | 1464 | 136 | $2,460,000 | $1,680 | $18,088 | Strata | Resale |
| May-26 | 06-10 | 1690 | 157 | $3,200,000 | $1,894 | $20,382 | Strata | Resale |
| May-26 | 31-35 | 2056 | 191 | $3,300,000 | $1,605 | $17,277 | Strata | Resale |
| May-26 | 06-10 | 1905 | 177 | $3,390,000 | $1,779 | $19,153 | Strata | Resale |
| May-26 | 36-40 | 2056 | 191 | $3,800,000 | $1,848 | $19,895 | Strata | Resale |
| May-26 | 21-25 | 1421 | 132 | $2,800,000 | $1,971 | $21,212 | Strata | Resale |
| May-26 | 31-35 | 2131 | 198 | $3,750,000 | $1,759 | $18,939 | Strata | Resale |
| May-26 | 21-25 | 8277 | 769 | $19,280,000 | $2,329 | $25,072 | Strata | Resale |
| May-26 | 01-05 | 1119 | 104 | $1,960,000 | $1,751 | $18,846 | Strata | Resale |
| May-26 | 16-20 | 1475 | 137 | $2,750,000 | $1,865 | $20,073 | Strata | Resale |
| May-26 | 16-20 | 1808 | 168 | $3,055,000 | $1,689 | $18,185 | Strata | Resale |
| May-26 | 01-05 | 2949 | 274 | $5,700,000 | $1,933 | $20,803 | Strata | Resale |
| Apr-26 | 16-20 | 1346 | 125 | $2,626,000 | $1,952 | $21,008 | Strata | Resale |
| Apr-26 | 06-10 | 1012 | 94 | $1,720,000 | $1,700 | $18,298 | Strata | Resale |
| Apr-26 | 06-10 | 1119 | 104 | $1,818,000 | $1,624 | $17,481 | Strata | Resale |
| Apr-26 | 01-05 | 1324 | 123 | $2,100,000 | $1,586 | $17,073 | Strata | Resale |
| Apr-26 | 11-15 | 1991 | 185 | $3,150,000 | $1,582 | $17,027 | Strata | Resale |
| Apr-26 | 01-05 | 1378 | 128 | $2,400,888 | $1,743 | $18,757 | Strata | Resale |
| Mar-26 | 01-05 | 1765 | 164 | $3,530,000 | $2,000 | $21,524 | Strata | Resale |
| Mar-26 | 06-10 | 1012 | 94 | $1,830,000 | $1,809 | $19,468 | Strata | Resale |
| Mar-26 | 21-25 | 1518 | 141 | $2,550,000 | $1,680 | $18,085 | Strata | Resale |
| Mar-26 | 36-40 | 1550 | 144 | $2,900,000 | $1,871 | $20,139 | Strata | Resale |
| Mar-26 | 01-05 | 1528 | 142 | $2,800,000 | $1,832 | $19,718 | Strata | Resale |
| Mar-26 | 11-15 | 1539 | 143 | $2,500,000 | $1,624 | $17,483 | Strata | Resale |
| Mar-26 | 01-05 | 1292 | 120 | $2,100,000 | $1,626 | $17,500 | Strata | Resale |
| Jan-26 | 11-15 | 786 | 73 | $1,650,000 | $2,100 | $22,603 | Strata | Resale |
| Dec-25 | 06-10 | 1302 | 121 | $2,110,000 | $1,620 | $17,438 | Strata | Resale |
| Dec-25 | 06-10 | 1249 | 116 | $2,170,000 | $1,738 | $18,707 | Strata | Resale |
| Dec-25 | 01-05 | 1055 | 98 | $1,730,000 | $1,640 | $17,653 | Strata | Resale |
| Dec-25 | 01-05 | 1615 | 150 | $3,260,000 | $2,019 | $21,733 | Strata | Resale |
| Dec-25 | 01-05 | 1109 | 103 | $1,875,000 | $1,691 | $18,204 | Strata | Resale |
| Dec-25 | 16-20 | 1754 | 163 | $2,700,000 | $1,539 | $16,564 | Strata | Resale |
| Nov-25 | 01-05 | 1550 | 144 | $2,550,000 | $1,645 | $17,708 | Strata | Resale |
| Nov-25 | 01-05 | 883 | 82 | $1,520,000 | $1,722 | $18,537 | Strata | Resale |
| Oct-25 | 01-05 | 1119 | 104 | $1,850,000 | $1,653 | $17,788 | Strata | Resale |
| Oct-25 | 01-05 | 1216 | 113 | $1,850,000 | $1,521 | $16,372 | Strata | Resale |
| Oct-25 | 01-05 | 1690 | 157 | $2,830,000 | $1,675 | $18,025 | Strata | Resale |
| Oct-25 | 11-15 | 1528 | 142 | $2,570,000 | $1,681 | $18,099 | Strata | Resale |
| Oct-25 | 01-05 | 1561 | 145 | $3,150,000 | $2,018 | $21,724 | Strata | Resale |
| Oct-25 | 06-10 | 1076 | 100 | $1,750,000 | $1,626 | $17,500 | Strata | Resale |
| Oct-25 | 01-05 | 1744 | 162 | $2,800,000 | $1,606 | $17,284 | Strata | Resale |
| Oct-25 | 26-30 | 2207 | 205 | $3,751,900 | $1,700 | $18,302 | Strata | Resale |
| Sep-25 | 16-20 | 1938 | 180 | $3,000,000 | $1,548 | $16,667 | Strata | Resale |
| Sep-25 | 06-10 | 1055 | 98 | $1,880,000 | $1,782 | $19,184 | Strata | Resale |
| Sep-25 | 01-05 | 1173 | 109 | $1,950,000 | $1,662 | $17,890 | Strata | Resale |
| Sep-25 | 01-05 | 3993 | 371 | $6,400,000 | $1,603 | $17,251 | Strata | Resale |
| Aug-25 | 26-30 | 1367 | 127 | $2,328,000 | $1,703 | $18,331 | Strata | Resale |
| Aug-25 | 01-05 | 1625 | 151 | $3,090,000 | $1,901 | $20,464 | Strata | Resale |
| Aug-25 | 06-10 | 2659 | 247 | $4,320,000 | $1,625 | $17,490 | Strata | Resale |
| Jul-25 | 01-05 | 1733 | 161 | $2,800,000 | $1,616 | $17,391 | Strata | Resale |
| Jul-25 | 01-05 | 1184 | 110 | $2,210,000 | $1,867 | $20,091 | Strata | Resale |
| Jul-25 | 01-05 | 1324 | 123 | $2,280,000 | $1,722 | $18,537 | Strata | Resale |
| Jul-25 | 06-10 | 1281 | 119 | $2,170,000 | $1,694 | $18,235 | Strata | Resale |
| Jul-25 | 01-05 | 1668 | 155 | $2,790,000 | $1,672 | $18,000 | Strata | Resale |
| Jun-25 | 26-30 | 1378 | 128 | $2,380,800 | $1,728 | $18,600 | Strata | Resale |
| Jun-25 | 11-15 | 1195 | 111 | $2,225,000 | $1,862 | $20,045 | Strata | Resale |
| Jun-25 | 06-10 | 1270 | 118 | $2,100,000 | $1,653 | $17,797 | Strata | Resale |
| May-25 | 06-10 | 1539 | 143 | $2,580,000 | $1,676 | $18,042 | Strata | Resale |
| May-25 | 06-10 | 1604 | 149 | $2,700,000 | $1,684 | $18,121 | Strata | Resale |
| May-25 | 11-15 | 1518 | 141 | $2,600,000 | $1,713 | $18,440 | Strata | Resale |
| May-25 | 01-05 | 1012 | 94 | $1,730,000 | $1,710 | $18,404 | Strata | Resale |
| Apr-25 | 01-05 | 1302 | 121 | $2,150,000 | $1,651 | $17,769 | Strata | Resale |
| Apr-25 | 01-05 | 1119 | 104 | $1,928,000 | $1,722 | $18,538 | Strata | Resale |
| Apr-25 | 06-10 | 1152 | 107 | $2,000,000 | $1,737 | $18,692 | Strata | Resale |
| Apr-25 | 01-05 | 1690 | 157 | $2,500,000 | $1,479 | $15,924 | Strata | Resale |
| Apr-25 | 06-10 | 1625 | 151 | $2,770,000 | $1,704 | $18,344 | Strata | Resale |
| Apr-25 | 01-05 | 1647 | 153 | $3,190,000 | $1,937 | $20,850 | Strata | Resale |
| Apr-25 | 26-30 | 915 | 85 | $1,600,000 | $1,749 | $18,824 | Strata | Resale |
| Apr-25 | 01-05 | 1604 | 149 | $3,250,000 | $2,026 | $21,812 | Strata | Resale |
| Mar-25 | 01-05 | 1744 | 162 | $2,920,000 | $1,674 | $18,025 | Strata | Resale |
| Mar-25 | 01-05 | 1130 | 105 | $2,118,800 | $1,875 | $20,179 | Strata | Resale |
| Mar-25 | 11-15 | 2626 | 244 | $5,225,000 | $1,989 | $21,414 | Strata | Resale |
| Mar-25 | 16-20 | 1292 | 120 | $2,700,000 | $2,090 | $22,500 | Strata | Resale |
| Mar-25 | 06-10 | 861 | 80 | $1,540,000 | $1,788 | $19,250 | Strata | Resale |
| Mar-25 | 06-10 | 1615 | 150 | $3,000,000 | $1,858 | $20,000 | Strata | Resale |
| Mar-25 | 21-25 | 1012 | 94 | $2,100,000 | $2,076 | $22,340 | Strata | Resale |
| Feb-25 | 16-20 | 1485 | 138 | $2,580,000 | $1,737 | $18,696 | Strata | Resale |
| Feb-25 | 31-35 | 2110 | 196 | $4,580,000 | $2,171 | $23,367 | Strata | Resale |
| Feb-25 | 21-25 | 947 | 88 | $1,630,000 | $1,721 | $18,523 | Strata | Resale |
| Feb-25 | 11-15 | 1173 | 109 | $1,960,888 | $1,671 | $17,990 | Strata | Resale |
| Feb-25 | 06-10 | 1550 | 144 | $2,490,000 | $1,606 | $17,292 | Strata | Resale |
| Feb-25 | 01-05 | 1905 | 177 | $3,300,000 | $1,732 | $18,644 | Strata | Resale |
| Jan-25 | 01-05 | 883 | 82 | $1,630,000 | $1,847 | $19,878 | Strata | Resale |
| Jan-25 | 01-05 | 1227 | 114 | $1,858,000 | $1,514 | $16,298 | Strata | Resale |
| Jan-25 | 06-10 | 1076 | 100 | $1,868,000 | $1,735 | $18,680 | Strata | Resale |
| Jan-25 | 01-05 | 1055 | 98 | $1,696,000 | $1,608 | $17,306 | Strata | Resale |
| Jan-25 | 01-05 | 1055 | 98 | $1,618,000 | $1,534 | $16,510 | Strata | Resale |
| Jan-25 | 01-05 | 3283 | 305 | $7,200,000 | $2,193 | $23,607 | Strata | Resale |
| Jan-25 | 01-05 | 1604 | 149 | $2,700,000 | $1,684 | $18,121 | Strata | Resale |
| Jan-25 | 16-20 | 1539 | 143 | $2,560,000 | $1,663 | $17,902 | Strata | Resale |
| Jan-25 | 06-10 | 1152 | 107 | $2,275,000 | $1,975 | $21,262 | Strata | Resale |
| Jan-25 | 06-10 | 1625 | 151 | $2,490,000 | $1,532 | $16,490 | Strata | Resale |
| Dec-24 | 01-05 | 1076 | 100 | $1,668,000 | $1,550 | $16,680 | Strata | Resale |
| Dec-24 | 36-40 | 1055 | 98 | $2,220,000 | $2,104 | $22,653 | Strata | Resale |
| Dec-24 | 01-05 | 1055 | 98 | $1,745,000 | $1,654 | $17,806 | Strata | Resale |
| Dec-24 | 01-05 | 1119 | 104 | $1,825,000 | $1,630 | $17,548 | Strata | Resale |
| Dec-24 | 16-20 | 1367 | 127 | $2,854,000 | $2,088 | $22,472 | Strata | Resale |
| Dec-24 | 01-05 | 1109 | 103 | $1,818,000 | $1,640 | $17,650 | Strata | Resale |
| Dec-24 | 06-10 | 1206 | 112 | $2,000,000 | $1,659 | $17,857 | Strata | Resale |
| Dec-24 | 06-10 | 1012 | 94 | $1,786,000 | $1,765 | $19,000 | Strata | Resale |
| Nov-24 | 31-35 | 1292 | 120 | $2,550,000 | $1,974 | $21,250 | Strata | Resale |
| Nov-24 | 01-05 | 1604 | 149 | $2,800,000 | $1,746 | $18,792 | Strata | Resale |
| Nov-24 | 01-05 | 1733 | 161 | $2,435,013 | $1,405 | $15,124 | Strata | Resale |
| Nov-24 | 21-25 | 1421 | 132 | $2,525,000 | $1,777 | $19,129 | Strata | Resale |
| Nov-24 | 01-05 | 1184 | 110 | $2,080,000 | $1,757 | $18,909 | Strata | Resale |
| Oct-24 | 01-05 | 1076 | 100 | $1,750,000 | $1,626 | $17,500 | Strata | Resale |
| Oct-24 | 06-10 | 1690 | 157 | $2,535,000 | $1,500 | $16,146 | Strata | Resale |
| Oct-24 | 26-30 | 1195 | 111 | $2,330,000 | $1,950 | $20,991 | Strata | Resale |
| Oct-24 | 06-10 | 1141 | 106 | $2,050,000 | $1,797 | $19,340 | Strata | Resale |
| Oct-24 | 06-10 | 850 | 79 | $1,700,000 | $1,999 | $21,519 | Strata | Resale |
| Oct-24 | 06-10 | 1162 | 108 | $2,260,000 | $1,944 | $20,926 | Strata | Resale |
| Oct-24 | 01-05 | 1712 | 159 | $3,200,000 | $1,870 | $20,126 | Strata | Resale |
| Sep-24 | 01-05 | 1055 | 98 | $1,708,000 | $1,619 | $17,429 | Strata | Resale |
| Aug-24 | 06-10 | 1604 | 149 | $2,810,000 | $1,752 | $18,859 | Strata | Resale |
| Aug-24 | 06-10 | 1550 | 144 | $2,460,000 | $1,587 | $17,083 | Strata | Resale |
| Aug-24 | 01-05 | 1055 | 98 | $1,900,000 | $1,801 | $19,388 | Strata | Resale |
| Aug-24 | 21-25 | 3078 | 286 | $5,400,000 | $1,754 | $18,881 | Strata | Resale |
| Aug-24 | 06-10 | 1227 | 114 | $2,068,000 | $1,685 | $18,140 | Strata | Resale |
| Jul-24 | 01-05 | 1507 | 140 | $2,350,000 | $1,559 | $16,786 | Strata | Resale |
| Jul-24 | 11-15 | 1173 | 109 | $1,995,000 | $1,700 | $18,303 | Strata | Resale |
| Jul-24 | 01-05 | 1066 | 99 | $1,790,000 | $1,680 | $18,081 | Strata | Resale |
| Jul-24 | 21-25 | 1399 | 130 | $2,400,000 | $1,715 | $18,462 | Strata | Resale |
| Jul-24 | 01-05 | 1055 | 98 | $1,800,000 | $1,706 | $18,367 | Strata | Resale |
| Jul-24 | 16-20 | 1884 | 175 | $3,270,000 | $1,736 | $18,686 | Strata | Resale |
