26 Newton
📊 Land Economics & Sales Performance
GLS land tender valuation and current sales take-up for 26 Newton.
Quick Take
- 26 Newton trades at $2,200psf, 4% below the D11 average of $2,287psf.
- 🎓 St. Joseph'S Institution Junior is within 510m (6 min walk).
- Best suited to yield-focused investors drawn to a lower entry quantum and strong rental-tenant pool; long-term legacy holders who value a lease that won't decay; buyers wanting exclusivity in a tightly-held development.
⚡ High Exclusivity
Only 4 of 180 units remaining.
Based on the latest developer sales balance update.
Unit Mix & Pricing
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 1 Bedroom | 474 sqft | 8 | $2,157 | $1,021,486 |
| 1 Bedroom | 484 sqft | 6 | $2,170 | $1,051,333 |
| 1 Bedroom | 560 sqft | 4 | $2,274 | $1,272,500 |
| 1 Bedroom | 614 sqft | 3 | $2,294 | $1,407,267 |
| 2 BedroomMost traded | 775 sqft | 13 | $2,315 | $1,794,060 |
| 2 Bedroom | 850 sqft | 1 | $2,058 | $1,750,000 |
| 2 Bedroom | 936 sqft | 1 | $1,965 | $1,840,000 |
| 3 Bedroom | 1119 sqft | 1 | $1,724 | $1,930,000 |
| 3 Bedroom | 1162 sqft | 1 | $1,868 | $2,172,000 |
| 4 Bedroom | 1378 sqft | 1 | $1,829 | $2,520,000 |
📈 High Rental Demand Mix
92% of transacted units are Studio/1-Bedroom/2-Bedroom — a mix skewed toward smaller, rental-friendly quantums. Entry from ~$1,021,486.
- 1 Bedroom54%
- 2 Bedroom38%
- 3 Bedroom5%
- 4 Bedroom3%
Based on transacted URA caveats for this project.
🎓 Primary 1 School Catchment (MOE 1km & 2km)
Official MOE Primary 1 registration priority zones calculated from OneMap geospatial data.
-
St. Joseph'S Institution Junior Highest Balloting Priority510m · 6 min
-
Anglo-Chinese School (Junior) Highest Balloting Priority713m · 9 min
-
Anglo-Chinese School (Primary) Highest Balloting Priority722m · 9 min
-
Farrer Park Primary School1089m · 14 min
-
St. Margaret'S School (Primary)1404m · 18 min
Other Nearby Schools & Institutions (Secondary, JC & Mixed Level)
- Anglo-Chinese School (Barker Road) Secondary (S1-S5) 773m · 10 min
- Catholic Junior College Junior College 1219m · 15 min
- Singapore Chinese Girls' School Secondary (S1-S4) 1584m · 20 min
Singapore MOE Primary 1 registration prioritises homes within 1 km (Phase 2C Priority) and within 1–2 km (Phase 2C Supplementary). Sourced from official OneMap MOE registries.
Location, Transit & Amenities
Nearby MRT Stations
- NS21 DT11 Newton 526m · 7 min
- NS20 Novena 582m · 7 min
- NE7 DT12 Little India 1320m · 16 min
- NE8 Farrer Park 1497m · 19 min
- NS23 Somerset 1742m · 22 min
- DT10 TE11 Stevens 1791m · 22 min
Nearby Malls
- United Square281m
- Novena Square536m
- Balestier Hill Shopping Centre1103m
- Far East Plaza1284m
- Paragon1463m
- The Centrepoint1499m
Supermarkets
- Cold Storage294m
- Mmmm!536m
- Cold Storage536m
- Fairprice600m
- Don Don Donki600m
- Sol Mart600m
Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.
Location Map
26 Newton and MRT stations within walking distance.
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Stamp Duty & Affordability
Indicative BSD/ABSD payable and a TDSR affordability check.
Transaction History
Caveat transactions filed with URA for this project.
Avg PSF by Floor Level
| Date | Floor | Size (sqft) | Size (sqm) | Price | PSF | PSM | Type | Sale |
|---|---|---|---|---|---|---|---|---|
| Jul-26 | 06-10 | 474 | 44 | $948,888 | $2,004 | $21,566 | Strata | Resale |
| Apr-26 | 16-20 | 484 | 45 | $1,050,000 | $2,168 | $23,333 | Strata | Resale |
| Apr-26 | 21-25 | 1119 | 104 | $1,930,000 | $1,724 | $18,558 | Strata | Resale |
| Feb-26 | 06-10 | 775 | 72 | $1,700,000 | $2,194 | $23,611 | Strata | Resale |
| Jan-26 | 11-15 | 775 | 72 | $1,750,000 | $2,258 | $24,306 | Strata | Resale |
| Dec-25 | 06-10 | 560 | 52 | $1,265,000 | $2,260 | $24,327 | Strata | Resale |
| Nov-25 | 21-25 | 474 | 44 | $1,050,000 | $2,217 | $23,864 | Strata | Resale |
| Oct-25 | 16-20 | 560 | 52 | $1,295,000 | $2,314 | $24,904 | Strata | Resale |
| Sep-25 | 06-10 | 614 | 57 | $1,380,000 | $2,249 | $24,211 | Strata | Resale |
| Sep-25 | 21-25 | 1162 | 108 | $2,172,000 | $1,868 | $20,111 | Strata | Resale |
| Sep-25 | 16-20 | 560 | 52 | $1,280,000 | $2,287 | $24,615 | Strata | Resale |
| Sep-25 | 16-20 | 474 | 44 | $988,000 | $2,086 | $22,455 | Strata | Resale |
| Jun-25 | 16-20 | 474 | 44 | $1,050,000 | $2,217 | $23,864 | Strata | Resale |
| May-25 | 11-15 | 560 | 52 | $1,250,000 | $2,233 | $24,038 | Strata | Resale |
| Mar-25 | 06-10 | 474 | 44 | $990,000 | $2,090 | $22,500 | Strata | Resale |
| Mar-25 | 16-20 | 775 | 72 | $1,800,000 | $2,323 | $25,000 | Strata | Resale |
| Feb-25 | 06-10 | 474 | 44 | $1,030,000 | $2,175 | $23,409 | Strata | Resale |
| Jan-25 | 06-10 | 614 | 57 | $1,461,800 | $2,383 | $25,646 | Strata | Resale |
| Sep-24 | 21-25 | 484 | 45 | $1,088,000 | $2,246 | $24,178 | Strata | Resale |
| Jul-24 | 16-20 | 484 | 45 | $1,040,000 | $2,147 | $23,111 | Strata | Resale |
| May-24 | 06-10 | 484 | 45 | $1,000,000 | $2,064 | $22,222 | Strata | Resale |
| May-24 | 21-25 | 484 | 45 | $1,080,000 | $2,230 | $24,000 | Strata | Resale |
| Mar-24 | 06-10 | 614 | 57 | $1,380,000 | $2,249 | $24,211 | Strata | Resale |
| Feb-24 | 21-25 | 775 | 72 | $1,925,000 | $2,484 | $26,736 | Strata | Resale |
| Sep-23 | 21-25 | 474 | 44 | $1,095,000 | $2,312 | $24,886 | Strata | Resale |
| Jul-23 | 11-15 | 484 | 45 | $1,050,000 | $2,168 | $23,333 | Strata | Resale |
| Jun-22 | 21-25 | 936 | 87 | $1,840,000 | $1,965 | $21,149 | Strata | Resale |
| Mar-22 | 06-10 | 775 | 72 | $1,765,736 | $2,278 | $24,524 | Strata | Resale |
| Dec-21 | 06-10 | 474 | 44 | $1,020,000 | $2,154 | $23,182 | Strata | Resale |
| Dec-21 | 06-10 | 775 | 72 | $1,771,813 | $2,286 | $24,609 | Strata | Resale |
| Nov-21 | 16-20 | 775 | 72 | $1,838,800 | $2,373 | $25,539 | Strata | Resale |
| Nov-21 | 01-05 | 1378 | 128 | $2,520,000 | $1,829 | $19,688 | Strata | Resale |
| Nov-21 | 16-20 | 775 | 72 | $1,870,106 | $2,413 | $25,974 | Strata | Resale |
| Nov-21 | 16-20 | 775 | 72 | $1,780,000 | $2,297 | $24,722 | Strata | Resale |
| Oct-21 | 06-10 | 775 | 72 | $1,688,995 | $2,179 | $23,458 | Strata | Resale |
| Sep-21 | 11-15 | 775 | 72 | $1,815,000 | $2,342 | $25,208 | Strata | Resale |
| Sep-21 | 01-05 | 850 | 79 | $1,750,000 | $2,058 | $22,152 | Strata | Resale |
| Sep-21 | 21-25 | 775 | 72 | $1,838,000 | $2,372 | $25,528 | Strata | Resale |
| Sep-21 | 06-10 | 775 | 72 | $1,779,336 | $2,296 | $24,713 | Strata | Resale |
Direct showflat preview registration, latest developer balance units, floorplans & VIP pricing discounts.
Similar New Launches & Comparable Developments
Geographically nearest and comparable new launch developments within the District D11 & CCR corridor.