← Back to all projects
Aurea
802 Beach Road, Singapore 199980
Developed by Far East Organization, Perennnial Holdings
CCR
District D07
99-year Leasehold
44/188 units left
TOP 2029
44/188
Units Available
635–8816
Floor Size (sqft)
2 - 5
Bedrooms
2029
TOP Year
$1,920,000.00 -
Price
Photos & Location Map
Unit Mix
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 1 Bedroom | 635 sqft | 11 | $2,843 | $1,805,479 |
| 1 Bedroom | 646 sqft | 13 | $2,878 | $1,858,394 |
| 2 BedroomMost traded | 710 sqft | 21 | $2,833 | $2,012,848 |
| 3 Bedroom | 1001 sqft | 15 | $2,828 | $2,830,413 |
| 4 Bedroom | 1442 sqft | 3 | $2,962 | $4,272,723 |
| 4 Bedroom | 1798 sqft | 6 | $3,275 | $5,886,531 |
| Penthouse | 3251 sqft | 1 | $3,692 | $12,000,000 |
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.
Transaction History
Caveat transactions filed with URA for this project.
| Date | Floor | Size (sqft) | Price | PSF | Sale |
|---|---|---|---|---|---|
| 07/2026 | 01-05 | 646 | $1,805,900 | $2,796 | New Sale |
| 07/2026 | 16-20 | 710 | $2,055,000 | $2,893 | New Sale |
| 06/2026 | 11-15 | 646 | $1,863,600 | $2,886 | New Sale |
| 05/2026 | 11-15 | 635 | $1,850,000 | $2,913 | New Sale |
| 05/2026 | 16-20 | 710 | $2,060,000 | $2,900 | New Sale |
| 04/2026 | 21-25 | 710 | $2,101,100 | $2,958 | New Sale |
| 04/2026 | 06-10 | 646 | $1,831,400 | $2,836 | New Sale |
| 04/2026 | 11-15 | 635 | $1,837,268 | $2,893 | New Sale |
| 04/2026 | 16-20 | 1001 | $3,040,720 | $3,038 | New Sale |
| 03/2026 | 26-30 | 710 | $2,095,570 | $2,950 | New Sale |
| 03/2026 | 11-15 | 710 | $1,968,000 | $2,770 | New Sale |
| 03/2026 | 06-10 | 1001 | $2,719,200 | $2,716 | New Sale |
| 03/2026 | 11-15 | 1001 | $2,728,300 | $2,726 | New Sale |
| 03/2026 | 06-10 | 1001 | $2,701,312 | $2,699 | New Sale |
| 03/2026 | 06-10 | 646 | $1,852,600 | $2,869 | New Sale |
| 03/2026 | 11-15 | 1001 | $2,710,026 | $2,707 | New Sale |
| 03/2026 | 11-15 | 646 | $1,858,000 | $2,877 | New Sale |
| 02/2026 | 11-15 | 1001 | $2,719,000 | $2,716 | New Sale |
| 02/2026 | 06-10 | 1001 | $2,650,000 | $2,647 | New Sale |
| 02/2026 | 01-05 | 710 | $1,939,014 | $2,729 | New Sale |
| 02/2026 | 06-10 | 710 | $1,965,000 | $2,766 | New Sale |
| 02/2026 | 26-30 | 710 | $2,090,000 | $2,942 | New Sale |
| 02/2026 | 31-35 | 710 | $2,078,000 | $2,925 | New Sale |
| 02/2026 | 11-15 | 635 | $1,822,000 | $2,869 | New Sale |
| 01/2026 | 16-20 | 646 | $1,905,000 | $2,950 | New Sale |
| 01/2026 | 06-10 | 1001 | $2,674,000 | $2,671 | New Sale |
| 01/2026 | 11-15 | 646 | $1,864,000 | $2,886 | New Sale |
| 01/2026 | 11-15 | 635 | $1,810,000 | $2,850 | New Sale |
| 01/2026 | 11-15 | 635 | $1,816,000 | $2,859 | New Sale |
| 01/2026 | 06-10 | 646 | $1,828,000 | $2,831 | New Sale |
| 12/2025 | 16-20 | 1798 | $5,684,616 | $3,162 | New Sale |
| 12/2025 | 11-15 | 646 | $1,846,000 | $2,858 | New Sale |
| 11/2025 | 06-10 | 635 | $1,804,000 | $2,840 | New Sale |
| 11/2025 | 06-10 | 710 | $1,971,000 | $2,774 | New Sale |
| 11/2025 | 06-10 | 635 | $1,798,000 | $2,831 | New Sale |
| 10/2025 | 06-10 | 635 | $1,783,000 | $2,807 | New Sale |
| 10/2025 | 06-10 | 635 | $1,792,000 | $2,822 | New Sale |
| 10/2025 | 06-10 | 635 | $1,777,000 | $2,798 | New Sale |
| 09/2025 | 21-25 | 710 | $2,065,000 | $2,907 | New Sale |
| 08/2025 | 16-20 | 646 | $1,870,000 | $2,896 | New Sale |
| 08/2025 | 01-05 | 646 | $1,795,000 | $2,780 | New Sale |
| 08/2025 | 01-05 | 635 | $1,771,000 | $2,789 | New Sale |
| 07/2025 | 26-30 | 710 | $2,100,000 | $2,956 | New Sale |
| 07/2025 | 11-15 | 1001 | $2,728,000 | $2,725 | New Sale |
| 06/2025 | 36-40 | 3251 | $12,000,000 | $3,692 | New Sale |
| 05/2025 | 26-30 | 1798 | $6,010,945 | $3,344 | New Sale |
| 03/2025 | 11-15 | 1442 | $4,267,850 | $2,959 | New Sale |
| 03/2025 | 11-15 | 1001 | $2,911,440 | $2,909 | New Sale |
| 03/2025 | 16-20 | 1001 | $2,999,039 | $2,996 | New Sale |
| 03/2025 | 21-25 | 1798 | $5,795,300 | $3,224 | New Sale |
| 03/2025 | 21-25 | 1798 | $5,869,248 | $3,265 | New Sale |
| 03/2025 | 21-25 | 1798 | $5,867,210 | $3,264 | New Sale |
| 03/2025 | 26-30 | 1798 | $6,091,865 | $3,389 | New Sale |
| 03/2025 | 11-15 | 1442 | $4,311,115 | $2,989 | New Sale |
| 03/2025 | 11-15 | 1442 | $4,239,205 | $2,939 | New Sale |
| 03/2025 | 16-20 | 710 | $2,049,605 | $2,885 | New Sale |
| 03/2025 | 11-15 | 710 | $1,981,435 | $2,789 | New Sale |
| 03/2025 | 11-15 | 710 | $1,963,752 | $2,764 | New Sale |
| 03/2025 | 06-10 | 710 | $1,958,655 | $2,757 | New Sale |
| 03/2025 | 16-20 | 710 | $1,959,796 | $2,759 | New Sale |
| 03/2025 | 06-10 | 710 | $1,943,780 | $2,736 | New Sale |
| 03/2025 | 11-15 | 710 | $1,999,880 | $2,815 | New Sale |
| 03/2025 | 11-15 | 710 | $1,975,740 | $2,781 | New Sale |
| 03/2025 | 06-10 | 710 | $1,949,475 | $2,744 | New Sale |
| 03/2025 | 06-10 | 646 | $1,927,885 | $2,985 | New Sale |
| 03/2025 | 06-10 | 646 | $1,911,735 | $2,960 | New Sale |
| 03/2025 | 16-20 | 1001 | $2,886,574 | $2,884 | New Sale |
| 03/2025 | 16-20 | 1001 | $3,016,225 | $3,013 | New Sale |
| 03/2025 | 21-25 | 1001 | $3,111,340 | $3,108 | New Sale |
| 03/2025 | 06-10 | 1001 | $2,861,015 | $2,858 | New Sale |
Location & Transit
Nearby MRT
- Nicoll Highway290m · 4 min
- Lavender597m · 7 min
- Bugis1000m · 12 min
- Promenade1023m · 13 min
- Jalan Besar1061m · 13 min
- Tanjong Rhu1152m · 14 min
Schools Nearby
- School Of The Arts, Singapore Mixed Level (S1-Jc2) 1776m · 22 min
- Farrer Park Primary School Primary 1889m · 24 min
Nearby Malls
- Bugis Junction1057m
- Bugis+1166m
- OG Albert Complex1172m
- Millenia Walk1193m
- Suntec City1253m
- Sim Lim Square1264m
Supermarkets
- Thai Supermarket96m
- Family Needs228m
- Maturo228m
- Hao Mart741m
- -741m
- Fairprice803m
Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.
The Agent
Similar Projects
Same district as Aurea.