← Back to all projects
Copen Grand
51,53,55,57,59,61,63,65,67,69,71,73 Tengah Garden Walk
Developed by CDL & MCL
District D24
99-year Leasehold
8/639 units left
TOP 2025
8/639
Units Available
807–1561
Floor Size (sqft)
2 - 5
Bedrooms
2025
TOP Year
$1,085,000.00 - $2,133,000.00
Price
Photos & Location Map
Unit Mix
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 2 Bedroom | 807 sqft | 10 | $1,395 | $1,126,300 |
| 2 Bedroom | 926 sqft | 1 | $1,276 | $1,181,000 |
| 2 BedroomMost traded | 936 sqft | 193 | $1,342 | $1,256,503 |
| 3 Bedroom | 969 sqft | 8 | $1,328 | $1,286,625 |
| 3 Bedroom | 1001 sqft | 52 | $1,350 | $1,351,788 |
| 3 Bedroom | 1012 sqft | 138 | $1,351 | $1,367,246 |
| 3 Bedroom | 1109 sqft | 1 | $1,244 | $1,379,000 |
| 3 Bedroom | 1119 sqft | 15 | $1,212 | $1,356,267 |
| 3 Bedroom | 1141 sqft | 1 | $1,224 | $1,397,000 |
| 3 Bedroom | 1184 sqft | 62 | $1,321 | $1,563,742 |
| 3 Bedroom | 1259 sqft | 42 | $1,356 | $1,707,190 |
| 3 Bedroom | 1292 sqft | 49 | $1,394 | $1,800,857 |
| 4 Bedroom | 1378 sqft | 4 | $1,247 | $1,717,500 |
| 4 Bedroom | 1453 sqft | 7 | $1,376 | $1,999,714 |
| 4 Bedroom | 1518 sqft | 26 | $1,328 | $2,015,692 |
| 4 Bedroom | 1561 sqft | 25 | $1,275 | $1,989,760 |
| 4 Bedroom | 1679 sqft | 2 | $1,261 | $2,117,500 |
| 4 Bedroom | 1722 sqft | 2 | $1,240 | $2,135,500 |
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.
Transaction History
Caveat transactions filed with URA for this project.
| Date | Floor | Size (sqft) | Price | PSF | Sale |
|---|---|---|---|---|---|
| 01/2026 | 11-15 | 1453 | $2,200,000 | $1,514 | New Sale |
| 11/2025 | 06-10 | 1292 | $2,185,000 | $1,692 | New Sale |
| 09/2025 | 01-05 | 936 | $1,516,000 | $1,619 | New Sale |
| 04/2025 | 11-15 | 1292 | $2,200,000 | $1,703 | New Sale |
| 04/2025 | 11-15 | 936 | $1,580,000 | $1,687 | New Sale |
| 02/2025 | 01-05 | 1012 | $1,650,000 | $1,631 | New Sale |
| 01/2025 | 01-05 | 1184 | $1,898,000 | $1,603 | New Sale |
| 11/2024 | 11-15 | 1453 | $2,372,000 | $1,632 | New Sale |
| 06/2024 | 06-10 | 1292 | $1,988,000 | $1,539 | New Sale |
| 04/2024 | 06-10 | 936 | $1,404,000 | $1,499 | New Sale |
| 08/2023 | 06-10 | 1012 | $1,495,000 | $1,478 | New Sale |
| 03/2023 | 01-05 | 1012 | $1,496,000 | $1,479 | New Sale |
| 03/2023 | 01-05 | 936 | $1,404,000 | $1,499 | New Sale |
| 03/2023 | 11-15 | 1518 | $2,247,000 | $1,481 | New Sale |
| 02/2023 | 01-05 | 1561 | $2,172,000 | $1,392 | New Sale |
| 02/2023 | 06-10 | 1184 | $1,766,000 | $1,492 | New Sale |
| 02/2023 | 01-05 | 1001 | $1,482,000 | $1,481 | New Sale |
| 02/2023 | 01-05 | 1259 | $1,842,000 | $1,463 | New Sale |
| 02/2023 | 11-15 | 1292 | $1,756,000 | $1,359 | New Sale |
| 02/2023 | 01-05 | 936 | $1,228,000 | $1,311 | New Sale |
| 01/2023 | 06-10 | 1518 | $2,112,000 | $1,392 | New Sale |
| 01/2023 | 06-10 | 1012 | $1,453,000 | $1,436 | New Sale |
| 01/2023 | 06-10 | 1012 | $1,406,000 | $1,390 | New Sale |
| 01/2023 | 06-10 | 1292 | $1,909,000 | $1,478 | New Sale |
| 01/2023 | 06-10 | 1001 | $1,412,000 | $1,411 | New Sale |
| 01/2023 | 01-05 | 936 | $1,313,000 | $1,402 | New Sale |
| 01/2023 | 01-05 | 1012 | $1,448,000 | $1,431 | New Sale |
| 01/2023 | 06-10 | 1518 | $2,132,000 | $1,405 | New Sale |
| 12/2022 | 11-15 | 1561 | $2,038,000 | $1,306 | New Sale |
| 12/2022 | 06-10 | 936 | $1,205,000 | $1,287 | New Sale |
| 12/2022 | 01-05 | 1001 | $1,316,000 | $1,315 | New Sale |
| 12/2022 | 06-10 | 1259 | $1,673,000 | $1,328 | New Sale |
| 12/2022 | 06-10 | 1292 | $1,840,000 | $1,424 | New Sale |
| 12/2022 | 06-10 | 1012 | $1,398,000 | $1,382 | New Sale |
| 12/2022 | 06-10 | 1001 | $1,422,000 | $1,421 | New Sale |
| 11/2022 | 11-15 | 1119 | $1,368,000 | $1,222 | New Sale |
| 11/2022 | 11-15 | 969 | $1,315,000 | $1,357 | New Sale |
| 11/2022 | 01-05 | 1012 | $1,304,000 | $1,289 | New Sale |
| 11/2022 | 06-10 | 1292 | $1,756,000 | $1,359 | New Sale |
| 11/2022 | 01-05 | 1259 | $1,642,000 | $1,304 | New Sale |
| 11/2022 | 01-05 | 936 | $1,216,000 | $1,298 | New Sale |
| 11/2022 | 01-05 | 936 | $1,255,000 | $1,340 | New Sale |
| 11/2022 | 01-05 | 936 | $1,250,000 | $1,335 | New Sale |
| 11/2022 | 01-05 | 936 | $1,221,000 | $1,304 | New Sale |
| 11/2022 | 01-05 | 936 | $1,180,000 | $1,260 | New Sale |
| 11/2022 | 01-05 | 936 | $1,250,000 | $1,335 | New Sale |
| 11/2022 | 01-05 | 936 | $1,255,000 | $1,340 | New Sale |
| 11/2022 | 01-05 | 936 | $1,221,000 | $1,304 | New Sale |
| 11/2022 | 06-10 | 1012 | $1,402,000 | $1,386 | New Sale |
| 11/2022 | 01-05 | 1259 | $1,665,000 | $1,322 | New Sale |
| 11/2022 | 01-05 | 1518 | $1,972,000 | $1,299 | New Sale |
| 11/2022 | 01-05 | 1518 | $1,900,000 | $1,252 | New Sale |
| 11/2022 | 06-10 | 1518 | $1,928,000 | $1,270 | New Sale |
| 11/2022 | 01-05 | 1518 | $1,965,000 | $1,295 | New Sale |
| 11/2022 | 01-05 | 1518 | $1,950,000 | $1,285 | New Sale |
| 11/2022 | 06-10 | 1518 | $1,994,000 | $1,314 | New Sale |
| 11/2022 | 01-05 | 1518 | $2,009,000 | $1,324 | New Sale |
| 11/2022 | 01-05 | 1518 | $1,971,000 | $1,299 | New Sale |
| 11/2022 | 01-05 | 1518 | $2,023,000 | $1,333 | New Sale |
| 11/2022 | 01-05 | 1518 | $1,957,000 | $1,289 | New Sale |
| 11/2022 | 01-05 | 1518 | $2,038,000 | $1,343 | New Sale |
| 11/2022 | 01-05 | 936 | $1,192,000 | $1,273 | New Sale |
| 11/2022 | 06-10 | 936 | $1,264,000 | $1,350 | New Sale |
| 11/2022 | 01-05 | 936 | $1,213,000 | $1,295 | New Sale |
| 11/2022 | 11-15 | 1518 | $1,971,000 | $1,299 | New Sale |
| 11/2022 | 01-05 | 936 | $1,200,000 | $1,281 | New Sale |
| 11/2022 | 01-05 | 936 | $1,288,000 | $1,375 | New Sale |
| 11/2022 | 01-05 | 936 | $1,233,000 | $1,317 | New Sale |
| 11/2022 | 01-05 | 936 | $1,274,000 | $1,360 | New Sale |
| 11/2022 | 06-10 | 936 | $1,264,000 | $1,350 | New Sale |
| 11/2022 | 11-15 | 936 | $1,290,000 | $1,377 | New Sale |
| 11/2022 | 01-05 | 936 | $1,207,000 | $1,289 | New Sale |
| 11/2022 | 06-10 | 936 | $1,259,000 | $1,344 | New Sale |
| 11/2022 | 01-05 | 936 | $1,254,000 | $1,339 | New Sale |
| 11/2022 | 06-10 | 936 | $1,275,000 | $1,361 | New Sale |
| 11/2022 | 11-15 | 1119 | $1,372,000 | $1,226 | New Sale |
| 11/2022 | 01-05 | 936 | $1,249,000 | $1,334 | New Sale |
| 11/2022 | 01-05 | 936 | $1,239,000 | $1,323 | New Sale |
| 11/2022 | 01-05 | 1012 | $1,349,000 | $1,333 | New Sale |
| 11/2022 | 01-05 | 1012 | $1,338,000 | $1,322 | New Sale |
| 11/2022 | 01-05 | 1012 | $1,344,000 | $1,328 | New Sale |
| 11/2022 | 01-05 | 936 | $1,233,000 | $1,317 | New Sale |
| 11/2022 | 11-15 | 1119 | $1,379,000 | $1,232 | New Sale |
| 11/2022 | 01-05 | 936 | $1,213,000 | $1,295 | New Sale |
| 11/2022 | 11-15 | 936 | $1,296,000 | $1,384 | New Sale |
| 11/2022 | 01-05 | 936 | $1,228,000 | $1,311 | New Sale |
| 11/2022 | 01-05 | 936 | $1,255,000 | $1,340 | New Sale |
| 11/2022 | 06-10 | 936 | $1,264,000 | $1,350 | New Sale |
| 11/2022 | 01-05 | 936 | $1,239,000 | $1,323 | New Sale |
| 11/2022 | 01-05 | 936 | $1,244,000 | $1,328 | New Sale |
| 11/2022 | 01-05 | 936 | $1,254,000 | $1,339 | New Sale |
| 11/2022 | 11-15 | 1119 | $1,372,000 | $1,226 | New Sale |
| 11/2022 | 01-05 | 936 | $1,221,000 | $1,304 | New Sale |
| 11/2022 | 11-15 | 1119 | $1,338,000 | $1,195 | New Sale |
| 11/2022 | 01-05 | 1012 | $1,352,000 | $1,336 | New Sale |
| 11/2022 | 01-05 | 1012 | $1,362,000 | $1,346 | New Sale |
| 11/2022 | 01-05 | 1012 | $1,357,000 | $1,341 | New Sale |
| 11/2022 | 11-15 | 1119 | $1,372,000 | $1,226 | New Sale |
| 11/2022 | 01-05 | 936 | $1,249,000 | $1,334 | New Sale |
| 11/2022 | 01-05 | 1259 | $1,734,000 | $1,377 | New Sale |
Location & Transit
Nearby MRT
- Lakeside2030m · 25 min
- Chinese Garden2184m · 27 min
Schools Nearby
- Pioneer Primary School Primary Within 1km 967m · 12 min
- Jurongville Secondary School Secondary (S1-S5) 1126m · 14 min
- Hua Yi Secondary School Secondary (S1-S5) 1178m · 15 min
- Jurong Primary School Primary 1565m · 20 min
- Fuhua Secondary School Secondary (S1-S5) 1593m · 20 min
- Yuhua Secondary School Secondary (S1-S5) 1658m · 21 min
- Shuqun Primary School Primary 1735m · 22 min
- Rulang Primary School Primary 1905m · 24 min
Nearby Malls
- Boon Lay Shopping Centre2360m
- West Mall2724m
Supermarkets
- Cold Storage1284m
- Seng Eng1404m
- Sheng Siong Supermarket1455m
- Fairprice1485m
- -1485m
Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.
The Agent
Similar Projects
Same district as Copen Grand.