← Back to all projects
The Lakegarden Residences
80 and 82 Yuan Ching Road, 619613/619614
Developed by Wingtai Asia
OCR
District D22
99-year Leasehold
3/306 units left
TOP 2026
3/306
Units Available
484–2260
Floor Size (sqft)
1 - 5
Bedrooms
2026
TOP Year
Price on request
Price
Photos & Location Map
Unit Mix
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 1 Bedroom | 484 sqft | 2 | $2,170 | $1,051,050 |
| 1 Bedroom | 527 sqft | 18 | $2,201 | $1,160,617 |
| 1 Bedroom | 538 sqft | 2 | $2,122 | $1,141,950 |
| 1 Bedroom | 592 sqft | 18 | $2,181 | $1,291,300 |
| 1 Bedroom | 635 sqft | 1 | $2,129 | $1,352,400 |
| 1 BedroomMost traded | 678 sqft | 35 | $2,145 | $1,454,511 |
| 1 Bedroom | 700 sqft | 1 | $2,042 | $1,428,600 |
| 2 Bedroom | 732 sqft | 34 | $2,183 | $1,598,038 |
| 2 Bedroom | 764 sqft | 2 | $2,038 | $1,557,150 |
| 2 Bedroom | 775 sqft | 18 | $2,140 | $1,658,200 |
| 2 Bedroom | 796 sqft | 2 | $2,069 | $1,648,000 |
| 2 Bedroom | 893 sqft | 2 | $2,043 | $1,825,050 |
| 2 Bedroom | 926 sqft | 18 | $2,116 | $1,958,661 |
| 2 Bedroom | 936 sqft | 1 | $1,899 | $1,778,000 |
| 3 Bedroom | 1012 sqft | 18 | $2,197 | $2,223,083 |
| 3 Bedroom | 1098 sqft | 34 | $2,110 | $2,316,044 |
| 3 Bedroom | 1109 sqft | 19 | $2,147 | $2,380,100 |
| 3 Bedroom | 1130 sqft | 1 | $1,935 | $2,186,800 |
| 3 Bedroom | 1206 sqft | 1 | $2,039 | $2,458,300 |
| 3 Bedroom | 1216 sqft | 1 | $1,988 | $2,418,000 |
| 3 Bedroom | 1238 sqft | 17 | $2,300 | $2,847,153 |
| 3 Bedroom | 1270 sqft | 1 | $1,996 | $2,535,100 |
| 3 Bedroom | 1292 sqft | 1 | $2,085 | $2,693,000 |
| 4 Bedroom | 1313 sqft | 2 | $2,040 | $2,678,650 |
| 4 Bedroom | 1335 sqft | 18 | $2,178 | $2,906,428 |
| 4 Bedroom | 1356 sqft | 17 | $2,163 | $2,934,194 |
| 4 Bedroom | 1550 sqft | 17 | $2,189 | $3,393,283 |
| Penthouse | 2034 sqft | 1 | $2,153 | $4,380,000 |
| Penthouse | 2260 sqft | 1 | $1,938 | $4,380,000 |
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.
Transaction History
Caveat transactions filed with URA for this project.
| Date | Floor | Size (sqft) | Price | PSF | Sale |
|---|---|---|---|---|---|
| 06/2026 | 16-20 | 1238 | $3,060,000 | $2,472 | New Sale |
| 06/2026 | 01-05 | 1238 | $2,700,000 | $2,181 | New Sale |
| 05/2026 | 01-05 | 1238 | $2,728,000 | $2,204 | New Sale |
| 05/2026 | 16-20 | 1292 | $2,693,000 | $2,085 | New Sale |
| 04/2026 | 01-05 | 1238 | $2,718,000 | $2,196 | New Sale |
| 04/2026 | 16-20 | 1313 | $2,768,000 | $2,108 | New Sale |
| 04/2026 | 16-20 | 1238 | $3,080,000 | $2,488 | New Sale |
| 04/2026 | 16-20 | 1356 | $3,132,900 | $2,310 | New Sale |
| 03/2026 | 11-15 | 1238 | $2,910,000 | $2,351 | New Sale |
| 03/2026 | 11-15 | 1238 | $2,938,000 | $2,374 | New Sale |
| 03/2026 | 06-10 | 1238 | $2,760,000 | $2,230 | New Sale |
| 03/2026 | 06-10 | 1550 | $3,388,000 | $2,186 | New Sale |
| 03/2026 | 06-10 | 1550 | $3,334,320 | $2,151 | New Sale |
| 03/2026 | 11-15 | 1550 | $3,601,600 | $2,324 | New Sale |
| 03/2026 | 01-05 | 1109 | $2,289,600 | $2,065 | New Sale |
| 03/2026 | 01-05 | 1356 | $2,749,300 | $2,027 | New Sale |
| 02/2026 | 16-20 | 1109 | $2,542,000 | $2,293 | New Sale |
| 02/2026 | 16-20 | 1356 | $3,082,000 | $2,272 | New Sale |
| 02/2026 | 06-10 | 678 | $1,593,000 | $2,349 | New Sale |
| 02/2026 | 11-15 | 1356 | $3,009,400 | $2,219 | New Sale |
| 02/2026 | 16-20 | 1012 | $2,393,000 | $2,365 | New Sale |
| 02/2026 | 11-15 | 678 | $1,596,000 | $2,354 | New Sale |
| 02/2026 | 16-20 | 1012 | $2,390,000 | $2,362 | New Sale |
| 02/2026 | 01-05 | 1550 | $3,255,000 | $2,100 | New Sale |
| 02/2026 | 06-10 | 1550 | $3,460,000 | $2,232 | New Sale |
| 01/2026 | 16-20 | 1098 | $2,509,000 | $2,285 | New Sale |
| 01/2026 | 16-20 | 678 | $1,600,000 | $2,360 | New Sale |
| 01/2026 | 16-20 | 1012 | $2,396,000 | $2,368 | New Sale |
| 01/2026 | 01-05 | 1356 | $2,750,600 | $2,028 | New Sale |
| 01/2026 | 11-15 | 1109 | $2,486,000 | $2,242 | New Sale |
| 01/2026 | 16-20 | 796 | $1,668,000 | $2,094 | New Sale |
| 01/2026 | 16-20 | 1109 | $2,523,000 | $2,276 | New Sale |
| 01/2026 | 01-05 | 592 | $1,260,000 | $2,128 | New Sale |
| 12/2025 | 16-20 | 1109 | $2,504,000 | $2,258 | New Sale |
| 12/2025 | 06-10 | 1109 | $2,344,200 | $2,114 | New Sale |
| 12/2025 | 01-05 | 1109 | $2,301,300 | $2,076 | New Sale |
| 12/2025 | 11-15 | 1012 | $2,290,000 | $2,263 | New Sale |
| 11/2025 | 11-15 | 1109 | $2,468,100 | $2,226 | New Sale |
| 11/2025 | 16-20 | 1313 | $2,589,300 | $1,972 | New Sale |
| 11/2025 | 11-15 | 678 | $1,590,000 | $2,345 | New Sale |
| 11/2025 | 16-20 | 1216 | $2,418,000 | $1,988 | New Sale |
| 11/2025 | 16-20 | 1356 | $3,122,900 | $2,303 | New Sale |
| 11/2025 | 16-20 | 2034 | $4,380,000 | $2,153 | New Sale |
| 11/2025 | 06-10 | 1356 | $2,830,000 | $2,087 | New Sale |
| 11/2025 | 16-20 | 678 | $1,590,000 | $2,345 | New Sale |
| 11/2025 | 06-10 | 1550 | $3,461,400 | $2,233 | New Sale |
| 11/2025 | 01-05 | 1550 | $3,100,000 | $2,000 | New Sale |
| 11/2025 | 06-10 | 1550 | $3,487,300 | $2,250 | New Sale |
| 11/2025 | 11-15 | 1098 | $2,480,000 | $2,259 | New Sale |
| 10/2025 | 01-05 | 1109 | $2,277,600 | $2,054 | New Sale |
| 10/2025 | 16-20 | 678 | $1,590,000 | $2,345 | New Sale |
| 10/2025 | 11-15 | 1356 | $3,013,300 | $2,222 | New Sale |
| 10/2025 | 06-10 | 1356 | $2,912,800 | $2,148 | New Sale |
| 10/2025 | 11-15 | 1356 | $2,996,700 | $2,209 | New Sale |
| 10/2025 | 01-05 | 1206 | $2,458,300 | $2,039 | New Sale |
| 10/2025 | 11-15 | 1109 | $2,450,400 | $2,210 | New Sale |
| 10/2025 | 11-15 | 1356 | $3,002,500 | $2,214 | New Sale |
| 10/2025 | 01-05 | 1356 | $2,816,300 | $2,076 | New Sale |
| 10/2025 | 11-15 | 1109 | $2,432,400 | $2,194 | New Sale |
| 09/2025 | 16-20 | 2260 | $4,380,000 | $1,938 | New Sale |
| 09/2025 | 06-10 | 1109 | $2,378,900 | $2,146 | New Sale |
| 09/2025 | 16-20 | 1098 | $2,480,000 | $2,259 | New Sale |
| 09/2025 | 11-15 | 1109 | $2,414,600 | $2,178 | New Sale |
| 09/2025 | 06-10 | 1109 | $2,330,000 | $2,102 | New Sale |
| 09/2025 | 16-20 | 678 | $1,590,000 | $2,345 | New Sale |
| 09/2025 | 06-10 | 1356 | $2,910,300 | $2,146 | New Sale |
| 09/2025 | 01-05 | 1335 | $2,670,100 | $2,001 | New Sale |
| 08/2025 | 11-15 | 1012 | $2,290,000 | $2,263 | New Sale |
| 08/2025 | 01-05 | 1550 | $3,100,000 | $2,000 | New Sale |
| 08/2025 | 06-10 | 1109 | $2,396,700 | $2,162 | New Sale |
| 07/2025 | 11-15 | 1098 | $2,480,000 | $2,259 | New Sale |
| 07/2025 | 01-05 | 1270 | $2,535,100 | $1,996 | New Sale |
| 07/2025 | 01-05 | 1130 | $2,186,800 | $1,935 | New Sale |
| 06/2025 | 06-10 | 1356 | $2,799,000 | $2,064 | New Sale |
| 06/2025 | 01-05 | 1356 | $2,799,000 | $2,064 | New Sale |
| 06/2025 | 11-15 | 1098 | $2,480,000 | $2,259 | New Sale |
| 06/2025 | 01-05 | 1238 | $2,799,000 | $2,261 | New Sale |
| 06/2025 | 01-05 | 1550 | $3,100,000 | $2,000 | New Sale |
| 05/2025 | 16-20 | 796 | $1,628,000 | $2,044 | New Sale |
| 05/2025 | 16-20 | 1098 | $2,480,000 | $2,259 | New Sale |
| 05/2025 | 11-15 | 1550 | $3,514,100 | $2,267 | New Sale |
| 05/2025 | 01-05 | 1335 | $2,738,000 | $2,051 | New Sale |
| 05/2025 | 01-05 | 1109 | $2,315,700 | $2,089 | New Sale |
| 05/2025 | 16-20 | 678 | $1,599,000 | $2,358 | New Sale |
| 05/2025 | 11-15 | 1098 | $2,480,000 | $2,259 | New Sale |
| 05/2025 | 06-10 | 1356 | $2,862,600 | $2,111 | New Sale |
| 04/2025 | 16-20 | 635 | $1,352,400 | $2,129 | New Sale |
| 04/2025 | 11-15 | 678 | $1,498,000 | $2,209 | New Sale |
| 04/2025 | 16-20 | 1109 | $2,323,400 | $2,096 | New Sale |
| 04/2025 | 16-20 | 527 | $1,315,500 | $2,494 | New Sale |
| 04/2025 | 01-05 | 1335 | $2,718,000 | $2,036 | New Sale |
| 04/2025 | 11-15 | 678 | $1,605,000 | $2,367 | New Sale |
| 04/2025 | 06-10 | 1012 | $2,200,000 | $2,174 | New Sale |
| 04/2025 | 01-05 | 1012 | $2,118,000 | $2,093 | New Sale |
| 03/2025 | 01-05 | 1012 | $2,118,000 | $2,093 | New Sale |
| 03/2025 | 01-05 | 1012 | $2,118,000 | $2,093 | New Sale |
| 03/2025 | 06-10 | 1012 | $2,200,000 | $2,174 | New Sale |
| 03/2025 | 01-05 | 1012 | $2,118,000 | $2,093 | New Sale |
| 03/2025 | 01-05 | 764 | $1,499,200 | $1,962 | New Sale |
| 03/2025 | 16-20 | 700 | $1,428,600 | $2,042 | New Sale |
Location & Transit
Nearby MRT
- Taman Jurong Shopping Centre - 0.53km
- Westgate - 1.97km
- Jem - 2.08km
- Jurong Point - 2.09km
- IMM - 2.41km
- Lakeside MRT Station - 1.05km
- Chinese Garden MRT Station - 1.12km
- Jurong East MRT Station - 1.89km
- Boon Lay MRT Station - 2.24km
Schools Nearby
- Lakeside Primary School - 0.85km
- Fuhua Primary School - 1.31km
- Shuqun Primary School - 1.37km
- Rulang Primary School - 1.41km
- Boon Lay Garden Primary School - 1.59km
- Jurong Primary School - 1.66km
- Yuhua Primary School - 1.91km
- Jurong Secondary School - 0.62km
- Yuan Ching Secondary School - 0.85km
- Fuhua Secondary School - 1.29km
- Yuhua Secondary School - 1.30m
- Jurongville Secondary School - 1.81km
- Hua Yi Secondary School - 1.92km
- River Valley High School - 2.10km
- Ngee Ann Polytechnic - 5.4km
- Singapore Polytechnic - 6.5km
- Anglo-Chinese School (Independent) - 7.2km
- Anglo-Chinese Junior College - 7.5km
- Nanyang Technological University - 4.86km
- National University of Singapore - 7.16km
- Canadian International School - 1.12km
- Jurong Lake Gardens - 0.12km
- SkatePark @ Lakeside Garden - 0.90km
- Starbucks @ Jurong Lake Gardens - 0.93km
- Snow City Singapore - 1.12km
- Science Centre Singapore - 1.21km
- Jurong Polyclinic - 1.66km
- Ng Teng Fong General Hospital - 2.25km
- Jurong Community Hospital - 2.36km
Nearby Malls
- Boon Lay Shopping Centre1815m
- Westgate1968m
- Jem2037m
- Jurong Point2088m
Supermarkets
- Fairprice514m
- Fairprice524m
- Sheng Siong Supermarket1184m
- Fairprice1242m
- Fairprice1362m
MRT/schools sourced from the developer's own listing where available; malls & supermarkets are straight-line distances from OneMap.
The Agent
Similar Projects
Same district as The Lakegarden Residences.