← Back to all projects

SORA

Yuan Ching Road
Developed by Lakeside Residential Pte Ltd
OCR District D22 99-year Leasehold 211/440 units left TOP 2027
211/440
Units Available
0 -
Bedrooms
2027
TOP Year
Price on request
Price

Photos & Location Map

Unit Mix

Based on transacted URA caveats for this project — not an official developer price list.

TypeSizeTransactionsAvg PSFAvg Price
1 Bedroom 538 sqft 34 $2,080 $1,119,382
1 Bedroom 646 sqft 22 $2,130 $1,375,636
1 Bedroom 667 sqft 31 $2,187 $1,459,871
1 Bedroom 689 sqft 2 $2,014 $1,387,500
2 BedroomMost traded 732 sqft 101 $2,297 $1,681,495
2 Bedroom 807 sqft 2 $1,971 $1,591,000
2 Bedroom 915 sqft 2 $2,126 $1,945,000
2 Bedroom 936 sqft 17 $2,293 $2,147,588
3 Bedroom 1098 sqft 6 $2,266 $2,487,333
3 Bedroom 1119 sqft 2 $2,138 $2,393,000
3 Bedroom 1162 sqft 1 $2,266 $2,634,000
3 Bedroom 1195 sqft 3 $2,401 $2,868,667
4 Bedroom 1528 sqft 2 $2,306 $3,524,000
4 Bedroom 1679 sqft 1 $2,361 $3,964,000

Estimate the Cost

Indicative monthly instalment — adjust the rate to match your bank's package.

Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.

Transaction History

Caveat transactions filed with URA for this project.

Date Floor Size (sqft) Price PSF Sale
06/2026 06-10 1098 $2,559,000 $2,331 New Sale
06/2026 06-10 936 $2,189,000 $2,337 New Sale
06/2026 16-20 732 $1,889,000 $2,581 New Sale
05/2026 11-15 732 $1,765,000 $2,412 New Sale
05/2026 11-15 732 $1,851,000 $2,529 New Sale
04/2026 11-15 915 $1,945,000 $2,126 New Sale
04/2026 01-05 732 $1,665,000 $2,275 New Sale
04/2026 01-05 936 $2,136,000 $2,281 New Sale
04/2026 01-05 732 $1,677,000 $2,291 New Sale
04/2026 01-05 732 $1,665,000 $2,275 New Sale
04/2026 11-15 732 $1,812,000 $2,476 New Sale
04/2026 16-20 1528 $3,616,000 $2,366 New Sale
04/2026 11-15 732 $1,870,000 $2,555 New Sale
04/2026 11-15 1119 $2,393,000 $2,138 New Sale
04/2026 06-10 1195 $2,876,000 $2,407 New Sale
04/2026 16-20 1679 $3,964,000 $2,361 New Sale
04/2026 06-10 732 $1,749,000 $2,390 New Sale
04/2026 06-10 1098 $2,488,000 $2,266 New Sale
03/2026 16-20 667 $1,672,000 $2,505 New Sale
03/2026 11-15 732 $1,797,000 $2,455 New Sale
03/2026 06-10 732 $1,749,000 $2,390 New Sale
02/2026 06-10 732 $1,713,000 $2,340 New Sale
02/2026 11-15 1119 $2,393,000 $2,138 New Sale
02/2026 11-15 732 $1,878,000 $2,566 New Sale
01/2026 06-10 732 $1,732,000 $2,366 New Sale
01/2026 01-05 936 $2,158,000 $2,304 New Sale
01/2026 01-05 936 $2,136,000 $2,281 New Sale
01/2026 06-10 732 $1,805,000 $2,466 New Sale
11/2025 11-15 732 $1,878,000 $2,566 New Sale
11/2025 06-10 732 $1,717,000 $2,346 New Sale
10/2025 11-15 915 $1,945,000 $2,126 New Sale
08/2025 06-10 1098 $2,506,000 $2,283 New Sale
07/2025 16-20 732 $1,851,000 $2,529 New Sale
07/2025 06-10 1162 $2,634,000 $2,266 New Sale
07/2025 16-20 667 $1,581,000 $2,369 New Sale
06/2025 06-10 646 $1,440,000 $2,230 New Sale
06/2025 01-05 936 $2,126,000 $2,270 New Sale
06/2025 06-10 732 $1,650,000 $2,254 New Sale
06/2025 01-05 732 $1,572,000 $2,148 New Sale
06/2025 06-10 732 $1,754,000 $2,396 New Sale
06/2025 16-20 667 $1,602,000 $2,400 New Sale
05/2025 06-10 732 $1,650,000 $2,254 New Sale
05/2025 01-05 732 $1,576,000 $2,153 New Sale
05/2025 06-10 732 $1,746,000 $2,386 New Sale
04/2025 16-20 689 $1,369,000 $1,987 New Sale
04/2025 06-10 732 $1,638,000 $2,238 New Sale
04/2025 01-05 936 $2,136,000 $2,281 New Sale
03/2025 06-10 936 $2,173,000 $2,320 New Sale
03/2025 01-05 936 $2,105,000 $2,248 New Sale
03/2025 01-05 732 $1,668,000 $2,279 New Sale
03/2025 06-10 732 $1,723,000 $2,354 New Sale
03/2025 06-10 1098 $2,489,000 $2,267 New Sale
03/2025 06-10 732 $1,683,000 $2,299 New Sale
03/2025 11-15 732 $1,833,000 $2,504 New Sale
03/2025 16-20 667 $1,583,000 $2,372 New Sale
03/2025 16-20 667 $1,563,000 $2,342 New Sale
03/2025 01-05 732 $1,622,000 $2,216 New Sale
03/2025 06-10 732 $1,723,000 $2,354 New Sale
03/2025 06-10 732 $1,733,000 $2,368 New Sale
03/2025 01-05 732 $1,622,000 $2,216 New Sale
03/2025 11-15 807 $1,599,000 $1,981 New Sale
03/2025 01-05 936 $2,115,000 $2,258 New Sale
03/2025 06-10 1195 $2,873,000 $2,405 New Sale
03/2025 06-10 732 $1,692,000 $2,312 New Sale
03/2025 11-15 732 $1,759,000 $2,403 New Sale
02/2025 01-05 732 $1,626,000 $2,222 New Sale
02/2025 11-15 667 $1,565,000 $2,345 New Sale
02/2025 01-05 732 $1,544,000 $2,110 New Sale
02/2025 11-15 732 $1,759,000 $2,403 New Sale
02/2025 11-15 667 $1,545,000 $2,315 New Sale
02/2025 11-15 667 $1,527,000 $2,288 New Sale
02/2025 06-10 732 $1,728,000 $2,361 New Sale
02/2025 06-10 1098 $2,437,000 $2,220 New Sale
02/2025 01-05 732 $1,610,000 $2,200 New Sale
02/2025 06-10 732 $1,718,000 $2,347 New Sale
02/2025 06-10 732 $1,703,000 $2,327 New Sale
02/2025 06-10 732 $1,670,000 $2,282 New Sale
02/2025 01-05 732 $1,634,000 $2,233 New Sale
02/2025 06-10 936 $2,164,000 $2,311 New Sale
02/2025 06-10 936 $2,182,000 $2,330 New Sale
02/2025 06-10 936 $2,156,000 $2,302 New Sale
02/2025 06-10 732 $1,687,000 $2,305 New Sale
01/2025 01-05 732 $1,649,000 $2,253 New Sale
01/2025 01-05 732 $1,568,000 $2,142 New Sale
01/2025 06-10 732 $1,692,000 $2,312 New Sale
01/2025 16-20 732 $1,869,000 $2,554 New Sale
01/2025 01-05 732 $1,588,000 $2,170 New Sale
01/2025 06-10 732 $1,698,000 $2,320 New Sale
01/2025 01-05 732 $1,584,000 $2,164 New Sale
12/2024 06-10 936 $2,134,000 $2,279 New Sale
12/2024 06-10 936 $2,146,000 $2,292 New Sale
12/2024 01-05 732 $1,568,000 $2,142 New Sale
12/2024 01-05 732 $1,649,000 $2,253 New Sale
12/2024 01-05 732 $1,556,000 $2,126 New Sale
12/2024 01-05 732 $1,622,000 $2,216 New Sale
12/2024 01-05 732 $1,596,000 $2,181 New Sale
12/2024 16-20 689 $1,406,000 $2,041 New Sale
11/2024 01-05 732 $1,620,000 $2,213 New Sale
11/2024 01-05 732 $1,579,000 $2,157 New Sale
11/2024 01-05 732 $1,663,000 $2,272 New Sale

Facilities & Lifestyle

9 zones · 71 facilities · sourced from the developer's own project listing.

🌳A) Tranquility Garden8

  • The Creek
  • Social Pavilion
  • Tea Pavilion
  • Coffee Pavilion
  • BBQ Pavilion 01
  • Pets' Corner
  • Bicycle Park
  • Dining Lounge

B) Rejuvenation Corridor6

  • Cheese Garden
  • Swing Garden
  • Wellness Lawn
  • Bamboo Forest Camping
  • Fitness Court
  • The Central Gate

C) The Moonlight Atrium7

  • Moonlight Lobby
  • The Library
  • Oasis Function Room
  • Feature Plant
  • Moon Gate Atrium
  • Pool Deck
  • Serenity Pool

🎾D) Zen Court16

  • Spa House
  • Zen Courtyard
  • Bamboo Corridor
  • Lantern Lawn
  • The Forest Adventure Play
  • Forest Putting Green
  • Forest Cardio
  • Firefly Forest
  • Rabbit Hole
  • Rabbit Mount
  • Adventure Log Trail
  • Heliconia Tunnel
  • Adventure Tree House
  • Family Pavilion
  • Games Room
  • Mini Theatre & Karaoke Room

E) Connection Cove10

  • The Cabin
  • Gymnasium
  • Family Lawn
  • Social Deck
  • Family Deck
  • Kid's Pool
  • Family Pool
  • BBQ Pavilion 02
  • Tennis Court
  • Water Feature

F) Lagoon Observatory (Blk 72)6

  • Sky Lounge
  • Social Pod
  • Community Garden
  • Relaxation Lounge
  • The Hang Out
  • Boxing Area

G) Sunrise Dome (Blk 74)5

  • Social Pod
  • Community Garden
  • Hammock Alcove
  • Sky Bed
  • Rejuvenating Deck

H) Moonrise Gazebo (Blk 76)6

  • Sky Bar
  • Vista Co Work
  • Relaxation Deck
  • Tea House
  • Tai Chi Deck
  • Community Garden

I) Lakescape Lookout (Blk 78)7

  • Family Lounge
  • Stargazing Lawn
  • Relaxation Lounge
  • Boutique Lawn
  • Yoga Deck
  • Sky Dining
  • Community Garden

Location & Transit

Nearby MRT

  • Chinese Garden1260m · 16 min
  • Lakeside1268m · 16 min
  • Jurong East1903m · 24 min
  • Boon Lay2203m · 28 min

Schools Nearby

  • Jurong Secondary School Secondary (S1-S5) Within 1km 435m · 5 min
  • Lakeside Primary School Primary Within 1km 951m · 12 min
  • Yuan Ching Secondary School Secondary (S1-S5) 1043m · 13 min
  • Fuhua Primary School Primary 1245m · 16 min
  • Fuhua Secondary School Secondary (S1-S5) 1486m · 19 min
  • Shuqun Primary School Primary 1521m · 19 min
  • Yuhua Secondary School Secondary (S1-S5) 1526m · 19 min
  • Rulang Primary School Primary 1635m · 20 min

Nearby Malls

  • Westgate1946m
  • Boon Lay Shopping Centre2002m
  • Jem2003m
  • Jurong Point2162m

Supermarkets

  • Fairprice331m
  • Fairprice520m
  • Sheng Siong Supermarket915m
  • Ajmal Trading Group1315m
  • -1449m
  • Vinayak Traders1449m

Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.

From
Price on request
Call Bala Murugan WhatsApp Enquiry Arrange Viewing

The Agent

B
Bala Murugan
CEA Reg. R072904C · +65 8282 8274

Similar Projects

Same district as SORA.

Browse More