Novo Place
Price on request
WhatsApp
1 / 24
+19 more
Novo Place
by Hoi Hup & Sunway
OCR
0/504 units left
TOP 2029
3 - 4
Bedrooms
872–1163 sqft
Size
504
Total Units
EC
Type
99-year Leasehold
Tenure
2029
TOP
100%
Sold
Unit Mix
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 2 Bedroom | 872 sqft | 126 | $1,631 | $1,422,333 |
| 2 BedroomMost traded | 883 sqft | 144 | $1,654 | $1,459,875 |
| 2 Bedroom | 947 sqft | 90 | $1,669 | $1,580,700 |
| 3 Bedroom | 1012 sqft | 36 | $1,670 | $1,689,444 |
| 3 Bedroom | 1162 sqft | 108 | $1,665 | $1,935,037 |
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.
Transaction History
Caveat transactions filed with URA for this project.
| Date | Street | Floor | Size (sqft) | Size (sqm) | Price | PSF | PSM | Type | Sale |
|---|---|---|---|---|---|---|---|---|---|
| Apr-26 | Plantation Close | 06-10 | 872 | 81 | $1,406,000 | $1,613 | $17,358 | Strata | New Sale |
| Apr-26 | Plantation Close | 06-10 | 1162 | 108 | $2,035,000 | $1,751 | $18,843 | Strata | New Sale |
| Jan-26 | Plantation Close | 06-10 | 947 | 88 | $1,612,000 | $1,702 | $18,318 | Strata | New Sale |
| Nov-25 | Plantation Close | 06-10 | 947 | 88 | $1,670,000 | $1,763 | $18,977 | Strata | New Sale |
| Nov-25 | Plantation Close | 01-05 | 872 | 81 | $1,373,000 | $1,575 | $16,951 | Strata | New Sale |
| Oct-25 | Plantation Close | 01-05 | 1012 | 94 | $1,667,000 | $1,648 | $17,734 | Strata | New Sale |
| Jun-25 | Plantation Close | 01-05 | 883 | 82 | $1,446,000 | $1,638 | $17,634 | Strata | New Sale |
| Jun-25 | Plantation Close | 01-05 | 883 | 82 | $1,440,000 | $1,632 | $17,561 | Strata | New Sale |
| Jun-25 | Plantation Close | 01-05 | 872 | 81 | $1,388,000 | $1,592 | $17,136 | Strata | New Sale |
| Jun-25 | Plantation Close | 01-05 | 872 | 81 | $1,388,000 | $1,592 | $17,136 | Strata | New Sale |
| Jun-25 | Plantation Close | 01-05 | 883 | 82 | $1,398,000 | $1,584 | $17,049 | Strata | New Sale |
| Jun-25 | Plantation Close | 01-05 | 872 | 81 | $1,383,000 | $1,586 | $17,074 | Strata | New Sale |
| Jun-25 | Plantation Close | 01-05 | 883 | 82 | $1,393,000 | $1,578 | $16,988 | Strata | New Sale |
| Jun-25 | Plantation Close | 01-05 | 883 | 82 | $1,435,000 | $1,626 | $17,500 | Strata | New Sale |
| Jun-25 | Plantation Close | 01-05 | 872 | 81 | $1,383,000 | $1,586 | $17,074 | Strata | New Sale |
| Jun-25 | Plantation Close | 06-10 | 883 | 82 | $1,420,000 | $1,609 | $17,317 | Strata | New Sale |
| May-25 | Plantation Close | 01-05 | 872 | 81 | $1,388,000 | $1,592 | $17,136 | Strata | New Sale |
| May-25 | Plantation Close | 01-05 | 872 | 81 | $1,398,000 | $1,603 | $17,259 | Strata | New Sale |
| May-25 | Plantation Close | 01-05 | 872 | 81 | $1,357,000 | $1,556 | $16,753 | Strata | New Sale |
| May-25 | Plantation Close | 01-05 | 872 | 81 | $1,460,000 | $1,674 | $18,025 | Strata | New Sale |
| May-25 | Plantation Close | 06-10 | 1162 | 108 | $1,987,000 | $1,709 | $18,398 | Strata | New Sale |
| May-25 | Plantation Close | 01-05 | 883 | 82 | $1,456,000 | $1,650 | $17,756 | Strata | New Sale |
| May-25 | Plantation Close | 01-05 | 872 | 81 | $1,393,000 | $1,598 | $17,198 | Strata | New Sale |
| May-25 | Plantation Close | 01-05 | 872 | 81 | $1,388,000 | $1,592 | $17,136 | Strata | New Sale |
| Apr-25 | Plantation Close | 01-05 | 872 | 81 | $1,398,000 | $1,603 | $17,259 | Strata | New Sale |
| Apr-25 | Plantation Close | 16-20 | 872 | 81 | $1,472,000 | $1,688 | $18,173 | Strata | New Sale |
| Apr-25 | Plantation Close | 06-10 | 883 | 82 | $1,418,000 | $1,607 | $17,293 | Strata | New Sale |
| Apr-25 | Plantation Close | 01-05 | 872 | 81 | $1,362,000 | $1,562 | $16,815 | Strata | New Sale |
| Apr-25 | Plantation Close | 06-10 | 872 | 81 | $1,388,000 | $1,592 | $17,136 | Strata | New Sale |
| Apr-25 | Plantation Close | 11-15 | 872 | 81 | $1,435,000 | $1,646 | $17,716 | Strata | New Sale |
| Apr-25 | Plantation Close | 06-10 | 872 | 81 | $1,383,000 | $1,586 | $17,074 | Strata | New Sale |
| Apr-25 | Plantation Close | 06-10 | 872 | 81 | $1,403,000 | $1,609 | $17,321 | Strata | New Sale |
| Apr-25 | Plantation Close | 06-10 | 872 | 81 | $1,367,000 | $1,568 | $16,877 | Strata | New Sale |
| Apr-25 | Plantation Close | 06-10 | 1162 | 108 | $2,002,000 | $1,722 | $18,537 | Strata | New Sale |
| Apr-25 | Plantation Close | 06-10 | 947 | 88 | $1,633,000 | $1,724 | $18,557 | Strata | New Sale |
| Apr-25 | Plantation Close | 01-05 | 883 | 82 | $1,403,000 | $1,590 | $17,110 | Strata | New Sale |
| Apr-25 | Plantation Close | 01-05 | 883 | 82 | $1,440,000 | $1,632 | $17,561 | Strata | New Sale |
| Apr-25 | Plantation Close | 06-10 | 872 | 81 | $1,403,000 | $1,609 | $17,321 | Strata | New Sale |
| Apr-25 | Plantation Close | 01-05 | 883 | 82 | $1,484,000 | $1,681 | $18,098 | Strata | New Sale |
| Apr-25 | Plantation Close | 11-15 | 872 | 81 | $1,450,000 | $1,663 | $17,901 | Strata | New Sale |
| Mar-25 | Plantation Close | 11-15 | 872 | 81 | $1,398,000 | $1,603 | $17,259 | Strata | New Sale |
| Mar-25 | Plantation Close | 06-10 | 883 | 82 | $1,447,000 | $1,639 | $17,646 | Strata | New Sale |
| Mar-25 | Plantation Close | 01-05 | 872 | 81 | $1,432,000 | $1,642 | $17,679 | Strata | New Sale |
| Mar-25 | Plantation Close | 01-05 | 1162 | 108 | $1,967,000 | $1,692 | $18,213 | Strata | New Sale |
| Mar-25 | Plantation Close | 06-10 | 1012 | 94 | $1,730,000 | $1,710 | $18,404 | Strata | New Sale |
| Mar-25 | Plantation Close | 01-05 | 883 | 82 | $1,451,000 | $1,644 | $17,695 | Strata | New Sale |
| Mar-25 | Plantation Close | 06-10 | 883 | 82 | $1,456,000 | $1,650 | $17,756 | Strata | New Sale |
| Mar-25 | Plantation Close | 01-05 | 872 | 81 | $1,409,000 | $1,616 | $17,395 | Strata | New Sale |
| Mar-25 | Plantation Close | 01-05 | 872 | 81 | $1,420,000 | $1,629 | $17,531 | Strata | New Sale |
| Mar-25 | Plantation Close | 01-05 | 872 | 81 | $1,425,000 | $1,634 | $17,593 | Strata | New Sale |
| Mar-25 | Plantation Close | 01-05 | 883 | 82 | $1,451,000 | $1,644 | $17,695 | Strata | New Sale |
| Mar-25 | Plantation Close | 01-05 | 947 | 88 | $1,490,000 | $1,573 | $16,932 | Strata | New Sale |
| Mar-25 | Plantation Close | 06-10 | 872 | 81 | $1,451,000 | $1,664 | $17,914 | Strata | New Sale |
| Mar-25 | Plantation Close | 01-05 | 872 | 81 | $1,414,000 | $1,622 | $17,457 | Strata | New Sale |
| Mar-25 | Plantation Close | 01-05 | 1162 | 108 | $1,907,000 | $1,640 | $17,657 | Strata | New Sale |
| Mar-25 | Plantation Close | 16-20 | 872 | 81 | $1,515,000 | $1,738 | $18,704 | Strata | New Sale |
| Mar-25 | Plantation Close | 16-20 | 872 | 81 | $1,460,000 | $1,674 | $18,025 | Strata | New Sale |
| Mar-25 | Plantation Close | 11-15 | 883 | 82 | $1,490,000 | $1,688 | $18,171 | Strata | New Sale |
| Mar-25 | Plantation Close | 01-05 | 947 | 88 | $1,623,000 | $1,713 | $18,443 | Strata | New Sale |
| Mar-25 | Plantation Close | 01-05 | 872 | 81 | $1,405,000 | $1,611 | $17,346 | Strata | New Sale |
| Mar-25 | Plantation Close | 11-15 | 883 | 82 | $1,520,000 | $1,722 | $18,537 | Strata | New Sale |
| Mar-25 | Plantation Close | 01-05 | 947 | 88 | $1,592,000 | $1,681 | $18,091 | Strata | New Sale |
| Mar-25 | Plantation Close | 06-10 | 947 | 88 | $1,626,000 | $1,717 | $18,477 | Strata | New Sale |
| Mar-25 | Plantation Close | 16-20 | 947 | 88 | $1,713,000 | $1,808 | $19,466 | Strata | New Sale |
| Mar-25 | Plantation Close | 01-05 | 883 | 82 | $1,440,000 | $1,632 | $17,561 | Strata | New Sale |
| Mar-25 | Plantation Close | 11-15 | 872 | 81 | $1,451,000 | $1,664 | $17,914 | Strata | New Sale |
| Mar-25 | Plantation Close | 11-15 | 872 | 81 | $1,462,000 | $1,677 | $18,049 | Strata | New Sale |
| Mar-25 | Plantation Close | 11-15 | 872 | 81 | $1,446,000 | $1,658 | $17,852 | Strata | New Sale |
| Mar-25 | Plantation Close | 06-10 | 872 | 81 | $1,485,000 | $1,703 | $18,333 | Strata | New Sale |
| Feb-25 | Plantation Close | 16-20 | 1012 | 94 | $1,744,000 | $1,724 | $18,553 | Strata | New Sale |
| Feb-25 | Plantation Close | 11-15 | 1012 | 94 | $1,723,000 | $1,703 | $18,330 | Strata | New Sale |
| Feb-25 | Plantation Close | 16-20 | 872 | 81 | $1,409,000 | $1,616 | $17,395 | Strata | New Sale |
| Feb-25 | Plantation Close | 06-10 | 872 | 81 | $1,399,000 | $1,605 | $17,272 | Strata | New Sale |
| Feb-25 | Plantation Close | 01-05 | 872 | 81 | $1,397,000 | $1,602 | $17,247 | Strata | New Sale |
| Feb-25 | Plantation Close | 01-05 | 883 | 82 | $1,462,000 | $1,656 | $17,829 | Strata | New Sale |
| Feb-25 | Plantation Close | 01-05 | 883 | 82 | $1,462,000 | $1,656 | $17,829 | Strata | New Sale |
| Feb-25 | Plantation Close | 06-10 | 883 | 82 | $1,457,000 | $1,651 | $17,768 | Strata | New Sale |
| Feb-25 | Plantation Close | 06-10 | 1162 | 108 | $1,959,000 | $1,685 | $18,139 | Strata | New Sale |
| Feb-25 | Plantation Close | 16-20 | 872 | 81 | $1,531,000 | $1,756 | $18,901 | Strata | New Sale |
| Feb-25 | Plantation Close | 06-10 | 1012 | 94 | $1,696,000 | $1,676 | $18,043 | Strata | New Sale |
| Feb-25 | Plantation Close | 16-20 | 883 | 82 | $1,540,000 | $1,745 | $18,780 | Strata | New Sale |
| Feb-25 | Plantation Close | 01-05 | 947 | 88 | $1,629,000 | $1,720 | $18,511 | Strata | New Sale |
| Feb-25 | Plantation Close | 16-20 | 947 | 88 | $1,607,000 | $1,697 | $18,261 | Strata | New Sale |
| Feb-25 | Plantation Close | 06-10 | 872 | 81 | $1,405,000 | $1,611 | $17,346 | Strata | New Sale |
| Feb-25 | Plantation Close | 06-10 | 883 | 82 | $1,466,000 | $1,661 | $17,878 | Strata | New Sale |
| Feb-25 | Plantation Close | 11-15 | 883 | 82 | $1,507,000 | $1,707 | $18,378 | Strata | New Sale |
| Jan-25 | Plantation Close | 01-05 | 872 | 81 | $1,411,000 | $1,618 | $17,420 | Strata | New Sale |
| Jan-25 | Plantation Close | 06-10 | 883 | 82 | $1,462,000 | $1,656 | $17,829 | Strata | New Sale |
| Jan-25 | Plantation Close | 01-05 | 883 | 82 | $1,462,000 | $1,656 | $17,829 | Strata | New Sale |
| Jan-25 | Plantation Close | 01-05 | 872 | 81 | $1,402,000 | $1,608 | $17,309 | Strata | New Sale |
| Jan-25 | Plantation Close | 16-20 | 872 | 81 | $1,419,000 | $1,627 | $17,519 | Strata | New Sale |
| Jan-25 | Plantation Close | 01-05 | 872 | 81 | $1,437,000 | $1,648 | $17,741 | Strata | New Sale |
| Jan-25 | Plantation Close | 01-05 | 872 | 81 | $1,437,000 | $1,648 | $17,741 | Strata | New Sale |
| Jan-25 | Plantation Close | 06-10 | 883 | 82 | $1,447,000 | $1,639 | $17,646 | Strata | New Sale |
| Jan-25 | Plantation Close | 01-05 | 872 | 81 | $1,416,000 | $1,624 | $17,481 | Strata | New Sale |
| Jan-25 | Plantation Close | 06-10 | 872 | 81 | $1,353,000 | $1,552 | $16,704 | Strata | New Sale |
| Jan-25 | Plantation Close | 06-10 | 1162 | 108 | $1,919,000 | $1,651 | $17,769 | Strata | New Sale |
| Dec-24 | Plantation Close | 11-15 | 883 | 82 | $1,476,000 | $1,672 | $18,000 | Strata | New Sale |
| Dec-24 | Plantation Close | 06-10 | 883 | 82 | $1,435,000 | $1,626 | $17,500 | Strata | New Sale |
| Dec-24 | Plantation Close | 06-10 | 883 | 82 | $1,445,000 | $1,637 | $17,622 | Strata | New Sale |
Facilities & Lifestyle
5 zones · 38 facilities · sourced from the developer's own project listing.
A. ARRIVAL ZONE4
- Arrival Plaza
- Media Room
- Library
- Work Lounge
B. ACTIVE ARENA4
- Multi-Purpose Court
- Outdoor Gym
- Fitness Lawn
- Yoga Lawn
C. WELLNESS RETREAT14
- 50m Lap Pool
- Jacuzzi Niche
- Aqua Gym
- Main Pool Deck
- Main Pool Pavilion
- Gymnasium
- The Dining Room
- Outdoor Shower
- Wellness Pool
- Jacuzzi Lounger
- Jacuzzi
- Massage Jets
- Jet Shower
- Wellness Pool Deck
D. SOCIAL DOMAIN15
- Kid's Pool
- Family Pool
- Jacuzzi Pool
- Kids' Splash Pad
- Palm Deck
- Family Pool Deck
- Family Pavilion
- Picnic Lawn
- BBQ Pavilion 1
- BBQ Pavilion 2
- BBQ Pavilion 3
- Club Room 1
- Club Room 2
- Changing Room
- Steam Room
E. PLAY ZONE1
- PlaygroundE2. Forest LawnE3. BBQ Pavilion 4E4. Community GardenE5. Kids’ Party RoomE6. Covered Linkway
Location & Transit
Nearby MRT
- Bukit Batok955m · 12 min
- Chinese Garden1246m · 16 min
- Bukit Gombak1551m · 19 min
- Jurong East1866m · 23 min
- Lakeside2312m · 29 min
Schools Nearby
- Princess Elizabeth Primary School Primary Within 1km 70m · 1 min
- Millennia Institute Centralised Institute Within 1km 91m · 1 min
- Bukit Batok Secondary School Secondary (S1-S5) Within 1km 141m · 2 min
- Crest Secondary School Secondary (S1-S4) Within 1km 759m · 9 min
- Yuhua Primary School Primary Within 1km 760m · 10 min
- Jurong Primary School Primary Within 1km 885m · 11 min
- Pioneer Primary School Primary 1051m · 13 min
- Bukit View Secondary School Secondary (S1-S5) 1325m · 17 min
Nearby Malls
- West Mall913m
- Westgate1745m
- Jem1848m
Supermarkets
- Prime Supermarket235m
- Fairprice353m
- Sheng Siong Supermarket400m
- Sheng Siong Supermarket490m
- Fairprice Finest688m
- Sheng Siong Supermarket690m
Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.
Location Map
Novo Place and MRT stations within walking distance.
The Agent
Similar Projects
Same district as Novo Place.