← Back to all projects
Tengah Garden Residences
11 Tengah Garden Avenue Singapore
Developed by Hong Leong, Guocoland and CSC Land
OCR
District D24
99-year Leasehold
2/863 units left
TOP 2031
2/863
Units Available
2031
TOP Year
Price on request
Price
Photos & Location Map
Unit Mix
Based on transacted URA caveats for this project — not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 1 Bedroom | 484 sqft | 3 | $2,047 | $991,667 |
| 1 Bedroom | 517 sqft | 3 | $1,959 | $1,012,000 |
| 1 BedroomMost traded | 624 sqft | 120 | $1,940 | $1,211,083 |
| 1 Bedroom | 657 sqft | 28 | $2,034 | $1,335,429 |
| 1 Bedroom | 667 sqft | 87 | $2,088 | $1,393,690 |
| 2 Bedroom | 754 sqft | 102 | $2,078 | $1,565,618 |
| 2 Bedroom | 796 sqft | 15 | $2,090 | $1,664,667 |
| 2 Bedroom | 818 sqft | 13 | $2,112 | $1,728,077 |
| 2 Bedroom | 829 sqft | 68 | $2,122 | $1,758,603 |
| 2 Bedroom | 904 sqft | 88 | $2,130 | $1,925,568 |
| 3 Bedroom | 969 sqft | 15 | $2,082 | $2,016,933 |
| 3 Bedroom | 980 sqft | 15 | $2,093 | $2,050,400 |
| 3 Bedroom | 990 sqft | 15 | $2,089 | $2,069,200 |
| 3 Bedroom | 1012 sqft | 28 | $2,176 | $2,202,071 |
| 3 Bedroom | 1023 sqft | 15 | $2,207 | $2,257,000 |
| 3 Bedroom | 1033 sqft | 75 | $2,164 | $2,236,293 |
| 3 Bedroom | 1130 sqft | 58 | $2,166 | $2,447,759 |
| 3 Bedroom | 1141 sqft | 30 | $2,198 | $2,508,367 |
| 3 Bedroom | 1249 sqft | 56 | $2,227 | $2,780,732 |
| 3 Bedroom | 1259 sqft | 27 | $2,193 | $2,762,296 |
Estimate the Cost
Indicative monthly instalment — adjust the rate to match your bank's package.
Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.
Transaction History
Caveat transactions filed with URA for this project.
| Date | Floor | Size (sqft) | Price | PSF | Sale |
|---|---|---|---|---|---|
| 06/2026 | 01-05 | 1249 | $2,720,000 | $2,178 | New Sale |
| 05/2026 | 06-10 | 754 | $1,525,000 | $2,024 | New Sale |
| 05/2026 | 11-15 | 624 | $1,246,000 | $1,996 | New Sale |
| 05/2026 | 06-10 | 667 | $1,430,000 | $2,143 | New Sale |
| 05/2026 | 06-10 | 754 | $1,594,000 | $2,115 | New Sale |
| 05/2026 | 11-15 | 1259 | $2,863,000 | $2,273 | New Sale |
| 05/2026 | 06-10 | 754 | $1,562,000 | $2,073 | New Sale |
| 05/2026 | 06-10 | 1259 | $2,792,000 | $2,217 | New Sale |
| 05/2026 | 06-10 | 1023 | $2,296,000 | $2,245 | New Sale |
| 05/2026 | 11-15 | 624 | $1,238,000 | $1,983 | New Sale |
| 05/2026 | 11-15 | 1141 | $2,558,000 | $2,242 | New Sale |
| 05/2026 | 11-15 | 1259 | $2,829,000 | $2,246 | New Sale |
| 05/2026 | 11-15 | 1249 | $2,880,000 | $2,307 | New Sale |
| 05/2026 | 11-15 | 1249 | $2,867,000 | $2,296 | New Sale |
| 05/2026 | 11-15 | 1249 | $2,893,000 | $2,317 | New Sale |
| 04/2026 | 06-10 | 1023 | $2,213,000 | $2,164 | New Sale |
| 04/2026 | 11-15 | 1023 | $2,296,000 | $2,245 | New Sale |
| 04/2026 | 11-15 | 1023 | $2,306,000 | $2,255 | New Sale |
| 04/2026 | 06-10 | 1023 | $2,222,000 | $2,173 | New Sale |
| 04/2026 | 06-10 | 1023 | $2,253,000 | $2,203 | New Sale |
| 04/2026 | 01-05 | 1012 | $2,105,000 | $2,080 | New Sale |
| 04/2026 | 06-10 | 1012 | $2,161,000 | $2,136 | New Sale |
| 04/2026 | 16-20 | 1012 | $2,251,000 | $2,225 | New Sale |
| 04/2026 | 11-15 | 1012 | $2,231,000 | $2,205 | New Sale |
| 04/2026 | 06-10 | 1012 | $2,128,000 | $2,103 | New Sale |
| 04/2026 | 11-15 | 657 | $1,341,000 | $2,042 | New Sale |
| 04/2026 | 01-05 | 657 | $1,282,000 | $1,952 | New Sale |
| 04/2026 | 11-15 | 657 | $1,378,000 | $2,099 | New Sale |
| 04/2026 | 06-10 | 657 | $1,314,000 | $2,001 | New Sale |
| 04/2026 | 01-05 | 657 | $1,275,000 | $1,942 | New Sale |
| 04/2026 | 11-15 | 657 | $1,357,000 | $2,067 | New Sale |
| 04/2026 | 11-15 | 1012 | $2,293,000 | $2,266 | New Sale |
| 04/2026 | 16-20 | 1012 | $2,313,000 | $2,286 | New Sale |
| 04/2026 | 01-05 | 1012 | $2,163,000 | $2,138 | New Sale |
| 04/2026 | 06-10 | 1012 | $2,199,000 | $2,173 | New Sale |
| 04/2026 | 11-15 | 1012 | $2,270,000 | $2,244 | New Sale |
| 04/2026 | 06-10 | 1012 | $2,230,000 | $2,204 | New Sale |
| 04/2026 | 11-15 | 1012 | $2,250,000 | $2,224 | New Sale |
| 04/2026 | 06-10 | 1012 | $2,190,000 | $2,164 | New Sale |
| 04/2026 | 06-10 | 1012 | $2,240,000 | $2,214 | New Sale |
| 04/2026 | 06-10 | 1012 | $2,220,000 | $2,194 | New Sale |
| 04/2026 | 01-05 | 1012 | $2,172,000 | $2,147 | New Sale |
| 04/2026 | 11-15 | 1012 | $2,303,000 | $2,276 | New Sale |
| 04/2026 | 01-05 | 1012 | $2,181,000 | $2,156 | New Sale |
| 04/2026 | 11-15 | 1012 | $2,280,000 | $2,253 | New Sale |
| 04/2026 | 01-05 | 1012 | $2,167,000 | $2,142 | New Sale |
| 04/2026 | 16-20 | 1023 | $2,336,000 | $2,284 | New Sale |
| 04/2026 | 11-15 | 1023 | $2,276,000 | $2,226 | New Sale |
| 04/2026 | 06-10 | 1023 | $2,243,000 | $2,193 | New Sale |
| 04/2026 | 01-05 | 1023 | $2,187,000 | $2,139 | New Sale |
| 04/2026 | 01-05 | 1023 | $2,204,000 | $2,155 | New Sale |
| 04/2026 | 01-05 | 1023 | $2,186,000 | $2,138 | New Sale |
| 04/2026 | 11-15 | 1023 | $2,326,000 | $2,275 | New Sale |
| 04/2026 | 11-15 | 1023 | $2,316,000 | $2,265 | New Sale |
| 04/2026 | 01-05 | 1023 | $2,195,000 | $2,146 | New Sale |
| 04/2026 | 01-05 | 1033 | $2,179,000 | $2,109 | New Sale |
| 04/2026 | 11-15 | 1033 | $2,288,000 | $2,214 | New Sale |
| 04/2026 | 06-10 | 1033 | $2,235,000 | $2,163 | New Sale |
| 04/2026 | 01-05 | 1033 | $2,178,000 | $2,108 | New Sale |
| 04/2026 | 11-15 | 1033 | $2,268,000 | $2,195 | New Sale |
| 04/2026 | 01-05 | 1033 | $2,196,000 | $2,125 | New Sale |
| 04/2026 | 11-15 | 1033 | $2,308,000 | $2,234 | New Sale |
| 04/2026 | 16-20 | 1033 | $2,328,000 | $2,253 | New Sale |
| 04/2026 | 01-05 | 1033 | $2,187,000 | $2,117 | New Sale |
| 04/2026 | 06-10 | 1033 | $2,214,000 | $2,143 | New Sale |
| 04/2026 | 06-10 | 1033 | $2,205,000 | $2,134 | New Sale |
| 04/2026 | 11-15 | 1033 | $2,298,000 | $2,224 | New Sale |
| 04/2026 | 11-15 | 829 | $1,840,000 | $2,220 | New Sale |
| 04/2026 | 01-05 | 829 | $1,724,000 | $2,080 | New Sale |
| 04/2026 | 11-15 | 829 | $1,832,000 | $2,210 | New Sale |
| 04/2026 | 11-15 | 829 | $1,793,000 | $2,163 | New Sale |
| 04/2026 | 11-15 | 829 | $1,822,000 | $2,198 | New Sale |
| 04/2026 | 06-10 | 829 | $1,733,000 | $2,091 | New Sale |
| 04/2026 | 01-05 | 829 | $1,719,000 | $2,074 | New Sale |
| 04/2026 | 01-05 | 829 | $1,715,000 | $2,069 | New Sale |
| 04/2026 | 06-10 | 829 | $1,783,000 | $2,151 | New Sale |
| 04/2026 | 06-10 | 829 | $1,763,000 | $2,127 | New Sale |
| 04/2026 | 06-10 | 829 | $1,742,000 | $2,102 | New Sale |
| 04/2026 | 16-20 | 829 | $1,852,000 | $2,235 | New Sale |
| 04/2026 | 06-10 | 829 | $1,773,000 | $2,139 | New Sale |
| 04/2026 | 11-15 | 829 | $1,812,000 | $2,186 | New Sale |
| 04/2026 | 06-10 | 624 | $1,233,000 | $1,975 | New Sale |
| 04/2026 | 11-15 | 624 | $1,272,000 | $2,037 | New Sale |
| 04/2026 | 06-10 | 624 | $1,227,000 | $1,965 | New Sale |
| 04/2026 | 01-05 | 624 | $1,221,000 | $1,956 | New Sale |
| 04/2026 | 01-05 | 657 | $1,268,000 | $1,931 | New Sale |
| 04/2026 | 06-10 | 657 | $1,332,000 | $2,029 | New Sale |
| 04/2026 | 11-15 | 657 | $1,366,000 | $2,080 | New Sale |
| 04/2026 | 16-20 | 657 | $1,393,000 | $2,122 | New Sale |
| 04/2026 | 11-15 | 657 | $1,384,000 | $2,108 | New Sale |
| 04/2026 | 06-10 | 657 | $1,286,000 | $1,959 | New Sale |
| 04/2026 | 11-15 | 667 | $1,502,000 | $2,251 | New Sale |
| 04/2026 | 06-10 | 667 | $1,447,000 | $2,168 | New Sale |
| 04/2026 | 06-10 | 667 | $1,438,000 | $2,155 | New Sale |
| 04/2026 | 16-20 | 667 | $1,520,000 | $2,277 | New Sale |
| 04/2026 | 06-10 | 667 | $1,456,000 | $2,182 | New Sale |
| 04/2026 | 11-15 | 667 | $1,481,000 | $2,219 | New Sale |
| 04/2026 | 11-15 | 667 | $1,465,000 | $2,195 | New Sale |
| 04/2026 | 11-15 | 667 | $1,490,000 | $2,233 | New Sale |
| 04/2026 | 01-05 | 484 | $1,005,000 | $2,075 | New Sale |
Facilities & Lifestyle
9 zones · 48 facilities · sourced from the developer's own project listing.
Facilities at 2nd Storey28
- Arrival Court (Residential)
- Welcome Green
- Swimming Pool Zone (Water Surface Area Approx.750 m2), consisting of:
- Sundeck with loungers
- Poolside Pavilion
- Clubhouse 1 (2-Storey), consisting of :
- Clubhouse 2 , consisting of
- Gymnasium
- Children's Aqua Fun Pool with Waterplay equipment
- Children's Playground
- Children's Clubhouse, consisting of:
- Water Feature Wall
- Centella Pond with Jetty Deck
- Foliage Garden
- Waterside Gourmet Pavilion
- Aqua fitness courtyard (water surface area approx. 130 m^2), consisting of:
- Art and Play Courtyard, consisting of:
- Water Lily Brock
- Yoga Yawn
- Philodendron Cove
- Bacopa Pond with Water Pavilion (with BBQ)
- Adult Fitness Station
- Sports Pavilion (with BBQ)
- Recreational Tennis Court / Pickle Ball Court (1 no. of Hard Court)
- Fern Trail
- Outdoor Showers (3 nos)
- Residential Ingress & Egress
- Commercial and Services Ingress & Egress
Facilities at 1st Storey5
- Commercial Restaurants and Shops
- Community Plaza (open to public)
- Forest Edge Garden
- Bicycle Park (Residential)
- Bicycle Park (Commercial)
Ancillary Facilities at Basement 11
- Commercial Drop-Off and Pick-Up
Facilities at Sky Terrace 1 (10th Storey of Block 13)2
- Swing Garden
- Garden Alcove
Facilities at Sky Terrace 2 (10th Storey of Block 15)2
- Outdoor Reading Dedck
- Yoga Deck
Facilities at Sky Terrace 3 (10th Storey of Block 17)2
- Hammock Deck
- Viewing Terrace
Facilities 16th Storey of Block 113
- Function Room 5 (Sky Lounge with Gourmet Facilities)
- Roof Terrace
- Accessible Toilet
Facilities 16th Storey of Block 273
- Function Room 6 (Sky Lounge with Gourmet Facilities)
- Roof Terrace
- Accessible Toilet
Facilities 16th Storey of Block 252
- Function Room 6 (Sky Lounge with Gourmet Facilities)
- Accessible Toilet
Location & Transit
Nearby MRT
- Lakeside1650m · 21 min
- Chinese Garden1982m · 25 min
Schools Nearby
- Hua Yi Secondary School Secondary (S1-S5) Within 1km 775m · 10 min
- Jurongville Secondary School Secondary (S1-S5) Within 1km 910m · 11 min
- Pioneer Primary School Primary Within 1km 972m · 12 min
- Yuhua Secondary School Secondary (S1-S5) 1287m · 16 min
- Fuhua Secondary School Secondary (S1-S5) 1289m · 16 min
- Shuqun Primary School Primary 1352m · 17 min
- Jurong Primary School Primary 1437m · 18 min
- Rulang Primary School Primary 1501m · 19 min
Nearby Malls
- Boon Lay Shopping Centre1951m
- West Mall2846m
- Jurong Point2944m
Supermarkets
- Cold Storage938m
- Seng Eng994m
- Fairprice1135m
- Sheng Siong Supermarket1238m
- Loch Grocer1255m
Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.
The Agent
Similar Projects
Same district as Tengah Garden Residences.