Meyer Blue
π Land Economics & Sales Performance
GLS land tender valuation and current sales take-up for Meyer Blue.
Independent Investment & Valuation Analysis
Objective algorithmic evaluation grounded in transacted URA caveats and land economics.
Meyer Blue offers a rare freehold entry in D15's Meyer Road enclave, but at an average of $3,226 PSF, buyers are paying a significant premium over leasehold alternatives and recent land costs, with limited near-term upside given the project's 79% sold status and 2028 TOP.
- β’ Freehold tenure in a prime RCR location provides long-term land value preservation, unlike 99-year leasehold projects in the area that face lease decay.
- β’ Strong developer pedigree: UOL Group and Singapore Land Group have a proven track record of delivering quality projects with good resale performance.
- β’ 79% sold (178 of 226 units) indicates healthy demand and reduces developer discount risk, with only 47 units remaining for negotiation.
- β’ D15 is a established residential enclave with proximity to East Coast Park and amenities, appealing to owner-occupiers seeking a lifestyle location.
- β’ Entry price of $3,226 PSF is steep for RCR; nearby leasehold projects transact at $2,000β$2,500 PSF, creating a significant price gap that may limit capital appreciation.
- β’ Transit and school data are pending, but Meyer Road is not immediately adjacent to an MRT station (nearest is likely Tanjong Katong or Dakota, ~1km away), which may deter some buyers reliant on public transport.
- β’ The project is 79% sold, leaving limited choice of units and potentially less developer incentive for discounts, while the 2028 TOP means buyers face a wait of about 4 years with no rental income during construction.
Tap any prompt below to query our connected Project Core Team bot on WhatsApp for instant numbers & floorplans:
Quick Take
- Meyer Blue trades at $3,226psf, 51% above the D15 average of $2,139psf.
- π Chung Cheng High School (Main) is within 946m (12 min walk).
- Best suited to own-stay families needing space; long-term legacy holders who value a lease that won't decay.
Meyer Blue Unit Mix & Indicative Pricing
Based on transacted URA caveats for this project β not an official developer price list.
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 1 BedroomMost traded | 667 sqft | 50 | $3,244 | $2,165,200 |
| 2 Bedroom | 710 sqft | 25 | $3,211 | $2,281,000 |
| 3 Bedroom | 990 sqft | 25 | $3,199 | $3,168,240 |
| 3 Bedroom | 1141 sqft | 23 | $3,188 | $3,637,522 |
| 4 Bedroom | 1518 sqft | 5 | $3,244 | $4,923,800 |
| 4 Bedroom | 1528 sqft | 19 | $3,241 | $4,953,105 |
| 4 Bedroom | 1733 sqft | 15 | $3,202 | $5,548,533 |
| Penthouse | 1905 sqft | 14 | $3,272 | $6,232,929 |
| Penthouse | 2949 sqft | 1 | $3,418 | $10,080,000 |
| Penthouse | 2992 sqft | 1 | $3,435 | $10,280,000 |
π¨βπ©βπ§βπ¦ Family-Centric Layout (No 1-Bedders)
This development's smallest unit type is a 2-Bedroom β there are no 1-Bedroom units. 58% of transacted units are 3-Bedroom or larger.
- 1 Bedroom28%
- 3 Bedroom27%
- 4 Bedroom22%
- 2 Bedroom14%
- Penthouse9%
Based on transacted URA caveats for this project, plus the development's own bedroom-type range.
π Primary 1 School Catchment near Meyer Blue (MOE 1km & 2km)
Official MOE Primary 1 registration priority zones calculated from OneMap geospatial data.
No MOE Primary Schools located within 1 km boundary.
-
Tanjong Katong Primary School1314m Β· 16 min
-
Kong Hwa School1645m Β· 21 min
Other Nearby Schools & Institutions (Secondary, JC & Mixed Level)
- Chung Cheng High School (Main) Secondary (S1-S4) 946m Β· 12 min
- Dunman High School Mixed Level (S1-Jc2) 1042m Β· 13 min
- Broadrick Secondary School Secondary (S1-S5) 1279m Β· 16 min
- Tanjong Katong Girls' School Secondary (S1-S4) 1316m Β· 16 min
- Tanjong Katong Secondary School Secondary (S1-S4) 1485m Β· 19 min
Singapore MOE Primary 1 registration prioritises homes within 1 km (Phase 2C Priority) and within 1β2 km (Phase 2C Supplementary). Sourced from official OneMap MOE registries.
Meyer Blue Location, Transit & Neighbourhood Amenities
Nearby MRT Stations
- TE24 Katong Park 627m Β· 8 min
- TE25 Tanjong Katong 701m Β· 9 min
- CC8 Dakota 1345m Β· 17 min
- CC7 Mountbatten 1433m Β· 18 min
- TE26 Marine Parade 1623m Β· 20 min
- CC6 Stadium 1945m Β· 24 min
Nearby Malls
- Parkway Parade1592m
- Roxy Square1622m
- Katong Square1702m
- 112 Katong1768m
- Kinex2034m
- City Plaza2034m
Supermarkets
- Meat Collective959m
- Jmd Retail989m
- Foodie Market Place1168m
- Fairprice1468m
- Fairprice1485m
Straight-line distances, sourced from OneMap. Approximate β actual walking routes may differ.
Meyer Blue Master Plan & Location Map
Meyer Blue and MRT stations within walking distance.
Meyer Blue Mortgage & Affordability Calculator
Indicative monthly instalment β adjust the rate to match your bank's package.
Stamp Duty & Affordability
Indicative BSD/ABSD payable and a TDSR affordability check.
Meyer Blue URA Transaction History & PSF Trends
Caveat transactions filed with URA for this project.
Avg PSF by Floor Level
| Date | Floor | Size (sqft) | Size (sqm) | Price | PSF | PSM | Type | Sale |
|---|---|---|---|---|---|---|---|---|
| Jul-26 | 21-25 | 1733 | 161 | $5,752,000 | $3,319 | $35,727 | Strata | New Sale |
| Jun-26 | 21-25 | 1518 | 141 | $5,209,000 | $3,432 | $36,943 | Strata | New Sale |
| Jun-26 | 21-25 | 1518 | 141 | $5,139,000 | $3,386 | $36,447 | Strata | New Sale |
| May-26 | 11-15 | 1733 | 161 | $5,573,000 | $3,216 | $34,615 | Strata | New Sale |
| May-26 | 06-10 | 1733 | 161 | $5,460,000 | $3,151 | $33,913 | Strata | New Sale |
| May-26 | 06-10 | 1528 | 142 | $4,757,000 | $3,112 | $33,500 | Strata | New Sale |
| Apr-26 | 21-25 | 1733 | 161 | $5,797,000 | $3,345 | $36,006 | Strata | New Sale |
| Apr-26 | 16-20 | 1733 | 161 | $5,707,000 | $3,293 | $35,447 | Strata | New Sale |
| Apr-26 | 06-10 | 1528 | 142 | $4,777,000 | $3,125 | $33,641 | Strata | New Sale |
| Apr-26 | 16-20 | 1518 | 141 | $4,959,000 | $3,267 | $35,170 | Strata | New Sale |
| Apr-26 | 16-20 | 1733 | 161 | $5,662,000 | $3,267 | $35,168 | Strata | New Sale |
| Apr-26 | 11-15 | 1733 | 161 | $5,528,000 | $3,190 | $34,335 | Strata | New Sale |
| Apr-26 | 01-05 | 1518 | 141 | $4,559,000 | $3,004 | $32,333 | Strata | New Sale |
| Apr-26 | 11-15 | 1518 | 141 | $4,753,000 | $3,132 | $33,709 | Strata | New Sale |
| Dec-25 | 01-05 | 1141 | 106 | $3,529,000 | $3,093 | $33,292 | Strata | New Sale |
| Nov-25 | 06-10 | 1733 | 161 | $5,423,000 | $3,129 | $33,683 | Strata | New Sale |
| Oct-25 | 06-10 | 1733 | 161 | $5,378,000 | $3,103 | $33,404 | Strata | New Sale |
| Oct-25 | 11-15 | 1905 | 177 | $5,908,000 | $3,101 | $33,379 | Strata | New Sale |
| Oct-25 | 21-25 | 1141 | 106 | $3,812,000 | $3,341 | $35,962 | Strata | New Sale |
| Oct-25 | 01-05 | 990 | 92 | $3,001,000 | $3,030 | $32,620 | Strata | New Sale |
| Sep-25 | 21-25 | 1141 | 106 | $3,797,000 | $3,328 | $35,821 | Strata | New Sale |
| Sep-25 | 01-05 | 1141 | 106 | $3,505,000 | $3,072 | $33,066 | Strata | New Sale |
| Sep-25 | 01-05 | 990 | 92 | $3,028,000 | $3,058 | $32,913 | Strata | New Sale |
| Aug-25 | 11-15 | 1141 | 106 | $3,658,000 | $3,206 | $34,509 | Strata | New Sale |
| Jul-25 | 11-15 | 1905 | 177 | $6,106,000 | $3,205 | $34,497 | Strata | New Sale |
| Jul-25 | 11-15 | 1905 | 177 | $6,037,000 | $3,169 | $34,107 | Strata | New Sale |
| Jul-25 | 16-20 | 1141 | 106 | $3,750,000 | $3,287 | $35,377 | Strata | New Sale |
| Jun-25 | 11-15 | 1141 | 106 | $3,613,000 | $3,167 | $34,085 | Strata | New Sale |
| Jun-25 | 01-05 | 990 | 92 | $3,041,000 | $3,071 | $33,054 | Strata | New Sale |
| May-25 | 21-25 | 1141 | 106 | $3,781,000 | $3,314 | $35,670 | Strata | New Sale |
| Apr-25 | 01-05 | 667 | 62 | $2,024,000 | $3,033 | $32,645 | Strata | New Sale |
| Mar-25 | 11-15 | 1528 | 142 | $4,786,000 | $3,131 | $33,704 | Strata | New Sale |
| Mar-25 | 11-15 | 1528 | 142 | $4,883,000 | $3,195 | $34,387 | Strata | New Sale |
| Mar-25 | 06-10 | 990 | 92 | $3,068,000 | $3,098 | $33,348 | Strata | New Sale |
| Mar-25 | 06-10 | 990 | 92 | $3,080,000 | $3,110 | $33,478 | Strata | New Sale |
| Mar-25 | 01-05 | 667 | 62 | $2,045,000 | $3,064 | $32,984 | Strata | New Sale |
| Mar-25 | 06-10 | 990 | 92 | $3,054,000 | $3,084 | $33,196 | Strata | New Sale |
| Mar-25 | 01-05 | 990 | 92 | $3,014,000 | $3,044 | $32,761 | Strata | New Sale |
| Mar-25 | 01-05 | 667 | 62 | $2,014,000 | $3,018 | $32,484 | Strata | New Sale |
| Feb-25 | 01-05 | 710 | 66 | $2,172,000 | $3,057 | $32,909 | Strata | New Sale |
| Feb-25 | 21-25 | 1528 | 142 | $5,263,000 | $3,443 | $37,063 | Strata | New Sale |
| Feb-25 | 16-20 | 667 | 62 | $2,200,000 | $3,296 | $35,484 | Strata | New Sale |
| Feb-25 | 01-05 | 667 | 62 | $2,024,000 | $3,033 | $32,645 | Strata | New Sale |
| Feb-25 | 16-20 | 1905 | 177 | $6,249,000 | $3,280 | $35,305 | Strata | New Sale |
| Jan-25 | 21-25 | 1141 | 106 | $3,766,000 | $3,301 | $35,528 | Strata | New Sale |
| Dec-24 | 11-15 | 1905 | 177 | $5,977,000 | $3,137 | $33,768 | Strata | New Sale |
| Dec-24 | 11-15 | 1528 | 142 | $4,834,000 | $3,163 | $34,042 | Strata | New Sale |
| Dec-24 | 21-25 | 1528 | 142 | $5,331,000 | $3,488 | $37,542 | Strata | New Sale |
| Dec-24 | 01-05 | 667 | 62 | $2,045,000 | $3,064 | $32,984 | Strata | New Sale |
| Dec-24 | 06-10 | 990 | 92 | $3,108,000 | $3,138 | $33,783 | Strata | New Sale |
| Nov-24 | 06-10 | 667 | 62 | $2,075,000 | $3,109 | $33,468 | Strata | New Sale |
| Nov-24 | 06-10 | 667 | 62 | $2,075,000 | $3,109 | $33,468 | Strata | New Sale |
| Nov-24 | 06-10 | 667 | 62 | $2,065,000 | $3,094 | $33,306 | Strata | New Sale |
| Nov-24 | 21-25 | 1905 | 177 | $6,460,000 | $3,391 | $36,497 | Strata | New Sale |
| Nov-24 | 01-05 | 667 | 62 | $2,035,000 | $3,049 | $32,823 | Strata | New Sale |
| Nov-24 | 01-05 | 710 | 66 | $2,182,000 | $3,072 | $33,061 | Strata | New Sale |
| Nov-24 | 01-05 | 1141 | 106 | $3,521,000 | $3,086 | $33,217 | Strata | New Sale |
| Oct-24 | 11-15 | 1528 | 142 | $4,858,000 | $3,178 | $34,211 | Strata | New Sale |
| Oct-24 | 16-20 | 1528 | 142 | $4,980,000 | $3,258 | $35,070 | Strata | New Sale |
| Oct-24 | 16-20 | 667 | 62 | $2,200,000 | $3,296 | $35,484 | Strata | New Sale |
| Oct-24 | 11-15 | 667 | 62 | $2,115,000 | $3,169 | $34,113 | Strata | New Sale |
| Oct-24 | 06-10 | 667 | 62 | $2,105,000 | $3,154 | $33,952 | Strata | New Sale |
| Oct-24 | 11-15 | 667 | 62 | $2,151,000 | $3,223 | $34,694 | Strata | New Sale |
| Oct-24 | 16-20 | 667 | 62 | $2,255,000 | $3,379 | $36,371 | Strata | New Sale |
| Oct-24 | 21-25 | 667 | 62 | $2,318,000 | $3,473 | $37,387 | Strata | New Sale |
| Oct-24 | 11-15 | 667 | 62 | $2,116,000 | $3,171 | $34,129 | Strata | New Sale |
| Oct-24 | 21-25 | 667 | 62 | $2,350,000 | $3,521 | $37,903 | Strata | New Sale |
| Oct-24 | 26-30 | 2992 | 278 | $10,280,000 | $3,435 | $36,978 | Strata | New Sale |
| Oct-24 | 16-20 | 667 | 62 | $2,269,000 | $3,400 | $36,597 | Strata | New Sale |
| Oct-24 | 21-25 | 667 | 62 | $2,382,000 | $3,569 | $38,419 | Strata | New Sale |
| Oct-24 | 16-20 | 667 | 62 | $2,216,000 | $3,320 | $35,742 | Strata | New Sale |
| Oct-24 | 11-15 | 1141 | 106 | $3,633,000 | $3,184 | $34,274 | Strata | New Sale |
| Oct-24 | 11-15 | 1141 | 106 | $3,603,000 | $3,158 | $33,991 | Strata | New Sale |
| Oct-24 | 06-10 | 1141 | 106 | $3,527,000 | $3,091 | $33,274 | Strata | New Sale |
| Oct-24 | 06-10 | 1141 | 106 | $3,458,000 | $3,031 | $32,623 | Strata | New Sale |
| Oct-24 | 16-20 | 1141 | 106 | $3,679,000 | $3,224 | $34,708 | Strata | New Sale |
| Oct-24 | 21-25 | 1141 | 106 | $3,785,000 | $3,317 | $35,708 | Strata | New Sale |
| Oct-24 | 16-20 | 1733 | 161 | $5,495,000 | $3,171 | $34,130 | Strata | New Sale |
| Oct-24 | 11-15 | 1733 | 161 | $5,473,000 | $3,158 | $33,994 | Strata | New Sale |
| Oct-24 | 21-25 | 1733 | 161 | $5,605,000 | $3,234 | $34,814 | Strata | New Sale |
| Oct-24 | 06-10 | 1733 | 161 | $5,297,000 | $3,057 | $32,901 | Strata | New Sale |
| Oct-24 | 21-25 | 1733 | 161 | $5,693,000 | $3,285 | $35,360 | Strata | New Sale |
| Oct-24 | 11-15 | 1733 | 161 | $5,385,000 | $3,107 | $33,447 | Strata | New Sale |
| Oct-24 | 16-20 | 1528 | 142 | $4,983,000 | $3,260 | $35,092 | Strata | New Sale |
| Oct-24 | 21-25 | 1528 | 142 | $5,173,000 | $3,384 | $36,430 | Strata | New Sale |
| Oct-24 | 06-10 | 1528 | 142 | $4,713,000 | $3,083 | $33,190 | Strata | New Sale |
| Oct-24 | 16-20 | 1528 | 142 | $5,041,000 | $3,298 | $35,500 | Strata | New Sale |
| Oct-24 | 16-20 | 1528 | 142 | $5,012,000 | $3,279 | $35,296 | Strata | New Sale |
| Oct-24 | 16-20 | 1528 | 142 | $4,901,000 | $3,206 | $34,514 | Strata | New Sale |
| Oct-24 | 06-10 | 1528 | 142 | $4,693,000 | $3,070 | $33,049 | Strata | New Sale |
| Oct-24 | 11-15 | 1528 | 142 | $4,877,000 | $3,191 | $34,345 | Strata | New Sale |
| Oct-24 | 21-25 | 1528 | 142 | $5,140,000 | $3,363 | $36,197 | Strata | New Sale |
| Oct-24 | 21-25 | 1528 | 142 | $5,107,000 | $3,341 | $35,965 | Strata | New Sale |
| Oct-24 | 26-30 | 2949 | 274 | $10,080,000 | $3,418 | $36,788 | Strata | New Sale |
| Oct-24 | 16-20 | 990 | 92 | $3,200,000 | $3,231 | $34,783 | Strata | New Sale |
| Oct-24 | 21-25 | 990 | 92 | $3,410,000 | $3,443 | $37,065 | Strata | New Sale |
| Oct-24 | 21-25 | 990 | 92 | $3,381,000 | $3,414 | $36,750 | Strata | New Sale |
| Oct-24 | 11-15 | 990 | 92 | $3,183,000 | $3,214 | $34,598 | Strata | New Sale |
| Oct-24 | 21-25 | 990 | 92 | $3,360,000 | $3,393 | $36,522 | Strata | New Sale |
| Oct-24 | 01-05 | 990 | 92 | $2,955,000 | $2,984 | $32,120 | Strata | New Sale |
| Oct-24 | 16-20 | 990 | 92 | $3,216,000 | $3,248 | $34,957 | Strata | New Sale |
| Oct-24 | 11-15 | 990 | 92 | $3,135,000 | $3,166 | $34,076 | Strata | New Sale |
| Oct-24 | 16-20 | 990 | 92 | $3,273,000 | $3,305 | $35,576 | Strata | New Sale |
| Oct-24 | 06-10 | 990 | 92 | $3,060,000 | $3,090 | $33,261 | Strata | New Sale |
| Oct-24 | 21-25 | 990 | 92 | $3,337,000 | $3,370 | $36,272 | Strata | New Sale |
| Oct-24 | 11-15 | 990 | 92 | $3,119,000 | $3,150 | $33,902 | Strata | New Sale |
| Oct-24 | 16-20 | 990 | 92 | $3,292,000 | $3,324 | $35,783 | Strata | New Sale |
| Oct-24 | 21-25 | 990 | 92 | $3,366,000 | $3,399 | $36,587 | Strata | New Sale |
| Oct-24 | 11-15 | 667 | 62 | $2,164,000 | $3,242 | $34,903 | Strata | New Sale |
| Oct-24 | 11-15 | 667 | 62 | $2,188,000 | $3,278 | $35,290 | Strata | New Sale |
| Oct-24 | 06-10 | 667 | 62 | $2,085,000 | $3,124 | $33,629 | Strata | New Sale |
| Oct-24 | 16-20 | 1905 | 177 | $6,099,000 | $3,201 | $34,458 | Strata | New Sale |
| Oct-24 | 16-20 | 1905 | 177 | $6,069,000 | $3,185 | $34,288 | Strata | New Sale |
| Oct-24 | 21-25 | 1905 | 177 | $6,568,000 | $3,447 | $37,107 | Strata | New Sale |
| Oct-24 | 16-20 | 1905 | 177 | $6,252,000 | $3,282 | $35,322 | Strata | New Sale |
| Oct-24 | 21-25 | 1905 | 177 | $6,473,000 | $3,398 | $36,571 | Strata | New Sale |
| Oct-24 | 21-25 | 1905 | 177 | $6,431,000 | $3,376 | $36,333 | Strata | New Sale |
| Oct-24 | 21-25 | 1905 | 177 | $6,347,000 | $3,331 | $35,859 | Strata | New Sale |
| Oct-24 | 06-10 | 710 | 66 | $2,253,000 | $3,171 | $34,136 | Strata | New Sale |
| Oct-24 | 16-20 | 710 | 66 | $2,354,000 | $3,314 | $35,667 | Strata | New Sale |
| Oct-24 | 21-25 | 710 | 66 | $2,374,000 | $3,342 | $35,970 | Strata | New Sale |
| Oct-24 | 11-15 | 710 | 66 | $2,283,000 | $3,214 | $34,591 | Strata | New Sale |
| Oct-24 | 21-25 | 710 | 66 | $2,394,000 | $3,370 | $36,273 | Strata | New Sale |
| Oct-24 | 11-15 | 710 | 66 | $2,273,000 | $3,200 | $34,439 | Strata | New Sale |
| Oct-24 | 16-20 | 710 | 66 | $2,333,000 | $3,284 | $35,348 | Strata | New Sale |
| Oct-24 | 06-10 | 710 | 66 | $2,208,000 | $3,108 | $33,455 | Strata | New Sale |
| Oct-24 | 06-10 | 710 | 66 | $2,242,000 | $3,156 | $33,970 | Strata | New Sale |
| Oct-24 | 11-15 | 710 | 66 | $2,263,000 | $3,186 | $34,288 | Strata | New Sale |
| Oct-24 | 06-10 | 710 | 66 | $2,222,000 | $3,128 | $33,667 | Strata | New Sale |
| Oct-24 | 11-15 | 710 | 66 | $2,303,000 | $3,242 | $34,894 | Strata | New Sale |
| Oct-24 | 01-05 | 710 | 66 | $2,202,000 | $3,100 | $33,364 | Strata | New Sale |
| Oct-24 | 16-20 | 710 | 66 | $2,313,000 | $3,256 | $35,045 | Strata | New Sale |
| Oct-24 | 16-20 | 710 | 66 | $2,344,000 | $3,300 | $35,515 | Strata | New Sale |
| Oct-24 | 21-25 | 710 | 66 | $2,404,000 | $3,384 | $36,424 | Strata | New Sale |
| Oct-24 | 16-20 | 710 | 66 | $2,323,000 | $3,270 | $35,197 | Strata | New Sale |
| Oct-24 | 01-05 | 710 | 66 | $2,192,000 | $3,086 | $33,212 | Strata | New Sale |
| Oct-24 | 21-25 | 710 | 66 | $2,364,000 | $3,328 | $35,818 | Strata | New Sale |
| Oct-24 | 21-25 | 710 | 66 | $2,384,000 | $3,356 | $36,121 | Strata | New Sale |
| Oct-24 | 06-10 | 1141 | 106 | $3,542,000 | $3,104 | $33,415 | Strata | New Sale |
| Oct-24 | 16-20 | 1141 | 106 | $3,649,000 | $3,198 | $34,425 | Strata | New Sale |
| Oct-24 | 16-20 | 1141 | 106 | $3,694,000 | $3,238 | $34,849 | Strata | New Sale |
| Oct-24 | 11-15 | 1141 | 106 | $3,588,000 | $3,145 | $33,849 | Strata | New Sale |
| Oct-24 | 16-20 | 1141 | 106 | $3,664,000 | $3,211 | $34,566 | Strata | New Sale |
| Oct-24 | 06-10 | 1141 | 106 | $3,558,000 | $3,118 | $33,566 | Strata | New Sale |
| Oct-24 | 16-20 | 990 | 92 | $3,254,000 | $3,286 | $35,370 | Strata | New Sale |
| Oct-24 | 11-15 | 990 | 92 | $3,151,000 | $3,182 | $34,250 | Strata | New Sale |
| Oct-24 | 11-15 | 667 | 62 | $2,164,000 | $3,242 | $34,903 | Strata | New Sale |
| Oct-24 | 01-05 | 667 | 62 | $2,035,000 | $3,049 | $32,823 | Strata | New Sale |
| Oct-24 | 11-15 | 667 | 62 | $2,151,000 | $3,223 | $34,694 | Strata | New Sale |
| Oct-24 | 21-25 | 667 | 62 | $2,292,000 | $3,434 | $36,968 | Strata | New Sale |
| Oct-24 | 16-20 | 667 | 62 | $2,212,000 | $3,314 | $35,677 | Strata | New Sale |
| Oct-24 | 11-15 | 667 | 62 | $2,188,000 | $3,278 | $35,290 | Strata | New Sale |
| Oct-24 | 11-15 | 667 | 62 | $2,116,000 | $3,171 | $34,129 | Strata | New Sale |
| Oct-24 | 06-10 | 667 | 62 | $2,105,000 | $3,154 | $33,952 | Strata | New Sale |
| Oct-24 | 11-15 | 667 | 62 | $2,115,000 | $3,169 | $34,113 | Strata | New Sale |
| Oct-24 | 21-25 | 667 | 62 | $2,382,000 | $3,569 | $38,419 | Strata | New Sale |
| Oct-24 | 06-10 | 667 | 62 | $2,065,000 | $3,094 | $33,306 | Strata | New Sale |
| Oct-24 | 21-25 | 667 | 62 | $2,301,000 | $3,448 | $37,113 | Strata | New Sale |
| Oct-24 | 21-25 | 667 | 62 | $2,308,000 | $3,458 | $37,226 | Strata | New Sale |
| Oct-24 | 16-20 | 667 | 62 | $2,216,000 | $3,320 | $35,742 | Strata | New Sale |
| Oct-24 | 16-20 | 667 | 62 | $2,255,000 | $3,379 | $36,371 | Strata | New Sale |
| Oct-24 | 06-10 | 667 | 62 | $2,085,000 | $3,124 | $33,629 | Strata | New Sale |
| Oct-24 | 16-20 | 667 | 62 | $2,244,000 | $3,362 | $36,194 | Strata | New Sale |
| Oct-24 | 21-25 | 667 | 62 | $2,350,000 | $3,521 | $37,903 | Strata | New Sale |
| Oct-24 | 06-10 | 667 | 62 | $2,095,000 | $3,139 | $33,790 | Strata | New Sale |
| Oct-24 | 01-05 | 667 | 62 | $2,014,000 | $3,018 | $32,484 | Strata | New Sale |
| Oct-24 | 01-05 | 667 | 62 | $2,055,000 | $3,079 | $33,145 | Strata | New Sale |
| Oct-24 | 11-15 | 990 | 92 | $3,120,000 | $3,151 | $33,913 | Strata | New Sale |
| Oct-24 | 21-25 | 667 | 62 | $2,333,000 | $3,496 | $37,629 | Strata | New Sale |
| Oct-24 | 16-20 | 667 | 62 | $2,212,000 | $3,314 | $35,677 | Strata | New Sale |
| Oct-24 | 06-10 | 710 | 66 | $2,188,000 | $3,080 | $33,152 | Strata | New Sale |
| Oct-24 | 11-15 | 710 | 66 | $2,293,000 | $3,228 | $34,742 | Strata | New Sale |
| Oct-24 | 01-05 | 667 | 62 | $2,055,000 | $3,079 | $33,145 | Strata | New Sale |
| Oct-24 | 21-25 | 667 | 62 | $2,301,000 | $3,448 | $37,113 | Strata | New Sale |
| Oct-24 | 06-10 | 1141 | 106 | $3,551,000 | $3,112 | $33,500 | Strata | New Sale |
| Oct-24 | 16-20 | 1905 | 177 | $6,285,000 | $3,299 | $35,508 | Strata | New Sale |
| Oct-24 | 06-10 | 667 | 62 | $2,095,000 | $3,139 | $33,790 | Strata | New Sale |
| Oct-24 | 01-05 | 710 | 66 | $2,162,000 | $3,043 | $32,758 | Strata | New Sale |
Direct showflat preview registration, latest developer balance units, floorplans & VIP pricing discounts.
Frequently Asked Questions about Meyer Blue
Key facts, pricing benchmarks, closest MRT connectivity, and Primary 1 school registration details.
What is the price and average PSF of Meyer Blue?
Units at Meyer Blue have indicative prices starting from From $2,014,000, with transacted URA caveats averaging $3,226 PSF. Official prices vary depending on stack, floor level, and layout configuration.
Which MRT station is closest to Meyer Blue?
The nearest MRT station to Meyer Blue is Katong Park MRT (TE24), located approximately 627m (8 min walk) from the development.
What is the tenure and estimated TOP date for Meyer Blue?
Meyer Blue is a Freehold Apartment development with an estimated Temporary Occupation Permit (TOP) date of 2028.
Who is the developer of Meyer Blue?
Meyer Blue is developed by UOL Group Limited & Singapore Land Group.
Are there primary schools within 1km of Meyer Blue?
There are currently no primary schools within 1km of Meyer Blue. However, multiple primary schools are situated within the 1β2km supplementary zone.
Where can I get the official floor plans and e-brochure for Meyer Blue?
You can download the official floor plans, unit mix breakdown, and developer e-brochure directly on CondoWatch.sg via the E-Brochure request form.
Explore Singapore Condos by Category
Similar Developments & Nearby Alternatives to Meyer Blue
Geographically nearest and comparable new launch developments within the District D15 & RCR corridor.