



Tengah Garden Residences
Tengah Garden Residences Unit Mix & Indicative Pricing
Based on transacted URA caveats for this project — not an official developer price list.
60% of transacted units are 3-Bedroom or larger.
- 3 Bedroom40%
- 2 Bedroom39%
- 4 Bedroom20%
- 1 Bedroom1%
| Type | Size | Transactions | Avg PSF | Avg Price |
|---|---|---|---|---|
| 1 Bedroom | 484 sqft | 3 | $2,047 | $991,667 |
| 1 Bedroom | 517 sqft | 3 | $1,959 | $1,012,000 |
| 2 BedroomMost traded | 624 sqft | 120 | $1,940 | $1,211,083 |
| 2 Bedroom | 657 sqft | 28 | $2,034 | $1,335,429 |
| 2 Bedroom | 667 sqft | 87 | $2,088 | $1,393,690 |
| 2 Bedroom | 754 sqft | 102 | $2,078 | $1,565,618 |
| 3 Bedroom | 796 sqft | 15 | $2,090 | $1,664,667 |
| 3 Bedroom | 818 sqft | 13 | $2,112 | $1,728,077 |
| 3 Bedroom | 829 sqft | 68 | $2,122 | $1,758,603 |
| 3 Bedroom | 904 sqft | 88 | $2,130 | $1,925,568 |
| 3 Bedroom | 969 sqft | 15 | $2,082 | $2,016,933 |
| 3 Bedroom | 980 sqft | 15 | $2,093 | $2,050,400 |
| 3 Bedroom | 990 sqft | 15 | $2,089 | $2,069,200 |
| 3 Bedroom | 1012 sqft | 28 | $2,176 | $2,202,071 |
| 3 Bedroom | 1023 sqft | 15 | $2,207 | $2,257,000 |
| 3 Bedroom | 1033 sqft | 75 | $2,164 | $2,236,293 |
| 4 Bedroom | 1130 sqft | 58 | $2,166 | $2,447,759 |
| 4 Bedroom | 1141 sqft | 30 | $2,198 | $2,508,367 |
| 4 Bedroom | 1249 sqft | 58 | $2,225 | $2,778,483 |
| 4 Bedroom | 1259 sqft | 27 | $2,193 | $2,762,296 |
Tengah Garden Residences Site Plan & Resident Facilities
Resident facilities, site provisions, and parking infrastructure from the developer's official site plan.
- Arrival Court (Residential)
- Welcome Green
- Sundeck with loungers
- Poolside Pavilion
- Gymnasium
- Children's Aqua Fun Pool with Waterplay equipment
- Children's Playground
- Water Feature Wall
- Centella Pond with Jetty Deck
- Foliage Garden
- Waterside Gourmet Pavilion
- Water Lily Brock
- Yoga Yawn
- Philodendron Cove
- Bacopa Pond with Water Pavilion (with BBQ)
- Adult Fitness Station
- Sports Pavilion (with BBQ)
- Recreational Tennis Court / Pickle Ball Court (1 no. of Hard Court)
- Fern Trail
- Outdoor Showers (3 nos)
- Residential Ingress & Egress
- Commercial and Services Ingress & Egress
- Commercial Restaurants and Shops
- Community Plaza (open to public)
- Forest Edge Garden
- Bicycle Park (Residential)
- Bicycle Park (Commercial)
- Commercial Drop-Off and Pick-Up
- Swing Garden
- Garden Alcove
- Outdoor Reading Dedck
- Yoga Deck
- Hammock Deck
- Viewing Terrace
- Function Room 5 (Sky Lounge with Gourmet Facilities)
- Roof Terrace
- Accessible Toilet
- Function Room 6 (Sky Lounge with Gourmet Facilities)
- Roof Terrace
- Accessible Toilet
- Function Room 6 (Sky Lounge with Gourmet Facilities)
- Accessible Toilet
Tengah Garden Residences Location, Transit & Neighbourhood Amenities
Nearby MRT Stations
- JS4 Hong Kah ↗ 99m · 1 min
- JS5 Corporation ↗ 810m · 10 min
- JS3 Tengah ↗ 1055m · 13 min
- JE1 Tengah Plantation ↗ 1633m · 20 min
- EW26 Lakeside ↗ 1650m · 21 min
- EW25 Chinese Garden ↗ 1982m · 25 min
Nearby Malls
- Boon Lay Shopping Centre2302m
- Plantation Plaza2383m
- Taman Jurong Shopping Centre3181m
- West Mall3358m
- Jurong Point3474m
Supermarkets
- Cold Storage1107m
- FairPrice1339m
- Sheng Siong1461m
- Seng Eng1173m
- Loch Grocer1481m
Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.
🎓 Primary 1 School Catchment near Tengah Garden Residences (MOE 1km & 2km)
Official MOE Primary 1 registration priority zones calculated from OneMap geospatial data.
-
Pioneer Primary School ↗ Highest Balloting Priority972m · 12 min
- 1352m · 17 min
- 1437m · 18 min
- 1501m · 19 min
Other Nearby Schools & Institutions (Secondary, JC & Mixed Level)
- Hua Yi Secondary School Secondary (S1-S5) 775m · 10 min
- Jurongville Secondary School Secondary (S1-S5) 910m · 11 min
- Yuhua Secondary School Secondary (S1-S5) 1287m · 16 min
- Fuhua Secondary School Secondary (S1-S5) 1289m · 16 min
- Yuan Ching Secondary School Secondary (S1-S5) 1893m · 24 min
Singapore MOE Primary 1 registration prioritises homes within 1 km (Phase 2C Priority) and within 1–2 km (Phase 2C Supplementary). Sourced from official OneMap MOE registries.
Tengah Garden Residences Master Plan & Neighbourhood Amenities Map
Tengah Garden Residences, nearby MRT stations, shopping malls, and supermarkets within walking and driving distance.
📊 Land Economics & Sales Performance
GLS land tender valuation and current sales take-up for Tengah Garden Residences.
Tengah Garden Residences — Indicative Rental Yield & Cashflow at TOP
Estimated rental rates and monthly mortgage offset projections upon key collection (Est. TOP 2031).
Tengah Garden Residences Mortgage & Affordability Calculator
Indicative monthly instalment — adjust the rate to match your bank's package.
Stamp Duty & Affordability
Indicative BSD/ABSD payable and a TDSR affordability check.
New Launch Progressive Payment Timeline & Cashflow Milestones
Dynamic Singapore URA / HDB Standard Sale & Purchase Agreement timeline calculating stage call amounts, funding sources (Cash/CPF vs Loan), and progressive amortised monthly instalments.
* Milestone disbursements are indicative and based on Singapore URA/HDB Standard S&P schedules and MAS regulations. Actual drawdowns depend on developer architectural certification, legal conveyancing, and lender packages. Consult a Project Specialist.
Bank In-Principle Approval (IPA) — Why It Is Critical Before Booking
An official conditional loan pre-assessment from major Singapore banks (DBS, OCBC, UOB) establishing your indicative borrowing limits under MAS 55% TDSR rules, safeguarding booking deposits against loan shortfalls.
New launches require a 5% cash booking fee for the OTP. If loan financing fails before expiry, 25% of this deposit is legally forfeited (losing $20,000 to $50,000+). Obtaining an In-Principle Approval (IPA) safeguards your booking deposit against borrowing shortfalls.
Balloting moves fast. An active IPA gives you maximum loan budget clarity, letting you select your preferred stack and floor level with complete confidence.
With an active IPA, banks convert your pre-approval into a formal Letter of Offer within 24–48 hours upon OTP issuance, easily beating the 3-week legal deadline.
Tengah Garden Residences URA Transaction History & PSF Trends
Caveat transactions filed with URA for this project.
Avg PSF by Floor Level
📈 Unit Category Benchmark: Transacted vs Available Balance Units
Compare empirical URA caveat price ranges against direct developer active balance unit guide prices.
1-Bedroom
484 – 517 sqft2-Bedroom / 2BR + Study
624 – 904 sqft3-Bedroom
969 – 1033 sqft3-Bedroom Premium
1130 – 1259 sqft| Date | Floor | Size (sqft) | Size (sqm) | Price | PSF | PSM | Type | Sale |
|---|---|---|---|---|---|---|---|---|
| Sep-26 | 01-05 | 1249 | 116 | $2,725,000 | $2,182 | $23,491 | Strata | New Sale |
| Aug-26 | 01-05 | 1249 | 116 | $2,706,000 | $2,167 | $23,328 | Strata | New Sale |
| Jun-26 | 01-05 | 1249 | 116 | $2,720,000 | $2,178 | $23,448 | Strata | New Sale |
| May-26 | 11-15 | 1249 | 116 | $2,893,000 | $2,317 | $24,940 | Strata | New Sale |
| May-26 | 11-15 | 1249 | 116 | $2,867,000 | $2,296 | $24,716 | Strata | New Sale |
| May-26 | 11-15 | 1141 | 106 | $2,558,000 | $2,242 | $24,132 | Strata | New Sale |
| May-26 | 11-15 | 1259 | 117 | $2,829,000 | $2,246 | $24,179 | Strata | New Sale |
| May-26 | 11-15 | 1249 | 116 | $2,880,000 | $2,307 | $24,828 | Strata | New Sale |
| May-26 | 06-10 | 754 | 70 | $1,525,000 | $2,024 | $21,786 | Strata | New Sale |
| May-26 | 11-15 | 624 | 58 | $1,246,000 | $1,996 | $21,483 | Strata | New Sale |
| May-26 | 06-10 | 667 | 62 | $1,430,000 | $2,143 | $23,065 | Strata | New Sale |
| May-26 | 06-10 | 754 | 70 | $1,594,000 | $2,115 | $22,771 | Strata | New Sale |
| May-26 | 11-15 | 1259 | 117 | $2,863,000 | $2,273 | $24,470 | Strata | New Sale |
| May-26 | 06-10 | 754 | 70 | $1,562,000 | $2,073 | $22,314 | Strata | New Sale |
| May-26 | 06-10 | 1259 | 117 | $2,792,000 | $2,217 | $23,863 | Strata | New Sale |
| May-26 | 06-10 | 1023 | 95 | $2,296,000 | $2,245 | $24,168 | Strata | New Sale |
| May-26 | 11-15 | 624 | 58 | $1,238,000 | $1,983 | $21,345 | Strata | New Sale |
| Apr-26 | 16-20 | 1033 | 96 | $2,315,000 | $2,240 | $24,115 | Strata | New Sale |
| Apr-26 | 01-05 | 1033 | 96 | $2,169,000 | $2,099 | $22,594 | Strata | New Sale |
| Apr-26 | 11-15 | 1033 | 96 | $2,272,000 | $2,199 | $23,667 | Strata | New Sale |
| Apr-26 | 06-10 | 754 | 70 | $1,547,000 | $2,053 | $22,100 | Strata | New Sale |
| Apr-26 | 16-20 | 754 | 70 | $1,648,000 | $2,187 | $23,543 | Strata | New Sale |
| Apr-26 | 01-05 | 754 | 70 | $1,519,000 | $2,016 | $21,700 | Strata | New Sale |
| Apr-26 | 06-10 | 754 | 70 | $1,540,000 | $2,044 | $22,000 | Strata | New Sale |
| Apr-26 | 01-05 | 754 | 70 | $1,533,000 | $2,035 | $21,900 | Strata | New Sale |
| Apr-26 | 01-05 | 754 | 70 | $1,526,000 | $2,025 | $21,800 | Strata | New Sale |
| Apr-26 | 11-15 | 754 | 70 | $1,630,000 | $2,163 | $23,286 | Strata | New Sale |
| Apr-26 | 06-10 | 754 | 70 | $1,586,000 | $2,105 | $22,657 | Strata | New Sale |
| Apr-26 | 06-10 | 754 | 70 | $1,568,000 | $2,081 | $22,400 | Strata | New Sale |
| Apr-26 | 11-15 | 754 | 70 | $1,612,000 | $2,139 | $23,029 | Strata | New Sale |
| Apr-26 | 06-10 | 754 | 70 | $1,577,000 | $2,093 | $22,529 | Strata | New Sale |
| Apr-26 | 01-05 | 754 | 70 | $1,519,000 | $2,016 | $21,700 | Strata | New Sale |
| Apr-26 | 11-15 | 754 | 70 | $1,621,000 | $2,151 | $23,157 | Strata | New Sale |
| Apr-26 | 11-15 | 754 | 70 | $1,595,000 | $2,117 | $22,786 | Strata | New Sale |
| Apr-26 | 11-15 | 754 | 70 | $1,636,000 | $2,171 | $23,371 | Strata | New Sale |
| Apr-26 | 06-10 | 624 | 58 | $1,188,000 | $1,903 | $20,483 | Strata | New Sale |
| Apr-26 | 16-20 | 624 | 58 | $1,250,000 | $2,002 | $21,552 | Strata | New Sale |
| Apr-26 | 11-15 | 624 | 58 | $1,242,000 | $1,989 | $21,414 | Strata | New Sale |
| Apr-26 | 01-05 | 624 | 58 | $1,142,000 | $1,829 | $19,690 | Strata | New Sale |
| Apr-26 | 06-10 | 624 | 58 | $1,196,000 | $1,916 | $20,621 | Strata | New Sale |
| Apr-26 | 11-15 | 624 | 58 | $1,204,000 | $1,929 | $20,759 | Strata | New Sale |
| Apr-26 | 06-10 | 624 | 58 | $1,156,000 | $1,852 | $19,931 | Strata | New Sale |
| Apr-26 | 01-05 | 624 | 58 | $1,150,000 | $1,842 | $19,828 | Strata | New Sale |
| Apr-26 | 11-15 | 624 | 58 | $1,234,000 | $1,977 | $21,276 | Strata | New Sale |
| Apr-26 | 01-05 | 624 | 58 | $1,138,000 | $1,823 | $19,621 | Strata | New Sale |
| Apr-26 | 01-05 | 624 | 58 | $1,144,000 | $1,832 | $19,724 | Strata | New Sale |
| Apr-26 | 06-10 | 624 | 58 | $1,162,000 | $1,861 | $20,034 | Strata | New Sale |
| Apr-26 | 11-15 | 624 | 58 | $1,218,000 | $1,951 | $21,000 | Strata | New Sale |
| Apr-26 | 06-10 | 624 | 58 | $1,180,000 | $1,890 | $20,345 | Strata | New Sale |
| Apr-26 | 01-05 | 624 | 58 | $1,184,000 | $1,897 | $20,414 | Strata | New Sale |
| Apr-26 | 11-15 | 624 | 58 | $1,280,000 | $2,050 | $22,069 | Strata | New Sale |
| Apr-26 | 06-10 | 624 | 58 | $1,185,000 | $1,898 | $20,431 | Strata | New Sale |
| Apr-26 | 11-15 | 624 | 58 | $1,288,000 | $2,063 | $22,207 | Strata | New Sale |
| Apr-26 | 11-15 | 624 | 58 | $1,264,000 | $2,025 | $21,793 | Strata | New Sale |
| Apr-26 | 01-05 | 624 | 58 | $1,185,000 | $1,898 | $20,431 | Strata | New Sale |
| Apr-26 | 06-10 | 624 | 58 | $1,200,000 | $1,922 | $20,690 | Strata | New Sale |
| Apr-26 | 06-10 | 624 | 58 | $1,231,000 | $1,972 | $21,224 | Strata | New Sale |
| Apr-26 | 06-10 | 624 | 58 | $1,199,000 | $1,921 | $20,672 | Strata | New Sale |
| Apr-26 | 11-15 | 624 | 58 | $1,247,000 | $1,997 | $21,500 | Strata | New Sale |
| Apr-26 | 01-05 | 624 | 58 | $1,196,000 | $1,916 | $20,621 | Strata | New Sale |
| Apr-26 | 16-20 | 624 | 58 | $1,296,000 | $2,076 | $22,345 | Strata | New Sale |
| Apr-26 | 01-05 | 624 | 58 | $1,190,000 | $1,906 | $20,517 | Strata | New Sale |
| Apr-26 | 11-15 | 624 | 58 | $1,272,000 | $2,037 | $21,931 | Strata | New Sale |
| Apr-26 | 06-10 | 624 | 58 | $1,205,000 | $1,930 | $20,776 | Strata | New Sale |
| Apr-26 | 11-15 | 754 | 70 | $1,604,000 | $2,129 | $22,914 | Strata | New Sale |
| Apr-26 | 01-05 | 517 | 48 | $1,012,000 | $1,959 | $21,083 | Strata | New Sale |
| Apr-26 | 06-10 | 990 | 92 | $2,078,000 | $2,098 | $22,587 | Strata | New Sale |
| Apr-26 | 06-10 | 990 | 92 | $2,037,000 | $2,057 | $22,141 | Strata | New Sale |
| Apr-26 | 01-05 | 990 | 92 | $2,019,000 | $2,039 | $21,946 | Strata | New Sale |
| Apr-26 | 06-10 | 990 | 92 | $2,068,000 | $2,088 | $22,478 | Strata | New Sale |
| Apr-26 | 16-20 | 990 | 92 | $2,151,000 | $2,172 | $23,380 | Strata | New Sale |
| Apr-26 | 11-15 | 990 | 92 | $2,088,000 | $2,108 | $22,696 | Strata | New Sale |
| Apr-26 | 11-15 | 990 | 92 | $2,118,000 | $2,139 | $23,022 | Strata | New Sale |
| Apr-26 | 01-05 | 990 | 92 | $2,010,000 | $2,030 | $21,848 | Strata | New Sale |
| Apr-26 | 11-15 | 990 | 92 | $2,131,000 | $2,152 | $23,163 | Strata | New Sale |
| Apr-26 | 01-05 | 990 | 92 | $2,002,000 | $2,022 | $21,761 | Strata | New Sale |
| Apr-26 | 11-15 | 990 | 92 | $2,108,000 | $2,129 | $22,913 | Strata | New Sale |
| Apr-26 | 01-05 | 990 | 92 | $2,001,000 | $2,021 | $21,750 | Strata | New Sale |
| Apr-26 | 06-10 | 990 | 92 | $2,028,000 | $2,048 | $22,043 | Strata | New Sale |
| Apr-26 | 06-10 | 990 | 92 | $2,058,000 | $2,078 | $22,370 | Strata | New Sale |
| Apr-26 | 11-15 | 990 | 92 | $2,141,000 | $2,162 | $23,272 | Strata | New Sale |
| Apr-26 | 06-10 | 904 | 84 | $1,915,000 | $2,118 | $22,798 | Strata | New Sale |
| Apr-26 | 11-15 | 904 | 84 | $2,017,000 | $2,231 | $24,012 | Strata | New Sale |
| Apr-26 | 11-15 | 904 | 84 | $2,007,000 | $2,220 | $23,893 | Strata | New Sale |
| Apr-26 | 01-05 | 904 | 84 | $1,888,000 | $2,088 | $22,476 | Strata | New Sale |
| Apr-26 | 01-05 | 904 | 84 | $1,892,000 | $2,092 | $22,524 | Strata | New Sale |
| Apr-26 | 01-05 | 904 | 84 | $1,897,000 | $2,098 | $22,583 | Strata | New Sale |
| Apr-26 | 01-05 | 904 | 84 | $1,906,000 | $2,108 | $22,690 | Strata | New Sale |
| Apr-26 | 06-10 | 904 | 84 | $1,924,000 | $2,128 | $22,905 | Strata | New Sale |
| Apr-26 | 06-10 | 904 | 84 | $1,955,000 | $2,162 | $23,274 | Strata | New Sale |
| Apr-26 | 11-15 | 904 | 84 | $1,997,000 | $2,209 | $23,774 | Strata | New Sale |
| Apr-26 | 06-10 | 904 | 84 | $1,945,000 | $2,151 | $23,155 | Strata | New Sale |
| Apr-26 | 11-15 | 904 | 84 | $2,027,000 | $2,242 | $24,131 | Strata | New Sale |
| Apr-26 | 16-20 | 904 | 84 | $2,037,000 | $2,253 | $24,250 | Strata | New Sale |
| Apr-26 | 06-10 | 1033 | 96 | $2,232,000 | $2,160 | $23,250 | Strata | New Sale |
| Apr-26 | 11-15 | 1033 | 96 | $2,285,000 | $2,211 | $23,802 | Strata | New Sale |
| Apr-26 | 11-15 | 1033 | 96 | $2,302,000 | $2,228 | $23,979 | Strata | New Sale |
| Apr-26 | 01-05 | 1033 | 96 | $2,174,000 | $2,104 | $22,646 | Strata | New Sale |
| Apr-26 | 01-05 | 1033 | 96 | $2,165,000 | $2,095 | $22,552 | Strata | New Sale |
| Apr-26 | 06-10 | 1033 | 96 | $2,222,000 | $2,150 | $23,146 | Strata | New Sale |
| Apr-26 | 11-15 | 1033 | 96 | $2,295,000 | $2,221 | $23,906 | Strata | New Sale |
| Apr-26 | 06-10 | 1033 | 96 | $2,192,000 | $2,121 | $22,833 | Strata | New Sale |
| Apr-26 | 06-10 | 1033 | 96 | $2,198,000 | $2,127 | $22,896 | Strata | New Sale |
| Apr-26 | 06-10 | 1033 | 96 | $2,242,000 | $2,170 | $23,354 | Strata | New Sale |
| Apr-26 | 06-10 | 829 | 77 | $1,775,000 | $2,142 | $23,052 | Strata | New Sale |
| Apr-26 | 16-20 | 829 | 77 | $1,844,000 | $2,225 | $23,948 | Strata | New Sale |
| Apr-26 | 11-15 | 829 | 77 | $1,824,000 | $2,201 | $23,688 | Strata | New Sale |
| Apr-26 | 01-05 | 829 | 77 | $1,698,000 | $2,049 | $22,052 | Strata | New Sale |
| Apr-26 | 06-10 | 829 | 77 | $1,755,000 | $2,118 | $22,792 | Strata | New Sale |
| Apr-26 | 01-05 | 829 | 77 | $1,716,000 | $2,070 | $22,286 | Strata | New Sale |
| Apr-26 | 06-10 | 829 | 77 | $1,731,000 | $2,089 | $22,481 | Strata | New Sale |
| Apr-26 | 11-15 | 829 | 77 | $1,834,000 | $2,213 | $23,818 | Strata | New Sale |
| Apr-26 | 11-15 | 829 | 77 | $1,804,000 | $2,177 | $23,429 | Strata | New Sale |
| Apr-26 | 01-05 | 829 | 77 | $1,707,000 | $2,060 | $22,169 | Strata | New Sale |
| Apr-26 | 01-05 | 829 | 77 | $1,699,000 | $2,050 | $22,065 | Strata | New Sale |
| Apr-26 | 11-15 | 754 | 70 | $1,572,000 | $2,086 | $22,457 | Strata | New Sale |
| Apr-26 | 01-05 | 754 | 70 | $1,503,000 | $1,995 | $21,471 | Strata | New Sale |
| Apr-26 | 11-15 | 754 | 70 | $1,598,000 | $2,121 | $22,829 | Strata | New Sale |
| Apr-26 | 11-15 | 754 | 70 | $1,589,000 | $2,109 | $22,700 | Strata | New Sale |
| Apr-26 | 01-05 | 754 | 70 | $1,499,000 | $1,989 | $21,414 | Strata | New Sale |
| Apr-26 | 16-20 | 754 | 70 | $1,625,000 | $2,157 | $23,214 | Strata | New Sale |
| Apr-26 | 06-10 | 754 | 70 | $1,551,000 | $2,058 | $22,157 | Strata | New Sale |
| Apr-26 | 01-05 | 754 | 70 | $1,496,000 | $1,985 | $21,371 | Strata | New Sale |
| Apr-26 | 01-05 | 754 | 70 | $1,510,000 | $2,004 | $21,571 | Strata | New Sale |
| Apr-26 | 06-10 | 754 | 70 | $1,560,000 | $2,070 | $22,286 | Strata | New Sale |
| Apr-26 | 06-10 | 754 | 70 | $1,524,000 | $2,023 | $21,771 | Strata | New Sale |
| Apr-26 | 11-15 | 754 | 70 | $1,607,000 | $2,133 | $22,957 | Strata | New Sale |
| Apr-26 | 11-15 | 754 | 70 | $1,616,000 | $2,145 | $23,086 | Strata | New Sale |
| Apr-26 | 06-10 | 754 | 70 | $1,517,000 | $2,013 | $21,671 | Strata | New Sale |
| Apr-26 | 16-20 | 754 | 70 | $1,625,000 | $2,157 | $23,214 | Strata | New Sale |
| Apr-26 | 01-05 | 904 | 84 | $1,782,000 | $1,971 | $21,214 | Strata | New Sale |
| Apr-26 | 01-05 | 904 | 84 | $1,781,000 | $1,970 | $21,202 | Strata | New Sale |
| Apr-26 | 01-05 | 796 | 74 | $1,600,000 | $2,009 | $21,622 | Strata | New Sale |
| Apr-26 | 11-15 | 796 | 74 | $1,725,000 | $2,166 | $23,311 | Strata | New Sale |
| Apr-26 | 01-05 | 796 | 74 | $1,588,000 | $1,994 | $21,459 | Strata | New Sale |
| Apr-26 | 06-10 | 796 | 74 | $1,676,000 | $2,104 | $22,649 | Strata | New Sale |
| Apr-26 | 11-15 | 796 | 74 | $1,735,000 | $2,178 | $23,446 | Strata | New Sale |
| Apr-26 | 16-20 | 796 | 74 | $1,748,000 | $2,195 | $23,622 | Strata | New Sale |
| Apr-26 | 01-05 | 796 | 74 | $1,600,000 | $2,009 | $21,622 | Strata | New Sale |
| Apr-26 | 11-15 | 796 | 74 | $1,686,000 | $2,117 | $22,784 | Strata | New Sale |
| Apr-26 | 06-10 | 796 | 74 | $1,635,000 | $2,053 | $22,095 | Strata | New Sale |
| Apr-26 | 06-10 | 796 | 74 | $1,656,000 | $2,079 | $22,378 | Strata | New Sale |
| Apr-26 | 11-15 | 796 | 74 | $1,715,000 | $2,153 | $23,176 | Strata | New Sale |
| Apr-26 | 01-05 | 796 | 74 | $1,612,000 | $2,024 | $21,784 | Strata | New Sale |
| Apr-26 | 06-10 | 796 | 74 | $1,623,000 | $2,038 | $21,932 | Strata | New Sale |
| Apr-26 | 06-10 | 796 | 74 | $1,666,000 | $2,092 | $22,514 | Strata | New Sale |
| Apr-26 | 06-10 | 754 | 70 | $1,542,000 | $2,046 | $22,029 | Strata | New Sale |
| Apr-26 | 11-15 | 754 | 70 | $1,577,000 | $2,093 | $22,529 | Strata | New Sale |
| Apr-26 | 06-10 | 754 | 70 | $1,551,000 | $2,058 | $22,157 | Strata | New Sale |
| Apr-26 | 01-05 | 754 | 70 | $1,491,000 | $1,979 | $21,300 | Strata | New Sale |
| Apr-26 | 11-15 | 754 | 70 | $1,595,000 | $2,117 | $22,786 | Strata | New Sale |
| Apr-26 | 06-10 | 754 | 70 | $1,512,000 | $2,007 | $21,600 | Strata | New Sale |
| Apr-26 | 11-15 | 754 | 70 | $1,586,000 | $2,105 | $22,657 | Strata | New Sale |
| Apr-26 | 01-05 | 754 | 70 | $1,498,000 | $1,988 | $21,400 | Strata | New Sale |
| Apr-26 | 01-05 | 754 | 70 | $1,484,000 | $1,969 | $21,200 | Strata | New Sale |
| Apr-26 | 11-15 | 754 | 70 | $1,560,000 | $2,070 | $22,286 | Strata | New Sale |
| Apr-26 | 16-20 | 754 | 70 | $1,613,000 | $2,141 | $23,043 | Strata | New Sale |
| Apr-26 | 06-10 | 754 | 70 | $1,533,000 | $2,035 | $21,900 | Strata | New Sale |
| Apr-26 | 06-10 | 754 | 70 | $1,542,000 | $2,046 | $22,029 | Strata | New Sale |
| Apr-26 | 01-05 | 754 | 70 | $1,503,000 | $1,995 | $21,471 | Strata | New Sale |
| Apr-26 | 11-15 | 754 | 70 | $1,607,000 | $2,133 | $22,957 | Strata | New Sale |
| Apr-26 | 11-15 | 754 | 70 | $1,572,000 | $2,086 | $22,457 | Strata | New Sale |
| Apr-26 | 01-05 | 517 | 48 | $1,012,000 | $1,959 | $21,083 | Strata | New Sale |
| Apr-26 | 11-15 | 754 | 70 | $1,589,000 | $2,109 | $22,700 | Strata | New Sale |
| Apr-26 | 11-15 | 754 | 70 | $1,598,000 | $2,121 | $22,829 | Strata | New Sale |
| Apr-26 | 11-15 | 796 | 74 | $1,705,000 | $2,141 | $23,041 | Strata | New Sale |
| Apr-26 | 06-10 | 754 | 70 | $1,560,000 | $2,070 | $22,286 | Strata | New Sale |
| Apr-26 | 11-15 | 754 | 70 | $1,616,000 | $2,145 | $23,086 | Strata | New Sale |
| Apr-26 | 06-10 | 754 | 70 | $1,517,000 | $2,013 | $21,671 | Strata | New Sale |
| Apr-26 | 01-05 | 754 | 70 | $1,496,000 | $1,985 | $21,371 | Strata | New Sale |
| Apr-26 | 01-05 | 754 | 70 | $1,510,000 | $2,004 | $21,571 | Strata | New Sale |
| Apr-26 | 06-10 | 754 | 70 | $1,551,000 | $2,058 | $22,157 | Strata | New Sale |
| Apr-26 | 06-10 | 754 | 70 | $1,524,000 | $2,023 | $21,771 | Strata | New Sale |
| Apr-26 | 06-10 | 904 | 84 | $1,908,000 | $2,110 | $22,714 | Strata | New Sale |
| Apr-26 | 11-15 | 904 | 84 | $1,990,000 | $2,201 | $23,690 | Strata | New Sale |
| Apr-26 | 11-15 | 904 | 84 | $2,020,000 | $2,234 | $24,048 | Strata | New Sale |
| Apr-26 | 06-10 | 904 | 84 | $1,917,000 | $2,120 | $22,821 | Strata | New Sale |
| Apr-26 | 06-10 | 904 | 84 | $1,951,000 | $2,158 | $23,226 | Strata | New Sale |
| Apr-26 | 01-05 | 904 | 84 | $1,893,000 | $2,094 | $22,536 | Strata | New Sale |
| Apr-26 | 11-15 | 904 | 84 | $2,000,000 | $2,212 | $23,810 | Strata | New Sale |
| Apr-26 | 01-05 | 904 | 84 | $1,884,000 | $2,084 | $22,429 | Strata | New Sale |
| Apr-26 | 11-15 | 904 | 84 | $1,971,000 | $2,180 | $23,464 | Strata | New Sale |
| Apr-26 | 06-10 | 904 | 84 | $1,959,000 | $2,167 | $23,321 | Strata | New Sale |
| Apr-26 | 01-05 | 904 | 84 | $1,885,000 | $2,085 | $22,440 | Strata | New Sale |
| Apr-26 | 16-20 | 904 | 84 | $2,030,000 | $2,245 | $24,167 | Strata | New Sale |
| Apr-26 | 01-05 | 904 | 84 | $1,902,000 | $2,104 | $22,643 | Strata | New Sale |
| Apr-26 | 06-10 | 904 | 84 | $1,881,000 | $2,080 | $22,393 | Strata | New Sale |
| Apr-26 | 11-15 | 904 | 84 | $2,010,000 | $2,223 | $23,929 | Strata | New Sale |
| Apr-26 | 01-05 | 1033 | 96 | $2,183,000 | $2,113 | $22,740 | Strata | New Sale |
| Apr-26 | 01-05 | 754 | 70 | $1,525,000 | $2,024 | $21,786 | Strata | New Sale |
| Apr-26 | 11-15 | 1259 | 117 | $2,842,000 | $2,257 | $24,291 | Strata | New Sale |
| Apr-26 | 11-15 | 1033 | 96 | $2,254,000 | $2,181 | $23,479 | Strata | New Sale |
| Apr-26 | 11-15 | 1033 | 96 | $2,252,000 | $2,179 | $23,458 | Strata | New Sale |
| Apr-26 | 01-05 | 754 | 70 | $1,511,000 | $2,005 | $21,586 | Strata | New Sale |
| Apr-26 | 01-05 | 754 | 70 | $1,518,000 | $2,015 | $21,686 | Strata | New Sale |
| Apr-26 | 06-10 | 754 | 70 | $1,578,000 | $2,094 | $22,543 | Strata | New Sale |
| Apr-26 | 06-10 | 754 | 70 | $1,560,000 | $2,070 | $22,286 | Strata | New Sale |
| Apr-26 | 01-05 | 754 | 70 | $1,514,000 | $2,009 | $21,629 | Strata | New Sale |
