← Back to all projects

Meyer Blue

83 Meyer Road, Singapore 437910
Developed by UOL Group Limited & Singapore Land Group
RCR District D15 Freehold 48/226 units left TOP 2028
48/226
Units Available
667–2992
Floor Size (sqft)
2 - 5
Bedrooms
2028
TOP Year
Price on request
Price

Photos & Location Map

Unit Mix

Based on transacted URA caveats for this project — not an official developer price list.

TypeSizeTransactionsAvg PSFAvg Price
1 BedroomMost traded 667 sqft 50 $3,244 $2,165,200
2 Bedroom 710 sqft 25 $3,211 $2,281,000
3 Bedroom 990 sqft 25 $3,199 $3,168,240
3 Bedroom 1141 sqft 23 $3,188 $3,637,522
4 Bedroom 1518 sqft 5 $3,244 $4,923,800
4 Bedroom 1528 sqft 19 $3,241 $4,953,105
4 Bedroom 1733 sqft 15 $3,202 $5,548,533
Penthouse 1905 sqft 14 $3,272 $6,232,929
Penthouse 2949 sqft 1 $3,418 $10,080,000
Penthouse 2992 sqft 1 $3,435 $10,280,000

Estimate the Cost

Indicative monthly instalment — adjust the rate to match your bank's package.

Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.

Transaction History

Caveat transactions filed with URA for this project.

Date Floor Size (sqft) Price PSF Sale
07/2026 21-25 1733 $5,752,000 $3,319 New Sale
06/2026 21-25 1518 $5,139,000 $3,386 New Sale
06/2026 21-25 1518 $5,209,000 $3,432 New Sale
05/2026 11-15 1733 $5,573,000 $3,216 New Sale
05/2026 06-10 1733 $5,460,000 $3,151 New Sale
05/2026 06-10 1528 $4,757,000 $3,112 New Sale
04/2026 11-15 1518 $4,753,000 $3,132 New Sale
04/2026 21-25 1733 $5,797,000 $3,345 New Sale
04/2026 16-20 1733 $5,707,000 $3,293 New Sale
04/2026 06-10 1528 $4,777,000 $3,125 New Sale
04/2026 16-20 1518 $4,959,000 $3,267 New Sale
04/2026 16-20 1733 $5,662,000 $3,267 New Sale
04/2026 11-15 1733 $5,528,000 $3,190 New Sale
04/2026 01-05 1518 $4,559,000 $3,004 New Sale
12/2025 01-05 1141 $3,529,000 $3,093 New Sale
11/2025 06-10 1733 $5,423,000 $3,129 New Sale
10/2025 06-10 1733 $5,378,000 $3,103 New Sale
10/2025 11-15 1905 $5,908,000 $3,101 New Sale
10/2025 21-25 1141 $3,812,000 $3,341 New Sale
10/2025 01-05 990 $3,001,000 $3,030 New Sale
09/2025 21-25 1141 $3,797,000 $3,328 New Sale
09/2025 01-05 1141 $3,505,000 $3,072 New Sale
09/2025 01-05 990 $3,028,000 $3,058 New Sale
08/2025 11-15 1141 $3,658,000 $3,206 New Sale
07/2025 11-15 1905 $6,106,000 $3,205 New Sale
07/2025 11-15 1905 $6,037,000 $3,169 New Sale
07/2025 16-20 1141 $3,750,000 $3,287 New Sale
06/2025 11-15 1141 $3,613,000 $3,167 New Sale
06/2025 01-05 990 $3,041,000 $3,071 New Sale
05/2025 21-25 1141 $3,781,000 $3,314 New Sale
04/2025 01-05 667 $2,024,000 $3,033 New Sale
03/2025 11-15 1528 $4,786,000 $3,131 New Sale
03/2025 11-15 1528 $4,883,000 $3,195 New Sale
03/2025 06-10 990 $3,068,000 $3,098 New Sale
03/2025 06-10 990 $3,080,000 $3,110 New Sale
03/2025 01-05 667 $2,045,000 $3,064 New Sale
03/2025 06-10 990 $3,054,000 $3,084 New Sale
03/2025 01-05 990 $3,014,000 $3,044 New Sale
03/2025 01-05 667 $2,014,000 $3,018 New Sale
02/2025 01-05 710 $2,172,000 $3,057 New Sale
02/2025 21-25 1528 $5,263,000 $3,443 New Sale
02/2025 16-20 667 $2,200,000 $3,296 New Sale
02/2025 01-05 667 $2,024,000 $3,033 New Sale
02/2025 16-20 1905 $6,249,000 $3,280 New Sale
01/2025 21-25 1141 $3,766,000 $3,301 New Sale
12/2024 11-15 1905 $5,977,000 $3,137 New Sale
12/2024 11-15 1528 $4,834,000 $3,163 New Sale
12/2024 21-25 1528 $5,331,000 $3,488 New Sale
12/2024 01-05 667 $2,045,000 $3,064 New Sale
12/2024 06-10 990 $3,108,000 $3,138 New Sale
11/2024 06-10 667 $2,075,000 $3,109 New Sale
11/2024 06-10 667 $2,075,000 $3,109 New Sale
11/2024 06-10 667 $2,065,000 $3,094 New Sale
11/2024 21-25 1905 $6,460,000 $3,391 New Sale
11/2024 01-05 667 $2,035,000 $3,049 New Sale
11/2024 01-05 710 $2,182,000 $3,072 New Sale
11/2024 01-05 1141 $3,521,000 $3,086 New Sale
10/2024 11-15 1528 $4,858,000 $3,178 New Sale
10/2024 16-20 1528 $4,980,000 $3,258 New Sale
10/2024 11-15 1141 $3,633,000 $3,184 New Sale
10/2024 11-15 1141 $3,603,000 $3,158 New Sale
10/2024 06-10 1141 $3,527,000 $3,091 New Sale
10/2024 06-10 1141 $3,458,000 $3,031 New Sale
10/2024 16-20 1141 $3,679,000 $3,224 New Sale
10/2024 21-25 1141 $3,785,000 $3,317 New Sale
10/2024 16-20 990 $3,254,000 $3,286 New Sale
10/2024 11-15 990 $3,151,000 $3,182 New Sale
10/2024 11-15 667 $2,164,000 $3,242 New Sale
10/2024 01-05 667 $2,035,000 $3,049 New Sale
10/2024 11-15 667 $2,151,000 $3,223 New Sale
10/2024 21-25 667 $2,292,000 $3,434 New Sale
10/2024 16-20 667 $2,212,000 $3,314 New Sale
10/2024 11-15 667 $2,188,000 $3,278 New Sale
10/2024 11-15 667 $2,116,000 $3,171 New Sale
10/2024 06-10 667 $2,105,000 $3,154 New Sale
10/2024 11-15 667 $2,115,000 $3,169 New Sale
10/2024 21-25 667 $2,382,000 $3,569 New Sale
10/2024 06-10 667 $2,065,000 $3,094 New Sale
10/2024 21-25 667 $2,301,000 $3,448 New Sale
10/2024 21-25 667 $2,308,000 $3,458 New Sale
10/2024 16-20 667 $2,216,000 $3,320 New Sale
10/2024 16-20 667 $2,255,000 $3,379 New Sale
10/2024 06-10 667 $2,085,000 $3,124 New Sale
10/2024 16-20 667 $2,244,000 $3,362 New Sale
10/2024 21-25 667 $2,350,000 $3,521 New Sale
10/2024 06-10 667 $2,095,000 $3,139 New Sale
10/2024 01-05 667 $2,014,000 $3,018 New Sale
10/2024 01-05 667 $2,055,000 $3,079 New Sale
10/2024 16-20 667 $2,200,000 $3,296 New Sale
10/2024 11-15 667 $2,115,000 $3,169 New Sale
10/2024 06-10 667 $2,105,000 $3,154 New Sale
10/2024 11-15 667 $2,151,000 $3,223 New Sale
10/2024 16-20 667 $2,255,000 $3,379 New Sale
10/2024 21-25 667 $2,318,000 $3,473 New Sale
10/2024 11-15 667 $2,116,000 $3,171 New Sale
10/2024 21-25 667 $2,350,000 $3,521 New Sale
10/2024 26-30 2992 $10,280,000 $3,435 New Sale
10/2024 16-20 667 $2,269,000 $3,400 New Sale
10/2024 21-25 667 $2,382,000 $3,569 New Sale
10/2024 16-20 667 $2,216,000 $3,320 New Sale

Location & Transit

Nearby MRT

  • Katong Park627m · 8 min
  • Tanjong Katong701m · 9 min
  • Dakota1345m · 17 min
  • Mountbatten1433m · 18 min
  • Marine Parade1623m · 20 min
  • Stadium1945m · 24 min

Schools Nearby

  • Chung Cheng High School (Main) Secondary (S1-S4) Within 1km 946m · 12 min
  • Dunman High School Mixed Level (S1-Jc2) 1042m · 13 min
  • Broadrick Secondary School Secondary (S1-S5) 1279m · 16 min
  • Tanjong Katong Primary School Primary 1314m · 16 min
  • Tanjong Katong Girls' School Secondary (S1-S4) 1316m · 16 min
  • Tanjong Katong Secondary School Secondary (S1-S4) 1485m · 19 min
  • Kong Hwa School Primary 1645m · 21 min

Nearby Malls

  • Parkway Parade1592m
  • Roxy Square1622m
  • Katong Square1702m
  • 112 Katong1768m
  • Kinex2034m
  • City Plaza2034m

Supermarkets

  • Meat Collective959m
  • Jmd Retail989m
  • Foodie Market Place1168m
  • Fairprice1468m
  • Fairprice1485m

Straight-line distances, sourced from OneMap. Approximate — actual walking routes may differ.

From
Price on request
Call Bala Murugan WhatsApp Enquiry Arrange Viewing

The Agent

B
Bala Murugan
CEA Reg. R072904C · +65 8282 8274

Similar Projects

Same district as Meyer Blue.

Browse More