← Back to all projects

The Line @ Tanjong Rhu

6 Tanjong Rhu Road S(436000)
Developed by Lakeview Investments Pte Ltd
RCR District D15 Freehold 5/130 units left TOP 2017
5/130
Units Available
829–3423
Floor Size (sqft)
1 - 4
Bedrooms
2017
TOP Year
$1,915,000.00 - $8,818,000.00
Price

Photos & Location Map

Unit Mix

Based on transacted URA caveats for this project — not an official developer price list.

TypeSizeTransactionsAvg PSFAvg Price
StudioMost traded 420 sqft 8 $2,315 $972,000
1 Bedroom 570 sqft 2 $2,401 $1,370,000
1 Bedroom 581 sqft 1 $2,408 $1,400,000
2 Bedroom 893 sqft 1 $2,295 $2,050,000
3 Bedroom 1055 sqft 7 $2,273 $2,397,619
3 Bedroom 1066 sqft 5 $2,341 $2,494,438
3 Bedroom 1184 sqft 8 $2,341 $2,771,155
3 Bedroom 1206 sqft 1 $2,405 $2,900,000
3 Bedroom 1216 sqft 5 $2,228 $2,710,083
3 Bedroom 1259 sqft 1 $2,238 $2,818,000
4 Bedroom 1378 sqft 2 $2,369 $3,264,000

Estimate the Cost

Indicative monthly instalment — adjust the rate to match your bank's package.

Max 75% for a first housing loan, tenure ≤30yr not past age 65.
Indicative only — actual rates depend on lender, profile and TDSR.
Estimated Monthly Instalment
S$ 0
Loan: —
Down payment: —
Estimates only. Down payment shown as total — cash vs CPF split varies. Consult a mortgage advisor for binding figures.

Transaction History

Caveat transactions filed with URA for this project.

Date Floor Size (sqft) Price PSF Sale
07/2026 01-05 420 $928,000 $2,211 Resale
07/2026 11-15 1184 $2,750,000 $2,323 Resale
05/2026 16-20 420 $1,080,000 $2,573 Resale
04/2026 11-15 1055 $2,690,000 $2,550 Resale
01/2026 06-10 1066 $2,450,000 $2,299 Resale
12/2025 06-10 420 $850,000 $2,025 Resale
09/2025 11-15 1216 $2,780,000 $2,286 Resale
09/2025 11-15 1066 $2,738,000 $2,569 Resale
09/2025 16-20 581 $1,400,000 $2,408 Resale
08/2025 16-20 1378 $3,328,000 $2,415 Resale
06/2025 06-10 1216 $2,788,000 $2,292 Resale
12/2024 16-20 893 $2,050,000 $2,295 Resale
11/2024 06-10 1055 $2,460,000 $2,332 Resale
11/2024 11-15 1184 $2,900,000 $2,449 Resale
07/2024 11-15 570 $1,370,000 $2,401 Resale
06/2024 16-20 1378 $3,200,000 $2,323 Resale
06/2024 06-10 1184 $2,700,000 $2,280 Resale
04/2024 06-10 1184 $2,800,000 $2,365 Resale
02/2024 11-15 570 $1,370,000 $2,401 Resale
01/2024 06-10 420 $1,038,000 $2,473 Resale
10/2023 16-20 420 $1,080,000 $2,573 Resale
07/2023 06-10 420 $940,000 $2,239 Resale
05/2023 01-05 1259 $2,818,000 $2,238 Resale
03/2023 01-05 1216 $2,722,000 $2,238 Resale
01/2023 01-05 1184 $2,780,000 $2,348 Resale
09/2022 01-05 1055 $2,361,090 $2,238 Resale
08/2022 06-10 1184 $2,742,400 $2,316 Resale
08/2022 06-10 1066 $2,468,000 $2,316 Resale
07/2022 06-10 420 $960,000 $2,287 Resale
07/2022 01-05 1216 $2,721,408 $2,237 Resale
06/2022 06-10 1055 $2,411,000 $2,286 Resale
06/2022 01-05 420 $900,000 $2,144 Resale
04/2022 06-10 1184 $2,637,952 $2,228 Resale
03/2022 06-10 1066 $2,385,708 $2,239 Resale
01/2022 06-10 1066 $2,430,480 $2,281 Resale
10/2021 16-20 1184 $2,858,888 $2,415 Resale
10/2021 06-10 1055 $2,287,240 $2,168 Resale
09/2021 06-10 1216 $2,539,008 $2,087 Resale
09/2021 06-10 1055 $2,150,000 $2,038 Resale
09/2021 11-15 1055 $2,424,000 $2,298 Resale
08/2021 16-20 1206 $2,900,000 $2,405 Resale

Location & Transit

Nearby MRT

  • Mountbatten (CC7) (0.88km)
  • Stadium (CC6) (1.13km)
  • Dakota (CC8) (1.17km)
  • Fort Garden (Bus: 30, 30E, 158) (0.14km)
  • Opposite Fort Garden (Bus: 158, 401, 30, 30E) (0.15km)
  • Opposite Dunman High School (Bus: 158) (0.20km)
  • Dunman High School (Bus: 158) (0.23km)
  • NTUC Fairprice (0.46km)
  • Cold Storage Kallang Leisure Park (0.98km)
  • NTUC Fairprice (Jalan Tiga) (1.04km)
  • NTUC Fairprice (1.81km)

Schools Nearby

  • Dunman High School (0.14km)
  • Chatsworth International School East Campus (1.69km)
  • Singapore Korean School (1.77km)
  • The Eurasian Association of Singapore (0.38km)
  • Singapore Swimming Club (0.38km)
  • East Coast Park (0.83km)
  • Singapore Association For The Deaf (1.16km)
  • Singapore Indoor Stadium (1.23km)
  • People’s Association (1.55km)
  • PWD Sports Club (1.60km)
  • Marina Bay Golf Course (1.72km)
  • Kallang Water Sports Centre (1.73km)
  • PA Water-Venture-Kallang (1.73km)
  • Singapore Dragon Boat Association (1.73km)
  • Chinese Swimming Club (1.78km)
  • National Cadet Corps (Kallang) (1.79km)
  • Kallang Riverside Park (1.84km)

Nearby Malls

  • City Plaza2062m
  • Kinex2115m
  • Roxy Square2241m
  • Tanjong Katong Complex2266m
  • Parkway Parade2298m
  • Katong Square2316m

Supermarkets

  • Cold Storage1020m
  • Fairprice1048m
  • Fairprice1393m
  • Meat Collective1431m
  • Jmd Retail1434m

MRT/schools sourced from the developer's own listing where available; malls & supermarkets are straight-line distances from OneMap.

From
$1,915,000.00 - $8,818,000.00
Call Bala Murugan WhatsApp Enquiry Arrange Viewing

The Agent

B
Bala Murugan
CEA Reg. R072904C · +65 8282 8274

Similar Projects

Same district as The Line @ Tanjong Rhu.

Browse More